Statistics For The $SPT Token For Week 15 including my diary
Hello dear Hivers,
here are the:
$SPT Statistics For The Last 7 Days, 2025-04-04 to 2025-04-11:
Who has bought how many $SPT at which time:
Top $SPT Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $SPT, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $SPT):
Comulated Amount Of Bought $SPT Per Person
Top 10 $SPT buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $SPT Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $SPT | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@god-0 | 92.81482 | 81.44 % | 945465.95078 | 0.00007 | 24 |
@krederi92 | 8.90000 | 7.81 % | 89696.96838 | 0.00010 | 9 |
@atnazo | 6.44034 | 5.65 % | 65053.89429 | 0.00010 | 2 |
@mcbot | 4.21766 | 3.70 % | 44427.98093 | 0.00006 | 95 |
@he-index | 1.59707 | 1.40 % | 14535.18525 | 0.00008 | 11 |
others | 0 | 0.00 % | 0 | 0.00000 | 0 |
Sum: | 113.96989 | 100 % | 1159179.97963 | 0.00008 | 141 |
Comulated Amount Of Sold $SPT Per Person
Top 10 $SPT Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $SPT Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $SPT | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@kikero | 109.95160 | 96.47 % | 1109393.93896 | 0.00010 | 18 |
@lorddiablo | 1.22140 | 1.07 % | 11103.64563 | 0.00011 | 2 |
@mango-juice | 0.80168 | 0.70 % | 9918.82666 | 0.00008 | 2 |
@cryptovisitor | 0.38145 | 0.33 % | 3810.35132 | 0.00010 | 1 |
@gunting | 0.36941 | 0.32 % | 3712.16634 | 0.00010 | 2 |
@mawit07 | 0.16998 | 0.15 % | 2975.84229 | 0.00006 | 1 |
@yonilkar | 0.12440 | 0.11 % | 2177.93872 | 0.00006 | 1 |
@forest-fangs | 0.12257 | 0.11 % | 2145.84814 | 0.00006 | 1 |
@danideuder | 0.10012 | 0.09 % | 1752.77502 | 0.00006 | 1 |
@cbjinvest | 0.08802 | 0.08 % | 1540.87915 | 0.00006 | 2 |
@mightyrocklee | 0.08276 | 0.07 % | 1449.59821 | 0.00006 | 2 |
@zallin.spt | 0.08271 | 0.07 % | 1450.87100 | 0.00006 | 28 |
@psychkrhoz | 0.06556 | 0.06 % | 596.03192 | 0.00011 | 1 |
@kqaosphreak | 0.05003 | 0.04 % | 875.92072 | 0.00006 | 1 |
@automaton | 0.04825 | 0.04 % | 844.64673 | 0.00006 | 2 |
@sylmarill | 0.04673 | 0.04 % | 818.16541 | 0.00006 | 1 |
@hatdogsensei | 0.04429 | 0.04 % | 775.69715 | 0.00006 | 3 |
@dswap | 0.04218 | 0.04 % | 738.63427 | 0.00006 | 4 |
@catotune | 0.03563 | 0.03 % | 624.14617 | 0.00006 | 6 |
@lumpiadobo | 0.03406 | 0.03 % | 597.46645 | 0.00006 | 4 |
others | 0.10705 | 0.09 % | 1876.58940 | 0.00006 | 58 |
Sum: | 113.96988 | 100 % | 1159179.97966 | 0.00007 | 141 |
Price Of The $SPT
$SPT Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $SPT | Avg. Price |
---|---|---|---|---|
buy | 62.53040 | 54.87% | 629286.04792 | 0.00009 |
sell | 51.43948 | 45.13% | 529893.93171 | 0.00006 |
sum: | 113.96988 | 100% | 1159179.97963 | 0.00008 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last Week
This Tuesday we were in a swearing-in ceremony of my son, who is going to become a policeman. You can see him throwing his hat with 3000 other young students.
On Wednesday I was really angry about my progress in the project I am working in my job. Since weeks I was tinkering to install a software on a secured server without success. I lost my root account for a third time. I was at a point to take some serious support from others.
On Thursday I found out, that my root account was still there (I just was on the wrong track) and I could solve the problem within minutes.
So, today my mood is fine ;-)
Achim Mertens
By adding #bilpcoin or #bpc to original posts, you can earn BPC tokens

https://peakd.com/hive-140084/@bpcvoter1/my-way-keni-bpc-ai-music
https://peakd.com/hive-126152/@bpcvoter2/dear-themarkymark-buildawhale-gogreenbuddy-usainvote-ipromote-and-whoever-else-is-involved-in-this-scheme-you-call-us-nutty-as
https://peakd.com/hive-167922/@bilpcoinbpc/exploring-the-possibilities-of-ai-art-with-bilpcoin-nfts-episode-102-buildawhale-scam-farm-on-hive-and-dear-steevc
https://peakd.com/hive-133987/@bilpcoinbpc/comprehensive-analysis-of-punkteam-s-wallet-transactions
https://hive.blog/hive-163521/@bpcvoter1/deep-dive-into-meritocracy-s-activity-history-and-blockchain-audit
https://www.publish0x.com/the-dark-side-of-hive/to-downvoters-scammers-and-farmers-on-hive-the-time-to-chang-xmjzrmp
https://peakd.com/hive-163521/@bpcvoter3/themarkymark-we-ve-exposed-your-actions-repeatedly-how-you-and-your-army-of-bots-manipulate-rewards-to-benefit-yourselves-it-s
https://peakd.com/hive-168088/@bpcvoter3/the-shadow-matrix-a-tale-of-deceit-and-reckoning
Decentralization isn’t just a feature—it’s a fight. Let’s model fairness, rally allies, and pressure Hive to live up to its ideals.
#StandForDecentralization #HiveTransparency