Statistics For The $SPT Token For Week 38
Hello dear Hivers,
here are the:
$SPT Statistics For The Last Week, 2023-09-15 to 2023-09-22:
Who has bought how many $SPT at which time:
Top $SPT Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $SPT, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $SPT):
Commulated Amount Of Bought $SPT Per Person
Top 10 $SPT buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $SPT Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $SPT | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@mxnsmxn | 34.62796 | 33.08 % | 93094.09342 | 0.00037 | 86 |
@clubfungus | 22.44159 | 21.44 % | 61649.41017 | 0.00037 | 24 |
@sbi-tokens | 21.77971 | 20.80 % | 58744.99817 | 0.00037 | 2 |
@all.coin.hive | 15.99681 | 15.28 % | 44097.45553 | 0.00036 | 20 |
@stimp1024 | 9.26176 | 8.85 % | 25275.83201 | 0.00037 | 45 |
@nicole-st | 0.43504 | 0.42 % | 1180.00000 | 0.00037 | 3 |
@proto26 | 0.13254 | 0.13 % | 270.49768 | 0.00049 | 1 |
@hive103505.spt | 0.00976 | 0.01 % | 20.04103 | 0.00049 | 1 |
@benefice-net | 0.00957 | 0.01 % | 19.65092 | 0.00049 | 1 |
@nextus22 | 0.00032 | 0.00 % | 0.88400 | 0.00036 | 1 |
others | 0 | 0.00 % | 0 | 0.00000 | 0 |
Sum: | 104.69506 | 100 % | 284352.86293 | 0.00045 | 184 |
Commulated Amount Of Sold $SPT Per Person
Top 10 $SPT Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $SPT Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $SPT | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@mcbot | 40.69333 | 38.87 % | 110769.24689 | 0.00037 | 4 |
@alokkumar121 | 9.58816 | 9.16 % | 26482.98438 | 0.00036 | 1 |
@legalizabrazil | 7.10448 | 6.79 % | 19000.00000 | 0.00037 | 2 |
@dswap | 4.93016 | 4.71 % | 13144.98564 | 0.00037 | 4 |
@mango-juice | 3.91692 | 3.74 % | 10579.62404 | 0.00037 | 4 |
@javivisan | 3.83720 | 3.67 % | 10516.78452 | 0.00036 | 5 |
@gank | 3.81982 | 3.65 % | 10413.26880 | 0.00036 | 4 |
@yonilkar | 3.54292 | 3.38 % | 9441.49316 | 0.00038 | 1 |
@zallin.spt | 3.34357 | 3.19 % | 9093.72307 | 0.00037 | 36 |
@kaibagt | 2.17230 | 2.07 % | 6000.00000 | 0.00036 | 1 |
@mad-runner | 2.00625 | 1.92 % | 5291.38571 | 0.00037 | 2 |
@libertycrypto27 | 1.79785 | 1.72 % | 4910.22137 | 0.00037 | 2 |
@mightyrocklee | 1.76272 | 1.68 % | 4796.63274 | 0.00037 | 5 |
@mawit07 | 1.53451 | 1.47 % | 4162.16406 | 0.00037 | 1 |
@gerjer | 1.49789 | 1.43 % | 4137.24280 | 0.00036 | 2 |
@kqaosphreak | 1.48216 | 1.42 % | 3992.87646 | 0.00037 | 1 |
@josediccus | 1.46704 | 1.40 % | 4000.00000 | 0.00037 | 1 |
@reeta0119 | 1.20069 | 1.15 % | 3271.63818 | 0.00037 | 1 |
@eijibr | 1.06358 | 1.02 % | 2868.71191 | 0.00037 | 1 |
@timmy-turnip | 0.90547 | 0.86 % | 2512.25684 | 0.00036 | 1 |
others | 7.02807 | 6.71 % | 18967.62237 | 0.00038 | 105 |
Sum: | 104.69509 | 100 % | 284352.86294 | 0.00038 | 184 |
Price Of The $SPT
$SPT Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $SPT | Avg. Price |
---|---|---|---|---|
sell | 104.10109 | 99.43% | 282881.56853 | 0.00037 |
buy | 0.59398 | 0.57% | 1471.29439 | 0.00043 |
sum: | 104.69507 | 100% | 284352.86292 | 0.00040 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
HIVE Coinmarketcap rank: 158
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
https://peakd.com/@achimmertens/posts?filter=stats
https://peakd.com/@anobel
https://github.com/achimmertens
Some More Words
Last week I asked you if you wanted to get tagged or not. I got several different answers to my reports. Some of them said "Yes" others "Hmm, it might be not so cool for everyone".
So instead of stopping tagging everyone, I decided to enhance my code with the following lines:
donTagMeMembers.forEach(member => {
const regex = new RegExp(member, 'g');
replacedTemplate = replacedTemplate.replace(regex, member.substring(1));
});
Now I remove for everyone, who wants it, the "@"Symbol in the list. So these people are not tagged any more.
This means for you, that if you don't want to be tagged any more, please write:
"Please stop tagging me"
into the comments.
I will put you then into my personal blacklist and you don't get annoyed any more.
I hope this is a good compromise.
Achim Mertens