# Are we there yet? - Splinter Stats Ranked Rewards Season 54 Report Card
@mightyrocklee
After some short stints on Champion II, I ended up on Champion III by the end of the season.
Match Report
Performance
| Stat | #wild | 
|---|---|
| Champion Rank | 542 | 
| Rating | 3940 - Champion III | 
| Rating High | 4060 | 
| Ratio (Win/Loss) | 1.05 (208/199) | 
| Longest Streak | 6 | 
The win/loss ratio was above 1, 1.05, with 208 won and 199 lost.
Tournaments Report
Prizes
| Tournament | League | Editions | Placement/#entrants | Ratio (Win/Loss+Draw) | Prize | 
|---|---|---|---|---|---|
| Drybone Wild Gold Invitational | Gold | Wild Open | 121/198 | 0.83 (5/6/0) | 137.1 SPS | 
| Tidalring Modern Bronze Invitational GF | Bronze | Modern Open | 94/101 | 0.10 (1/10/0) | |
| Fight Pit Diamond Series | Diamond | ACB | 93/122 | 0.38 (3/8/0) | 51.4 SPS | 
| Tidalring Modern Novice Invitational | Novice | Modern Open | 43/194 | 1.44 (13/9/0) | 54.4 SPS | 
| Scarred Hand Gold Cup | Gold | undefined | 62/82 | 0.57 (4/7/0) | 68.6 SPS | 
| Beginners Training Tournament (NO BOTS ALLOWED) | Novice | undefined | 27/82 | 2.25 (9/4/0) | 28.182 DEC + 10 DEC in Kryptogamers Lightning Wallet | 
| Mount Mox Modern Diamond Invitational | Diamond | Modern Open | 109/166 | 0.83 (5/6/0) | 205.7 SPS | 
| Poseidar Wild Silver Invitational | Silver | Wild Open | 71/186 | 0.83 (10/11/1) | 68.6 SPS | 
| BunsBagsandCaps Saturday Struggle Tournament | Silver | Modern Open | null/35 | 0 (0/0/0) | |
| Beginners Training Tournament (NO BOTS ALLOWED) | Novice | undefined | 48/80 | 1.17 (7/6/0) | 10 DEC + 10 DEC in Kryptogamers Lightning Wallet | 
| Scarred Hand Silver Cup | Silver | undefined | 46/77 | 0.67 (4/6/0) | 34.3 SPS | 
| Imperial Academy Bronze Series | Bronze | ACB | 48/120 | 1.20 (6/5/0) | 15.941 SPS | 
| Gauntlet Wild Bronze Invitational | Bronze | Wild Open | 111/174 | 0.83 (5/6/0) | 34.3 SPS | 
| Victor's Modern Gold Invitational | Gold | Modern Open | 140/190 | 0.57 (4/7/0) | |
| Scarred Hand Bronze Cup | Bronze | undefined | 25/86 | 1.11 (10/9/0) | 34.3 SPS | 
| Gauntlet Wild Novice Invitational | Novice | Wild Open | 50/158 | 1.00 (11/11/0) | 54.4 SPS | 
| Beginners Training Tournament (NO BOTS ALLOWED) | Novice | undefined | 38/83 | 1.60 (8/5/0) | 10 DEC + 10 DEC in Kryptogamers Lightning Wallet | 
| Ferexian Modern Silver Invitational | Silver | Modern Open | 100/204 | 1.20 (6/5/0) | 68.6 SPS | 
| Drybone Wild Gold Invitational | Gold | Wild Open | 114/256 | 1.75 (7/4/0) | 46.2 SPS | 
| Gloridax Wild Diamond Invitational | Diamond | Wild Open | 119/219 | 0.83 (5/6/0) | 103.9 SPS | 
| Drybone Wild Gold Invitational | Gold | Wild Open | 132/252 | 1.20 (6/5/0) | |
| Ferexian Modern Silver Invitational | Silver | Modern Open | 104/287 | 1.75 (7/4/0) | 23.1 SPS | 
| Tidalring Modern Bronze Invitational | Bronze | Modern Open | 177/280 | 0.83 (5/6/0) | |
| Gloridax Wild Diamond Invitational | Diamond | Wild Open | 135/219 | 0.83 (5/6/0) | |
| East Point Gold Series | Gold | AC | 105/198 | 1.20 (6/5/0) | 34.6 SPS | 
| Tidalring Modern Bronze Invitational GF | Bronze | Modern Open | 78/118 | 0.57 (4/7/0) | |
| Victor's Modern Gold Invitational | Gold | Modern Open | 89/291 | 0.69 (9/13/0) | 46.2 SPS | 
| Tidalring Modern Bronze Invitational GF | Bronze | Modern Open | 79/114 | 0.38 (3/8/0) | |
| Scarred Hand Gold Cup | Gold | undefined | 39/73 | 0.83 (5/6/0) | 34.6 SPS | 
| Ferexian Modern Silver Invitational | Silver | Modern Open | 44/263 | 1.75 (14/8/0) | 46.2 SPS | 
| Gauntlet Wild Bronze Invitational | Bronze | Wild Open | 140/232 | 0.83 (5/6/0) | 
Summary
| Reward | Count | Quantity | 
|---|---|---|
| Dark Energy Crystals (DEC) | 3 | 48.182 | 
| SplinterShards (SPS) | 19 | 1162.441 | 
| Custom Prizes | 12 | n/a | 
| Fees (estimate) | Quantity | 
|---|---|
| DEC | 3204 | 
I was in 31 tournaments, winning prizes in 22 of them. Spent 3204 DEC, got 1162 SPS and 48 DEC out of it.
Rewards Report
Earnt Tokens (Ranked Rewards)
| Ranked Play Wins | Tokens Received | 
|---|---|
| 208 | ✨ 186192 Glint + ⭐791.041 SPS | 
| Season Rewards Claimed | ✨ 191792 Glint | 
| Glint Spent | ✨ (378288) Glint | 
Glint season rewards will show in the season they are claimed.
191K Glint at the end of the season, shall I try to get the 200K this season?
⭐ SPS Report
| Type | ⭐ Amount | 
|---|---|
| Staking Rewards | 496.865 | 
| Ranked Rewards as above | 791.041 | 
| Brawl Rewards | 24.704 | 
| Land Rewards | 453.114 | 
| Liquidity Rewards | 124.538 | 
| License Stake Rewards | 264.714 | 
| NET SPS | 2154.976 | 
I got 14.86 worth of SPS and $1.02 worth of Vouchers, a total of $15.88.
A good season overall, with some cards improved. I expect more next one.
Posted using SplinterStats Season Report Card (Website|Blog).
This once a season tool for Splinterlands players provides a template to reflect on and share their performance, card usage statistics and rewards summary for the season. More features will be released in the future.
Follow @splinterstats and come visit us in Discord if you have any questions.
Congratulations @mightyrocklee! You received a personal badge!
Wait until the end of Power Up Day to find out the size of your Power-Bee.
May the Hive Power be with you!
You can view your badges on your board and compare yourself to others in the Ranking
Check out our last posts:
Great work in the tournaments, impressive.
We need the SPS staking for the extra Glint.
more power to your elbow champ!
Congratulations @mightyrocklee! You received a personal badge!
Participate in the next Power Up Day and try to power-up more HIVE to get a bigger Power-Bee.
May the Hive Power be with you!
You can view your badges on your board and compare yourself to others in the Ranking
Check out our last posts:
191k is huge, I guess you need a better win rate to get around 200k, someone I think the battles are tougher at the beginning of the season. If you can win more games at the beginning, then more Glints
I always get 10 ultimate and all the minors, and a lot of energy drops there, like 25% of my glint is won in the first day.
That's a good tactic, so are you at least guaranteed one legendary with buying 10 ultimate chest?
no, actually I am not, but I am getting some energy out of it, and energy is like 2200 Glint for me to buy.
It makes sense if you play a lot of battles, and I get it now.
Hello mightyrocklee!
It's nice to let you know that your article will take 13th place.
Your post is among 15 Best articles voted 7 days ago by the @hive-lu | King Lucoin Curator by keithtaylor
You receive 🎖 0.1 unique LUBEST tokens as a reward. You can support Lu world and your curator, then he and you will receive 10x more of the winning token. There is a buyout offer waiting for him on the stock exchange. All you need to do is reblog Daily Report 409 with your winnings.
Buy Lu on the Hive-Engine exchange | World of Lu created by szejq
STOPor to resume write a wordSTART