A song a day for Rising Star for ydaiznfts (Falling In Reverse - "Voices In My Head") - and the daily starpro [26/07/2025]
Image created in canva



🚀 PROMOTORES DE MISIONES - STARPRO 🔥
Promoter | STARBITS Burned | Missions Promoted | STARPRO Earned |
---|---|---|---|
josman831 | 2,674,733 | 1231 | 0.1359 |
clipman77 | 1,801,917 | 829 | 0.0915 |
ofiriano | 399,965 | 184 | 0.0203 |
thehive | 39,743 | 19 | 0.002 |

🎼 RANKING DIARY - HIVE TUNES 🎶
Rank | Usuario | Unique Cards | Total Cards | Total IM | Weekly Minutes | Score | Gold Discs | New Score | SWAP.HIVE | DRIP |
---|---|---|---|---|---|---|---|---|---|---|
1 | clove71 | 2823 | 1002924 | 1431751 | 1350 | 279156 | 210 (+21%) | 353362 | 0.551 | 0.02 |
2 | trentonlundy1 | 2701 | 232936 | 265017 | 2140 | 221705 | 89 (+8.9%) | 243364 | 0.527 | 0.02 |
3 | stickupboys | 2559 | 676924 | 485710 | 1820 | 223810 | 21 (+2.1%) | 228611 | 0.505 | 0.02 |
4 | ressonlelong | 2785 | 99697 | 141708 | 5445 | 223847 | 4 (+0.4%) | 224746 | 0.484 | 0.02 |
5 | edusan | 2482 | 498184 | 378472 | 4755 | 212501 | 8 (+0.8%) | 214215 | 0.463 | 0.02 |
6 | steevc | 2541 | 55119 | 47000 | 4750 | 200078 | 0 (+0%) | 200078 | 0.443 | 0.02 |
7 | yonyonsson | 1879 | 860503 | 919193 | 3445 | 192967 | 13 (+1.3%) | 195509 | 0.425 | 0.02 |
8 | vassal | 1775 | 740469 | 1051411 | 4075 | 191436 | 0 (+0%) | 191436 | 0.407 | 0.02 |
9 | desertjoe | 2271 | 325826 | 142239 | 4025 | 184025 | 20 (+2%) | 187781 | 0.389 | 0.02 |
10 | josman831 | 2205 | 191786 | 198674 | 4750 | 181671 | 10 (+1%) | 183506 | 0.373 | 0.02 |
11 | azj26 | 2207 | 160532 | 176103 | 3745 | 180622 | 10 (+1%) | 182446 | 0.357 | 0.02 |
12 | michjazz | 2093 | 162783 | 336358 | 250 | 179630 | 7 (+0.7%) | 180896 | 0.342 | 0.02 |
13 | toqs1986 | 1867 | 566211 | 609782 | 2705 | 176266 | 0 (+0%) | 176266 | 0.327 | 0.02 |
14 | clipman77 | 2183 | 397170 | 99726 | 5305 | 175265 | 1 (+0.1%) | 175440 | 0.313 | 0.02 |
15 | thehive | 2152 | 140411 | 148332 | 3730 | 174956 | 0 (+0%) | 174956 | 0.300 | 0.02 |

My Diary🖤
STARBITS: 19,871 Ego: 803 Approximate cost in STARBITS to combat ego: 22,901 (this is a very rough estimation). Skill: 0
- 07/26
❌Market : 55.99 Hive / 21960000 starbits
❌Pool : 59.55 Hive / 23353015 starbits
❌BEESWAP : 59.84 Hive / 23470220 starbits
✔️Promoter: 50.20 Hive / 19689058 starbits
07/01 : 4007015🔥starbits / 0.25 STARPRO
07/02 : 4345580🔥starbits / 0.27 STARPRO
07/03 : 4345960🔥starbits / 0.27 STARPRO
07/04 : 3659202🔥starbits / 0.23 STARPRO
07/05 : 3648360🔥starbits / 0.23 STARPRO
07/06 : 3464980🔥starbits / 0.22 STARPRO
07/07 : 3464930🔥starbits / 0.22 STARPRO
07/08 : 2928908🔥starbits / 0.18 STARPRO
07/09 : 2958388🔥starbits / 0.18 STARPRO
07/10 : 2999589🔥starbits / 0.18 STARPRO
07/11 : 3170443🔥starbits / 0.20 STARPRO
07/12 : 3121649🔥starbits / 0.19 STARPRO
07/13 : 3103299🔥starbits / 0.19 STARPRO
07/14 : 3378398🔥starbits / 0.21 STARPRO
07/15 : 3733868🔥starbits / 0.23 STARPRO
07/16 : 3688585🔥starbits / 0.23 STARPRO
07/17 : 3697914🔥starbits / 0.23 STARPRO
07/18 : ? 🔥starbits / ? STARPRO
07/19 : 3774837🔥starbits / 0.18 STARPRO
07/20 : 4277994🔥starbits / 0.21 STARPRO
07/21 : 4782788🔥starbits / 0.24 STARPRO
07/22 : 4876547🔥starbits / 0.24 STARPRO
07/23 : 5217605🔥starbits / 0.26 STARPRO
07/24 : 5045467🔥starbits / 0.25 STARPRO
07/25 : 5119335🔥starbits / 0.25 STARPRO
07/26 : 4916358🔥starbits / 0.24 STARPRO

TO TRY RISINGSTAR OUT FOR FREE SIGN UP #HERE!
Check out the #1UP #ONEUP
Community for great Gaming related content!
I will be distributing !PIZZA🍕
What is !PIZZA? Read more about it HERE!
JOIN THE PIZZA DISCORD




Join us on the Ecency Discord
Congratulations @ydaiznfts! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
Check out our last posts:
One more week, beautiful