This Is Awesome - Weekly Payouts To Delegators #159
Made in Desygner
This Is Awesome
The goal of this project is to grow the Hive ecosystem by rewarding awesome content, and we do that by following curation trails that curates good content, much of it manually, and in the following categories.
- The #IAmAliveChallenge (ALIVE)
- The #LarryIsAlive contest (ALIVE and CTP)
- The CTPtalk tribe (CTP)
- The Actifit Dapp (SPORTS)
- The #Freewrite project (CCC)
Then we also highlight 5 posts on most days (not all days), 1 from each category in a PeakD Curated Collection post.
White Paper
Here is our White Paper laying out the details for how we have tokenized our Hive Power, White Paper - $AWESOME.
Made in Desygner and Adazing
You can trade the AWESOME token here, https://tribaldex.com/trade/AWESOME
Here is also a snapshot of the growth in token value of the AWESOME token, and taken exactly 321 full days after the snapshot for our airdrop.
Screenshot from Google Drive
- APR Start All = The APR counted from our launch at our starting price of 1 Hive.
- APR Now All = The APR counted with the current price, and using the whole history from our launch.
- APR Now Week = The APR counted with the current price, and using the history of the last week.
- Backing Hive = The combination of the Hive Power on @thisisawesome and the Hive in our buy orders on @awesomecuration.
Weekly Payouts To Delegators #159
In order to attract delegators to this project we reward them with weekly payouts of our token earnings, and we stake 10% of the tokens that don't have a staked part when issued and then we pay out the rest of our token earnings to delegators, and right now we pay out CTP, ALIVE, AWESOME, CCC, SPORTS, BEE, POB, WAIV, PGM and CENT tokens according to average weekly Hive Power delegation, and we are evaluating more to add.
Half of our weekly AWESOME is also used to buy CTP, ALIVE, CCC and SPORTS on the market, as those are our core focus, and that is also paid out in the same manner as the rest.
This Is The Payouts For This Weeks Delegations
You can read the full details of the calculations for the payout in this spreadsheet on Google Drive.
Screenshot from Google Drive
Name | Average Delegation HP | Delegation % | CTP Rewards | ALIVE Rewards | AWESOME Rewards | CCC Rewards | SPORTS Rewards | BEE Rewards | POB Rewards | WAIV Rewards | PGM Rewards | CENT Rewards |
---|---|---|---|---|---|---|---|---|---|---|---|---|
alokkumar121 | 697,429 | 5,457614613 | 17,311 | 9,007 | 0,02442249 | 20,15651 | 1760,780 | 0,16618562 | 0,19426085 | 0,01254865 | 0,02001555 | 0,34174727 |
flaxz | 1004,000 | 7,8566398 | 24,921 | 12,966 | 0,03515798 | 29,01679 | 2534,773 | 0,23923648 | 0,27965286 | 0,01806471 | 0,02881387 | 0,49197047 |
fiberfrau | 253,000 | 1,979810627 | 6,280 | 3,267 | 0,00885953 | 7,31200 | 638,742 | 0,06028568 | 0,07047029 | 0,00455216 | 0,00726086 | 0,12397263 |
certain | 421,000 | 3,294467486 | 10,450 | 5,437 | 0,01474254 | 12,16740 | 1062,887 | 0,10031729 | 0,11726479 | 0,00757494 | 0,01208231 | 0,20629439 |
reeta0119 | 483,000 | 3,779638469 | 11,989 | 6,238 | 0,01691365 | 13,95927 | 1219,417 | 0,11509086 | 0,13453419 | 0,00869049 | 0,01386165 | 0,23667503 |
paulcaraway | 449,000 | 3,513576962 | 11,145 | 5,798 | 0,01572304 | 12,97663 | 1133,578 | 0,10698922 | 0,12506388 | 0,00807874 | 0,01288588 | 0,22001468 |
elianaicgomes | 309,000 | 2,41802958 | 7,670 | 3,990 | 0,01082053 | 8,93046 | 780,124 | 0,07362955 | 0,08606846 | 0,00555975 | 0,00886801 | 0,15141322 |
pixiepost | 613,286 | 4,799168278 | 15,223 | 7,920 | 0,02147598 | 17,72468 | 1548,346 | 0,14613577 | 0,17082381 | 0,01103469 | 0,01760073 | 0,30051639 |
guurry123 | 159,000 | 1,244228813 | 3,946 | 2,053 | 0,00556784 | 4,59528 | 401,423 | 0,03788705 | 0,04428765 | 0,00286084 | 0,00456315 | 0,07791165 |
mariannewest | 106,000 | 0,8294858753 | 2,631 | 1,369 | 0,00371189 | 3,06352 | 267,615 | 0,02525803 | 0,02952510 | 0,00190723 | 0,00304210 | 0,05194110 |
ph1102 | 1049,000 | 8,20878003 | 26,038 | 13,548 | 0,03673379 | 30,31734 | 2648,383 | 0,24995923 | 0,29218711 | 0,01887438 | 0,03010533 | 0,51402094 |
invest4free | 52,000 | 0,4069175992 | 1,290 | 0,671 | 0,00182093 | 1,50286 | 131,283 | 0,01239073 | 0,01448401 | 0,00093562 | 0,00149235 | 0,02548054 |
imfarhad | 154,000 | 1,205102121 | 3,822 | 1,988 | 0,00539275 | 4,45078 | 388,799 | 0,03669563 | 0,04289496 | 0,00277088 | 0,00441965 | 0,07546160 |
torrey.blog | 1009,000 | 7,895766492 | 25,045 | 13,031 | 0,03533307 | 29,16130 | 2547,396 | 0,24042790 | 0,28104556 | 0,01815467 | 0,02895737 | 0,49442052 |
gadrian-sp | 429,000 | 3,357070193 | 10,648 | 5,540 | 0,01502268 | 12,39861 | 1083,085 | 0,10222355 | 0,11949310 | 0,00771888 | 0,01231190 | 0,21021447 |
tristancarax | 524,000 | 4,100477346 | 13,006 | 6,767 | 0,01834938 | 15,14422 | 1322,929 | 0,12486047 | 0,14595428 | 0,00942819 | 0,01503831 | 0,25676546 |
arena10 | 16,000 | 0,1252054151 | 0,397 | 0,206 | 0,00056028 | 0,46241 | 40,394 | 0,00381253 | 0,00445661 | 0,00028788 | 0,00045918 | 0,00784016 |
quinnertronics | 14,000 | 0,1095547382 | 0,347 | 0,180 | 0,00049025 | 0,40461 | 35,345 | 0,00333596 | 0,00389954 | 0,00025189 | 0,00040178 | 0,00686014 |
iamraincrystal | 261,000 | 2,042413334 | 6,478 | 3,370 | 0,00913967 | 7,54321 | 658,940 | 0,06219195 | 0,07269860 | 0,00469610 | 0,00749046 | 0,12789272 |
athomewithcraig | 205,000 | 1,604194381 | 5,088 | 2,647 | 0,00717867 | 5,92474 | 517,558 | 0,04884808 | 0,05710043 | 0,00368851 | 0,00588331 | 0,10045213 |
justclickindiva | 257,000 | 2,011111981 | 6,379 | 3,319 | 0,00899960 | 7,42760 | 648,841 | 0,06123882 | 0,07158444 | 0,00462413 | 0,00737566 | 0,12593268 |
cliffagreen | 254,000 | 1,987635965 | 6,304 | 3,280 | 0,00889454 | 7,34090 | 641,267 | 0,06052397 | 0,07074883 | 0,00457015 | 0,00728956 | 0,12446264 |
jacoalberts | 21,000 | 0,1643321074 | 0,521 | 0,271 | 0,00073537 | 0,60692 | 53,018 | 0,00500395 | 0,00584931 | 0,00037784 | 0,00060268 | 0,01029021 |
thatcryptodave | 889,714 | 6,962315406 | 22,084 | 11,490 | 0,03115593 | 25,71380 | 2246,239 | 0,21200410 | 0,24781987 | 0,01600839 | 0,02553398 | 0,43596928 |
regenerette | 31,000 | 0,2425854918 | 0,769 | 0,400 | 0,00108555 | 0,89593 | 78,264 | 0,00738678 | 0,00863470 | 0,00055777 | 0,00088967 | 0,01519032 |
johnsdowie | 101,429 | 0,7937128995 | 2,517 | 1,309 | 0,00355181 | 2,93140 | 256,074 | 0,02416874 | 0,02825178 | 0,00182497 | 0,00291090 | 0,04970105 |
kingneptune | 152,000 | 1,189451444 | 3,772 | 1,963 | 0,00532272 | 4,39298 | 383,750 | 0,03621907 | 0,04233788 | 0,00273489 | 0,00436226 | 0,07448158 |
alente | 5,000 | 0,03912669223 | 0,124 | 0,064 | 0,00017508 | 0,14450 | 12,623 | 0,00119141 | 0,00139269 | 0,00008996 | 0,00014349 | 0,00245005 |
flaxz.alive | 8,000 | 0,06260270757 | 0,198 | 0,103 | 0,00028014 | 0,23120 | 20,197 | 0,00190626 | 0,00222830 | 0,00014394 | 0,00022959 | 0,00392008 |
iamalivechalleng | 202,000 | 1,580718366 | 5,014 | 2,608 | 0,00707361 | 5,83804 | 509,984 | 0,04813323 | 0,05626482 | 0,00363453 | 0,00579721 | 0,09898210 |
alive.chat | 29,000 | 0,2269348149 | 0,719 | 0,374 | 0,00101551 | 0,83813 | 73,215 | 0,00691021 | 0,00807762 | 0,00052178 | 0,00083227 | 0,01421030 |
aliveprojects | 10,000 | 0,07825338446 | 0,248 | 0,129 | 0,00035017 | 0,28901 | 25,246 | 0,00238283 | 0,00278538 | 0,00017992 | 0,00028699 | 0,00490010 |
flaxz.ctp | 6,000 | 0,04695203068 | 0,148 | 0,077 | 0,00021010 | 0,17340 | 15,148 | 0,00142970 | 0,00167123 | 0,00010795 | 0,00017219 | 0,00294006 |
wearealive | 32,000 | 0,2504108303 | 0,794 | 0,413 | 0,00112057 | 0,92483 | 80,789 | 0,00762506 | 0,00891323 | 0,00057576 | 0,00091837 | 0,01568033 |
alovely | 21,000 | 0,1643321074 | 0,521 | 0,271 | 0,00073537 | 0,60692 | 53,018 | 0,00500395 | 0,00584931 | 0,00037784 | 0,00060268 | 0,01029021 |
myjob | 510,714 | 3,996512135 | 12,677 | 6,596 | 0,01788414 | 14,76025 | 1289,387 | 0,12169471 | 0,14225370 | 0,00918914 | 0,01465703 | 0,25025532 |
benthomaswwd | 15,000 | 0,1173800767 | 0,372 | 0,193 | 0,00052526 | 0,43351 | 37,870 | 0,00357425 | 0,00417808 | 0,00026989 | 0,00043048 | 0,00735015 |
elizacheng | 457,000 | 3,57617967 | 11,343 | 5,902 | 0,01600318 | 13,20784 | 1153,776 | 0,10889549 | 0,12729219 | 0,00822268 | 0,01311548 | 0,22393476 |
sydney.potts | 352,000 | 2,754519133 | 8,737 | 4,546 | 0,01232630 | 10,17321 | 888,685 | 0,08387574 | 0,09804562 | 0,00633344 | 0,01010207 | 0,17248367 |
ana-maria | 10,000 | 0,07825338446 | 0,248 | 0,129 | 0,00035017 | 0,28901 | 25,246 | 0,00238283 | 0,00278538 | 0,00017992 | 0,00028699 | 0,00490010 |
blue.rabbit | 506,000 | 3,959621254 | 12,560 | 6,535 | 0,01771906 | 14,62400 | 1277,485 | 0,12057137 | 0,14094058 | 0,00910432 | 0,01452173 | 0,24794527 |
davidthompson57 | 403,429 | 3,15696511 | 10,014 | 5,210 | 0,01412722 | 11,65956 | 1018,525 | 0,09613031 | 0,11237047 | 0,00725878 | 0,01157802 | 0,19768420 |
heartbeatonhive | 5,000 | 0,03912669223 | 0,124 | 0,064 | 0,00017508 | 0,14450 | 12,623 | 0,00119141 | 0,00139269 | 0,00008996 | 0,00014349 | 0,00245005 |
ironshield | 100,000 | 0,7825338446 | 2,482 | 1,291 | 0,00350179 | 2,89011 | 252,467 | 0,02382833 | 0,02785387 | 0,00179927 | 0,00286990 | 0,04900104 |
fragozar01 | 40,000 | 0,3130135378 | 0,992 | 0,516 | 0,00140071 | 1,15604 | 100,986 | 0,00953133 | 0,01114154 | 0,00071970 | 0,00114796 | 0,01960041 |
littlebee4 | 3,000 | 0,02347601534 | 0,074 | 0,038 | 0,00010505 | 0,08670 | 7,574 | 0,00071485 | 0,00083561 | 0,00005397 | 0,00008609 | 0,00147003 |
mypathtofire | 100,000 | 0,7825338446 | 2,482 | 1,291 | 0,00350179 | 2,89011 | 252,467 | 0,02382833 | 0,02785387 | 0,00179927 | 0,00286990 | 0,04900104 |
pablodare | 50,000 | 0,3912669223 | 1,241 | 0,645 | 0,00175089 | 1,44505 | 126,233 | 0,01191416 | 0,01392693 | 0,00089963 | 0,00143495 | 0,02450052 |
Total | 12779,000 | 100 | 317,183 | 165,020 | 0,44749365 | 369,32807 | 32262,794 | 3,04502277 | 3,55944600 | 0,22992899 | 0,36674534 | 6,26184306 |
Thank You Very Much!
Delegate to this project using PeakD, login and open your wallet, you find it in the Hive Power section, minimum is 1 HP.
Delegation APR
The delegation APR for this week was 5.35% using Highest Bid, and 6.12% using Lowest Ask.
Screenshot from Google Drive
You can view the calculation for this in the same spreadsheet as the payouts above.
Final Thoughts
So this week @thatcryptodave increased his delegation to 900 HP, @mypathtofire increased his delegation to 100 HP, and @pablodare increased his delegation to 50 HP, thank you all very much.
APR for our AWESOME token is now 373% if you bought it on day 1, and 87% if you buy it today, or it is 72% if you buy it today given the performance over the past week.
In the 321 days since our AWESOME token was lauched it has increased in value by 328%, all 100% backed by the combination of the Hive Power on @thisisawesome and the Hive in our buy orders on @awesomecuration, and tokens issued minus burned are now 638.417 in total.
Mention all delegators.
@alokkumar121
@flaxz
@fiberfrau
@certain
@reeta0119
@paulcaraway
@elianaicgomes
@pixiepost
@guurry123
@mariannewest
@ph1102
@invest4free
@imfarhad
@torrey.blog
@gadrian-sp
@tristancarax
@arena10
@quinnertronics
@iamraincrystal
@athomewithcraig
@justclickindiva
@cliffagreen
@jacoalberts
@thatcryptodave
@regenerette
@johnsdowie
@kingneptune
@alente
@flaxz.alive
@iamalivechalleng
@alive.chat
@aliveprojects
@flaxz.ctp
@wearealive
@alovely
@myjob
@benthomaswwd
@elizacheng
@sydney.potts
@ana-maria
@blue.rabbit
@davidthompson57
@heartbeatonhive
@ironshield
@fragozar01
@littlebee4
@mypathtofire
@pablodare
We continue to work towards our goal of growing the Hive ecosytem by rewarding Awesome Content, and a big thanks to all our delegators for your awesome support, these where all thoughts for this week, and ...
Stay Awesome!
Sincerely,
This Is Awesome
This is my own personal opinion, do your own research before investing, and seek legal counsel if uncertain.
Join us on Discord: https://discord.gg/SthJJDZ
Thanks a lot 🎉🥳. I have appreciated!
Great work.
Thanks, and thank you
Made in Canva
!ALIVE
!CTP
- @flaxz - Admin/Moderator very much for your awesome support.
@littlebee4! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @thisisawesome. (3/20)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want.
👋🏻💃🏻😁
!PIZZA
https://twitter.com/thisisawesomeeg/status/1526335748932513793
The rewards earned on this comment will go directly to the person sharing the post on Twitter as long as they are registered with @poshtoken. Sign up at https://hiveposh.com.
Thank you.
Congratulations @thisisawesome! You have completed the following achievement on the Hive blockchain and have been rewarded with new badge(s):
Your next target is to reach 50000 upvotes.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
To support your work, I also upvoted your post!
Check out the last post from @hivebuzz:
Support the HiveBuzz project. Vote for our proposal!
Thank you.
You're welcome @thisisawesome, you deserve it well! Thanks for your constant implication here 😊👍
Thanks, and keep up your awesome work.
Made in Canva
!ALIVE
!CTP
- @flaxz - Admin/Moderator
@hivebuzz! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @thisisawesome. (2/20)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want.
Thank you for the payout! Keep up the good work with his project, we appreciate what you are doing!
Thanks a lot Jaco, and for your awesome support.
Made in Canva
!ALIVE
!CTP
- @flaxz - Admin/Moderator
@jacoalberts! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @thisisawesome. (5/20)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want.
Thank you for the tokens! I do appreciate them!
😉👍
It's always my pleasure to support this stellar project! Keep up the great work.
I have loose plans of creating a token for my merch account here... and I plan to basically mimic your strategy. I would !LUV to pick your brain sometime down the road, if you have time.
Cheers! Thanks for being #awesome. 🤘
@thatcryptodave(2/3) gave you LUV. H-E tools | discord | community | <>< daily
Thanks a lot, and that is a fantastic idea, maybe you could even use HBD as the base, given that you sell lot's of merch.
Made in Canva
!ALIVE
!CTP
- @flaxz - Admin/Moderator
@thatcryptodave! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @thisisawesome. (6/20)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want.
I accept Hive, HBD and some Engine tokens (using @hivepay-io)... but I'm not sure what you mean exactly by "use HBD as the base".
I meant for your token.
Made in Canva
!ALIVE
!CTP
- @flaxz - Admin/Moderator
@thatcryptodave! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @thisisawesome. (1/20)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want.
Do you mean I should base the value of the token on the HBD holdings (plus the HP), like how you valuate the AWESOME token using the HP and Hive holdings?
I could still focus on a few HIVE-yielding tokens like UTOPIS, but then I would be converting all the HIVE to HBD in that case. Right? Or am I misinterpreting?
I !LUV that you're willing to throw me a bone here... thank you so much. I'm still in the concept phase, obviously, and any advice whatsoever is more than welcome.
@thatcryptodave(2/3) gave you LUV. H-E tools | discord | community | <>< daily
If the token you want to make is to resemble the AWESOME token then basing it on HBD could be a good idea if it is what you mainly get paid in.
Made in Canva
!ALIVE
!CTP
- @flaxz - Admin/Moderator
@thatcryptodave! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @thisisawesome. (6/20)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want.
I don't expect it will be how most people pay... so maybe that's not a feasible plan. This is exactly why I wanted to pick your brain. !LOL
My rough plan so far is to copy almost everything you're doing, but I also want to re-invest part of the store profit back into the brand account to help the token valuation even more. The token will also be used as incentives for store purchases, and maybe even for selected posts.
Again, I'm still just thinking about everything... and I still can't quite wrap my head around "basing the token on HBD". Do you mean make it a stablecoin?
Sorry... silly questions perhaps.
lolztoken.com
A receding hare line.
Credit: marshmellowman
@thisisawesome, I sent you an $LOLZ on behalf of @thatcryptodave
Use the !LOL or !LOLZ command to share a joke and an $LOLZ.
Delegate Hive Tokens to Farm $LOLZ and earn 110% Rewards. Learn more.
(3/6)
Gold! 😂
!gif 10
Via Tenor
From what you describe then you need to do what is best for your business, and the question is if something like the AWESOME token is the best for it?
Define the use case of the token.
Made in Canva
!ALIVE
!CTP
- @flaxz - Admin/Moderator
@thatcryptodave! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @thisisawesome. (2/20)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want.
Hmm... the use case.
I was thinking it's going to be an incentive token for customers and delegators, but mainly just a growth investment. Almost like having equity in the company, but social account shares-- and I had the same kind of peg in mind, in which I would set the price as the value of the @smartalectees account.
Here is MY POST today describing some of my intentions. If you have a chance, give me your honest opinion. First impressions, taking into account what I've said about the possible future token. Am I crazy? 🤓
Can I ask you the same question though: how would you define the use case of the AWESOME token? I get it, obviously-- and I'm a dedicated investor-- but I never stopped to think about its use case, apart from just being a consistent outperformer.
That is a great business you have there, and if you intend to use the token for a peg to grow the account then maybe Hive is the best peg, but you need delegations to deliver leverage though.
And as to the AWESOME token what you said is the value to an investor, the value for @thisisawesome is that we can keep a much bigger amount of Hive powered up and thereby increase our curation rewards in addition to the delegations we get.
Made in Canva
!ALIVE
- @flaxz - Admin/Moderator
@thatcryptodave! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @thisisawesome. (6/20)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want.
Leverage in terms of upvote power you mean, right? That will definitely help, no doubt... but I also want to create different types of value for delegators: discount tiers for store purchases and entries for product giveaways are my two thoughts right now. That would be on top of the token distributions.
Can I ask one thing: did you decide to include the other Hive Engine tokens in the distributions because of the hassle of converting them all the time. I know increasing the value for us delegators was a big part of it too, but did you find it tedious to always be selling the non-Hive yielding tokens?
Do you take part in any liquidity pools using this account? Would that be a tricky play when trying to keep track of total value... or could I just include the LP value? It seems to make sense in my head (but I also know I'm getting ahead of myself. But I just think I may forget this train of thought if I don't follow it through while I have you.)
!HBIT
Success! You mined .9 HBIT & the user you replied to received .1 HBIT on your behalf. mine | wallet | market | tools | discord | community | <>< daily
As to your project, start by defining how you want your business to operate, then add the features to make it happen, doing it the other way is not such a good idea, you need to put the business first and add features that strengthen it.
As to HE token on this account then we can pay out a larger value to delegators by not selling HE tokens and buying others, and no we don't use any LP's, we curate for rewards.
Made in Canva
!ALIVE
- @flaxz - Admin/Moderator
@thatcryptodave! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @thisisawesome. (1/20)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want.
You're right... that's what I usually do wrong. Too much planning and then running out of juice before the full execution. I don't think there was a more appropriate thing for you to say. Thank you very much, @flaxz. 🙏
Pure value. Got it.
Business first though... I do have a bit of work to do. Let me get from A to B and I may revisit this conversation with you briefly when my roots are planted.
Thanks again.
I hope you're having a great week. 🙂
!HBIT
Success! You mined .9 HBIT & the user you replied to received .1 HBIT on your behalf. mine | wallet | market | tools | discord | community | <>< daily
Good luck with your business man, and stay awesome.
!ALIVE
@thatcryptodave! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @flaxz. (3/20)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want.
Maybe talk in Discord to get faster replies when you are ready.
Made in Canva
!ALIVE
- @flaxz - Admin/Moderator
@thatcryptodave! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @thisisawesome. (7/20)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want.
Will do. :)
Thanks again. 🙏
PIZZA Holders sent $PIZZA tips in this post's comments:
@littlebee4(3/5) tipped @thisisawesome (x1)
Learn more at https://hive.pizza.