Terraboost Daily Report 1/31/2025
Daily Terraboost Report for 1/31/2025
Bot Owned HP | Total Delegated HP | AVG Daily HIVE Distributed | APR % |
---|---|---|---|
1337.957 HIVE | 55517.604 HIVE | 12.526 HIVE | 8.235307 |
By delegating you HP to the @Terraboost bot you are helping to support the community and the bot & Earning $HIVE Curation Rewards Daily!
Please note that payouts taht are smaller than 0.001 $HIVE are stored in the wallet and will be carried over to the next day's balance or unitll the payout is greater than 0.001
Account | Delegated HP |
---|---|
@terracore | 21000.969514446286 HIVE |
@crypt0gnome | 20861.24130822624 HIVE |
@thewealthunit | 3953.5331094206626 HIVE |
@sorin.cristescu | 2106.919029761429 HIVE |
@aftersound | 1411.066245372113 HIVE |
@condeas | 1054.3036027566307 HIVE |
@tub3r0 | 1018.03449427085 HIVE |
@scraptrader | 767.0054549984465 HIVE |
@ray5fan | 311.27824614223744 HIVE |
@assassyn | 310.2115324433098 HIVE |
@mickvir | 210.8689843376466 HIVE |
@danideuder | 210.68762909388988 HIVE |
@dadspardan | 209.79948486682096 HIVE |
@lozio71 | 208.6839471452299 HIVE |
@cube4stake | 207.77488717585717 HIVE |
@detestednine28 | 165.5774003610471 HIVE |
@splintertrends | 145.35490000140507 HIVE |
@terra.sinkhole | 135.38912794632168 HIVE |
@balvinder294 | 104.9531534334571 HIVE |
@jackramsey | 103.18550130648813 HIVE |
@kryptof | 102.823326354802 HIVE |
@middle-earthling | 101.82088217629133 HIVE |
@jorgebgt | 59.59512899990173 HIVE |
@sohahy | 52.6248613978141 HIVE |
@cashheaven | 52.09908091180407 HIVE |
@circlebubble | 51.99630199151575 HIVE |
@ekushya | 51.91237976241963 HIVE |
@drstealth | 50.66829931096938 HIVE |
@hatdogsensei | 50.22986622006933 HIVE |
@kryptofire | 50.17562098034982 HIVE |
@naponson | 41.93230132713984 HIVE |
@cryptounicorn420 | 35.273463871227996 HIVE |
@herman-german | 31.695277029971574 HIVE |
@arc-echo | 21.412067092778372 HIVE |
@speedtuning | 21.069757641201072 HIVE |
@splash-of-angs63 | 20.652731293624697 HIVE |
@industriouslv2 | 20.447715372564993 HIVE |
@tommyl33 | 20.418110845379314 HIVE |
@nastyforce | 20.105936158098032 HIVE |
@bluehy20 | 15.944576274610167 HIVE |
@arieruzzzz | 15.466274172257345 HIVE |
@aubryd | 15.299326073155472 HIVE |
@minnow-aid | 11.285116210940801 HIVE |
@dewabrata | 10.546507715912888 HIVE |
@theacks | 10.546433912312091 HIVE |
@thgaming | 10.537643870825333 HIVE |
@ramadhanight | 10.498976441619611 HIVE |
@oadissin | 10.367041619642944 HIVE |
@kalibudz23 | 10.308867266063624 HIVE |
@archives-upfunds | 10.004358119045438 HIVE |
@valentin86 | 10.004358119045438 HIVE |
@akiraymd | 7.733150817960815 HIVE |
@cryptodelegator | 5.111291257559725 HIVE |
@jdrh93 | 5.001846719454715 HIVE |
@arjayf | 3.09167014270463 HIVE |
@itcouldbecloud | 1.0331439795830826 HIVE |
@silarai | 1.0329813207560246 HIVE |
How to Delegate and Earn
Delegating to the @Terraboost bot is a great way to earn $HIVE curation rewards passivly by letting our bot support the TerraBoost Community!
To delegate to the @Terraboost bot you can use the following links:
50HP Minnow | 100HP Sea Bass | 500HP Tuna | 1000HP Dolphin | 2500HP Shark | 5000HP Orca |
0
0
0.000
0 comments