SplTrader Weekly Stats - December 15th [$613.165 Profit]

Hello there Splinterlands fans! I'm excited to share SplTrader Statistics for the past week. Let's dive into the numbers and see how our community has been performing in the marketplace.s

In total, we have sold 1095 cards on the market and earned an impressive $613.17 profit for our users. For all of our activity we burned 149611.620 DEC during these 7 days. Now, let's break it down day by day:
| Date | Cards Sold | Profit | DEC Burned |
|---|---|---|---|
| Monday - December 8th | 74 | $39.67 | 9359.988 |
| Tuesday - December 9th | 140 | $10.91 | 15297.678 |
| Wednesday - December 10th | 136 | $158.10 | 21989.081 |
| Thursday - December 11th | 163 | $76.31 | 26837.865 |
| Friday - December 12th | 100 | $170.26 | 17876.468 |
| Saturday - December 13th | 119 | $33.06 | 11001.130 |
| Sunday - December 14th | 363 | $124.85 | 47249.410 |
It's been an exciting week in the Splinterlands marketplace! Our community has been actively trading, and it's great to see such healthy profits being made.
The total DEC burned through market fees this week amounted to 149611.620, which contributes to the overall health of the Splinterlands economy by reducing token supply.

Most Profitable Trades:
| Card | Buy Date | Sell Date | Buy Price | Sell Price | Profit |
|---|---|---|---|---|---|
| Nidhoggr | 2025-12-11 | 2025-12-11 | $123.75 | $190 | $58.561 |
| Nidhoggr | 2025-10-08 | 2025-12-11 | $81.194 | $99.997 | $15.237 |
| Thanalorian Archer | 2025-10-24 | 2025-12-08 | $5.629 | $14.024 | $7.719 |
| Nidhoggr | 2025-12-09 | 2025-12-11 | $31.05 | $38.999 | $6.538 |
| Fithe Bladestone | 2025-12-09 | 2025-12-11 | $16 | $23.267 | $6.341 |
| Halfling Alchemist | 2025-12-14 | 2025-12-14 | $21.949 | $28.879 | $5.855 |
| Thanalorian Archer | 2025-11-26 | 2025-12-08 | $7.99 | $14.024 | $5.431 |
| Oridum Graybrow | 2025-12-10 | 2025-12-11 | $16.99 | $22.499 | $4.665 |
| Haunted Spirit | 2025-10-27 | 2025-12-14 | $12.963 | $18.299 | $4.624 |
| Filthy Scavenger | 2025-12-10 | 2025-12-10 | $6.99 | $11.867 | $4.373 |
If you have any questions about these stats or want to be on the receiving end of these profits, feel free to join our Discord server. Also follow us on X.com to see the updates every day.
Stay tuned for next week's report.
Happy trading, and may your trades be even more profitable!
How does it work do you add funds and then get a share of the profits from the bot
Yes, that's correct. You add DEC to the shared pool, which is used to trade the cards, and profits are being shared between the stakeholders