SplTrader Weekly Stats - April 21st [$753.956 Profit]
Hello there Splinterlands fans! I'm excited to share SplTrader Statistics for the past week. Let's dive into the numbers and see how our community has been performing in the marketplace.s
In total, we have sold 1749 cards on the market and earned an impressive $753.96 profit for our users. For all of our activity we burned 192980.252 DEC during these 7 days. Now, let's break it down day by day:
Date | Cards Sold | Profit | DEC Burned |
---|---|---|---|
Monday - April 14th | 321 | $32.50 | 14554.704 |
Tuesday - April 15th | 228 | $68.37 | 57071.798 |
Wednesday - April 16th | 281 | $203.66 | 38451.151 |
Thursday - April 17th | 272 | $162.19 | 30992.463 |
Friday - April 18th | 231 | $76.12 | 22135.536 |
Saturday - April 19th | 232 | $118.26 | 13834.947 |
Sunday - April 20th | 184 | $92.86 | 15939.654 |
It's been an exciting week in the Splinterlands marketplace! Our community has been actively trading, and it's great to see such healthy profits being made.
The total DEC burned through market fees this week amounted to 192980.252, which contributes to the overall health of the Splinterlands economy by reducing token supply.
Most Profitable Trades:
Card | Buy Date | Sell Date | Buy Price | Sell Price | Profit |
---|---|---|---|---|---|
Eternal Tofu | 2025-04-15 | 2025-04-16 | $440 | $586.666 | $124.664 |
Lorkus | 2025-04-15 | 2025-04-16 | $220 | $318.889 | $86.354 |
Venka the Vile | 2025-04-15 | 2025-04-16 | $259 | $318 | $47.688 |
Risqruel Drath | 2025-04-15 | 2025-04-17 | $132 | $171.808 | $33.457 |
Akane | 2025-04-15 | 2025-04-16 | $120.89 | $142.262 | $16.462 |
Agor Longtail | 2025-04-12 | 2025-04-15 | $44 | $58.207 | $12.032 |
Countess Sinash | 2025-04-16 | 2025-04-20 | $101.38 | $115.999 | $10.695 |
Captain Fellblade | 2025-04-09 | 2025-04-14 | $22.5 | $34.199 | $10.32 |
Waka Spiritblade | 2025-04-16 | 2025-04-17 | $86.877 | $99.99 | $9.718 |
Immortalis | 2025-04-15 | 2025-04-16 | $25 | $34.998 | $8.643 |
If you have any questions about these stats or want to be on the receiving end of these profits, feel free to join our Discord server. Also follow us on X.com to see the updates every day.
Stay tuned for next week's report.
Happy trading, and may your trades be even more profitable!
@spltrader
Hi!
These numbers don't reflect DEC profits on your site :S. What is the formula for daily DEC profits?
The chart above only shows the profits made by the investing pool and the table below includes profits from all the users
@spltrader Ah, I understand! Thanks for the response!
Awesome! Lets keep it going!
Congratulations @spltrader! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next target is to reach 200 upvotes.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP