Splinterlands Profit Hunter 07/26/2024
Dear Splinterlands Community,
Here are the best regular & gold card selling opportunities when writing this article.
- All cards are minimum-level
- Minimum/average/maximum low prices apply to the previous 14 days.
- All price is "rising price": It is greater than or equal to the highest low price from the previous 14 days
- Price changes have a minimum value of 10%
- This newsletter is for informational purposes only, always do your own research before buying new cards
- There is a chance, you won't find certain cards with these cool prices. Luck favors the fastest!😉
Modern regular cards
Common
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.143 | $0.165 | $0.208 | $0.209 | $0.044 (26,7%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.010 | $0.015 | $0.017 | $0.029 | $0.014 (93,3%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.010 | $0.014 | $0.018 | $0.044 | $0.030 (214,3%) |

Rare
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.020 | $0.034 | $0.037 | $0.047 | $0.013 (38,2%) |

Epic
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.074 | $0.083 | $0.094 | $0.099 | $0.016 (19,3%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.950 | $2.109 | $2.135 | $4.000 | $1.891 (89,7%) |

Legendary
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $2.649 | $3.652 | $4.050 | $4.050 | $0.398 (10,9%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.390 | $0.432 | $0.465 | $0.631 | $0.199 (46,1%) |

Wild regular cards
Common
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.654 | $0.798 | $1.242 | $1.242 | $0.444 (55,6%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.250 | $0.348 | $0.581 | $0.581 | $0.233 (67,0%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.424 | $0.836 | $1.520 | $1.520 | $0.684 (81,8%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.393 | $0.503 | $0.945 | $0.945 | $0.442 (87,9%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.040 | $0.068 | $0.120 | $0.179 | $0.111 (163,2%) |

Other rising prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Silvershield Archers | Reward/Life/Monster | $0.034 | $0.062 | $0.075 | $0.075 | $0.013 (21,0%) |
| 7 | Giant Roc | Beta/Fire/Monster | $0.044 | $0.071 | $0.084 | $0.084 | $0.013 (18,3%) |
| 8 | Flesh Golem | Beta/Earth/Monster | $0.078 | $0.163 | $0.188 | $0.188 | $0.025 (15,3%) |
Rare
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.128 | $0.145 | $0.178 | $0.178 | $0.033 (22,8%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.141 | $0.169 | $0.213 | $0.213 | $0.044 (26,0%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.135 | $0.181 | $0.228 | $0.228 | $0.047 (26,0%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.954 | $1.240 | $1.990 | $1.990 | $0.750 (60,5%) |

Epic
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $2.500 | $3.003 | $3.880 | $3.880 | $0.877 (29,2%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.513 | $0.692 | $0.960 | $0.960 | $0.268 (38,7%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.800 | $0.903 | $1.000 | $4.344 | $3.441 (381,1%) |

Legendary
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $3.389 | $3.889 | $4.174 | $6.659 | $2.770 (71,2%) |

Modern gold cards
Common
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.649 | $0.939 | $1.034 | $1.034 | $0.095 (10,1%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.302 | $0.315 | $0.324 | $0.381 | $0.066 (21,0%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.718 | $0.895 | $1.100 | $1.100 | $0.205 (22,9%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.784 | $0.853 | $1.198 | $1.198 | $0.345 (40,4%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.900 | $1.054 | $1.540 | $1.540 | $0.486 (46,1%) |

Rare
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.644 | $0.835 | $1.000 | $2.246 | $1.411 (169,0%) |

Epic
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $2.902 | $3.571 | $3.933 | $3.933 | $0.362 (10,1%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $2.536 | $2.726 | $2.960 | $3.376 | $0.650 (23,8%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.990 | $2.554 | $2.750 | $6.000 | $3.446 (134,9%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $4.802 | $4.843 | $4.900 | $12.120 | $7.277 (150,3%) |

Legendary
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $69.999 | $150.084 | $210.000 | $210.000 | $59.916 (39,9%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $27.720 | $34.575 | $50.000 | $50.000 | $15.425 (44,6%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $17.990 | $27.419 | $40.000 | $40.000 | $12.581 (45,9%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $17.484 | $33.054 | $75.000 | $75.000 | $41.946 (126,9%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $48.693 | $49.783 | $54.104 | $215.000 | $165.217 (331,9%) |

Other rising prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Rush Townsend | Rebellion/Fire/Monster | $135.000 | $149.232 | $200.000 | $200.000 | $50.768 (34,0%) |
| 7 | Scorch Fiend | ChaosLegion/Fire/Monster | $17.000 | $22.452 | $27.923 | $29.990 | $7.538 (33,6%) |
| 8 | Lily Shieldpaw | ChaosLegion/Dragon/Summoner | $29.029 | $39.414 | $43.681 | $43.681 | $4.267 (10,8%) |
Wild gold cards
Common
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.834 | $2.838 | $14.950 | $14.950 | $12.112 (426,8%) |

Rare
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.793 | $1.981 | $2.279 | $2.279 | $0.298 (15,0%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $33.378 | $40.089 | $50.000 | $50.000 | $9.911 (24,7%) |

Epic
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $60.000 | $61.667 | $70.000 | $70.000 | $8.333 (13,5%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $60.000 | $61.667 | $70.000 | $70.000 | $8.333 (13,5%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $39.990 | $39.990 | $39.990 | $49.980 | $9.990 (25,0%) |

Legendary
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $335.000 | $646.250 | $750.000 | $750.000 | $103.750 (16,1%) |

Happy browsing!
Peter
https://splintertrends.com
https://twitter.com/SplinterTrends
https://discord.gg/YU82wKDhhC
https://splinterlands.com?ref=splintertrends

0
0
0.000
1 comments
0
0
0.000
Reply