Dear Splinterlands Community,
Here are the best regular & gold Modern card buying opportunities at the time of writing this article.
- Minimum/average/maximum low prices apply to the previous 14 days.
- All price is "falling price": It is less than or equal to the smallest low price from the previous 14 days
- Price changes start from -10%
- This newsletter is for informational purposes only, always do your own research before buying new cards
- There is a chance, you won't find certain cards with these cool prices. Luck favors the fastest!😉
Regular cards
Common
No.5: Radiated Scorcher (ChaosLegion/Fire/Monster)
Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
$0.013 | $0.016 | $0.022 | $0.013 | -$0.003 (-18,8%) |
No.4: Flying Squid (ChaosLegion/Water/Monster)
Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
$0.031 | $0.040 | $0.054 | $0.031 | -$0.009 (-22,5%) |
No.3: Harvester (Reward/Earth/Monster)
Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
$0.042 | $0.056 | $0.098 | $0.042 | -$0.014 (-25,0%) |
No.2: Crystal Jaguar (Untamed/Life/Monster)
Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
$0.150 | $0.225 | $0.471 | $0.149 | -$0.076 (-33,8%) |
No.1: Goblin Thief (Untamed/Earth/Monster)
Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
$0.300 | $0.374 | $0.500 | $0.234 | -$0.140 (-37,4%) |
All falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Price change |
1 | Goblin Thief | Untamed/Earth/Monster | $0.300 | $0.374 | $0.500 | $0.234 | -$0.140 (-37,4%) |
2 | Crystal Jaguar | Untamed/Life/Monster | $0.150 | $0.225 | $0.471 | $0.149 | -$0.076 (-33,8%) |
3 | Harvester | Reward/Earth/Monster | $0.042 | $0.056 | $0.098 | $0.042 | -$0.014 (-25,0%) |
4 | Flying Squid | ChaosLegion/Water/Monster | $0.031 | $0.040 | $0.054 | $0.031 | -$0.009 (-22,5%) |
5 | Radiated Scorcher | ChaosLegion/Fire/Monster | $0.013 | $0.016 | $0.022 | $0.013 | -$0.003 (-18,8%) |
6 | Sunkai Harvester | ChaosLegion/Life/Monster | $0.014 | $0.016 | $0.023 | $0.013 | -$0.003 (-18,8%) |
7 | Riftwing | ChaosLegion/Death/Monster | $0.028 | $0.033 | $0.040 | $0.027 | -$0.006 (-18,2%) |
8 | Radiated Brute | ChaosLegion/Fire/Monster | $0.018 | $0.022 | $0.028 | $0.018 | -$0.004 (-18,2%) |
9 | Giant Scorpion | Untamed/Death/Monster | $0.130 | $0.144 | $0.176 | $0.118 | -$0.026 (-18,1%) |
10 | Goblin Fireballer | Untamed/Fire/Monster | $0.169 | $0.201 | $0.241 | $0.165 | -$0.036 (-17,9%) |
11 | Venari Scout | ChaosLegion/Earth/Monster | $0.019 | $0.023 | $0.030 | $0.019 | -$0.004 (-17,4%) |
12 | Cruel Sethropod | ChaosLegion/Water/Monster | $0.024 | $0.029 | $0.038 | $0.024 | -$0.005 (-17,2%) |
13 | Lichen Beast | Riftwatchers/Earth/Monster | $0.035 | $0.042 | $0.047 | $0.035 | -$0.007 (-16,7%) |
14 | Orc Sergeant | Untamed/Earth/Monster | $0.110 | $0.130 | $0.150 | $0.109 | -$0.021 (-16,2%) |
15 | Cursed Slimeball | Untamed/Death/Monster | $0.169 | $0.185 | $0.219 | $0.159 | -$0.026 (-14,1%) |
16 | Chaos Agent | ChaosLegion/Neutral/Monster | $0.065 | $0.074 | $0.090 | $0.064 | -$0.010 (-13,5%) |
17 | Gargoya Scrapper | ChaosLegion/Life/Monster | $0.013 | $0.015 | $0.018 | $0.013 | -$0.002 (-13,3%) |
18 | Herbalist | Untamed/Life/Monster | $0.225 | $0.259 | $0.276 | $0.225 | -$0.034 (-13,1%) |
19 | Arkemis the Bear | Promo/Neutral/Monster | $0.123 | $0.139 | $0.154 | $0.123 | -$0.016 (-11,5%) |
20 | Barking Spider | Reward/Earth/Monster | $0.049 | $0.053 | $0.056 | $0.047 | -$0.006 (-11,3%) |
21 | Undead Rexx | Reward/Death/Monster | $0.057 | $0.064 | $0.074 | $0.057 | -$0.007 (-10,9%) |
22 | Goblin Psychic | ChaosLegion/Earth/Monster | $0.082 | $0.092 | $0.101 | $0.082 | -$0.010 (-10,9%) |
Rare
No.5: Cursed Windeku (ChaosLegion/Death/Monster)
Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
$0.180 | $0.217 | $0.239 | $0.178 | -$0.039 (-18,0%) |
No.4: Tower Griffin (Untamed/Neutral/Monster)
Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
$1.680 | $1.925 | $2.150 | $1.559 | -$0.366 (-19,0%) |
No.3: River Nymph (ChaosLegion/Water/Monster)
Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
$0.095 | $0.118 | $0.150 | $0.094 | -$0.024 (-20,3%) |
No.2: Mycelic Infantry (ChaosLegion/Earth/Monster)
Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
$0.097 | $0.122 | $0.156 | $0.094 | -$0.028 (-23,0%) |
No.1: Technowizologist (Riftwatchers/Fire/Monster)
Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
$0.232 | $0.309 | $9.544 | $0.221 | -$0.088 (-28,5%) |
All falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Price change |
1 | Technowizologist | Riftwatchers/Fire/Monster | $0.232 | $0.309 | $9.544 | $0.221 | -$0.088 (-28,5%) |
2 | Mycelic Infantry | ChaosLegion/Earth/Monster | $0.097 | $0.122 | $0.156 | $0.094 | -$0.028 (-23,0%) |
3 | River Nymph | ChaosLegion/Water/Monster | $0.095 | $0.118 | $0.150 | $0.094 | -$0.024 (-20,3%) |
4 | Tower Griffin | Untamed/Neutral/Monster | $1.680 | $1.925 | $2.150 | $1.559 | -$0.366 (-19,0%) |
5 | Cursed Windeku | ChaosLegion/Death/Monster | $0.180 | $0.217 | $0.239 | $0.178 | -$0.039 (-18,0%) |
6 | Molten Ash Golem | ChaosLegion/Fire/Monster | $0.048 | $0.058 | $0.064 | $0.048 | -$0.010 (-17,2%) |
7 | Venari Wavesmith | Reward/Water/Monster | $0.027 | $0.032 | $0.038 | $0.027 | -$0.005 (-15,6%) |
8 | Diemonshark | ChaosLegion/Water/Monster | $0.185 | $0.218 | $0.245 | $0.185 | -$0.033 (-15,1%) |
9 | Tenyii Striker | ChaosLegion/Fire/Monster | $0.127 | $0.146 | $0.180 | $0.124 | -$0.022 (-15,1%) |
10 | Djinn Apprentice | ChaosLegion/Fire/Monster | $0.052 | $0.061 | $0.073 | $0.052 | -$0.009 (-14,8%) |
11 | Time Mage | ChaosLegion/Life/Monster | $0.096 | $0.112 | $0.134 | $0.096 | -$0.016 (-14,3%) |
12 | Qid Yuff | Dice/Fire/Summoner | $0.858 | $0.870 | $0.874 | $0.750 | -$0.120 (-13,8%) |
13 | Gargoya Devil | Reward/Neutral/Monster | $0.026 | $0.030 | $0.033 | $0.026 | -$0.004 (-13,3%) |
14 | Gloridax Soldier | Reward/Dragon/Monster | $0.210 | $0.229 | $0.244 | $0.199 | -$0.030 (-13,1%) |
15 | Venari Seedsmith | Reward/Earth/Monster | $0.027 | $0.031 | $0.036 | $0.027 | -$0.004 (-12,9%) |
16 | Venari Bonesmith | Reward/Death/Monster | $0.027 | $0.031 | $0.036 | $0.027 | -$0.004 (-12,9%) |
17 | Dhampir Stalker | ChaosLegion/Death/Monster | $0.076 | $0.087 | $0.136 | $0.076 | -$0.011 (-12,6%) |
18 | Brighton Bloom | Dice/Dragon/Summoner | $2.252 | $2.564 | $2.720 | $2.251 | -$0.313 (-12,2%) |
19 | Venari Spellsmith | ChaosLegion/Neutral/Monster | $0.097 | $0.108 | $0.136 | $0.096 | -$0.012 (-11,1%) |
20 | Regal Peryton | ChaosLegion/Earth/Monster | $0.108 | $0.120 | $0.132 | $0.107 | -$0.013 (-10,8%) |
21 | Scavo Firebolt | ChaosLegion/Fire/Monster | $0.054 | $0.060 | $0.067 | $0.054 | -$0.006 (-10,0%) |
Epic
No.5: Dallan (Riftwatchers/Death/Summoner)
Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
$0.820 | $0.969 | $1.134 | $0.820 | -$0.149 (-15,4%) |
No.4: Dragon Spirit (Dice/Dragon/Monster)
Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
$1.449 | $1.517 | $1.690 | $1.190 | -$0.327 (-21,6%) |
No.3: War Chaang (Untamed/Neutral/Monster)
Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
$3.896 | $4.979 | $6.000 | $3.890 | -$1.089 (-21,9%) |
No.2: Tusk the Wide (ChaosLegion/Fire/Monster)
Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
$0.421 | $0.526 | $0.593 | $0.410 | -$0.116 (-22,1%) |
No.1: Darkest Mage (Untamed/Death/Monster)
Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
$5.248 | $7.593 | $15.555 | $5.248 | -$2.345 (-30,9%) |
All falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Price change |
1 | Darkest Mage | Untamed/Death/Monster | $5.248 | $7.593 | $15.555 | $5.248 | -$2.345 (-30,9%) |
2 | Tusk the Wide | ChaosLegion/Fire/Monster | $0.421 | $0.526 | $0.593 | $0.410 | -$0.116 (-22,1%) |
3 | War Chaang | Untamed/Neutral/Monster | $3.896 | $4.979 | $6.000 | $3.890 | -$1.089 (-21,9%) |
4 | Dragon Spirit | Dice/Dragon/Monster | $1.449 | $1.517 | $1.690 | $1.190 | -$0.327 (-21,6%) |
5 | Dallan | Riftwatchers/Death/Summoner | $0.820 | $0.969 | $1.134 | $0.820 | -$0.149 (-15,4%) |
6 | Soulstorm | Untamed/Death/Monster | $2.819 | $3.186 | $3.490 | $2.714 | -$0.472 (-14,8%) |
7 | Magi Necrosi | ChaosLegion/Death/Monster | $0.604 | $0.699 | $0.844 | $0.601 | -$0.098 (-14,0%) |
8 | Tortisian Chief | Untamed/Neutral/Monster | $4.000 | $4.608 | $4.985 | $4.000 | -$0.608 (-13,2%) |
9 | Lunakari Mistress | Dice/Life/Monster | $0.780 | $0.840 | $0.873 | $0.745 | -$0.095 (-11,3%) |
10 | Beatrix Ironhand | Untamed/Earth/Monster | $1.430 | $1.611 | $1.656 | $1.430 | -$0.181 (-11,2%) |
Legendary
No.3: Torrent Fiend (ChaosLegion/Water/Monster)
Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
$2.077 | $2.308 | $2.500 | $2.077 | -$0.231 (-10,0%) |
No.2: River Hellondale (ChaosLegion/Water/Monster)
Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
$2.700 | $3.027 | $3.347 | $2.675 | -$0.352 (-11,6%) |
No.1: Two Gun Pete (Dice/Water/Monster)
Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
$26.000 | $32.835 | $39.990 | $25.990 | -$6.845 (-20,8%) |
All falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Price change |
1 | Two Gun Pete | Dice/Water/Monster | $26.000 | $32.835 | $39.990 | $25.990 | -$6.845 (-20,8%) |
2 | River Hellondale | ChaosLegion/Water/Monster | $2.700 | $3.027 | $3.347 | $2.675 | -$0.352 (-11,6%) |
3 | Torrent Fiend | ChaosLegion/Water/Monster | $2.077 | $2.308 | $2.500 | $2.077 | -$0.231 (-10,0%) |
Gold cards
Common
No.5: Cave Slug (Untamed/Life/Monster)
Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
$3.150 | $3.703 | $4.200 | $3.000 | -$0.703 (-19,0%) |
No.4: Supply Runner (ChaosLegion/Neutral/Monster)
Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
$0.931 | $1.177 | $1.869 | $0.922 | -$0.255 (-21,7%) |
No.3: Disintegrator (ChaosLegion/Neutral/Monster)
Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
$0.653 | $0.824 | $1.150 | $0.640 | -$0.184 (-22,3%) |
No.2: Barking Spider (Reward/Earth/Monster)
Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
$2.775 | $3.714 | $4.339 | $2.774 | -$0.940 (-25,3%) |
No.1: Mycelic Morphoid (ChaosLegion/Earth/Monster)
Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
$0.419 | $0.520 | $0.738 | $0.384 | -$0.136 (-26,2%) |
All falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Price change |
1 | Mycelic Morphoid | ChaosLegion/Earth/Monster | $0.419 | $0.520 | $0.738 | $0.384 | -$0.136 (-26,2%) |
2 | Barking Spider | Reward/Earth/Monster | $2.775 | $3.714 | $4.339 | $2.774 | -$0.940 (-25,3%) |
3 | Disintegrator | ChaosLegion/Neutral/Monster | $0.653 | $0.824 | $1.150 | $0.640 | -$0.184 (-22,3%) |
4 | Supply Runner | ChaosLegion/Neutral/Monster | $0.931 | $1.177 | $1.869 | $0.922 | -$0.255 (-21,7%) |
5 | Cave Slug | Untamed/Life/Monster | $3.150 | $3.703 | $4.200 | $3.000 | -$0.703 (-19,0%) |
6 | Pelacor Deceiver | Reward/Death/Monster | $0.420 | $0.511 | $0.666 | $0.420 | -$0.091 (-17,8%) |
7 | Parasitic Growth | Untamed/Neutral/Monster | $5.640 | $6.731 | $7.240 | $5.640 | -$1.091 (-16,2%) |
8 | Marrow's Ghost | Dice/Death/Monster | $1.400 | $1.668 | $1.876 | $1.400 | -$0.268 (-16,1%) |
9 | Merdhampir | Reward/Water/Monster | $0.420 | $0.495 | $0.599 | $0.420 | -$0.075 (-15,2%) |
10 | Goblin Fireballer | Untamed/Fire/Monster | $2.395 | $2.577 | $3.000 | $2.240 | -$0.337 (-13,1%) |
11 | Goblin Dartling | Dice/Earth/Monster | $2.637 | $2.873 | $3.082 | $2.500 | -$0.373 (-13,0%) |
12 | Phantasm | Reward/Death/Monster | $2.475 | $2.764 | $3.148 | $2.475 | -$0.289 (-10,5%) |
13 | Battering Ram | Dice/Neutral/Monster | $3.990 | $4.435 | $4.946 | $3.990 | -$0.445 (-10,0%) |
Rare
No.5: Sea Stalker (Riftwatchers/Water/Monster)
Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
$4.850 | $6.392 | $7.490 | $4.850 | -$1.542 (-24,1%) |
No.4: Obsidian (ChaosLegion/Earth/Summoner)
Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
$6.000 | $7.976 | $12.746 | $6.000 | -$1.976 (-24,8%) |
No.3: Goblin Tower (ChaosLegion/Earth/Monster)
Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
$1.817 | $2.356 | $2.994 | $1.768 | -$0.588 (-25,0%) |
No.2: Luminous Eagle (Untamed/Life/Monster)
Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
$6.389 | $8.696 | $9.984 | $6.389 | -$2.307 (-26,5%) |
No.1: Runic Skyclaw (Riftwatchers/Dragon/Monster)
Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
$9.250 | $14.344 | $50.000 | $8.700 | -$5.644 (-39,3%) |
All falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Price change |
1 | Runic Skyclaw | Riftwatchers/Dragon/Monster | $9.250 | $14.344 | $50.000 | $8.700 | -$5.644 (-39,3%) |
2 | Luminous Eagle | Untamed/Life/Monster | $6.389 | $8.696 | $9.984 | $6.389 | -$2.307 (-26,5%) |
3 | Goblin Tower | ChaosLegion/Earth/Monster | $1.817 | $2.356 | $2.994 | $1.768 | -$0.588 (-25,0%) |
4 | Obsidian | ChaosLegion/Earth/Summoner | $6.000 | $7.976 | $12.746 | $6.000 | -$1.976 (-24,8%) |
5 | Sea Stalker | Riftwatchers/Water/Monster | $4.850 | $6.392 | $7.490 | $4.850 | -$1.542 (-24,1%) |
6 | Cabalist | Riftwatchers/Death/Monster | $4.989 | $6.147 | $6.500 | $4.749 | -$1.398 (-22,7%) |
7 | Technowizologist | Riftwatchers/Fire/Monster | $2.710 | $3.332 | $4.200 | $2.597 | -$0.735 (-22,1%) |
8 | Tenyii Striker | ChaosLegion/Fire/Monster | $2.000 | $2.381 | $2.700 | $1.899 | -$0.482 (-20,2%) |
9 | Goblin Chariot | Untamed/Neutral/Monster | $9.989 | $12.321 | $18.646 | $9.989 | -$2.332 (-18,9%) |
10 | Diemonshark | ChaosLegion/Water/Monster | $2.745 | $3.153 | $3.937 | $2.654 | -$0.499 (-15,8%) |
11 | Djinn Apprentice | ChaosLegion/Fire/Monster | $1.964 | $2.283 | $2.768 | $1.964 | -$0.319 (-14,0%) |
12 | Dhampir Infiltrator | Reward/Dragon/Monster | $2.939 | $3.405 | $3.980 | $2.937 | -$0.468 (-13,7%) |
13 | Venari Seedsmith | Reward/Earth/Monster | $2.000 | $2.284 | $2.899 | $1.990 | -$0.294 (-12,9%) |
14 | Silvershield Sheriff | Reward/Life/Monster | $15.000 | $17.209 | $17.850 | $15.000 | -$2.209 (-12,8%) |
15 | Regal Peryton | ChaosLegion/Earth/Monster | $2.120 | $2.418 | $2.800 | $2.111 | -$0.307 (-12,7%) |
16 | Runeslinger | Riftwatchers/Life/Monster | $2.349 | $2.687 | $2.990 | $2.349 | -$0.338 (-12,6%) |
17 | Kelya Frendul | ChaosLegion/Water/Summoner | $8.500 | $9.668 | $11.000 | $8.500 | -$1.168 (-12,1%) |
Epic
No.5: Nerissa Tridawn (ChaosLegion/Water/Monster)
Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
$9.444 | $10.909 | $15.000 | $9.443 | -$1.466 (-13,4%) |
No.4: War Chaang (Untamed/Neutral/Monster)
Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
$35.000 | $41.539 | $42.130 | $35.000 | -$6.539 (-15,7%) |
No.3: Soulstorm (Untamed/Death/Monster)
Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
$37.600 | $45.692 | $47.069 | $37.600 | -$8.092 (-17,7%) |
No.2: Aquatus (Riftwatchers/Water/Summoner)
Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
$11.662 | $16.337 | $23.990 | $11.662 | -$4.675 (-28,6%) |
No.1: Forgotten One (ChaosLegion/Fire/Monster)
Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
$8.460 | $13.011 | $16.484 | $8.444 | -$4.567 (-35,1%) |
All falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Price change |
1 | Forgotten One | ChaosLegion/Fire/Monster | $8.460 | $13.011 | $16.484 | $8.444 | -$4.567 (-35,1%) |
2 | Aquatus | Riftwatchers/Water/Summoner | $11.662 | $16.337 | $23.990 | $11.662 | -$4.675 (-28,6%) |
3 | Soulstorm | Untamed/Death/Monster | $37.600 | $45.692 | $47.069 | $37.600 | -$8.092 (-17,7%) |
4 | War Chaang | Untamed/Neutral/Monster | $35.000 | $41.539 | $42.130 | $35.000 | -$6.539 (-15,7%) |
5 | Nerissa Tridawn | ChaosLegion/Water/Monster | $9.444 | $10.909 | $15.000 | $9.443 | -$1.466 (-13,4%) |
6 | Hunter Jarx | ChaosLegion/Earth/Monster | $8.320 | $9.487 | $10.640 | $8.320 | -$1.167 (-12,3%) |
7 | Magi Necrosi | ChaosLegion/Death/Monster | $8.590 | $9.447 | $9.894 | $8.350 | -$1.097 (-11,6%) |
Legendary
No.5: Phantom of the Abyss (Untamed/Water/Monster)
Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
$900.000 | $1,229.897 | $1,700.000 | $900.000 | -$329.897 (-26,8%) |
No.4: High Priest Darius (Untamed/Life/Monster)
Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
$350.000 | $479.939 | $500.000 | $350.000 | -$129.939 (-27,1%) |
No.3: Two Gun Pete (Dice/Water/Monster)
Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
$350.000 | $483.696 | $500.000 | $350.000 | -$133.696 (-27,6%) |
No.2: Runemancer Kye (Riftwatchers/Water/Monster)
Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
$133.000 | $185.425 | $206.000 | $133.000 | -$52.425 (-28,3%) |
No.1: Magnor (Untamed/Fire/Monster)
Minimum | Average | Maximum | CURRENT | Price change (Diff from average) |
$1,000.000 | $1,606.536 | $1,999.000 | $1,000.000 | -$606.536 (-37,8%) |
All falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Price change |
1 | Magnor | Untamed/Fire/Monster | $1,000.000 | $1,606.536 | $1,999.000 | $1,000.000 | -$606.536 (-37,8%) |
2 | Runemancer Kye | Riftwatchers/Water/Monster | $133.000 | $185.425 | $206.000 | $133.000 | -$52.425 (-28,3%) |
3 | Two Gun Pete | Dice/Water/Monster | $350.000 | $483.696 | $500.000 | $350.000 | -$133.696 (-27,6%) |
4 | High Priest Darius | Untamed/Life/Monster | $350.000 | $479.939 | $500.000 | $350.000 | -$129.939 (-27,1%) |
5 | Phantom of the Abyss | Untamed/Water/Monster | $900.000 | $1,229.897 | $1,700.000 | $900.000 | -$329.897 (-26,8%) |
6 | Bila the Radiant | Reward/Life/Monster | $221.000 | $290.859 | $295.000 | $221.000 | -$69.859 (-24,0%) |
7 | Diamond Dragon | Untamed/Dragon/Monster | $550.000 | $660.401 | $725.000 | $550.000 | -$110.401 (-16,7%) |
8 | Baakjira | ChaosLegion/Water/Monster | $67.500 | $80.810 | $90.000 | $67.500 | -$13.310 (-16,5%) |
9 | Scarred Llama Mage | Untamed/Earth/Summoner | $1,200.000 | $1,425.219 | $1,990.000 | $1,200.000 | -$225.219 (-15,8%) |
10 | Lux Vega | Promo/Neutral/Summoner | $3,000.000 | $3,456.101 | $3,500.000 | $3,000.000 | -$456.101 (-13,2%) |
11 | Cornealus | Untamed/Neutral/Monster | $1,000.000 | $1,150.081 | $1,500.000 | $1,000.000 | -$150.081 (-13,0%) |
12 | Queen Mycelia | ChaosLegion/Earth/Monster | $64.444 | $73.245 | $79.500 | $64.444 | -$8.801 (-12,0%) |
13 | Djinn Oshannus | Reward/Water/Monster | $63.000 | $69.453 | $77.000 | $62.000 | -$7.453 (-10,7%) |
14 | Zyriel | Promo/Life/Monster | $268.790 | $299.751 | $349.950 | $268.790 | -$30.961 (-10,3%) |
Happy browsing!
Peter
https://splintertrends.com
https://twitter.com/SplinterTrends
https://discord.gg/YU82wKDhhC
https://splinterlands.com?ref=splintertrends
Congratulations @splintertrends! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next target is to reach 1750 upvotes.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
Check out our last posts: