Dear Splinterlands Community,
Here are the best regular & gold card buying opportunities at the time of writing this article.
- All cards are minimum-level
- Minimum/average/maximum low prices apply to the previous 14 days.
- All price is "falling price": It is less than or equal to the smallest low price from the previous 14 days
- Price changes start from -10%
- This newsletter is for informational purposes only, always do your own research before buying new cards
- There is a chance, you won't find certain cards with these cool prices. Luck favors the fastest!😉
Modern regular cards
Common
No.5: Whelp Herder (Riftwatchers/Dragon/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.030 | $0.041 | $0.050 | $0.030 | -$0.011 (-26,8%) |

No.4: Coastal Nymph (Riftwatchers/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.027 | $0.038 | $0.048 | $0.027 | -$0.011 (-28,9%) |

No.3: Nimbledook Ranger (Rebellion/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.073 | $0.111 | $0.142 | $0.073 | -$0.038 (-34,2%) |

No.2: Night Ghoul (Riftwatchers/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.026 | $0.041 | $0.290 | $0.026 | -$0.015 (-36,6%) |

No.1: Rune Crafter (Riftwatchers/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.036 | $0.060 | $0.070 | $0.035 | -$0.025 (-41,7%) |

Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Nimbledook Scout | Rebellion/Fire/Monster | $0.140 | $0.186 | $0.254 | $0.140 | -$0.046 (-24,7%) |
7 | Ulundin Overseer | Rebellion/Neutral/Monster | $0.140 | $0.173 | $0.192 | $0.140 | -$0.033 (-19,1%) |
8 | Venari Knifer | ChaosLegion/Earth/Monster | $0.010 | $0.012 | $0.015 | $0.010 | -$0.002 (-16,7%) |
9 | Venari Scout | ChaosLegion/Earth/Monster | $0.010 | $0.012 | $0.014 | $0.010 | -$0.002 (-16,7%) |
10 | Antoid Platoon | ChaosLegion/Fire/Monster | $0.010 | $0.012 | $0.015 | $0.010 | -$0.002 (-16,7%) |
Rare
No.5: Cabalist (Riftwatchers/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.274 | $0.361 | $0.427 | $0.274 | -$0.087 (-24,1%) |

No.4: Anasth Soothsayer (Rebellion/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.670 | $0.920 | $1.060 | $0.655 | -$0.265 (-28,8%) |

No.3: Water Caller (Riftwatchers/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.106 | $0.152 | $0.200 | $0.100 | -$0.052 (-34,2%) |

No.2: Gobson Sniper (Rebellion/Earth/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.153 | $0.240 | $0.307 | $0.153 | -$0.087 (-36,2%) |

No.1: Suidae Shaman (Riftwatchers/Earth/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.075 | $0.139 | $0.178 | $0.075 | -$0.064 (-46,0%) |

Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Wailing Wraith | Rebellion/Death/Monster | $0.350 | $0.431 | $0.628 | $0.339 | -$0.092 (-21,3%) |
7 | Henchling Enforcer | Promo/Life/Monster | $0.900 | $1.111 | $1.389 | $0.900 | -$0.211 (-19,0%) |
8 | Silverblade Fighter | Rebellion/Life/Monster | $0.351 | $0.433 | $0.473 | $0.351 | -$0.082 (-18,9%) |
9 | Sea Dog of Eight | Rebellion/Water/Monster | $0.181 | $0.213 | $0.244 | $0.181 | -$0.032 (-15,0%) |
10 | Queen of Crows | Riftwatchers/Death/Monster | $0.768 | $0.899 | $1.000 | $0.768 | -$0.131 (-14,6%) |
11 | Lioceros | Rebellion/Earth/Monster | $0.186 | $0.209 | $0.239 | $0.180 | -$0.029 (-13,9%) |
12 | Scavo Technomancer | Riftwatchers/Neutral/Monster | $0.110 | $0.125 | $0.140 | $0.110 | -$0.015 (-12,0%) |
Epic
No.5: Croire (Rebellion/Earth/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$1.445 | $1.950 | $2.220 | $1.415 | -$0.535 (-27,4%) |

No.4: Fernheart (Riftwatchers/Earth/Summoner)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$1.400 | $2.167 | $3.439 | $1.400 | -$0.767 (-35,4%) |

No.3: Redwyrm Dragon (Rebellion/Dragon/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$1.600 | $2.350 | $2.980 | $1.504 | -$0.846 (-36,0%) |

No.2: Avarisdeus (Rebellion/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.995 | $1.531 | $2.000 | $0.922 | -$0.609 (-39,8%) |

No.1: Harbinger of Chaos (Rebellion/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$1.990 | $3.325 | $4.990 | $1.936 | -$1.389 (-41,8%) |

Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Redwyrm Hatchling | Rebellion/Dragon/Monster | $0.816 | $1.039 | $1.298 | $0.800 | -$0.239 (-23,0%) |
7 | Infernal Firestorm | Rebellion/Fire/Monster | $1.238 | $1.557 | $1.714 | $1.238 | -$0.319 (-20,5%) |
8 | Dallan | Riftwatchers/Death/Summoner | $0.310 | $0.343 | $0.402 | $0.301 | -$0.042 (-12,2%) |
Legendary
No.5: Jared Scar (Reward/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.500 | $0.571 | $0.630 | $0.480 | -$0.091 (-15,9%) |

No.4: Chaos Golem (Rebellion/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$4.740 | $5.642 | $6.500 | $4.740 | -$0.902 (-16,0%) |

No.3: Rush Townsend (Rebellion/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$6.460 | $7.692 | $8.164 | $6.395 | -$1.297 (-16,9%) |

No.2: Torrent Fiend (ChaosLegion/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.535 | $0.655 | $0.708 | $0.525 | -$0.130 (-19,8%) |

No.1: Zyriel (Promo/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$15.916 | $20.403 | $21.680 | $15.916 | -$4.487 (-22,0%) |

Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Commander Goff | Rebellion/Life/Monster | $5.362 | $6.044 | $6.289 | $5.145 | -$0.899 (-14,9%) |
7 | Runeseer Sevaya | Rebellion/Dragon/Monster | $7.803 | $8.953 | $9.200 | $7.723 | -$1.230 (-13,7%) |
8 | Bera Dallin | Rebellion/Life/Monster | $5.379 | $5.978 | $6.300 | $5.263 | -$0.715 (-12,0%) |
Wild regular cards
Common
No.5: Spineback Turtle (Beta/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.104 | $0.227 | $0.390 | $0.104 | -$0.123 (-54,2%) |

No.4: Rusty Android (Reward/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.044 | $0.097 | $0.108 | $0.044 | -$0.053 (-54,6%) |

No.3: Crustacean King (Beta/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.236 | $0.540 | $1.119 | $0.236 | -$0.304 (-56,3%) |

No.2: Highland Archer (Reward/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.046 | $0.122 | $0.289 | $0.046 | -$0.076 (-62,3%) |

No.1: Marrow's Ghost (Dice/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.019 | $2.306 | $39.999 | $0.019 | -$2.287 (-99,2%) |

Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Flesh Golem | Beta/Earth/Monster | $0.259 | $0.421 | $0.769 | $0.229 | -$0.192 (-45,6%) |
7 | Silvershield Knight | Beta/Life/Monster | $0.120 | $0.205 | $0.468 | $0.120 | -$0.085 (-41,5%) |
8 | Wood Nymph | Reward/Earth/Monster | $0.079 | $0.130 | $0.200 | $0.079 | -$0.051 (-39,2%) |
9 | Silvershield Warrior | Beta/Life/Monster | $0.053 | $0.084 | $0.123 | $0.053 | -$0.031 (-36,9%) |
10 | Mantoid | Untamed/Neutral/Monster | $0.052 | $0.078 | $0.100 | $0.052 | -$0.026 (-33,3%) |
11 | Goblin Chef | Promo/Earth/Monster | $0.099 | $0.136 | $0.224 | $0.092 | -$0.044 (-32,4%) |
12 | Skeleton Assassin | Beta/Death/Monster | $0.135 | $0.199 | $0.244 | $0.135 | -$0.064 (-32,2%) |
13 | Undead Badger | Untamed/Death/Monster | $0.089 | $0.131 | $0.149 | $0.089 | -$0.042 (-32,1%) |
14 | Undead Minotaur | Reward/Death/Monster | $0.050 | $0.070 | $0.081 | $0.050 | -$0.020 (-28,6%) |
15 | Orc Sergeant | Untamed/Earth/Monster | $0.019 | $0.025 | $0.027 | $0.018 | -$0.007 (-28,0%) |
16 | Cursed Slimeball | Untamed/Death/Monster | $0.031 | $0.042 | $0.074 | $0.031 | -$0.011 (-26,2%) |
17 | Lone Boatman | Untamed/Life/Monster | $0.029 | $0.039 | $0.055 | $0.029 | -$0.010 (-25,6%) |
18 | Screeching Vulture | Reward/Earth/Monster | $0.054 | $0.072 | $0.080 | $0.054 | -$0.018 (-25,0%) |
19 | Vampire | Reward/Death/Monster | $0.046 | $0.058 | $0.070 | $0.045 | -$0.013 (-22,4%) |
20 | Silvershield Archers | Reward/Life/Monster | $0.079 | $0.100 | $0.107 | $0.079 | -$0.021 (-21,0%) |
21 | Kobold Miner | Alpha/Fire/Monster | $1.494 | $1.842 | $2.425 | $1.494 | -$0.348 (-18,9%) |
22 | Fire Beetle | Alpha/Fire/Monster | $0.480 | $0.589 | $0.601 | $0.480 | -$0.109 (-18,5%) |
23 | Enchanted Defender | Promo/Neutral/Monster | $0.065 | $0.079 | $0.093 | $0.065 | -$0.014 (-17,7%) |
24 | Exploding Dwarf | Reward/Fire/Monster | $0.060 | $0.072 | $0.080 | $0.060 | -$0.012 (-16,7%) |
25 | Spineback Wolf | Alpha/Death/Monster | $1.245 | $1.454 | $1.725 | $1.245 | -$0.209 (-14,4%) |
26 | Silvershield Warrior | Alpha/Life/Monster | $4.345 | $4.642 | $5.445 | $4.128 | -$0.514 (-11,1%) |
27 | Flamesmith | Dice/Fire/Monster | $0.025 | $0.028 | $0.037 | $0.025 | -$0.003 (-10,7%) |
Rare
No.5: Naga Fire Wizard (Reward/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.489 | $0.730 | $0.890 | $0.489 | -$0.241 (-33,0%) |

No.4: Serpentine Mystic (Reward/Dragon/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.251 | $0.387 | $0.520 | $0.251 | -$0.136 (-35,1%) |

No.3: Cerberus (Alpha/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$1.490 | $2.305 | $2.747 | $1.490 | -$0.815 (-35,4%) |

No.2: Malric Inferno (Alpha/Fire/Summoner)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$1.400 | $8.199 | $8.445 | $1.400 | -$6.799 (-82,9%) |

No.1: Cerberus (Beta/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$1.549 | $12.471 | $55.550 | $1.549 | -$10.922 (-87,6%) |

Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Boogeyman | Reward/Death/Monster | $0.584 | $0.802 | $1.185 | $0.555 | -$0.247 (-30,8%) |
7 | Tower Griffin | Untamed/Neutral/Monster | $0.374 | $0.534 | $1.000 | $0.374 | -$0.160 (-30,0%) |
8 | Malric Inferno | Beta/Fire/Summoner | $0.508 | $0.707 | $0.890 | $0.504 | -$0.203 (-28,7%) |
9 | Gloridax Soldier | Reward/Dragon/Monster | $0.102 | $0.143 | $0.189 | $0.102 | -$0.041 (-28,7%) |
10 | Fire Elemental | Untamed/Fire/Monster | $0.102 | $0.138 | $0.187 | $0.102 | -$0.036 (-26,1%) |
11 | Stone Golem | Beta/Earth/Monster | $0.261 | $0.349 | $0.534 | $0.261 | -$0.088 (-25,2%) |
12 | Electric Eels | Promo/Water/Monster | $0.463 | $0.615 | $0.662 | $0.463 | -$0.152 (-24,7%) |
13 | Centauri Mage | Reward/Earth/Monster | $0.136 | $0.180 | $0.200 | $0.136 | -$0.044 (-24,4%) |
14 | Death Elemental | Untamed/Death/Monster | $0.140 | $0.185 | $0.237 | $0.140 | -$0.045 (-24,3%) |
15 | Mylor Crowling | Dice/Earth/Summoner | $2.500 | $3.238 | $4.000 | $2.500 | -$0.738 (-22,8%) |
16 | Qid Yuff | Dice/Fire/Summoner | $0.170 | $0.219 | $0.360 | $0.170 | -$0.049 (-22,4%) |
17 | Naga Windmaster | Reward/Water/Monster | $0.359 | $0.460 | $0.594 | $0.359 | -$0.101 (-22,0%) |
18 | Alric Stormbringer | Alpha/Water/Summoner | $7.000 | $8.460 | $8.754 | $7.000 | -$1.460 (-17,3%) |
19 | Stonesplitter Orc | Alpha/Earth/Monster | $1.289 | $1.454 | $1.749 | $1.224 | -$0.230 (-15,8%) |
20 | Medusa | Beta/Water/Monster | $0.402 | $0.473 | $0.542 | $0.402 | -$0.071 (-15,0%) |
21 | Twisted Jester | Beta/Death/Monster | $0.335 | $0.385 | $0.439 | $0.335 | -$0.050 (-13,0%) |
22 | Owster Rotwell | Dice/Death/Summoner | $0.570 | $0.646 | $0.676 | $0.570 | -$0.076 (-11,8%) |
23 | Octopider | Reward/Death/Monster | $0.266 | $0.297 | $0.310 | $0.266 | -$0.031 (-10,4%) |
24 | Cyclops | Beta/Neutral/Monster | $0.521 | $0.581 | $0.635 | $0.521 | -$0.060 (-10,3%) |
Epic
No.5: Grenadier (Dice/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.750 | $1.085 | $2.000 | $0.750 | -$0.335 (-30,9%) |

No.4: Thunderbird (Untamed/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.820 | $1.261 | $2.000 | $0.820 | -$0.441 (-35,0%) |

No.3: Magi of the Forest (Beta/Earth/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$1.699 | $2.801 | $6.000 | $1.699 | -$1.102 (-39,3%) |

No.2: Darkest Mage (Untamed/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.349 | $0.584 | $0.723 | $0.349 | -$0.235 (-40,2%) |

No.1: Naga Warrior (Beta/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.899 | $2.700 | $7.000 | $0.899 | -$1.801 (-66,7%) |

Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Mischievous Mermaid | Beta/Water/Monster | $1.699 | $2.357 | $4.200 | $1.699 | -$0.658 (-27,9%) |
7 | Mischievous Mermaid | Alpha/Water/Monster | $4.100 | $5.146 | $8.000 | $3.895 | -$1.251 (-24,3%) |
8 | Jarlax the Undead | Beta/Death/Summoner | $2.099 | $2.758 | $3.500 | $2.099 | -$0.659 (-23,9%) |
9 | Screaming Banshee | Beta/Death/Monster | $1.129 | $1.478 | $1.800 | $1.129 | -$0.349 (-23,6%) |
10 | Serpent of the Flame | Alpha/Fire/Monster | $7.434 | $9.415 | $10.907 | $7.434 | -$1.981 (-21,0%) |
11 | Imp Bowman | Reward/Fire/Monster | $0.870 | $1.097 | $1.167 | $0.870 | -$0.227 (-20,7%) |
12 | Spirit Shaman | Reward/Earth/Monster | $0.999 | $1.248 | $1.700 | $0.999 | -$0.249 (-20,0%) |
13 | Ferexia General | Untamed/Fire/Monster | $0.317 | $0.396 | $0.440 | $0.317 | -$0.079 (-19,9%) |
14 | Lobstradamus | Untamed/Water/Monster | $0.658 | $0.821 | $0.893 | $0.658 | -$0.163 (-19,9%) |
15 | Royal Dragon Archer | Promo/Dragon/Monster | $294.999 | $363.216 | $449.999 | $294.999 | -$68.217 (-18,8%) |
16 | Swamp Thing | Beta/Earth/Monster | $2.345 | $2.873 | $3.613 | $2.345 | -$0.528 (-18,4%) |
17 | Serpent of the Flame | Beta/Fire/Monster | $0.999 | $1.198 | $1.831 | $0.999 | -$0.199 (-16,6%) |
18 | Coral Wraith | Untamed/Water/Monster | $0.688 | $0.820 | $0.889 | $0.688 | -$0.132 (-16,1%) |
19 | Halfling Alchemist | Promo/Neutral/Monster | $1.998 | $2.361 | $3.399 | $1.998 | -$0.363 (-15,4%) |
20 | Divine Sorceress | Reward/Life/Monster | $0.762 | $0.895 | $1.000 | $0.762 | -$0.133 (-14,9%) |
21 | Dark Enchantress | Alpha/Death/Monster | $3.800 | $4.146 | $4.600 | $3.610 | -$0.536 (-12,9%) |
22 | Kretch Tallevor | Reward/Dragon/Summoner | $0.387 | $0.424 | $0.478 | $0.370 | -$0.054 (-12,7%) |
23 | Dark Enchantress | Beta/Death/Monster | $2.606 | $2.944 | $3.345 | $2.606 | -$0.338 (-11,5%) |
24 | Kiara Lightbringer | Beta/Life/Summoner | $1.800 | $2.029 | $2.430 | $1.800 | -$0.229 (-11,3%) |
25 | Fire Spitter | Reward/Dragon/Monster | $0.890 | $0.995 | $1.150 | $0.890 | -$0.105 (-10,6%) |
Legendary
No.5: Minotaur Warlord (Promo/Earth/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$8.199 | $9.931 | $11.899 | $7.953 | -$1.978 (-19,9%) |

No.4: Chain Golem (Promo/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$26.953 | $34.486 | $49.000 | $26.953 | -$7.533 (-21,8%) |

No.3: Lightning Dragon (Beta/Dragon/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$9.000 | $11.719 | $11.880 | $9.000 | -$2.719 (-23,2%) |

No.2: Lensmaster (Dice/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$4.189 | $5.726 | $9.245 | $4.189 | -$1.537 (-26,8%) |

No.1: Lord of Darkness (Beta/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$44.174 | $7,300.838 | $20,000.000 | $44.174 | -$7,256.664 (-99,4%) |

Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Camila Sungazer | Untamed/Dragon/Summoner | $4.599 | $5.744 | $7.350 | $4.599 | -$1.145 (-19,9%) |
7 | Archmage Arius | Promo/Dragon/Summoner | $820.000 | $1,009.400 | $1,250.000 | $820.000 | -$189.400 (-18,8%) |
8 | Kron the Undying | Untamed/Earth/Monster | $15.999 | $19.027 | $21.940 | $15.999 | -$3.028 (-15,9%) |
9 | Two Gun Pete | Dice/Water/Monster | $8.899 | $10.483 | $13.000 | $8.899 | -$1.584 (-15,1%) |
10 | Scale Doctor | Untamed/Dragon/Monster | $1.789 | $2.083 | $2.887 | $1.789 | -$0.294 (-14,1%) |
11 | Crypt Mancer | Beta/Death/Summoner | $24.990 | $29.024 | $32.754 | $24.954 | -$4.070 (-14,0%) |
12 | Yodin Zaku | Untamed/Fire/Summoner | $39.950 | $45.848 | $48.873 | $39.950 | -$5.898 (-12,9%) |
13 | Chromatic Dragon | Alpha/Dragon/Monster | $95.000 | $108.691 | $135.000 | $95.000 | -$13.691 (-12,6%) |
14 | Gold Dragon | Alpha/Dragon/Monster | $36.000 | $41.083 | $64.000 | $36.000 | -$5.083 (-12,4%) |
15 | Prince Rennyn | Beta/Earth/Summoner | $36.000 | $40.824 | $63.000 | $36.000 | -$4.824 (-11,8%) |
16 | Angel of Light | Beta/Life/Monster | $19.000 | $20.694 | $23.834 | $18.554 | -$2.140 (-10,3%) |
17 | High Priest Darius | Untamed/Life/Monster | $4.784 | $5.335 | $7.268 | $4.784 | -$0.551 (-10,3%) |
Modern gold cards
Common
No.5: Fenmoor Haunt (Rebellion/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$1.950 | $2.204 | $2.341 | $1.930 | -$0.274 (-12,4%) |

No.4: Scavo Hireling (ChaosLegion/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.774 | $0.956 | $1.090 | $0.774 | -$0.182 (-19,0%) |

No.3: Prunda Undervesch (Rebellion/Life/Summoner)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$3.690 | $4.568 | $5.215 | $3.650 | -$0.918 (-20,1%) |

No.2: Supply Runner (ChaosLegion/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.299 | $0.370 | $0.415 | $0.284 | -$0.086 (-23,2%) |

No.1: Ahna-Chei Botanist (Rebellion/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$1.599 | $2.198 | $2.524 | $1.533 | -$0.665 (-30,3%) |

Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Lemell Refugee | Riftwatchers/Water/Monster | $0.259 | $0.293 | $0.304 | $0.259 | -$0.034 (-11,6%) |
7 | Ash Mirage | Riftwatchers/Fire/Monster | $1.692 | $1.915 | $2.120 | $1.692 | -$0.223 (-11,6%) |
Rare
No.5: Corsair Bosun (Riftwatchers/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$1.995 | $2.342 | $2.633 | $1.995 | -$0.347 (-14,8%) |

No.4: Venari Crystalsmith (Reward/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.784 | $0.920 | $1.000 | $0.784 | -$0.136 (-14,8%) |

No.3: Mycelic Slipspawn (ChaosLegion/Earth/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.760 | $0.896 | $1.050 | $0.760 | -$0.136 (-15,2%) |

No.2: Henchling Enforcer (Promo/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$7.489 | $8.910 | $9.999 | $7.489 | -$1.421 (-15,9%) |

No.1: Angelic Mandarin (ChaosLegion/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.783 | $1.022 | $1.149 | $0.783 | -$0.239 (-23,4%) |

Epic
No.4: Forgotten One (ChaosLegion/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$3.380 | $3.909 | $4.250 | $3.380 | -$0.529 (-13,5%) |

No.3: Sthispa (Riftwatchers/Dragon/Summoner)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$11.999 | $13.886 | $17.989 | $11.999 | -$1.887 (-13,6%) |

No.2: Dallan (Riftwatchers/Death/Summoner)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$4.200 | $4.907 | $5.341 | $4.200 | -$0.707 (-14,4%) |

No.1: Revealer (Reward/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$3.551 | $4.835 | $5.100 | $3.551 | -$1.284 (-26,6%) |

Legendary
No.5: Waka Spiritblade (Promo/Death/Summoner)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$1,999.000 | $2,572.233 | $5,000.000 | $1,999.000 | -$573.233 (-22,3%) |

No.4: Torrent Fiend (ChaosLegion/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$22.500 | $29.458 | $32.890 | $22.500 | -$6.958 (-23,6%) |

No.3: River Hellondale (ChaosLegion/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$21.000 | $27.957 | $30.025 | $20.900 | -$7.057 (-25,2%) |

No.2: Void Dragon (ChaosLegion/Dragon/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$23.999 | $33.121 | $34.990 | $23.999 | -$9.122 (-27,5%) |

No.1: Carnage Titan (ChaosLegion/Dragon/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$19.000 | $38.633 | $72.000 | $19.000 | -$19.633 (-50,8%) |

Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Immortalis | ChaosLegion/Earth/Summoner | $32.000 | $40.197 | $62.330 | $32.000 | -$8.197 (-20,4%) |
7 | Legionnaire Alvar | ChaosLegion/Neutral/Monster | $19.000 | $23.313 | $24.990 | $19.000 | -$4.313 (-18,5%) |
8 | Spirit Hoarder | ChaosLegion/Neutral/Monster | $21.000 | $24.132 | $27.840 | $20.000 | -$4.132 (-17,1%) |
9 | Scorch Fiend | ChaosLegion/Fire/Monster | $18.000 | $21.660 | $25.550 | $18.000 | -$3.660 (-16,9%) |
10 | Immolation | Riftwatchers/Fire/Monster | $69.915 | $81.037 | $94.999 | $69.915 | -$11.122 (-13,7%) |
11 | Uriel the Purifier | ChaosLegion/Life/Monster | $21.000 | $24.201 | $26.000 | $20.900 | -$3.301 (-13,6%) |
12 | Chaos Dragon | ChaosLegion/Dragon/Monster | $30.000 | $34.274 | $36.480 | $30.000 | -$4.274 (-12,5%) |
13 | Grandmaster Rathe | ChaosLegion/Life/Summoner | $27.000 | $30.836 | $33.700 | $27.000 | -$3.836 (-12,4%) |
14 | Doctor Blight | Promo/Neutral/Monster | $90.000 | $101.972 | $116.233 | $90.000 | -$11.972 (-11,7%) |
15 | Venator Kinjo | Reward/Neutral/Monster | $22.499 | $25.380 | $36.000 | $22.499 | -$2.881 (-11,4%) |
16 | Inevitable | Riftwatchers/Life/Monster | $222.500 | $246.235 | $250.000 | $220.000 | -$26.235 (-10,7%) |
Wild gold cards
Common
No.5: Pirate Captain (Beta/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$4.353 | $5.443 | $6.953 | $3.953 | -$1.490 (-27,4%) |

No.4: Albatross (Untamed/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$1.402 | $1.850 | $2.078 | $1.340 | -$0.510 (-27,6%) |

No.3: Silvershield Knight (Beta/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$6.853 | $9.583 | $17.445 | $6.300 | -$3.283 (-34,3%) |

No.2: Creeping Ooze (Reward/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$3.635 | $5.838 | $10.241 | $3.635 | -$2.203 (-37,7%) |

No.1: Naga Brute (Dice/Dragon/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.671 | $0.847 | $0.980 | $0.500 | -$0.347 (-41,0%) |

Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Crustacean King | Alpha/Water/Monster | $46.000 | $63.116 | $65.000 | $46.000 | -$17.116 (-27,1%) |
7 | Sniping Narwhal | Untamed/Water/Monster | $0.739 | $0.987 | $1.230 | $0.739 | -$0.248 (-25,1%) |
8 | Skeleton Assassin | Beta/Death/Monster | $7.999 | $10.489 | $10.999 | $7.999 | -$2.490 (-23,7%) |
9 | Goblin Mech | Reward/Neutral/Monster | $2.863 | $3.003 | $3.152 | $2.299 | -$0.704 (-23,4%) |
10 | Battering Ram | Dice/Neutral/Monster | $0.656 | $0.855 | $1.250 | $0.656 | -$0.199 (-23,3%) |
11 | Cave Slug | Untamed/Life/Monster | $0.600 | $0.646 | $0.710 | $0.500 | -$0.146 (-22,6%) |
12 | Goblin Dartling | Dice/Earth/Monster | $0.482 | $0.581 | $0.710 | $0.450 | -$0.131 (-22,5%) |
13 | Nectar Queen | Reward/Earth/Monster | $1.100 | $1.399 | $1.598 | $1.100 | -$0.299 (-21,4%) |
14 | Giant Roc | Beta/Fire/Monster | $3.039 | $3.713 | $3.953 | $2.953 | -$0.760 (-20,5%) |
15 | Marrow's Ghost | Dice/Death/Monster | $0.601 | $0.755 | $0.842 | $0.601 | -$0.154 (-20,4%) |
