Dear Splinterlands Community,
Here are the best regular & gold card buying opportunities at the time of writing this article.
- All cards are minimum-level
- Minimum/average/maximum low prices apply to the previous 14 days.
- All price is "falling price": It is less than or equal to the smallest low price from the previous 14 days
- Price changes start from -10%
- This newsletter is for informational purposes only, always do your own research before buying new cards
- There is a chance, you won't find certain cards with these cool prices. Luck favors the fastest!😉
Modern regular cards
Common
No.5: Hill Giant (ChaosLegion/Earth/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.010 | $0.012 | $0.015 | $0.010 | -$0.002 (-16,7%) |

No.4: Venari Scout (ChaosLegion/Earth/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.010 | $0.013 | $0.018 | $0.010 | -$0.003 (-23,1%) |

No.3: Stitch Leech (ChaosLegion/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.013 | $0.017 | $0.020 | $0.013 | -$0.004 (-23,5%) |

No.2: Supply Runner (ChaosLegion/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.016 | $0.022 | $0.024 | $0.016 | -$0.006 (-27,3%) |

No.1: Lichen Beast (Riftwatchers/Earth/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.010 | $0.017 | $0.020 | $0.010 | -$0.007 (-41,2%) |

Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Kulu Swimhunter | ChaosLegion/Water/Monster | $0.010 | $0.012 | $0.018 | $0.010 | -$0.002 (-16,7%) |
7 | Scavo Chemist | ChaosLegion/Fire/Monster | $0.010 | $0.012 | $0.013 | $0.010 | -$0.002 (-16,7%) |
8 | Coastal Nymph | Riftwatchers/Water/Monster | $0.036 | $0.042 | $0.046 | $0.036 | -$0.006 (-14,3%) |
9 | Ahna-Chei Botanist | Rebellion/Death/Monster | $0.075 | $0.082 | $0.094 | $0.073 | -$0.009 (-11,0%) |
Rare
No.2: Corsair Bosun (Riftwatchers/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.290 | $0.339 | $0.380 | $0.290 | -$0.049 (-14,5%) |

No.1: Exploding Rats (Reward/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.018 | $0.030 | $0.090 | $0.018 | -$0.012 (-40,0%) |

Epic
No.3: Insidious Warlock (ChaosLegion/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.086 | $0.103 | $0.123 | $0.085 | -$0.018 (-17,5%) |

No.2: Ilthain (Riftwatchers/Life/Summoner)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$2.077 | $2.729 | $3.080 | $2.072 | -$0.657 (-24,1%) |

No.1: Igor Darkspear (ChaosLegion/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.219 | $0.284 | $0.360 | $0.211 | -$0.073 (-25,7%) |

Legendary
No.5: Soul Fiend (ChaosLegion/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.561 | $0.687 | $0.850 | $0.544 | -$0.143 (-20,8%) |

No.4: Carnage Titan (ChaosLegion/Dragon/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.708 | $0.894 | $0.999 | $0.700 | -$0.194 (-21,7%) |

No.3: Waka Spiritblade (Promo/Death/Summoner)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$128.324 | $155.607 | $175.000 | $120.000 | -$35.607 (-22,9%) |

No.2: Fungus Fiend (ChaosLegion/Earth/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.608 | $0.882 | $1.178 | $0.608 | -$0.274 (-31,1%) |

No.1: Runemancer Atuat (Riftwatchers/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$1.189 | $1.812 | $2.180 | $1.189 | -$0.623 (-34,4%) |

Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Chaos Dragon | ChaosLegion/Dragon/Monster | $0.857 | $1.081 | $1.150 | $0.857 | -$0.224 (-20,7%) |
7 | Grandmaster Rathe | ChaosLegion/Life/Summoner | $2.600 | $3.233 | $3.534 | $2.570 | -$0.663 (-20,5%) |
8 | Quix the Devious | ChaosLegion/Dragon/Summoner | $3.755 | $4.581 | $5.029 | $3.716 | -$0.865 (-18,9%) |
9 | Uriel the Purifier | ChaosLegion/Life/Monster | $0.554 | $0.672 | $0.750 | $0.548 | -$0.124 (-18,5%) |
10 | Void Dragon | ChaosLegion/Dragon/Monster | $0.743 | $0.871 | $1.004 | $0.736 | -$0.135 (-15,5%) |
11 | Astral Entity | ChaosLegion/Death/Summoner | $3.245 | $3.814 | $4.443 | $3.245 | -$0.569 (-14,9%) |
12 | River Hellondale | ChaosLegion/Water/Monster | $0.930 | $1.054 | $1.182 | $0.926 | -$0.128 (-12,1%) |
13 | Lira the Dark | ChaosLegion/Death/Monster | $0.521 | $0.571 | $0.690 | $0.505 | -$0.066 (-11,6%) |
14 | Possibilus the Wise | ChaosLegion/Water/Summoner | $6.990 | $7.723 | $8.800 | $6.829 | -$0.894 (-11,6%) |
15 | Torrent Fiend | ChaosLegion/Water/Monster | $0.653 | $0.733 | $0.827 | $0.653 | -$0.080 (-10,9%) |
Wild regular cards
Common
No.5: Haunted Spider (Beta/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.119 | $0.248 | $0.442 | $0.104 | -$0.144 (-58,1%) |

No.4: Silvershield Warrior (Beta/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.073 | $0.151 | $0.215 | $0.060 | -$0.091 (-60,3%) |

No.3: Peaceful Giant (Beta/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.239 | $0.652 | $0.750 | $0.233 | -$0.419 (-64,3%) |

No.2: Feral Spirit (Beta/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.114 | $0.264 | $0.318 | $0.090 | -$0.174 (-65,9%) |

No.1: Animated Corpse (Beta/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.054 | $0.178 | $0.237 | $0.041 | -$0.137 (-77,0%) |

Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Rexxie | Beta/Earth/Monster | $0.254 | $0.522 | $0.545 | $0.235 | -$0.287 (-55,0%) |
7 | Grumpy Dwarf | Beta/Neutral/Monster | $0.076 | $0.122 | $0.180 | $0.059 | -$0.063 (-51,6%) |
8 | Flesh Golem | Beta/Earth/Monster | $0.487 | $0.734 | $0.790 | $0.362 | -$0.372 (-50,7%) |
9 | Giant Roc | Beta/Fire/Monster | $0.284 | $0.419 | $0.499 | $0.218 | -$0.201 (-48,0%) |
10 | Elven Cutthroat | Beta/Neutral/Monster | $0.387 | $0.683 | $2.445 | $0.372 | -$0.311 (-45,5%) |
11 | Spineback Wolf | Beta/Death/Monster | $0.145 | $0.205 | $0.334 | $0.115 | -$0.090 (-43,9%) |
12 | Goblin Sorcerer | Beta/Earth/Monster | $0.249 | $0.360 | $0.448 | $0.241 | -$0.119 (-33,1%) |
13 | Minotaur Warrior | Beta/Earth/Monster | $0.056 | $0.080 | $0.129 | $0.054 | -$0.026 (-32,5%) |
14 | Failed Summoner | Untamed/Earth/Monster | $0.144 | $0.197 | $0.229 | $0.134 | -$0.063 (-32,0%) |
15 | Divine Healer | Beta/Life/Monster | $0.220 | $0.300 | $0.371 | $0.209 | -$0.091 (-30,3%) |
16 | Parasitic Growth | Untamed/Neutral/Monster | $0.045 | $0.064 | $0.081 | $0.045 | -$0.019 (-29,7%) |
17 | Frost Lion | Dice/Water/Monster | $0.019 | $0.027 | $0.032 | $0.019 | -$0.008 (-29,6%) |
18 | Molten Ogre | Promo/Fire/Monster | $0.075 | $0.105 | $0.140 | $0.074 | -$0.031 (-29,5%) |
19 | Spineback Turtle | Beta/Water/Monster | $0.272 | $0.369 | $0.390 | $0.266 | -$0.103 (-27,9%) |
20 | Armorsmith | Promo/Life/Monster | $0.087 | $0.112 | $0.198 | $0.085 | -$0.027 (-24,1%) |
21 | Kobold Miner | Beta/Fire/Monster | $0.390 | $0.452 | $0.502 | $0.345 | -$0.107 (-23,7%) |
22 | Sea Genie | Reward/Water/Monster | $0.109 | $0.142 | $0.199 | $0.109 | -$0.033 (-23,2%) |
23 | Silvershield Warrior | Alpha/Life/Monster | $4.645 | $5.749 | $8.880 | $4.645 | -$1.104 (-19,2%) |
24 | Lone Boatman | Untamed/Life/Monster | $0.043 | $0.053 | $0.057 | $0.043 | -$0.010 (-18,9%) |
25 | Enchanted Defender | Promo/Neutral/Monster | $0.079 | $0.094 | $0.098 | $0.079 | -$0.015 (-16,0%) |
26 | Mantoid | Untamed/Neutral/Monster | $0.093 | $0.101 | $0.109 | $0.085 | -$0.016 (-15,8%) |
27 | Skeleton Assassin | Alpha/Death/Monster | $0.749 | $0.858 | $1.106 | $0.749 | -$0.109 (-12,7%) |
Rare
No.5: Frozen Soldier (Beta/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.308 | $0.421 | $0.650 | $0.272 | -$0.149 (-35,4%) |

No.4: Peacebringer (Alpha/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$1.878 | $2.933 | $4.999 | $1.878 | -$1.055 (-36,0%) |

No.3: Earth Elemental (Beta/Earth/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.419 | $0.568 | $0.590 | $0.355 | -$0.213 (-37,5%) |

No.2: Enchanted Pixie (Beta/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.449 | $0.795 | $0.850 | $0.449 | -$0.346 (-43,5%) |

No.1: Neb Seni (Promo/Dragon/Summoner)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$34.989 | $68.850 | $89.988 | $34.989 | -$33.861 (-49,2%) |

Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Stonesplitter Orc | Beta/Earth/Monster | $0.287 | $0.390 | $0.401 | $0.255 | -$0.135 (-34,6%) |
7 | Zintar Mortalis | Beta/Death/Summoner | $0.720 | $0.973 | $1.029 | $0.637 | -$0.336 (-34,5%) |
8 | Javelin Thrower | Reward/Earth/Monster | $0.240 | $0.366 | $0.459 | $0.240 | -$0.126 (-34,4%) |
9 | Serpentine Soldier | Beta/Fire/Monster | $0.342 | $0.506 | $0.573 | $0.342 | -$0.164 (-32,4%) |
10 | Serpent of Eld | Untamed/Water/Monster | $0.136 | $0.181 | $0.262 | $0.127 | -$0.054 (-29,8%) |
11 | Cocatrice | Beta/Neutral/Monster | $0.795 | $1.099 | $1.490 | $0.789 | -$0.310 (-28,2%) |
12 | Clay Golem | Beta/Life/Monster | $0.267 | $0.364 | $0.400 | $0.267 | -$0.097 (-26,6%) |
13 | Spark Pixies | Untamed/Fire/Monster | $0.144 | $0.196 | $0.285 | $0.144 | -$0.052 (-26,5%) |
14 | Haunted Spirit | Beta/Death/Monster | $0.438 | $0.585 | $0.594 | $0.437 | -$0.148 (-25,3%) |
15 | Fineas Rage | Reward/Fire/Monster | $0.127 | $0.169 | $0.189 | $0.127 | -$0.042 (-24,9%) |
16 | Contessa L'ament | Untamed/Death/Summoner | $0.199 | $0.260 | $0.290 | $0.199 | -$0.061 (-23,5%) |
17 | Battle Orca | Reward/Water/Monster | $0.275 | $0.322 | $0.368 | $0.250 | -$0.072 (-22,4%) |
18 | Malric Inferno | Beta/Fire/Summoner | $0.751 | $0.893 | $0.949 | $0.751 | -$0.142 (-15,9%) |
19 | Wizard of Eastwood | Untamed/Earth/Summoner | $0.179 | $0.210 | $0.254 | $0.179 | -$0.031 (-14,8%) |
20 | Zintar Mortalis | Alpha/Death/Summoner | $1.780 | $2.037 | $2.312 | $1.768 | -$0.269 (-13,2%) |
21 | Serpentine Mystic | Reward/Dragon/Monster | $0.471 | $0.526 | $0.570 | $0.465 | -$0.061 (-11,6%) |
22 | Undead Priest | Alpha/Death/Monster | $1.150 | $1.290 | $1.362 | $1.150 | -$0.140 (-10,9%) |
23 | Stonesplitter Orc | Alpha/Earth/Monster | $1.599 | $1.777 | $2.066 | $1.599 | -$0.178 (-10,0%) |
Epic
No.5: Mischievous Mermaid (Alpha/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$5.000 | $8.695 | $16.893 | $5.000 | -$3.695 (-42,5%) |

No.4: Serpent of the Flame (Beta/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$1.102 | $1.797 | $1.850 | $1.000 | -$0.797 (-44,4%) |

No.3: Air Elemental (Beta/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$1.999 | $3.726 | $4.800 | $1.999 | -$1.727 (-46,3%) |

No.2: Magi of the Forest (Beta/Earth/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$2.799 | $5.291 | $6.881 | $2.799 | -$2.492 (-47,1%) |

No.1: Naga Warrior (Beta/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$4.197 | $6.847 | $8.000 | $1.825 | -$5.022 (-73,3%) |

Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Magi Sphinx | Beta/Neutral/Monster | $3.500 | $5.974 | $6.402 | $3.500 | -$2.474 (-41,4%) |
7 | Dwarven Wizard | Promo/Neutral/Monster | $1.899 | $2.910 | $3.400 | $1.899 | -$1.011 (-34,7%) |
8 | Halfling Alchemist | Promo/Neutral/Monster | $2.487 | $3.402 | $3.909 | $2.487 | -$0.915 (-26,9%) |
9 | Screaming Banshee | Beta/Death/Monster | $1.499 | $2.011 | $2.900 | $1.499 | -$0.512 (-25,5%) |
10 | Tortisian Chief | Untamed/Neutral/Monster | $1.250 | $1.627 | $1.700 | $1.250 | -$0.377 (-23,2%) |
11 | Manticore | Reward/Dragon/Monster | $0.960 | $1.240 | $2.451 | $0.960 | -$0.280 (-22,6%) |
12 | Divine Sorceress | Reward/Life/Monster | $0.899 | $1.159 | $1.679 | $0.899 | -$0.260 (-22,4%) |
13 | Onyx Sentinel | Reward/Neutral/Monster | $0.306 | $0.394 | $0.430 | $0.306 | -$0.088 (-22,3%) |
14 | Mermaid Healer | Promo/Water/Monster | $1.899 | $2.400 | $2.999 | $1.899 | -$0.501 (-20,9%) |
15 | Dragon Spirit | Dice/Dragon/Monster | $0.458 | $0.573 | $0.675 | $0.458 | -$0.115 (-20,1%) |
16 | Jarlax the Undead | Beta/Death/Summoner | $2.799 | $3.497 | $4.121 | $2.799 | -$0.698 (-20,0%) |
17 | Swamp Thing | Beta/Earth/Monster | $2.973 | $3.642 | $4.275 | $2.973 | -$0.669 (-18,4%) |
18 | Goblin Firemage | Untamed/Fire/Monster | $0.475 | $0.572 | $0.745 | $0.475 | -$0.097 (-17,0%) |
19 | Fire Spitter | Reward/Dragon/Monster | $0.899 | $1.063 | $1.200 | $0.899 | -$0.164 (-15,4%) |
20 | Darkest Mage | Untamed/Death/Monster | $0.659 | $0.769 | $0.930 | $0.655 | -$0.114 (-14,8%) |
21 | Fiendish Harpy | Promo/Dragon/Monster | $2.249 | $2.599 | $3.006 | $2.249 | -$0.350 (-13,5%) |
22 | Lobstradamus | Untamed/Water/Monster | $0.800 | $0.910 | $0.970 | $0.800 | -$0.110 (-12,1%) |
Legendary
No.5: Gloridax Guardian (Untamed/Dragon/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$1.259 | $1.774 | $1.996 | $1.259 | -$0.515 (-29,0%) |

No.4: Aganju (Dice/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$5.299 | $7.919 | $9.500 | $4.899 | -$3.020 (-38,1%) |

No.3: Ancient Lich (Reward/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$1.290 | $2.095 | $2.754 | $1.290 | -$0.805 (-38,4%) |

No.2: Prince Rennyn (Beta/Earth/Summoner)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$39.000 | $64.462 | $76.440 | $39.000 | -$25.462 (-39,5%) |

No.1: Gold Dragon (Alpha/Dragon/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$36.000 | $64.002 | $69.954 | $36.000 | -$28.002 (-43,8%) |

Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Chromatic Dragon | Alpha/Dragon/Monster | $135.000 | $182.574 | $250.000 | $135.000 | -$47.574 (-26,1%) |
7 | Prince Julian | Promo/Dragon/Summoner | $4,870.000 | $6,525.860 | $7,300.000 | $4,870.000 | -$1,655.860 (-25,4%) |
8 | Scale Doctor | Untamed/Dragon/Monster | $2.106 | $2.785 | $2.887 | $2.106 | -$0.679 (-24,4%) |
9 | Frost Giant | Beta/Water/Monster | $10.000 | $13.039 | $14.000 | $10.000 | -$3.039 (-23,3%) |
10 | Cornealus | Untamed/Neutral/Monster | $7.499 | $9.656 | $10.088 | $7.499 | -$2.157 (-22,3%) |
11 | Black Dragon | Reward/Dragon/Monster | $7.999 | $10.186 | $11.499 | $7.999 | -$2.187 (-21,5%) |
12 | Epona | Dice/Earth/Monster | $33.299 | $41.397 | $45.000 | $33.299 | -$8.098 (-19,6%) |
13 | Dragon Jumper | Untamed/Dragon/Monster | $5.199 | $6.462 | $6.889 | $5.199 | -$1.263 (-19,5%) |
14 | Elemental Phoenix | Alpha/Fire/Monster | $62.000 | $73.690 | $80.000 | $62.000 | -$11.690 (-15,9%) |
15 | Zalran Efreet | Reward/Fire/Monster | $4.100 | $4.796 | $5.880 | $4.100 | -$0.696 (-14,5%) |
16 | Camila Sungazer | Untamed/Dragon/Summoner | $6.899 | $7.577 | $8.900 | $6.499 | -$1.078 (-14,2%) |
17 | Gold Dragon | Beta/Dragon/Monster | $15.000 | $17.066 | $18.200 | $15.000 | -$2.066 (-12,1%) |
18 | Angel of Light | Beta/Life/Monster | $21.210 | $23.786 | $24.500 | $21.210 | -$2.576 (-10,8%) |
19 | Mighty Dricken | Promo/Dragon/Monster | $769.000 | $856.637 | $1,299.000 | $769.000 | -$87.637 (-10,2%) |
Modern gold cards
Common
No.5: Ash Mirage (Riftwatchers/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$1.934 | $2.166 | $2.300 | $1.934 | -$0.232 (-10,7%) |

No.4: Lava Spider (ChaosLegion/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.150 | $0.180 | $0.268 | $0.150 | -$0.030 (-16,7%) |

No.3: Ujurak Mystic (Rebellion/Earth/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$1.200 | $1.450 | $1.689 | $1.199 | -$0.251 (-17,3%) |

No.2: Blood Maker (Reward/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.157 | $0.193 | $0.216 | $0.145 | -$0.048 (-24,9%) |

No.1: Skyspire Yak (Rebellion/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$1.060 | $1.570 | $2.990 | $1.059 | -$0.511 (-32,5%) |

Rare
No.5: Ulundin Regulator (Rebellion/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$4.275 | $4.978 | $5.488 | $4.275 | -$0.703 (-14,1%) |

No.4: Suidae Shaman (Riftwatchers/Earth/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$1.131 | $1.184 | $1.271 | $0.990 | -$0.194 (-16,4%) |

No.3: Obsidian (ChaosLegion/Earth/Summoner)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$2.118 | $2.574 | $2.900 | $2.100 | -$0.474 (-18,4%) |

No.2: Xenith Monk (ChaosLegion/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.830 | $1.155 | $1.386 | $0.830 | -$0.325 (-28,1%) |

No.1: Vampiric Blossom (Reward/Earth/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.793 | $1.619 | $2.300 | $0.793 | -$0.826 (-51,0%) |

Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Runeslinger | Riftwatchers/Life/Monster | $1.150 | $1.267 | $1.370 | $1.090 | -$0.177 (-14,0%) |
7 | Uloth Dhampir | Riftwatchers/Earth/Monster | $1.835 | $2.117 | $2.668 | $1.834 | -$0.283 (-13,4%) |
8 | Corsair Bosun | Riftwatchers/Life/Monster | $2.405 | $2.768 | $3.149 | $2.405 | -$0.363 (-13,1%) |
9 | Torch Myrmidon | Rebellion/Fire/Monster | $4.788 | $5.427 | $6.659 | $4.783 | -$0.644 (-11,9%) |
10 | Runic Skyclaw | Riftwatchers/Dragon/Monster | $2.554 | $2.845 | $3.136 | $2.554 | -$0.291 (-10,2%) |
11 | Celestial Harpy | ChaosLegion/Life/Monster | $0.774 | $0.851 | $1.100 | $0.765 | -$0.086 (-10,1%) |
Epic
No.5: Temporal Master (ChaosLegion/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$3.953 | $4.622 | $5.268 | $3.953 | -$0.669 (-14,5%) |

No.4: Great Porcupine (Rebellion/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$24.990 | $29.712 | $32.000 | $24.990 | -$4.722 (-15,9%) |

No.3: Redwyrm Dragon (Rebellion/Dragon/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$24.999 | $31.225 | $39.000 | $24.999 | -$6.226 (-19,9%) |

No.2: Sthispa (Riftwatchers/Dragon/Summoner)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$14.999 | $18.050 | $18.739 | $13.999 | -$4.051 (-22,4%) |

No.1: Djinn Inferni (ChaosLegion/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$3.919 | $5.532 | $7.500 | $3.919 | -$1.613 (-29,2%) |

Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Magi Necrosi | ChaosLegion/Death/Monster | $3.929 | $4.335 | $4.905 | $3.889 | -$0.446 (-10,3%) |
7 | Dallan | Riftwatchers/Death/Summoner | $4.954 | $5.503 | $5.750 | $4.954 | -$0.549 (-10,0%) |
Legendary
No.5: Grum Flameblade (ChaosLegion/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$20.995 | $24.764 | $28.460 | $20.995 | -$3.769 (-15,2%) |

No.4: Lily Shieldpaw (ChaosLegion/Dragon/Summoner)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$32.554 | $40.510 | $49.000 | $32.554 | -$7.956 (-19,6%) |

No.3: Immolation (Riftwatchers/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$79.133 | $108.815 | $134.999 | $79.133 | -$29.682 (-27,3%) |

No.2: Countess Sinash (Reward/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$29.900 | $70.904 | $275.000 | $29.900 | -$41.004 (-57,8%) |

No.1: Fungus Fiend (ChaosLegion/Earth/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$35.640 | $119.726 | $290.030 | $35.640 | -$84.086 (-70,2%) |

Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Ancient Redwood | Riftwatchers/Earth/Monster | $31.400 | $36.564 | $43.899 | $31.400 | -$5.164 (-14,1%) |
7 | Djinn Oshannus | Reward/Water/Monster | $25.696 | $29.813 | $32.480 | $25.696 | -$4.117 (-13,8%) |
8 | Astral Entity | ChaosLegion/Death/Summoner | $31.253 | $36.180 | $41.380 | $31.253 | -$4.927 (-13,6%) |
9 | Doctor Blight | Promo/Neutral/Monster | $100.000 | $115.412 | $116.233 | $100.000 | -$15.412 (-13,4%) |
10 | Venator Kinjo | Reward/Neutral/Monster | $26.953 | $30.207 | $36.000 | $26.953 | -$3.254 (-10,8%) |
Wild gold cards
Common
No.5: Maggots (Untamed/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.784 | $1.034 | $1.248 | $0.784 | -$0.250 (-24,2%) |

No.4: Undead Rexx (Reward/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$1.911 | $2.536 | $2.781 | $1.911 | -$0.625 (-24,6%) |

No.3: Goblin Sorcerer (Alpha/Earth/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$22.800 | $33.179 | $34.972 | $22.800 | -$10.379 (-31,3%) |

No.2: Delwyn Dragonscale (Promo/Dragon/Summoner)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$15.838 | $28.089 | $38.199 | $15.838 | -$12.251 (-43,6%) |

No.1: Nightmare (Reward/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$1.462 | $4.704 | $6.878 | $1.462 | -$3.242 (-68,9%) |

Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Sand Worm | Reward/Neutral/Monster | $2.500 | $3.229 | $3.363 | $2.500 | -$0.729 (-22,6%) |
7 | Dragon Whelp | Promo/Dragon/Monster | $150.000 | $193.000 | $220.000 | $150.000 | -$43.000 (-22,3%) |
8 | Skeleton Assassin | Alpha/Death/Monster | $25.500 | $32.620 | $48.845 | $25.500 | -$7.120 (-21,8%) |
9 | Rexxie | Beta/Earth/Monster | $2.700 | $3.440 | $3.710 | $2.700 | -$0.740 (-21,5%) |
10 | Minotaur Warrior | Beta/Earth/Monster | $3.993 | $5.089 | $5.528 | $3.993 | -$1.096 (-21,5%) |
11 | Enchanted Defender | Promo/Neutral/Monster | $2.799 | $3.536 | $4.433 | $2.799 | -$0.737 (-20,8%) |
12 | Haunted Spider | Beta/Death/Monster | $2.968 | $3.652 | $3.900 | $2.968 | -$0.684 (-18,7%) |
13 | Silvershield Warrior | Beta/Life/Monster | $4.165 | $5.116 | $5.470 | $4.165 | -$0.951 (-18,6%) |
14 | Sniping Narwhal | Untamed/Water/Monster | $0.988 | $1.207 | $1.257 | $0.988 | -$0.219 (-18,1%) |
15 | Magma Troll | Untamed/Fire/Monster | $1.072 | $1.291 | $1.399 | $1.072 | -$0.219 (-17,0%) |
16 | Goblin Dartling | Dice/Earth/Monster | $0.583 | $0.700 | $0.710 | $0.583 | -$0.117 (-16,7%) |
17 | Flesh Golem | Alpha/Earth/Monster | $30.000 | $35.914 | $40.000 | $30.000 | -$5.914 (-16,5%) |
18 | Phantasm | Reward/Death/Monster | $1.400 | $1.655 | $2.308 | $1.400 | -$0.255 (-15,4%) |
19 | Barking Spider | Reward/Earth/Monster | $1.120 | $1.317 | $1.754 | $1.120 | -$0.197 (-15,0%) |
20 | Tortisian Fighter | Untamed/Water/Monster | $0.871 | $1.014 | $1.050 | $0.871 | -$0.143 (-14,1%) |
21 | Fire Beetle | Alpha/Fire/Monster | $29.999 | $34.875 | $39.999 | $29.999 | -$4.876 (-14,0%) |
22 | Crustacean King | Beta/Water/Monster | $7.150 | $8.299 | $8.539 | $7.150 | -$1.149 (-13,8%) |
23 | Flesh Golem | Beta/Earth/Monster | $8.168 | $9.458 | $9.749 | $8.168 | -$1.290 (-13,6%) |
24 | Flame Monkey | Reward/Fire/Monster | $1.834 | $2.096 | $2.626 | $1.814 | -$0.282 (-13,5%) |
