Dear Splinterlands Community,
Here are the best regular & gold card buying opportunities at the time of writing this article.
- All cards are minimum-level
- Minimum/average/maximum low prices apply to the previous 14 days.
- All price is "falling price": It is less than or equal to the smallest low price from the previous 14 days
- Price changes start from -10%
- This newsletter is for informational purposes only, always do your own research before buying new cards
- There is a chance, you won't find certain cards with these cool prices. Luck favors the fastest!😉
Modern regular cards
Common
No.4: Chaos Knight (ChaosLegion/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.010 | $0.012 | $0.014 | $0.010 | -$0.002 (-16,7%) |

No.3: Skyspire Yak (Rebellion/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.066 | $0.081 | $0.127 | $0.066 | -$0.015 (-18,5%) |

No.2: Chaos Orc (Rebellion/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.055 | $0.076 | $0.099 | $0.055 | -$0.021 (-27,6%) |

No.1: Blinding Reflector (ChaosLegion/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.010 | $0.014 | $0.019 | $0.010 | -$0.004 (-28,6%) |

Rare
No.5: Blackmoor Nymph (Rebellion/Earth/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.499 | $0.670 | $0.900 | $0.490 | -$0.180 (-26,9%) |

No.4: Venari Crystalsmith (Reward/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.017 | $0.022 | $0.040 | $0.016 | -$0.006 (-27,3%) |

No.3: Anachron Bolter (Rebellion/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.600 | $0.824 | $0.940 | $0.598 | -$0.226 (-27,4%) |

No.2: Daigendark Hunter (Rebellion/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.339 | $0.475 | $0.534 | $0.310 | -$0.165 (-34,7%) |

No.1: Sea Stalker (Riftwatchers/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.099 | $0.143 | $0.198 | $0.085 | -$0.058 (-40,6%) |

Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Gobson Sniper | Rebellion/Earth/Monster | $0.203 | $0.256 | $0.339 | $0.189 | -$0.067 (-26,2%) |
7 | Lioceros | Rebellion/Earth/Monster | $0.189 | $0.233 | $0.270 | $0.189 | -$0.044 (-18,9%) |
Epic
No.5: Tide Biter (Reward/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.100 | $0.129 | $0.159 | $0.098 | -$0.031 (-24,0%) |

No.4: Wave Brood (ChaosLegion/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.338 | $0.450 | $0.510 | $0.331 | -$0.119 (-26,4%) |

No.3: Skargore (Riftwatchers/Fire/Summoner)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.387 | $0.471 | $0.510 | $0.345 | -$0.126 (-26,8%) |

No.2: Prismologist (ChaosLegion/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.105 | $0.150 | $0.200 | $0.098 | -$0.052 (-34,7%) |

No.1: Tusk the Wide (ChaosLegion/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.157 | $0.227 | $0.265 | $0.140 | -$0.087 (-38,3%) |

Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Dallan | Riftwatchers/Death/Summoner | $0.334 | $0.385 | $0.403 | $0.308 | -$0.077 (-20,0%) |
7 | Dalthin Ironhood | Rebellion/Fire/Monster | $1.574 | $1.884 | $2.210 | $1.530 | -$0.354 (-18,8%) |
8 | Karst Harpy | Rebellion/Life/Monster | $1.309 | $1.512 | $1.799 | $1.249 | -$0.263 (-17,4%) |
9 | Pallus | Rebellion/Neutral/Monster | $1.489 | $1.728 | $2.001 | $1.439 | -$0.289 (-16,7%) |
10 | Harbinger of Chaos | Rebellion/Life/Monster | $1.230 | $1.445 | $1.602 | $1.215 | -$0.230 (-15,9%) |
11 | Aquatus | Riftwatchers/Water/Summoner | $0.301 | $0.353 | $0.376 | $0.301 | -$0.052 (-14,7%) |
Legendary
No.5: Sea Wreck (Riftwatchers/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$8.244 | $10.088 | $12.500 | $8.244 | -$1.844 (-18,3%) |

No.4: Rush Townsend (Rebellion/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$6.004 | $7.352 | $8.097 | $6.000 | -$1.352 (-18,4%) |

No.3: Lily Shieldpaw (ChaosLegion/Dragon/Summoner)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$5.700 | $6.197 | $7.409 | $4.586 | -$1.611 (-26,0%) |

No.2: Immortalis (ChaosLegion/Earth/Summoner)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$6.400 | $8.419 | $9.625 | $5.840 | -$2.579 (-30,6%) |

No.1: Carnage Titan (ChaosLegion/Dragon/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.879 | $1.291 | $1.454 | $0.847 | -$0.444 (-34,4%) |

Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Uriel the Purifier | ChaosLegion/Life/Monster | $0.690 | $0.826 | $0.929 | $0.686 | -$0.140 (-16,9%) |
7 | Runemancer Florre | Riftwatchers/Earth/Monster | $5.759 | $6.776 | $7.151 | $5.642 | -$1.134 (-16,7%) |
8 | Solace Ashinach | Rebellion/Dragon/Monster | $6.235 | $7.443 | $8.053 | $6.219 | -$1.224 (-16,4%) |
9 | Runemancer Atuat | Riftwatchers/Life/Monster | $2.135 | $2.474 | $3.200 | $2.090 | -$0.384 (-15,5%) |
10 | Queen Mycelia | ChaosLegion/Earth/Monster | $1.790 | $2.005 | $2.352 | $1.702 | -$0.303 (-15,1%) |
11 | Legionnaire Alvar | ChaosLegion/Neutral/Monster | $0.700 | $0.788 | $0.830 | $0.700 | -$0.088 (-11,2%) |
12 | Commander Goff | Rebellion/Life/Monster | $6.910 | $7.682 | $8.306 | $6.830 | -$0.852 (-11,1%) |
13 | Chaos Golem | Rebellion/Fire/Monster | $5.850 | $6.558 | $7.210 | $5.850 | -$0.708 (-10,8%) |
14 | Agor Longtail | Riftwatchers/Dragon/Monster | $8.734 | $9.682 | $10.999 | $8.700 | -$0.982 (-10,1%) |
Wild regular cards
Common
No.5: Silvershield Knight (Beta/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.164 | $0.412 | $0.819 | $0.162 | -$0.250 (-60,7%) |

No.4: Minotaur Warrior (Beta/Earth/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.074 | $0.206 | $0.290 | $0.074 | -$0.132 (-64,1%) |

No.3: Sabre Shark (Beta/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.216 | $0.670 | $50.000 | $0.216 | -$0.454 (-67,8%) |

No.2: Peaceful Giant (Beta/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.750 | $3.866 | $14.445 | $0.750 | -$3.116 (-80,6%) |

No.1: Grumpy Dwarf (Beta/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.163 | $8.447 | $30.000 | $0.140 | -$8.307 (-98,3%) |

Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Spineback Wolf | Beta/Death/Monster | $0.154 | $0.291 | $0.345 | $0.154 | -$0.137 (-47,1%) |
7 | Maggots | Untamed/Death/Monster | $0.075 | $0.123 | $0.150 | $0.075 | -$0.048 (-39,0%) |
8 | Animated Corpse | Beta/Death/Monster | $0.199 | $0.302 | $0.390 | $0.191 | -$0.111 (-36,8%) |
9 | Gelatinous Cube | Reward/Neutral/Monster | $0.179 | $0.283 | $0.364 | $0.179 | -$0.104 (-36,7%) |
10 | Centaur | Beta/Neutral/Monster | $0.160 | $0.246 | $0.300 | $0.160 | -$0.086 (-35,0%) |
11 | Undead Badger | Untamed/Death/Monster | $0.108 | $0.158 | $0.185 | $0.104 | -$0.054 (-34,2%) |
12 | Failed Summoner | Untamed/Earth/Monster | $0.190 | $0.273 | $0.356 | $0.187 | -$0.086 (-31,5%) |
13 | Cave Slug | Untamed/Life/Monster | $0.025 | $0.036 | $0.080 | $0.025 | -$0.011 (-30,6%) |
14 | Parasitic Growth | Untamed/Neutral/Monster | $0.049 | $0.066 | $0.074 | $0.049 | -$0.017 (-25,8%) |
15 | Kobold Miner | Beta/Fire/Monster | $0.482 | $0.615 | $0.673 | $0.472 | -$0.143 (-23,3%) |
16 | Goblin Sorcerer | Alpha/Earth/Monster | $0.630 | $0.812 | $0.999 | $0.630 | -$0.182 (-22,4%) |
17 | Fire Beetle | Beta/Fire/Monster | $0.219 | $0.281 | $0.330 | $0.218 | -$0.063 (-22,4%) |
18 | Screeching Vulture | Reward/Earth/Monster | $0.080 | $0.100 | $0.124 | $0.079 | -$0.021 (-21,0%) |
19 | Battering Ram | Dice/Neutral/Monster | $0.064 | $0.081 | $0.094 | $0.064 | -$0.017 (-21,0%) |
20 | Crustacean King | Alpha/Water/Monster | $0.846 | $1.041 | $1.093 | $0.846 | -$0.195 (-18,7%) |
21 | Dragon Whelp | Promo/Dragon/Monster | $11.000 | $12.114 | $13.690 | $9.990 | -$2.124 (-17,5%) |
22 | Divine Healer | Beta/Life/Monster | $0.273 | $0.323 | $0.403 | $0.273 | -$0.050 (-15,5%) |
23 | Flesh Golem | Beta/Earth/Monster | $0.739 | $0.859 | $1.490 | $0.729 | -$0.130 (-15,1%) |
24 | Animated Corpse | Alpha/Death/Monster | $0.628 | $0.717 | $0.857 | $0.628 | -$0.089 (-12,4%) |
Rare
No.5: Cyclops (Beta/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.494 | $0.745 | $0.862 | $0.494 | -$0.251 (-33,7%) |

No.4: Stone Golem (Beta/Earth/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.368 | $0.563 | $0.669 | $0.358 | -$0.205 (-36,4%) |

No.3: Silvershield Paladin (Beta/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.356 | $0.614 | $0.797 | $0.356 | -$0.258 (-42,0%) |

No.2: Efreet Elder (Reward/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.088 | $0.139 | $0.186 | $0.079 | -$0.060 (-43,2%) |

No.1: Cocatrice (Beta/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$1.490 | $3.001 | $8.845 | $1.490 | -$1.511 (-50,3%) |

Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Undead Priest | Beta/Death/Monster | $0.787 | $1.125 | $1.490 | $0.770 | -$0.355 (-31,6%) |
7 | Tyrus Paladium | Beta/Life/Summoner | $0.383 | $0.541 | $0.656 | $0.383 | -$0.158 (-29,2%) |
8 | Peacebringer | Beta/Life/Monster | $0.463 | $0.632 | $0.834 | $0.453 | -$0.179 (-28,3%) |
9 | Fire Elemental | Untamed/Fire/Monster | $0.210 | $0.288 | $0.389 | $0.210 | -$0.078 (-27,1%) |
10 | Zintar Mortalis | Beta/Death/Summoner | $0.724 | $0.985 | $1.178 | $0.720 | -$0.265 (-26,9%) |
11 | Bortus | Untamed/Water/Summoner | $0.594 | $0.810 | $0.914 | $0.594 | -$0.216 (-26,7%) |
12 | Serpent of Eld | Untamed/Water/Monster | $0.200 | $0.266 | $0.298 | $0.200 | -$0.066 (-24,8%) |
13 | Bone Golem | Untamed/Death/Monster | $0.208 | $0.259 | $0.333 | $0.208 | -$0.051 (-19,7%) |
14 | Pirate Archer | Reward/Water/Monster | $0.399 | $0.482 | $0.515 | $0.389 | -$0.093 (-19,3%) |
15 | Lyanna Natura | Beta/Earth/Summoner | $0.360 | $0.443 | $0.496 | $0.360 | -$0.083 (-18,7%) |
16 | Boogeyman | Reward/Death/Monster | $0.240 | $0.294 | $0.337 | $0.240 | -$0.054 (-18,4%) |
17 | Unicorn Mustang | Untamed/Earth/Monster | $0.519 | $0.606 | $0.700 | $0.508 | -$0.098 (-16,2%) |
18 | Dragonling Bowman | Promo/Dragon/Monster | $0.367 | $0.435 | $0.452 | $0.367 | -$0.068 (-15,6%) |
19 | Crystal Werewolf | Reward/Life/Monster | $0.369 | $0.433 | $0.482 | $0.369 | -$0.064 (-14,8%) |
20 | Qid Yuff | Dice/Fire/Summoner | $0.170 | $0.189 | $0.200 | $0.165 | -$0.024 (-12,7%) |
21 | Pyre | Untamed/Fire/Summoner | $0.246 | $0.276 | $0.340 | $0.242 | -$0.034 (-12,3%) |
22 | Clay Golem | Alpha/Life/Monster | $0.990 | $1.109 | $1.179 | $0.990 | -$0.119 (-10,7%) |
Epic
No.5: Soulstorm (Untamed/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.404 | $0.539 | $0.600 | $0.404 | -$0.135 (-25,0%) |

No.4: Mermaid Healer (Promo/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$2.547 | $3.299 | $3.750 | $2.470 | -$0.829 (-25,1%) |

No.3: Divine Sorceress (Reward/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$1.273 | $1.769 | $1.903 | $1.273 | -$0.496 (-28,0%) |

No.2: Goblin Firemage (Untamed/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.587 | $0.825 | $0.926 | $0.587 | -$0.238 (-28,8%) |

No.1: Ferexia General (Untamed/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.252 | $0.373 | $0.434 | $0.252 | -$0.121 (-32,4%) |

Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Screaming Banshee | Beta/Death/Monster | $2.210 | $2.923 | $3.000 | $2.210 | -$0.713 (-24,4%) |
7 | Fire Spitter | Reward/Dragon/Monster | $0.939 | $1.178 | $1.300 | $0.939 | -$0.239 (-20,3%) |
8 | Sporcerer | Untamed/Earth/Monster | $0.629 | $0.755 | $0.885 | $0.620 | -$0.135 (-17,9%) |
9 | Dragon Spirit | Dice/Dragon/Monster | $0.617 | $0.749 | $1.015 | $0.617 | -$0.132 (-17,6%) |
10 | Raging Impaler | Beta/Neutral/Monster | $1.624 | $1.845 | $1.980 | $1.592 | -$0.253 (-13,7%) |
11 | Fire Demon | Beta/Fire/Monster | $2.210 | $2.547 | $2.775 | $2.210 | -$0.337 (-13,2%) |
12 | Magi of the Forest | Beta/Earth/Monster | $3.990 | $4.581 | $7.531 | $3.990 | -$0.591 (-12,9%) |
13 | Mischievous Mermaid | Beta/Water/Monster | $1.870 | $2.120 | $2.200 | $1.870 | -$0.250 (-11,8%) |
14 | Darkest Mage | Untamed/Death/Monster | $0.864 | $0.971 | $1.080 | $0.864 | -$0.107 (-11,0%) |
15 | Daria Dragonscale | Reward/Dragon/Summoner | $1.995 | $2.187 | $2.500 | $1.955 | -$0.232 (-10,6%) |
Legendary
No.5: Aganju (Dice/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$9.000 | $11.678 | $14.250 | $8.820 | -$2.858 (-24,5%) |

No.4: Scarred Llama Mage (Untamed/Earth/Summoner)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$33.000 | $40.908 | $45.000 | $29.999 | -$10.909 (-26,7%) |

No.3: Mighty Dricken (Promo/Dragon/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$999.000 | $1,397.502 | $1,500.000 | $999.000 | -$398.502 (-28,5%) |

No.2: Gloridax Magus (Untamed/Dragon/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$1.690 | $2.363 | $2.614 | $1.670 | -$0.693 (-29,3%) |

No.1: Selenia Sky (Beta/Dragon/Summoner)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$9.950 | $14.411 | $17.954 | $9.950 | -$4.461 (-31,0%) |

Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Theorosa Nightshade | Dice/Death/Monster | $4.324 | $5.530 | $6.481 | $4.237 | -$1.293 (-23,4%) |
7 | Angel of Light | Beta/Life/Monster | $24.500 | $31.067 | $35.499 | $24.500 | -$6.567 (-21,1%) |
8 | Ruler of the Seas | Reward/Water/Monster | $10.820 | $13.521 | $14.000 | $10.820 | -$2.701 (-20,0%) |
9 | The Kraken | Reward/Water/Monster | $7.250 | $9.009 | $12.954 | $7.250 | -$1.759 (-19,5%) |
10 | Elemental Phoenix | Beta/Fire/Monster | $12.500 | $15.488 | $20.554 | $12.500 | -$2.988 (-19,3%) |
11 | Chain Golem | Promo/Neutral/Monster | $7.249 | $8.961 | $10.499 | $7.249 | -$1.712 (-19,1%) |
12 | Crypt Mancer | Beta/Death/Summoner | $29.990 | $36.888 | $39.000 | $29.990 | -$6.898 (-18,7%) |
13 | Mimosa Nightshade | Untamed/Death/Summoner | $9.749 | $11.777 | $15.198 | $9.749 | -$2.028 (-17,2%) |
14 | Zalran Efreet | Reward/Fire/Monster | $4.998 | $5.938 | $6.480 | $4.998 | -$0.940 (-15,8%) |
15 | Scale Doctor | Untamed/Dragon/Monster | $2.887 | $3.299 | $4.000 | $2.887 | -$0.412 (-12,5%) |
16 | Hydra | Beta/Neutral/Monster | $12.500 | $14.247 | $15.224 | $12.500 | -$1.747 (-12,3%) |
17 | Lord of Fire | Promo/Fire/Monster | $12.954 | $14.673 | $15.954 | $12.954 | -$1.719 (-11,7%) |
Modern gold cards
Common
No.5: Sultry Barmaid (Rebellion/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$1.240 | $1.480 | $1.688 | $1.230 | -$0.250 (-16,9%) |

No.4: Grimbardun Fighter (Rebellion/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$1.565 | $1.897 | $2.465 | $1.565 | -$0.332 (-17,5%) |

No.3: Chaos Agent (ChaosLegion/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.351 | $0.393 | $0.470 | $0.317 | -$0.076 (-19,3%) |

No.2: Venari Knifer (ChaosLegion/Earth/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.179 | $0.224 | $0.279 | $0.177 | -$0.047 (-21,0%) |

No.1: Goblin Psychic (ChaosLegion/Earth/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.310 | $0.403 | $0.460 | $0.300 | -$0.103 (-25,6%) |

Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Rune Crafter | Riftwatchers/Neutral/Monster | $0.462 | $0.553 | $0.643 | $0.462 | -$0.091 (-16,5%) |
7 | Arkemis the Bear | Promo/Neutral/Monster | $1.207 | $1.417 | $1.783 | $1.197 | -$0.220 (-15,5%) |
8 | Dumacke Exile | Riftwatchers/Life/Monster | $0.471 | $0.541 | $0.658 | $0.471 | -$0.070 (-12,9%) |
9 | Chaos Animator | Rebellion/Death/Monster | $1.395 | $1.595 | $1.722 | $1.393 | -$0.202 (-12,7%) |
10 | Time Meddler | Riftwatchers/Life/Monster | $0.439 | $0.477 | $0.530 | $0.424 | -$0.053 (-11,1%) |
11 | Blinding Reflector | ChaosLegion/Life/Monster | $0.173 | $0.192 | $0.199 | $0.171 | -$0.021 (-10,9%) |
Rare
No.5: Diemonshark (ChaosLegion/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.897 | $1.177 | $1.310 | $0.880 | -$0.297 (-25,2%) |

No.4: Mycelic Infantry (ChaosLegion/Earth/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.847 | $1.006 | $1.139 | $0.749 | -$0.257 (-25,5%) |

No.3: Cursed Windeku (ChaosLegion/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$1.454 | $1.814 | $2.199 | $1.350 | -$0.464 (-25,6%) |

No.2: Tenyii Striker (ChaosLegion/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.866 | $1.020 | $1.170 | $0.758 | -$0.262 (-25,7%) |

No.1: Scavo Firebolt (ChaosLegion/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.830 | $1.028 | $1.215 | $0.744 | -$0.284 (-27,6%) |

Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Time Mage | ChaosLegion/Life/Monster | $0.900 | $1.055 | $1.154 | $0.790 | -$0.265 (-25,1%) |
7 | Obsidian | ChaosLegion/Earth/Summoner | $2.490 | $2.848 | $2.990 | $2.200 | -$0.648 (-22,8%) |
8 | Xenith Monk | ChaosLegion/Neutral/Monster | $1.280 | $1.643 | $1.843 | $1.279 | -$0.364 (-22,2%) |
9 | Regal Peryton | ChaosLegion/Earth/Monster | $1.039 | $1.331 | $1.575 | $1.039 | -$0.292 (-21,9%) |
10 | Djinn Apprentice | ChaosLegion/Fire/Monster | $0.880 | $1.064 | $1.190 | $0.840 | -$0.224 (-21,1%) |
11 | Dhampir Infiltrator | Reward/Dragon/Monster | $1.219 | $1.506 | $1.708 | $1.207 | -$0.299 (-19,9%) |
12 | Kelya Frendul | ChaosLegion/Water/Summoner | $2.901 | $3.443 | $3.782 | $2.805 | -$0.638 (-18,5%) |
13 | Dhampir Stalker | ChaosLegion/Death/Monster | $0.824 | $0.996 | $1.080 | $0.820 | -$0.176 (-17,7%) |
14 | Gargoya Devil | Reward/Neutral/Monster | $0.806 | $0.892 | $0.949 | $0.750 | -$0.142 (-15,9%) |
15 | Suidae Shaman | Riftwatchers/Earth/Monster | $1.200 | $1.389 | $1.599 | $1.188 | -$0.201 (-14,5%) |
16 | Tinderlock | Riftwatchers/Fire/Monster | $2.599 | $3.006 | $3.683 | $2.572 | -$0.434 (-14,4%) |
17 | Mad Ogre Anarchist | Rebellion/Neutral/Monster | $5.150 | $6.013 | $7.788 | $5.149 | -$0.864 (-14,4%) |
18 | Technowizologist | Riftwatchers/Fire/Monster | $1.279 | $1.474 | $1.823 | $1.279 | -$0.195 (-13,2%) |
19 | Naga Assassin | Reward/Dragon/Monster | $0.844 | $0.968 | $1.073 | $0.844 | -$0.124 (-12,8%) |
20 | Moxian Rebel | Rebellion/Neutral/Monster | $15.501 | $17.661 | $19.000 | $15.499 | -$2.162 (-12,2%) |
21 | Ulundin Regulator | Rebellion/Life/Monster | $5.196 | $5.815 | $6.326 | $5.194 | -$0.621 (-10,7%) |
Epic
No.5: Uraeus (Reward/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$3.554 | $4.321 | $5.118 | $3.554 | -$0.767 (-17,8%) |

No.4: Revealer (Reward/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$3.901 | $4.750 | $5.100 | $3.901 | -$0.849 (-17,9%) |

No.3: Captain Fellblade (Rebellion/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$28.500 | $31.953 | $40.000 | $24.999 | -$6.954 (-21,8%) |

No.2: Avarisdeus (Rebellion/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$26.480 | $33.886 | $38.000 | $26.000 | -$7.886 (-23,3%) |

No.1: Skargore (Riftwatchers/Fire/Summoner)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$4.975 | $7.602 | $11.552 | $4.975 | -$2.627 (-34,6%) |

Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Djinn Renova | Reward/Life/Monster | $4.554 | $5.527 | $5.954 | $4.554 | -$0.973 (-17,6%) |
7 | Aquatus | Riftwatchers/Water/Summoner | $4.900 | $5.807 | $6.450 | $4.900 | -$0.907 (-15,6%) |
8 | Djinn Chwala | Reward/Dragon/Monster | $4.094 | $4.656 | $5.177 | $4.000 | -$0.656 (-14,1%) |
9 | Igor Darkspear | ChaosLegion/Water/Monster | $3.960 | $4.552 | $4.849 | $3.920 | -$0.632 (-13,9%) |
10 | Weirding Warrior | ChaosLegion/Death/Monster | $4.000 | $4.596 | $5.400 | $4.000 | -$0.596 (-13,0%) |
11 | Tusk the Wide | ChaosLegion/Fire/Monster | $3.999 | $4.588 | $5.179 | $3.999 | -$0.589 (-12,8%) |
Legendary
No.5: Adelade Brightwing (ChaosLegion/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$24.000 | $27.844 | $30.000 | $24.000 | -$3.844 (-13,8%) |

No.4: Iza the Fanged (ChaosLegion/Earth/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$28.854 | $33.685 | $37.999 | $28.854 | -$4.831 (-14,3%) |

No.3: Desert Dragon (ChaosLegion/Dragon/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$23.750 | $29.533 | $35.290 | $23.750 | -$5.783 (-19,6%) |

No.2: Endura Brune (Rebellion/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$169.260 | $214.708 | $268.000 | $169.260 | -$45.448 (-21,2%) |

No.1: Uriel the Purifier (ChaosLegion/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$24.698 | $32.370 | $35.899 | $24.698 | -$7.672 (-23,7%) |

Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Inevitable | Riftwatchers/Life/Monster | $193.050 | $223.141 | $245.000 | $193.050 | -$30.091 (-13,5%) |
7 | Runemancer Kye | Riftwatchers/Water/Monster | $47.488 | $54.583 | $57.499 | $47.488 | -$7.095 (-13,0%) |
8 | Astral Entity | ChaosLegion/Death/Summoner | $37.344 | $42.741 | $45.999 | $37.344 | -$5.397 (-12,6%) |
9 | Djinn Biljka | Reward/Earth/Monster | $30.000 | $33.975 | $36.076 | $30.000 | -$3.975 (-11,7%) |
10 | Immortalis | ChaosLegion/Earth/Summoner | $33.203 | $37.291 | $39.570 | $33.203 | -$4.088 (-11,0%) |
11 | Jared Scar | Reward/Life/Monster | $32.267 | $35.204 | $35.990 | $31.622 | -$3.582 (-10,2%) |
12 | Rush Townsend | Rebellion/Fire/Monster | $198.000 | $220.413 | $245.000 | $198.000 | -$22.413 (-10,2%) |
Wild gold cards
Common
No.5: Skeleton Assassin (Beta/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$6.999 | $11.221 | $16.608 | $6.499 | -$4.722 (-42,1%) |

No.4: Albatross (Untamed/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$2.117 | $4.202 | $7.759 | $2.117 | -$2.085 (-49,6%) |

No.3: Delwyn Dragonscale (Promo/Dragon/Summoner)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$29.799 | $64.836 | $86.459 | $29.799 | -$35.037 (-54,0%) |

No.2: Silvershield Warrior (Beta/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$5.389 | $13.924 | $30.000 | $5.389 | -$8.535 (-61,3%) |

No.1: Dragon Whelp (Promo/Dragon/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$220.000 | $1,127.784 | $2,849.050 | $220.000 | -$907.784 (-80,5%) |

Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Fire Beetle | Beta/Fire/Monster | $6.366 | $10.009 | $18.690 | $6.302 | -$3.707 (-37,0%) |
7 | Spineback Wolf | Beta/Death/Monster | $2.989 | $4.069 | $5.074 | $2.989 | -$1.080 (-26,5%) |
