Splinterlands Discount Hunter 03/09/2025
Dear Splinterlands Community,
$TRENDZ Loyalty Program Giveaway is running. Check out the details HERE
Here are the best regular & gold card buying opportunities when writing this article.
- All cards are minimum-level
- Minimum/average/maximum low prices apply to the previous 14 days.
- All price is "falling price": It is less than or equal to the smallest low price from the previous 14 days
- Price changes start from -10%
- This newsletter is for informational purposes only, always do your own research before buying new cards
- There is a chance, you won't find certain cards with these cool prices. Luck favors the fastest!😉
Modern regular cards
Common
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.085 | $0.097 | $0.110 | $0.085 | -$0.012 (-12,4%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.055 | $0.063 | $0.064 | $0.055 | -$0.008 (-12,7%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.085 | $0.100 | $0.150 | $0.085 | -$0.015 (-15,0%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.333 | $0.444 | $0.550 | $0.333 | -$0.111 (-25,0%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.059 | $0.188 | $0.620 | $0.053 | -$0.135 (-71,8%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Mar Toren Trader | Reward/Water/Monster | $0.099 | $0.105 | $0.130 | $0.094 | -$0.011 (-10,5%) |
| 7 | Luceheim Demon | Reward/Life/Monster | $0.089 | $0.099 | $0.140 | $0.089 | -$0.010 (-10,1%) |
Rare
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.092 | $0.124 | $0.199 | $0.092 | -$0.032 (-25,8%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.019 | $0.025 | $0.027 | $0.018 | -$0.007 (-28,0%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.064 | $0.099 | $0.119 | $0.064 | -$0.035 (-35,4%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.020 | $0.033 | $0.039 | $0.020 | -$0.013 (-39,4%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.019 | $0.036 | $0.099 | $0.019 | -$0.017 (-47,2%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Nomos | Rebellion/Fire/Summoner | $0.294 | $0.345 | $0.371 | $0.285 | -$0.060 (-17,4%) |
| 7 | Queen of Crows | Riftwatchers/Death/Monster | $0.425 | $0.489 | $0.499 | $0.415 | -$0.074 (-15,1%) |
| 8 | Twilight Basilisk | Reward/Dragon/Monster | $0.018 | $0.020 | $0.020 | $0.017 | -$0.003 (-15,0%) |
| 9 | Janni Rebel | Reward/Life/Monster | $0.342 | $0.401 | $0.485 | $0.341 | -$0.060 (-15,0%) |
| 10 | Quilliun Legionary | Reward/Earth/Monster | $0.373 | $0.429 | $0.500 | $0.370 | -$0.059 (-13,8%) |
| 11 | Dark Arborist | Reward/Death/Monster | $0.358 | $0.414 | $0.500 | $0.358 | -$0.056 (-13,5%) |
| 12 | Razorhound | Reward/Water/Monster | $0.352 | $0.400 | $0.490 | $0.352 | -$0.048 (-12,0%) |
Epic
Unfortunately, there is no epic card with a falling price at the moment 🙁
Legendary
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $14.264 | $16.107 | $16.640 | $14.000 | -$2.107 (-13,1%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $45.889 | $46.953 | $49.880 | $40.000 | -$6.953 (-14,8%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $35.500 | $40.884 | $100.000 | $33.333 | -$7.551 (-18,5%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $4.496 | $5.527 | $6.497 | $4.496 | -$1.031 (-18,7%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $4.000 | $6.755 | $9.500 | $4.000 | -$2.755 (-40,8%) |

Wild regular cards
Common
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.649 | $1.048 | $1.199 | $0.649 | -$0.399 (-38,1%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.579 | $1.336 | $1.350 | $0.579 | -$0.757 (-56,7%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.233 | $0.623 | $0.690 | $0.233 | -$0.390 (-62,6%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.025 | $0.070 | $0.157 | $0.025 | -$0.045 (-64,3%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.189 | $0.675 | $0.749 | $0.189 | -$0.486 (-72,0%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Elven Cutthroat | Beta/Neutral/Monster | $0.121 | $0.185 | $0.203 | $0.120 | -$0.065 (-35,1%) |
| 7 | Pirate Captain | Beta/Water/Monster | $0.052 | $0.079 | $0.093 | $0.052 | -$0.027 (-34,2%) |
| 8 | Frost Lion | Dice/Water/Monster | $0.020 | $0.028 | $0.028 | $0.020 | -$0.008 (-28,6%) |
| 9 | Biceratops | Untamed/Earth/Monster | $0.045 | $0.061 | $0.070 | $0.045 | -$0.016 (-26,2%) |
| 10 | Goblin Sorcerer | Beta/Earth/Monster | $0.104 | $0.133 | $0.140 | $0.104 | -$0.029 (-21,8%) |
| 11 | Elven Defender | Untamed/Neutral/Monster | $0.044 | $0.054 | $0.061 | $0.044 | -$0.010 (-18,5%) |
| 12 | Fire Beetle | Alpha/Fire/Monster | $0.425 | $0.504 | $0.505 | $0.425 | -$0.079 (-15,7%) |
| 13 | Tortisian Fighter | Untamed/Water/Monster | $0.044 | $0.052 | $0.053 | $0.044 | -$0.008 (-15,4%) |
| 14 | Centaur | Beta/Neutral/Monster | $0.099 | $0.111 | $0.112 | $0.097 | -$0.014 (-12,6%) |
| 15 | Orc Sergeant | Untamed/Earth/Monster | $0.030 | $0.034 | $0.035 | $0.030 | -$0.004 (-11,8%) |
Rare
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.060 | $0.090 | $0.099 | $0.057 | -$0.033 (-36,7%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.250 | $2.222 | $2.346 | $1.250 | -$0.972 (-43,7%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.275 | $2.606 | $2.999 | $1.275 | -$1.331 (-51,1%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.314 | $2.969 | $2.999 | $1.314 | -$1.655 (-55,7%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.147 | $3.940 | $4.000 | $1.147 | -$2.793 (-70,9%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Temple Priest | Reward/Life/Monster | $0.055 | $0.078 | $0.094 | $0.050 | -$0.028 (-35,9%) |
| 7 | Malric Inferno | Alpha/Fire/Summoner | $1.366 | $1.987 | $2.000 | $1.366 | -$0.621 (-31,3%) |
| 8 | Pit Ogre | Alpha/Fire/Monster | $1.292 | $1.783 | $1.835 | $1.292 | -$0.491 (-27,5%) |
| 9 | Stone Golem | Alpha/Earth/Monster | $1.331 | $1.779 | $1.829 | $1.331 | -$0.448 (-25,2%) |
| 10 | Silvershield Paladin | Beta/Life/Monster | $0.359 | $0.480 | $0.524 | $0.359 | -$0.121 (-25,2%) |
| 11 | Tower Griffin | Untamed/Neutral/Monster | $0.179 | $0.228 | $0.238 | $0.179 | -$0.049 (-21,5%) |
| 12 | Mushroom Seer | Reward/Earth/Monster | $0.387 | $0.491 | $0.599 | $0.387 | -$0.104 (-21,2%) |
| 13 | Earth Elemental | Beta/Earth/Monster | $0.311 | $0.388 | $0.389 | $0.311 | -$0.077 (-19,8%) |
| 14 | Water Elemental | Alpha/Water/Monster | $2.389 | $2.946 | $2.999 | $2.389 | -$0.557 (-18,9%) |
| 15 | Alric Stormbringer | Beta/Water/Summoner | $1.865 | $2.243 | $2.250 | $1.865 | -$0.378 (-16,9%) |
| 16 | Prismatic Energy | Reward/Neutral/Monster | $0.944 | $1.103 | $1.427 | $0.925 | -$0.178 (-16,1%) |
| 17 | Earth Elemental | Alpha/Earth/Monster | $1.973 | $2.292 | $2.345 | $1.973 | -$0.319 (-13,9%) |
| 18 | Child of the Forest | Untamed/Earth/Monster | $0.099 | $0.115 | $0.141 | $0.099 | -$0.016 (-13,9%) |
| 19 | Stonesplitter Orc | Alpha/Earth/Monster | $1.299 | $1.494 | $1.500 | $1.299 | -$0.195 (-13,1%) |
| 20 | Cocatrice | Beta/Neutral/Monster | $0.420 | $0.475 | $0.490 | $0.420 | -$0.055 (-11,6%) |
Epic
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.244 | $0.315 | $0.325 | $0.244 | -$0.071 (-22,5%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $2.666 | $3.818 | $3.846 | $2.666 | -$1.152 (-30,2%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.798 | $1.233 | $2.616 | $0.779 | -$0.454 (-36,8%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.925 | $1.646 | $1.887 | $0.915 | -$0.731 (-44,4%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.035 | $1.890 | $3.645 | $1.025 | -$0.865 (-45,8%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Dwarven Wizard | Promo/Neutral/Monster | $0.639 | $0.777 | $1.068 | $0.623 | -$0.154 (-19,8%) |
| 7 | Hero of Beyond | Untamed/Life/Monster | $0.491 | $0.569 | $0.637 | $0.491 | -$0.078 (-13,7%) |
| 8 | Magi Sphinx | Beta/Neutral/Monster | $1.853 | $2.089 | $2.337 | $1.834 | -$0.255 (-12,2%) |
| 9 | Screaming Banshee | Beta/Death/Monster | $1.150 | $1.269 | $1.392 | $1.138 | -$0.131 (-10,3%) |
Legendary
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $4.500 | $5.373 | $5.990 | $4.500 | -$0.873 (-16,2%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $12.174 | $14.943 | $14.999 | $12.174 | -$2.769 (-18,5%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $150.000 | $207.143 | $250.000 | $150.000 | -$57.143 (-27,6%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $10.000 | $16.766 | $25.000 | $10.000 | -$6.766 (-40,4%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $4.347 | $7.283 | $9.549 | $4.257 | -$3.026 (-41,5%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Lensmaster | Dice/Life/Monster | $2.500 | $2.953 | $4.446 | $2.500 | -$0.453 (-15,3%) |
| 7 | Red Dragon | Promo/Dragon/Monster | $7.999 | $9.056 | $11.990 | $7.999 | -$1.057 (-11,7%) |
| 8 | Sacred Unicorn | Reward/Life/Monster | $6.399 | $7.024 | $7.779 | $6.271 | -$0.753 (-10,7%) |
Modern gold cards
Common
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.300 | $1.446 | $1.475 | $1.300 | -$0.146 (-10,1%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $2.289 | $2.629 | $2.890 | $2.289 | -$0.340 (-12,9%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.552 | $0.645 | $0.749 | $0.542 | -$0.103 (-16,0%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.950 | $1.202 | $1.736 | $0.950 | -$0.252 (-21,0%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.920 | $3.399 | $3.990 | $1.920 | -$1.479 (-43,5%) |

Rare
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $3.453 | $4.125 | $4.472 | $3.453 | -$0.672 (-16,3%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $2.845 | $3.531 | $4.446 | $2.845 | -$0.686 (-19,4%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.600 | $1.643 | $1.680 | $1.310 | -$0.333 (-20,3%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.776 | $2.409 | $2.800 | $1.533 | -$0.876 (-36,4%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $12.200 | $23.837 | $25.000 | $12.200 | -$11.637 (-48,8%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Janni Rebel | Reward/Life/Monster | $14.000 | $16.490 | $29.000 | $14.000 | -$2.490 (-15,1%) |
| 7 | Mad Ogre Anarchist | Rebellion/Neutral/Monster | $2.045 | $2.347 | $2.414 | $2.000 | -$0.347 (-14,8%) |
Epic
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $10.000 | $11.114 | $12.980 | $10.000 | -$1.114 (-10,0%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $6.494 | $7.282 | $7.896 | $6.494 | -$0.788 (-10,8%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $6.000 | $7.034 | $7.109 | $6.000 | -$1.034 (-14,7%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $5.250 | $7.353 | $8.899 | $5.250 | -$2.103 (-28,6%) |

Legendary
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $129.000 | $203.792 | $229.000 | $129.000 | -$74.792 (-36,7%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $5,000.000 | $9,785.714 | $10,000.000 | $5,000.000 | -$4,785.714 (-48,9%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $198.000 | $460.500 | $498.000 | $198.000 | -$262.500 (-57,0%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $175.000 | $538.528 | $690.000 | $175.000 | -$363.528 (-67,5%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $29.988 | $153.414 | $200.000 | $29.988 | -$123.426 (-80,5%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Baakjira | ChaosLegion/Water/Monster | $43.000 | $56.575 | $62.000 | $43.000 | -$13.575 (-24,0%) |
| 7 | Djinn Biljka | Reward/Earth/Monster | $35.000 | $38.060 | $40.000 | $30.000 | -$8.060 (-21,2%) |
| 8 | Void Dragon | ChaosLegion/Dragon/Monster | $26.500 | $32.975 | $37.500 | $26.500 | -$6.475 (-19,6%) |
| 9 | Scorch Fiend | ChaosLegion/Fire/Monster | $25.000 | $29.776 | $29.999 | $25.000 | -$4.776 (-16,0%) |
| 10 | Iziar | Reward/Life/Monster | $129.000 | $146.818 | $149.450 | $129.000 | -$17.818 (-12,1%) |
| 11 | Terraceous Hulk | Reward/Earth/Monster | $133.330 | $148.099 | $165.000 | $133.330 | -$14.769 (-10,0%) |
Wild gold cards
Common
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.990 | $1.509 | $5.000 | $0.990 | -$0.519 (-34,4%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.150 | $2.084 | $3.993 | $1.150 | -$0.934 (-44,8%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $63.000 | $281.419 | $499.990 | $63.000 | -$218.419 (-77,6%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $24.990 | $112.305 | $172.008 | $24.990 | -$87.315 (-77,7%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.000 | $21.108 | $54.450 | $1.000 | -$20.108 (-95,3%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Rusty Android | Reward/Neutral/Monster | $4.220 | $5.546 | $8.246 | $4.220 | -$1.326 (-23,9%) |
| 7 | Nectar Queen | Reward/Earth/Monster | $1.692 | $2.178 | $3.170 | $1.692 | -$0.486 (-22,3%) |
| 8 | Grumpy Dwarf | Beta/Neutral/Monster | $13.999 | $17.449 | $17.817 | $13.999 | -$3.450 (-19,8%) |
| 9 | Haunted Spider | Beta/Death/Monster | $3.200 | $3.884 | $3.977 | $3.200 | -$0.684 (-17,6%) |
| 10 | Creeping Ooze | Reward/Neutral/Monster | $2.000 | $2.143 | $2.206 | $1.825 | -$0.318 (-14,8%) |
| 11 | Animated Corpse | Beta/Death/Monster | $4.499 | $5.225 | $16.314 | $4.499 | -$0.726 (-13,9%) |
| 12 | Elven Defender | Untamed/Neutral/Monster | $0.950 | $1.098 | $1.100 | $0.950 | -$0.148 (-13,5%) |
| 13 | Undead Badger | Untamed/Death/Monster | $0.703 | $0.808 | $1.300 | $0.703 | -$0.105 (-13,0%) |
| 14 | Minotaur Warrior | Alpha/Earth/Monster | $42.000 | $46.946 | $59.300 | $42.000 | -$4.946 (-10,5%) |
Rare
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $13.056 | $16.956 | $20.408 | $13.056 | -$3.900 (-23,0%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $99.000 | $130.432 | $299.000 | $99.000 | -$31.432 (-24,1%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $99.000 | $175.667 | $199.000 | $99.000 | -$76.667 (-43,6%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $6.440 | $12.277 | $50.470 | $6.440 | -$5.837 (-47,5%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $399.000 | $399.000 | $399.000 | $98.010 | -$300.990 (-75,4%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Twisted Jester | Beta/Death/Monster | $444.690 | $547.082 | $600.000 | $444.690 | -$102.392 (-18,7%) |
| 7 | Child of the Forest | Untamed/Earth/Monster | $4.454 | $5.427 | $9.900 | $4.454 | -$0.973 (-17,9%) |
| 8 | Electric Eels | Promo/Water/Monster | $10.500 | $12.366 | $13.204 | $10.500 | -$1.866 (-15,1%) |
| 9 | Furious Chicken | Reward/Neutral/Monster | $14.592 | $16.778 | $17.340 | $14.592 | -$2.186 (-13,0%) |
| 10 | Octopider | Reward/Death/Monster | $84.000 | $93.551 | $139.000 | $84.000 | -$9.551 (-10,2%) |
Epic
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $24.000 | $27.077 | $28.000 | $24.000 | -$3.077 (-11,4%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $35.000 | $134.000 | $200.000 | $35.000 | -$99.000 (-73,9%) |

Legendary
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $70.000 | $95.426 | $100.000 | $70.000 | -$25.426 (-26,6%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $59.999 | $81.874 | $118.800 | $59.999 | -$21.875 (-26,7%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $250.000 | $341.433 | $345.000 | $250.000 | -$91.433 (-26,8%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $94.683 | $133.928 | $169.999 | $94.683 | -$39.245 (-29,3%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1,750.000 | $2,688.923 | $5,000.000 | $1,750.000 | -$938.923 (-34,9%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Yodin Zaku | Untamed/Fire/Summoner | $1,049.000 | $1,307.132 | $1,750.000 | $1,049.000 | -$258.132 (-19,7%) |
| 7 | Kralus | Dice/Life/Monster | $89.000 | $110.010 | $186.010 | $89.000 | -$21.010 (-19,1%) |
| 8 | The Vigilator | Untamed/Dragon/Monster | $69.990 | $78.472 | $79.990 | $69.990 | -$8.482 (-10,8%) |
Happy browsing!
Peter
https://splintertrends.com
https://twitter.com/SplinterTrends
https://discord.gg/YU82wKDhhC
https://splinterlands.com?ref=splintertrends

0
0
0.000
Congratulations @splintertrends! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP