Splinterlands Discount Hunter 02/24/2025
Dear Splinterlands Community,
Here are the best regular & gold card buying opportunities at the time of writing this article.
- All cards are minimum-level
- Minimum/average/maximum low prices apply to the previous 14 days.
- All price is "falling price": It is less than or equal to the smallest low price from the previous 14 days
- Price changes start from -10%
- This newsletter is for informational purposes only, always do your own research before buying new cards
- There is a chance, you won't find certain cards with these cool prices. Luck favors the fastest!😉
Modern regular cards
Common
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.055 | $0.086 | $0.115 | $0.055 | -$0.031 (-36,0%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.092 | $0.148 | $0.195 | $0.085 | -$0.063 (-42,6%) |

Rare
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.270 | $0.353 | $0.504 | $0.260 | -$0.093 (-26,3%) |

Epic
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.966 | $1.086 | $1.300 | $0.955 | -$0.131 (-12,1%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.107 | $0.122 | $0.129 | $0.100 | -$0.022 (-18,0%) |

Legendary
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.550 | $0.621 | $0.640 | $0.550 | -$0.071 (-11,4%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $2.150 | $2.440 | $2.750 | $2.148 | -$0.292 (-12,0%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.283 | $1.668 | $1.940 | $1.283 | -$0.385 (-23,1%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $3.910 | $5.252 | $5.953 | $3.910 | -$1.342 (-25,6%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $2.500 | $4.385 | $8.504 | $2.500 | -$1.885 (-43,0%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Doctor Blight | Promo/Neutral/Monster | $8.676 | $9.641 | $10.000 | $8.589 | -$1.052 (-10,9%) |
| 7 | Ferexian Hero | Reward/Fire/Monster | $5.495 | $6.162 | $6.750 | $5.495 | -$0.667 (-10,8%) |
Wild regular cards
Common
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.656 | $0.942 | $1.500 | $0.656 | -$0.286 (-30,4%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.000 | $1.529 | $1.945 | $1.000 | -$0.529 (-34,6%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.136 | $0.207 | $0.236 | $0.126 | -$0.081 (-39,1%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.251 | $0.406 | $0.450 | $0.231 | -$0.175 (-43,1%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.057 | $0.150 | $0.194 | $0.047 | -$0.103 (-68,7%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Marrow's Ghost | Dice/Death/Monster | $0.024 | $0.033 | $0.044 | $0.024 | -$0.009 (-27,3%) |
| 7 | Goblin Mech | Reward/Neutral/Monster | $0.129 | $0.149 | $0.174 | $0.115 | -$0.034 (-22,8%) |
| 8 | Herbalist | Untamed/Life/Monster | $0.067 | $0.084 | $0.134 | $0.067 | -$0.017 (-20,2%) |
| 9 | Goblin Dartling | Dice/Earth/Monster | $0.035 | $0.043 | $0.059 | $0.035 | -$0.008 (-18,6%) |
| 10 | Feasting Seaweed | Untamed/Water/Monster | $0.050 | $0.061 | $0.064 | $0.050 | -$0.011 (-18,0%) |
| 11 | Undead Minotaur | Reward/Death/Monster | $0.065 | $0.074 | $0.080 | $0.065 | -$0.009 (-12,2%) |
| 12 | Grumpy Dwarf | Beta/Neutral/Monster | $0.073 | $0.083 | $0.090 | $0.073 | -$0.010 (-12,0%) |
| 13 | Haunted Spider | Alpha/Death/Monster | $0.990 | $1.112 | $1.190 | $0.990 | -$0.122 (-11,0%) |
Rare
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.696 | $2.044 | $3.000 | $1.679 | -$0.365 (-17,9%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.358 | $0.400 | $0.430 | $0.320 | -$0.080 (-20,0%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.354 | $0.435 | $0.474 | $0.344 | -$0.091 (-20,9%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.281 | $0.358 | $0.361 | $0.281 | -$0.077 (-21,5%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $2.440 | $5.900 | $18.091 | $2.440 | -$3.460 (-58,6%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Unicorn Mustang | Untamed/Earth/Monster | $0.237 | $0.282 | $0.348 | $0.237 | -$0.045 (-16,0%) |
| 7 | Naga Windmaster | Reward/Water/Monster | $0.320 | $0.374 | $0.390 | $0.320 | -$0.054 (-14,4%) |
| 8 | Pit Ogre | Beta/Fire/Monster | $0.325 | $0.378 | $0.410 | $0.325 | -$0.053 (-14,0%) |
| 9 | Grim Reaper | Reward/Death/Monster | $0.080 | $0.093 | $0.129 | $0.080 | -$0.013 (-14,0%) |
| 10 | Khmer Princess | Untamed/Earth/Monster | $0.216 | $0.242 | $0.352 | $0.216 | -$0.026 (-10,7%) |
| 11 | Owster Rotwell | Dice/Death/Summoner | $0.450 | $0.499 | $0.510 | $0.449 | -$0.050 (-10,0%) |
Epic
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $3.000 | $3.787 | $3.949 | $3.000 | -$0.787 (-20,8%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $2.989 | $4.428 | $4.950 | $2.989 | -$1.439 (-32,5%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.005 | $1.507 | $4.990 | $0.995 | -$0.512 (-34,0%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.821 | $1.236 | $1.698 | $0.811 | -$0.425 (-34,4%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.378 | $2.565 | $3.349 | $1.364 | -$1.201 (-46,8%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Swamp Thing | Beta/Earth/Monster | $1.889 | $2.364 | $2.899 | $1.889 | -$0.475 (-20,1%) |
| 7 | Pyromancer | Reward/Fire/Monster | $0.200 | $0.249 | $0.284 | $0.200 | -$0.049 (-19,7%) |
| 8 | Halfling Alchemist | Promo/Neutral/Monster | $1.213 | $1.461 | $1.972 | $1.213 | -$0.248 (-17,0%) |
| 9 | Pyromaniac | Untamed/Fire/Monster | $0.248 | $0.294 | $0.304 | $0.248 | -$0.046 (-15,6%) |
| 10 | Mermaid Healer | Promo/Water/Monster | $1.268 | $1.465 | $1.610 | $1.255 | -$0.210 (-14,3%) |
| 11 | Lobstradamus | Untamed/Water/Monster | $0.859 | $0.989 | $1.480 | $0.859 | -$0.130 (-13,1%) |
| 12 | Screaming Banshee | Alpha/Death/Monster | $3.500 | $3.939 | $4.209 | $3.500 | -$0.439 (-11,1%) |
Legendary
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $9.549 | $11.324 | $17.950 | $9.549 | -$1.775 (-15,7%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $30.000 | $36.726 | $40.000 | $30.000 | -$6.726 (-18,3%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $11.490 | $19.365 | $21.990 | $11.490 | -$7.875 (-40,7%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $9.000 | $16.853 | $21.611 | $9.000 | -$7.853 (-46,6%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $6.000 | $15.719 | $17.004 | $6.000 | -$9.719 (-61,8%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Lightning Dragon | Beta/Dragon/Monster | $4.644 | $5.484 | $5.663 | $4.644 | -$0.840 (-15,3%) |
| 7 | Prince Rennyn | Beta/Earth/Summoner | $19.000 | $22.381 | $22.700 | $19.000 | -$3.381 (-15,1%) |
| 8 | Epona | Dice/Earth/Monster | $14.000 | $15.886 | $19.000 | $14.000 | -$1.886 (-11,9%) |
Modern gold cards
Common
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.249 | $1.482 | $2.550 | $1.249 | -$0.233 (-15,7%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.664 | $2.065 | $2.490 | $1.664 | -$0.401 (-19,4%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.200 | $1.545 | $1.990 | $1.200 | -$0.345 (-22,3%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.205 | $0.268 | $0.366 | $0.197 | -$0.071 (-26,5%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.199 | $0.314 | $0.946 | $0.199 | -$0.115 (-36,6%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Grimbardun Fighter | Rebellion/Neutral/Monster | $2.249 | $2.660 | $3.000 | $2.249 | -$0.411 (-15,5%) |
| 7 | Ujurak Brave | Reward/Death/Monster | $2.200 | $2.601 | $2.880 | $2.200 | -$0.401 (-15,4%) |
| 8 | Giant Alpine Skink | Reward/Water/Monster | $2.294 | $2.465 | $2.790 | $2.190 | -$0.275 (-11,2%) |
| 9 | Aria Bandit | Rebellion/Life/Monster | $1.200 | $1.336 | $1.500 | $1.199 | -$0.137 (-10,3%) |
| 10 | Lurking Puffer | Rebellion/Earth/Monster | $2.868 | $3.191 | $3.990 | $2.868 | -$0.323 (-10,1%) |
Rare
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.882 | $2.183 | $2.500 | $1.882 | -$0.301 (-13,8%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.738 | $2.127 | $2.497 | $1.738 | -$0.389 (-18,3%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $9.500 | $13.362 | $19.000 | $9.499 | -$3.863 (-28,9%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $2.292 | $3.271 | $7.520 | $2.148 | -$1.123 (-34,3%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $29.000 | $29.910 | $30.000 | $18.000 | -$11.910 (-39,8%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Muspelheim Demon | Rebellion/Fire/Monster | $1.100 | $1.260 | $1.350 | $1.100 | -$0.160 (-12,7%) |
| 7 | Runeslinger | Riftwatchers/Life/Monster | $0.925 | $1.042 | $1.185 | $0.919 | -$0.123 (-11,8%) |
| 8 | Thunderhoof Nomad | Reward/Earth/Monster | $25.000 | $28.339 | $33.000 | $25.000 | -$3.339 (-11,8%) |
| 9 | Corsair Bosun | Riftwatchers/Life/Monster | $1.045 | $1.173 | $1.251 | $1.045 | -$0.128 (-10,9%) |
Epic
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $6.900 | $7.675 | $20.000 | $6.900 | -$0.775 (-10,1%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $9.607 | $10.022 | $13.007 | $8.250 | -$1.772 (-17,7%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $14.498 | $14.498 | $14.498 | $8.500 | -$5.998 (-41,4%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $4.000 | $6.895 | $7.838 | $4.000 | -$2.895 (-42,0%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $7.249 | $7.674 | $8.340 | $4.380 | -$3.294 (-42,9%) |

Legendary
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $39.000 | $61.850 | $150.000 | $39.000 | -$22.850 (-36,9%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $30.000 | $62.061 | $66.000 | $30.000 | -$32.061 (-51,7%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $40.000 | $87.231 | $139.000 | $40.000 | -$47.231 (-54,1%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $75.000 | $132.350 | $133.222 | $58.000 | -$74.350 (-56,2%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $39.990 | $97.942 | $110.000 | $39.990 | -$57.952 (-59,2%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Lord Thanalor | Rebellion/Earth/Monster | $50.000 | $58.195 | $61.906 | $42.000 | -$16.195 (-27,8%) |
| 7 | Barashkukor | Rebellion/Death/Monster | $49.000 | $63.024 | $73.000 | $49.000 | -$14.024 (-22,3%) |
| 8 | Nidhoggr | Rebellion/Dragon/Summoner | $189.898 | $192.916 | $500.000 | $150.000 | -$42.916 (-22,2%) |
| 9 | Bera Dallin | Rebellion/Life/Monster | $61.073 | $61.443 | $61.690 | $50.000 | -$11.443 (-18,6%) |
| 10 | Baakjira | ChaosLegion/Water/Monster | $62.000 | $71.614 | $80.000 | $62.000 | -$9.614 (-13,4%) |
| 11 | Akane | Rebellion/Dragon/Summoner | $145.000 | $162.996 | $188.000 | $145.000 | -$17.996 (-11,0%) |
Wild gold cards
Common
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $36.950 | $77.200 | $134.950 | $36.950 | -$40.250 (-52,1%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.700 | $1.491 | $5.446 | $0.700 | -$0.791 (-53,1%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.000 | $2.247 | $2.999 | $1.000 | -$1.247 (-55,5%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.100 | $3.293 | $8.000 | $1.100 | -$2.193 (-66,6%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $4.900 | $15.696 | $16.315 | $4.900 | -$10.796 (-68,8%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Barking Spider | Reward/Earth/Monster | $1.100 | $1.640 | $1.748 | $1.100 | -$0.540 (-32,9%) |
| 7 | Giant Roc | Alpha/Fire/Monster | $17.000 | $25.124 | $29.000 | $17.000 | -$8.124 (-32,3%) |
| 8 | Fire Beetle | Beta/Fire/Monster | $3.966 | $5.596 | $7.500 | $3.966 | -$1.630 (-29,1%) |
| 9 | Battering Ram | Dice/Neutral/Monster | $0.950 | $1.290 | $1.350 | $0.950 | -$0.340 (-26,4%) |
| 10 | Biceratops | Untamed/Earth/Monster | $0.620 | $0.771 | $0.849 | $0.614 | -$0.157 (-20,4%) |
| 11 | Rexxie | Alpha/Earth/Monster | $24.950 | $31.268 | $40.333 | $24.950 | -$6.318 (-20,2%) |
| 12 | Wave Runner | Reward/Water/Monster | $1.170 | $1.432 | $2.994 | $1.170 | -$0.262 (-18,3%) |
| 13 | Sniping Narwhal | Untamed/Water/Monster | $0.713 | $0.872 | $0.990 | $0.713 | -$0.159 (-18,2%) |
| 14 | Goblin Chef | Promo/Earth/Monster | $3.500 | $4.245 | $4.599 | $3.500 | -$0.745 (-17,6%) |
| 15 | Cursed Slimeball | Untamed/Death/Monster | $1.300 | $1.545 | $1.690 | $1.300 | -$0.245 (-15,9%) |
| 16 | Silvershield Warrior | Alpha/Life/Monster | $25.000 | $29.286 | $30.000 | $25.000 | -$4.286 (-14,6%) |
| 17 | Flesh Golem | Beta/Earth/Monster | $4.584 | $5.325 | $5.806 | $4.584 | -$0.741 (-13,9%) |
| 18 | Gelatinous Cube | Reward/Neutral/Monster | $1.945 | $2.238 | $2.337 | $1.945 | -$0.293 (-13,1%) |
| 19 | Minotaur Warrior | Beta/Earth/Monster | $3.500 | $3.927 | $3.973 | $3.500 | -$0.427 (-10,9%) |
| 20 | Fire Beetle | Alpha/Fire/Monster | $35.000 | $39.238 | $39.944 | $35.000 | -$4.238 (-10,8%) |
Rare
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $2.750 | $3.417 | $14.446 | $2.750 | -$0.667 (-19,5%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $9.750 | $12.364 | $15.000 | $9.750 | -$2.614 (-21,1%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $30.150 | $40.619 | $50.250 | $30.150 | -$10.469 (-25,8%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $3.000 | $4.950 | $5.246 | $3.000 | -$1.950 (-39,4%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $18.800 | $33.570 | $54.446 | $18.800 | -$14.770 (-44,0%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Stone Golem | Beta/Earth/Monster | $21.950 | $25.496 | $30.584 | $21.950 | -$3.546 (-13,9%) |
| 7 | Drake of Arnak | Untamed/Dragon/Summoner | $5.000 | $5.765 | $14.446 | $5.000 | -$0.765 (-13,3%) |
| 8 | Cerberus | Alpha/Fire/Monster | $40.000 | $45.504 | $59.000 | $40.000 | -$5.504 (-12,1%) |
| 9 | Frozen Soldier | Beta/Water/Monster | $32.950 | $36.907 | $45.000 | $32.950 | -$3.957 (-10,7%) |
| 10 | Naga Fire Wizard | Reward/Fire/Monster | $14.950 | $15.106 | $15.329 | $13.500 | -$1.606 (-10,6%) |
| 11 | Cocatrice | Beta/Neutral/Monster | $14.999 | $14.999 | $14.999 | $13.500 | -$1.499 (-10,0%) |
Epic
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $175.000 | $400.362 | $425.000 | $175.000 | -$225.362 (-56,3%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $14.104 | $52.680 | $125.000 | $14.104 | -$38.576 (-73,2%) |

Legendary
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1,380.000 | $1,552.813 | $1,750.000 | $1,380.000 | -$172.813 (-11,1%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $138.000 | $186.831 | $199.000 | $138.000 | -$48.831 (-26,1%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $800.000 | $1,647.143 | $1,750.000 | $800.000 | -$847.143 (-51,4%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $79.990 | $458.881 | $1,399.999 | $79.990 | -$378.891 (-82,6%) |

Happy browsing!
Peter
https://splintertrends.com
https://twitter.com/SplinterTrends
https://discord.gg/YU82wKDhhC
https://splinterlands.com?ref=splintertrends

0
0
0.000
Congratulations @splintertrends! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next target is to reach 800 posts.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP