Dear Splinterlands Community,
Here are the best regular & gold card buying opportunities at the time of writing this article.
- All cards are minimum-level
- Minimum/average/maximum low prices apply to the previous 14 days.
- All price is "falling price": It is less than or equal to the smallest low price from the previous 14 days
- Price changes start from -10%
- This newsletter is for informational purposes only, always do your own research before buying new cards
- There is a chance, you won't find certain cards with these cool prices. Luck favors the fastest!😉
Modern regular cards
Common
No.5: Radiated Brute (ChaosLegion/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.010 | $0.014 | $0.028 | $0.010 | -$0.004 (-28,6%) |
No.4: Venari Scout (ChaosLegion/Earth/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.010 | $0.014 | $0.017 | $0.010 | -$0.004 (-28,6%) |
No.3: Whelp Herder (Riftwatchers/Dragon/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.025 | $0.037 | $0.040 | $0.024 | -$0.013 (-35,1%) |
No.2: Septic Slime (Riftwatchers/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.044 | $0.066 | $0.083 | $0.032 | -$0.034 (-51,5%) |
No.1: Time Meddler (Riftwatchers/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.033 | $0.055 | $0.068 | $0.023 | -$0.032 (-58,2%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Lichen Beast | Riftwatchers/Earth/Monster | $0.010 | $0.014 | $0.019 | $0.010 | -$0.004 (-28,6%) |
7 | Meriput Magician | Rebellion/Life/Monster | $0.230 | $0.295 | $0.463 | $0.218 | -$0.077 (-26,1%) |
8 | New Sskah Drudge | Rebellion/Death/Monster | $0.051 | $0.068 | $0.075 | $0.051 | -$0.017 (-25,0%) |
9 | Vruz | Promo/Dragon/Monster | $0.106 | $0.129 | $0.144 | $0.098 | -$0.031 (-24,0%) |
10 | Grimbardun Fighter | Rebellion/Neutral/Monster | $0.148 | $0.187 | $0.248 | $0.143 | -$0.044 (-23,5%) |
11 | Shadow Snitch | ChaosLegion/Death/Monster | $0.010 | $0.013 | $0.016 | $0.010 | -$0.003 (-23,1%) |
12 | Flying Squid | ChaosLegion/Water/Monster | $0.010 | $0.013 | $0.016 | $0.010 | -$0.003 (-23,1%) |
13 | Sunkai Harvester | ChaosLegion/Life/Monster | $0.010 | $0.013 | $0.022 | $0.010 | -$0.003 (-23,1%) |
14 | Night Ghoul | Riftwatchers/Death/Monster | $0.029 | $0.035 | $0.040 | $0.028 | -$0.007 (-20,0%) |
15 | Nimbledook Scout | Rebellion/Fire/Monster | $0.190 | $0.234 | $0.298 | $0.189 | -$0.045 (-19,2%) |
16 | Venari Knifer | ChaosLegion/Earth/Monster | $0.010 | $0.012 | $0.016 | $0.010 | -$0.002 (-16,7%) |
17 | Arkemis the Bear | Promo/Neutral/Monster | $0.069 | $0.080 | $0.092 | $0.068 | -$0.012 (-15,0%) |
18 | Mana Warden | Promo/Fire/Monster | $0.158 | $0.176 | $0.186 | $0.150 | -$0.026 (-14,8%) |
19 | Fungus Flinger | Reward/Earth/Monster | $0.053 | $0.062 | $0.063 | $0.053 | -$0.009 (-14,5%) |
20 | Possessed Puppet | Reward/Death/Monster | $0.047 | $0.055 | $0.064 | $0.047 | -$0.008 (-14,5%) |
21 | Lemell Refugee | Riftwatchers/Water/Monster | $0.014 | $0.016 | $0.018 | $0.014 | -$0.002 (-12,5%) |
22 | Gobson Bomber | Reward/Neutral/Monster | $0.065 | $0.070 | $0.071 | $0.063 | -$0.007 (-10,0%) |
Rare
No.5: Technowizologist (Riftwatchers/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.069 | $0.085 | $0.110 | $0.067 | -$0.018 (-21,2%) |
No.4: Water Caller (Riftwatchers/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.066 | $0.082 | $0.090 | $0.064 | -$0.018 (-22,0%) |
No.3: Kelya Frendul (ChaosLegion/Water/Summoner)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.184 | $0.227 | $0.266 | $0.177 | -$0.050 (-22,0%) |
No.2: Diemonshark (ChaosLegion/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.040 | $0.055 | $0.071 | $0.038 | -$0.017 (-30,9%) |
No.1: Vulguine (Reward/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.017 | $0.026 | $0.030 | $0.017 | -$0.009 (-34,6%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Thanalorian Archer | Rebellion/Life/Monster | $0.110 | $0.137 | $0.160 | $0.108 | -$0.029 (-21,2%) |
7 | Grimbardun Smith | Promo/Neutral/Monster | $3.500 | $4.381 | $4.750 | $3.483 | -$0.898 (-20,5%) |
8 | Queen of Crows | Riftwatchers/Death/Monster | $0.227 | $0.283 | $0.335 | $0.226 | -$0.057 (-20,1%) |
9 | Cabalist | Riftwatchers/Death/Monster | $0.109 | $0.129 | $0.140 | $0.106 | -$0.023 (-17,8%) |
10 | General Sloan | ChaosLegion/Life/Summoner | $0.100 | $0.117 | $0.130 | $0.100 | -$0.017 (-14,5%) |
11 | Silverblade Fighter | Rebellion/Life/Monster | $0.309 | $0.330 | $0.398 | $0.283 | -$0.047 (-14,2%) |
12 | Henchling Enforcer | Promo/Life/Monster | $0.850 | $0.976 | $1.137 | $0.840 | -$0.136 (-13,9%) |
13 | Lobb Lowland | Reward/Earth/Summoner | $0.323 | $0.365 | $0.419 | $0.320 | -$0.045 (-12,3%) |
Epic
No.5: Forgotten One (ChaosLegion/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.134 | $0.172 | $0.220 | $0.134 | -$0.038 (-22,1%) |
No.4: Sthispa (Riftwatchers/Dragon/Summoner)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.340 | $0.440 | $0.520 | $0.333 | -$0.107 (-24,3%) |
No.3: Great Porcupine (Rebellion/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$1.344 | $1.768 | $2.430 | $1.320 | -$0.448 (-25,3%) |
No.2: Croire (Rebellion/Earth/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$1.259 | $1.648 | $2.200 | $1.189 | -$0.459 (-27,9%) |
No.1: Acid Shooter (ChaosLegion/Earth/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.126 | $0.182 | $0.324 | $0.124 | -$0.058 (-31,9%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Grund | ChaosLegion/Earth/Monster | $0.128 | $0.159 | $0.193 | $0.125 | -$0.034 (-21,4%) |
7 | Temporal Master | ChaosLegion/Life/Monster | $0.100 | $0.116 | $0.121 | $0.092 | -$0.024 (-20,7%) |
8 | Hunter Jarx | ChaosLegion/Earth/Monster | $0.092 | $0.108 | $0.115 | $0.089 | -$0.019 (-17,6%) |
9 | Dallan | Riftwatchers/Death/Summoner | $0.180 | $0.213 | $0.228 | $0.177 | -$0.036 (-16,9%) |
10 | Aquatus | Riftwatchers/Water/Summoner | $0.207 | $0.243 | $0.246 | $0.204 | -$0.039 (-16,0%) |
Legendary
No.5: Zyvax Vuul (ChaosLegion/Dragon/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.450 | $0.499 | $0.516 | $0.407 | -$0.092 (-18,4%) |
No.4: Adelade Brightwing (ChaosLegion/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.628 | $0.763 | $0.774 | $0.619 | -$0.144 (-18,9%) |
No.3: Mordeus (Riftwatchers/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$2.000 | $2.717 | $2.990 | $1.998 | -$0.719 (-26,5%) |
No.2: Solace Ashinach (Rebellion/Dragon/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$2.379 | $3.074 | $3.300 | $2.199 | -$0.875 (-28,5%) |
No.1: Queen Mycelia (ChaosLegion/Earth/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.864 | $1.148 | $1.590 | $0.773 | -$0.375 (-32,7%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Demise Archon Faust | Rebellion/Death/Monster | $2.296 | $2.767 | $3.249 | $2.259 | -$0.508 (-18,4%) |
7 | River Hellondale | ChaosLegion/Water/Monster | $0.709 | $0.802 | $0.871 | $0.658 | -$0.144 (-18,0%) |
8 | Legionnaire Alvar | ChaosLegion/Neutral/Monster | $0.485 | $0.583 | $0.635 | $0.482 | -$0.101 (-17,3%) |
9 | Endura Brune | Rebellion/Water/Monster | $3.344 | $3.742 | $3.850 | $3.094 | -$0.648 (-17,3%) |
10 | Raa | Riftwatchers/Death/Monster | $2.541 | $2.885 | $3.200 | $2.394 | -$0.491 (-17,0%) |
11 | Nalara Geinek | Rebellion/Neutral/Monster | $5.146 | $6.063 | $7.138 | $5.041 | -$1.022 (-16,9%) |
12 | Lira the Dark | ChaosLegion/Death/Monster | $0.505 | $0.588 | $0.653 | $0.489 | -$0.099 (-16,8%) |
13 | Grum Flameblade | ChaosLegion/Fire/Monster | $0.500 | $0.574 | $0.600 | $0.490 | -$0.084 (-14,6%) |
14 | Agor Longtail | Riftwatchers/Dragon/Monster | $5.160 | $5.767 | $6.697 | $4.955 | -$0.812 (-14,1%) |
15 | Corpse Fiend | ChaosLegion/Death/Monster | $0.469 | $0.542 | $0.588 | $0.469 | -$0.073 (-13,5%) |
16 | Lorkus | Rebellion/Death/Summoner | $28.413 | $31.481 | $32.996 | $27.276 | -$4.205 (-13,4%) |
17 | Jared Scar | Reward/Life/Monster | $0.661 | $0.708 | $0.738 | $0.628 | -$0.080 (-11,3%) |
18 | Conqueror Jacek | ChaosLegion/Fire/Summoner | $1.849 | $2.008 | $2.250 | $1.786 | -$0.222 (-11,1%) |
19 | Grandmaster Rathe | ChaosLegion/Life/Summoner | $1.508 | $1.636 | $1.743 | $1.470 | -$0.166 (-10,1%) |
Wild regular cards
Common
No.5: Goblin Sorcerer (Beta/Earth/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.078 | $0.166 | $0.186 | $0.068 | -$0.098 (-59,0%) |
No.4: Dragon Whelp (Promo/Dragon/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$4.366 | $11.051 | $14.246 | $4.366 | -$6.685 (-60,5%) |
No.3: Goblin Chef (Promo/Earth/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.286 | $0.950 | $2.900 | $0.284 | -$0.666 (-70,1%) |
No.2: Delwyn Dragonscale (Promo/Dragon/Summoner)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.272 | $1.075 | $1.646 | $0.272 | -$0.803 (-74,7%) |
No.1: Wave Runner (Reward/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.010 | $0.042 | $0.059 | $0.010 | -$0.032 (-76,2%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Kobold Bruiser | Untamed/Fire/Monster | $0.025 | $0.054 | $0.067 | $0.024 | -$0.030 (-55,6%) |
7 | Giant Roc | Beta/Fire/Monster | $0.200 | $0.214 | $0.230 | $0.098 | -$0.116 (-54,2%) |
8 | Charlok Minotaur | Reward/Fire/Monster | $0.018 | $0.033 | $0.044 | $0.017 | -$0.016 (-48,5%) |
9 | Highland Archer | Reward/Neutral/Monster | $0.098 | $0.137 | $0.158 | $0.078 | -$0.059 (-43,1%) |
10 | Minotaur Warrior | Beta/Earth/Monster | $0.200 | $0.247 | $0.343 | $0.150 | -$0.097 (-39,3%) |
11 | Sabre Shark | Beta/Water/Monster | $0.117 | $0.117 | $0.118 | $0.072 | -$0.045 (-38,5%) |
12 | Cave Slug | Untamed/Life/Monster | $0.100 | $0.147 | $0.168 | $0.100 | -$0.047 (-32,0%) |
13 | Fire Beetle | Beta/Fire/Monster | $0.249 | $0.264 | $0.277 | $0.180 | -$0.084 (-31,8%) |
14 | Divine Healer | Beta/Life/Monster | $0.395 | $0.577 | $1.199 | $0.395 | -$0.182 (-31,5%) |
15 | Undead Badger | Untamed/Death/Monster | $0.100 | $0.145 | $0.290 | $0.100 | -$0.045 (-31,0%) |
16 | Animated Corpse | Alpha/Death/Monster | $0.987 | $1.428 | $2.204 | $0.987 | -$0.441 (-30,9%) |
17 | Orc Sergeant | Untamed/Earth/Monster | $0.027 | $0.039 | $0.054 | $0.027 | -$0.012 (-30,8%) |
18 | Serpentine Spy | Untamed/Fire/Monster | $0.107 | $0.113 | $0.118 | $0.084 | -$0.029 (-25,7%) |
19 | Failed Summoner | Untamed/Earth/Monster | $0.179 | $0.227 | $0.289 | $0.169 | -$0.058 (-25,6%) |
20 | Elven Cutthroat | Beta/Neutral/Monster | $0.200 | $0.268 | $0.320 | $0.200 | -$0.068 (-25,4%) |
21 | Armorsmith | Promo/Life/Monster | $0.070 | $0.078 | $0.081 | $0.060 | -$0.018 (-23,1%) |
22 | Spineback Wolf | Alpha/Death/Monster | $1.287 | $1.649 | $2.750 | $1.274 | -$0.375 (-22,7%) |
23 | Creeping Ooze | Reward/Neutral/Monster | $0.078 | $0.090 | $0.096 | $0.070 | -$0.020 (-22,2%) |
24 | Sea Genie | Reward/Water/Monster | $0.109 | $0.136 | $0.151 | $0.109 | -$0.027 (-19,9%) |
25 | Ettin Spearman | Reward/Fire/Monster | $0.114 | $0.135 | $0.148 | $0.114 | -$0.021 (-15,6%) |
26 | Kobold Miner | Alpha/Fire/Monster | $1.219 | $1.407 | $1.491 | $1.195 | -$0.212 (-15,1%) |
27 | Tortisian Fighter | Untamed/Water/Monster | $0.067 | $0.077 | $0.080 | $0.066 | -$0.011 (-14,3%) |
28 | Skeleton Assassin | Beta/Death/Monster | $0.150 | $0.174 | $0.284 | $0.150 | -$0.024 (-13,8%) |
29 | Crustacean King | Beta/Water/Monster | $0.246 | $0.279 | $0.311 | $0.243 | -$0.036 (-12,9%) |
30 | Sabre Shark | Alpha/Water/Monster | $2.222 | $2.549 | $2.750 | $2.222 | -$0.327 (-12,8%) |
31 | Centaur | Beta/Neutral/Monster | $0.250 | $0.280 | $0.281 | $0.248 | -$0.032 (-11,4%) |
Rare
No.5: Beetle Queen (Reward/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.485 | $0.880 | $1.990 | $0.398 | -$0.482 (-54,8%) |
No.4: Vera Salacia (Dice/Water/Summoner)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.181 | $0.384 | $1.170 | $0.171 | -$0.213 (-55,5%) |
No.3: Kelp Initiate (Reward/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.254 | $0.587 | $0.869 | $0.244 | -$0.343 (-58,4%) |
No.2: Mylor Crowling (Dice/Earth/Summoner)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$1.600 | $3.547 | $3.800 | $1.256 | -$2.291 (-64,6%) |
No.1: Zintar Mortalis (Alpha/Death/Summoner)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$4.700 | $4.700 | $4.700 | $1.349 | -$3.351 (-71,3%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Ice Pixie | Untamed/Water/Monster | $0.250 | $0.503 | $0.946 | $0.250 | -$0.253 (-50,3%) |
7 | Silvershield Paladin | Alpha/Life/Monster | $10.889 | $10.890 | $10.890 | $5.469 | -$5.421 (-49,8%) |
8 | Lyanna Natura | Alpha/Earth/Summoner | $2.494 | $2.494 | $2.494 | $1.500 | -$0.994 (-39,9%) |
9 | Malric Inferno | Alpha/Fire/Summoner | $2.475 | $2.492 | $2.500 | $1.499 | -$0.993 (-39,8%) |
10 | Contessa L'ament | Untamed/Death/Summoner | $0.178 | $0.254 | $0.284 | $0.158 | -$0.096 (-37,8%) |
11 | Khmer Princess | Untamed/Earth/Monster | $0.224 | $0.313 | $0.402 | $0.213 | -$0.100 (-31,9%) |
12 | Fineas Rage | Reward/Fire/Monster | $0.080 | $0.116 | $0.139 | $0.080 | -$0.036 (-31,0%) |
13 | Prismatic Energy | Reward/Neutral/Monster | $1.799 | $2.547 | $2.799 | $1.798 | -$0.749 (-29,4%) |
14 | Mushroom Seer | Reward/Earth/Monster | $0.599 | $0.840 | $1.100 | $0.599 | -$0.241 (-28,7%) |
15 | Pirate Archer | Reward/Water/Monster | $0.319 | $0.410 | $0.470 | $0.309 | -$0.101 (-24,6%) |
16 | Stonesplitter Orc | Beta/Earth/Monster | $0.279 | $0.365 | $0.378 | $0.279 | -$0.086 (-23,6%) |
17 | Serpent of Eld | Untamed/Water/Monster | $0.104 | $0.133 | $0.189 | $0.102 | -$0.031 (-23,3%) |
18 | Serpentine Mystic | Reward/Dragon/Monster | $0.340 | $0.439 | $0.752 | $0.340 | -$0.099 (-22,6%) |
19 | Undead Priest | Beta/Death/Monster | $0.379 | $0.480 | $0.649 | $0.379 | -$0.101 (-21,0%) |
20 | Gloridax Soldier | Reward/Dragon/Monster | $0.050 | $0.062 | $0.071 | $0.049 | -$0.013 (-21,0%) |
21 | Owster Rotwell | Dice/Death/Summoner | $0.253 | $0.299 | $0.319 | $0.243 | -$0.056 (-18,7%) |
22 | Clay Golem | Beta/Life/Monster | $0.227 | $0.279 | $0.375 | $0.227 | -$0.052 (-18,6%) |
23 | Wizard of Eastwood | Untamed/Earth/Summoner | $0.203 | $0.248 | $0.299 | $0.202 | -$0.046 (-18,5%) |
24 | Dark Astronomer | Untamed/Death/Monster | $0.063 | $0.074 | $0.087 | $0.063 | -$0.011 (-14,9%) |
25 | Death Elemental | Untamed/Death/Monster | $0.120 | $0.130 | $0.133 | $0.113 | -$0.017 (-13,1%) |
26 | Zintar Mortalis | Beta/Death/Summoner | $1.225 | $1.372 | $1.469 | $1.224 | -$0.148 (-10,8%) |
Epic
No.5: Phantom Soldier (Reward/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$1.917 | $2.437 | $2.690 | $1.917 | -$0.520 (-21,3%) |
No.4: Soulstorm (Untamed/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.237 | $0.331 | $0.427 | $0.227 | -$0.104 (-31,4%) |
No.3: Torhilo the Frozen (Reward/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.258 | $0.428 | $0.719 | $0.256 | -$0.172 (-40,2%) |
No.2: Swamp Thing (Alpha/Earth/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$3.467 | $7.200 | $14.008 | $3.467 | -$3.733 (-51,8%) |
No.1: Daria Dragonscale (Reward/Dragon/Summoner)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$3.329 | $3.819 | $3.945 | $1.399 | -$2.420 (-63,4%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Tortisian Chief | Untamed/Neutral/Monster | $0.791 | $0.833 | $0.840 | $0.700 | -$0.133 (-16,0%) |
7 | Screaming Banshee | Beta/Death/Monster | $0.669 | $0.762 | $0.849 | $0.659 | -$0.103 (-13,5%) |
8 | Fire Demon | Beta/Fire/Monster | $0.669 | $0.753 | $0.842 | $0.659 | -$0.094 (-12,5%) |
9 | Magi of the Forest | Beta/Earth/Monster | $6.990 | $7.985 | $8.690 | $6.990 | -$0.995 (-12,5%) |
10 | Magi Sphinx | Beta/Neutral/Monster | $1.083 | $1.208 | $1.511 | $1.072 | -$0.136 (-11,3%) |
11 | Manticore | Reward/Dragon/Monster | $0.639 | $0.694 | $0.711 | $0.619 | -$0.075 (-10,8%) |
12 | Ferexia General | Untamed/Fire/Monster | $0.400 | $0.446 | $0.457 | $0.398 | -$0.048 (-10,8%) |
Legendary
No.5: Gold Dragon (Beta/Dragon/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$8.800 | $13.689 | $16.000 | $8.800 | -$4.889 (-35,7%) |
No.4: Magnor (Untamed/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$4.280 | $6.240 | $9.891 | $3.990 | -$2.250 (-36,1%) |
No.3: Sacred Unicorn (Reward/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$6.291 | $6.753 | $6.990 | $4.300 | -$2.453 (-36,3%) |
No.2: Lord of Darkness (Beta/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$5.999 | $11.462 | $16.197 | $5.999 | -$5.463 (-47,7%) |
No.1: Camila Sungazer (Untamed/Dragon/Summoner)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$3.918 | $7.925 | $12.600 | $3.879 | -$4.046 (-51,1%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Chromatic Dragon | Alpha/Dragon/Monster | $39.989 | $58.942 | $59.990 | $39.989 | -$18.953 (-32,2%) |
7 | Selenia Sky | Beta/Dragon/Summoner | $49.489 | $49.498 | $49.498 | $34.989 | -$14.509 (-29,3%) |
8 | Robo-Dragon Knight | Reward/Dragon/Monster | $1.400 | $1.775 | $1.909 | $1.317 | -$0.458 (-25,8%) |
9 | Ancient Lich | Reward/Death/Monster | $1.832 | $2.411 | $3.000 | $1.805 | -$0.606 (-25,1%) |
10 | High Priest Darius | Untamed/Life/Monster | $3.620 | $4.532 | $4.950 | $3.602 | -$0.930 (-20,5%) |
11 | Diamond Dragon | Untamed/Dragon/Monster | $2.103 | $2.476 | $2.618 | $1.986 | -$0.490 (-19,8%) |
12 | Elemental Phoenix | Alpha/Fire/Monster | $27.500 | $33.192 | $50.000 | $27.500 | -$5.692 (-17,1%) |
13 | Cthulhu | Dice/Death/Monster | $2.550 | $3.069 | $3.591 | $2.550 | -$0.519 (-16,9%) |
14 | Epona | Dice/Earth/Monster | $21.780 | $22.760 | $24.000 | $19.000 | -$3.760 (-16,5%) |
15 | The Kraken | Reward/Water/Monster | $4.399 | $5.108 | $5.600 | $4.399 | -$0.709 (-13,9%) |
16 | Zalran Efreet | Reward/Fire/Monster | $3.959 | $4.577 | $5.681 | $3.950 | -$0.627 (-13,7%) |
17 | Poseidon | Dice/Water/Monster | $3.899 | $4.148 | $4.221 | $3.600 | -$0.548 (-13,2%) |
18 | Gloridax Guardian | Untamed/Dragon/Monster | $1.700 | $1.849 | $1.915 | $1.606 | -$0.243 (-13,1%) |
19 | Lensmaster | Dice/Life/Monster | $4.946 | $5.057 | $5.580 | $4.522 | -$0.535 (-10,6%) |
Modern gold cards
Common
No.5: Time Meddler (Riftwatchers/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.299 | $0.356 | $0.401 | $0.290 | -$0.066 (-18,5%) |
No.4: Ahna-Chei Botanist (Rebellion/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.906 | $1.090 | $1.389 | $0.886 | -$0.204 (-18,7%) |
No.3: Supply Runner (ChaosLegion/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.177 | $0.201 | $0.229 | $0.160 | -$0.041 (-20,4%) |
No.2: Endless Ape (Rebellion/Earth/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.809 | $1.164 | $1.489 | $0.665 | -$0.499 (-42,9%) |
No.1: Whelp Herder (Riftwatchers/Dragon/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.395 | $0.923 | $1.760 | $0.377 | -$0.546 (-59,2%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Junker | Riftwatchers/Neutral/Monster | $0.625 | $0.669 | $0.700 | $0.570 | -$0.099 (-14,8%) |
7 | Night Ghoul | Riftwatchers/Death/Monster | $0.340 | $0.398 | $0.470 | $0.340 | -$0.058 (-14,6%) |
8 | Scavo Chemist | ChaosLegion/Fire/Monster | $0.140 | $0.158 | $0.179 | $0.136 | -$0.022 (-13,9%) |
9 | Radiated Brute | ChaosLegion/Fire/Monster | $0.136 | $0.157 | $0.175 | $0.136 | -$0.021 (-13,4%) |
10 | Chaos Evoker | Reward/Fire/Monster | $3.000 | $3.263 | $3.490 | $2.850 | -$0.413 (-12,7%) |
11 | Drybone Barbarian | Reward/Life/Monster | $2.444 | $2.791 | $2.998 | $2.444 | -$0.347 (-12,4%) |
12 | Mycelic Morphoid | ChaosLegion/Earth/Monster | $0.136 | $0.151 | $0.194 | $0.133 | -$0.018 (-11,9%) |
13 | Ferox Defender | Reward/Fire/Monster | $1.200 | $1.348 | $1.390 | $1.200 | -$0.148 (-11,0%) |
14 | Broken Earth Thug | Reward/Death/Monster | $2.990 | $3.356 | $3.490 | $2.990 | -$0.366 (-10,9%) |
Rare
No.5: Xenith Monk (ChaosLegion/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.706 | $0.825 | $0.950 | $0.686 | -$0.139 (-16,8%) |
No.4: Corsair Bosun (Riftwatchers/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$1.382 | $1.432 | $1.537 | $1.150 | -$0.282 (-19,7%) |
No.3: Uloth Dhampir (Riftwatchers/Earth/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$1.986 | $2.244 | $3.300 | $1.753 | -$0.491 (-21,9%) |
No.2: Tarsa (ChaosLegion/Fire/Summoner)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$1.136 | $1.429 | $1.643 | $1.113 | -$0.316 (-22,1%) |
No.1: Gobson Sniper (Rebellion/Earth/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$1.221 | $1.430 | $1.726 | $1.010 | -$0.420 (-29,4%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Torch Myrmidon | Rebellion/Fire/Monster | $1.300 | $1.547 | $1.726 | $1.300 | -$0.247 (-16,0%) |
7 | Time Mage | ChaosLegion/Life/Monster | $0.610 | $0.712 | $0.782 | $0.607 | -$0.105 (-14,7%) |
8 | Twilight Basilisk | Reward/Dragon/Monster | $1.100 | $1.163 | $1.204 | $0.999 | -$0.164 (-14,1%) |
9 | Venari Seedsmith | Reward/Earth/Monster | $0.633 | $0.713 | $0.899 | $0.629 | -$0.084 (-11,8%) |
10 | Flame Mephit | Rebellion/Fire/Monster | $1.400 | $1.555 | $1.586 | $1.400 | -$0.155 (-10,0%) |
Epic
No.5: Great Porcupine (Rebellion/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$11.694 | $12.385 | $14.500 | $10.817 | -$1.568 (-12,7%) |
No.4: Harbinger of Chaos (Rebellion/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$8.955 | $10.598 | $12.300 | $8.950 | -$1.648 (-15,6%) |
No.3: Gem Meteor (ChaosLegion/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$4.883 | $5.776 | $7.000 | $4.859 | -$0.917 (-15,9%) |
No.2: Magi of Chaos (ChaosLegion/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$3.290 | $3.901 | $3.979 | $3.124 | -$0.777 (-19,9%) |
No.1: Tusk the Wide (ChaosLegion/Fire/Monster)
