Splinterlands Discount Hunter 01/12/2024
Dear Splinterlands Community,
Here are the best regular & gold card buying opportunities at the time of writing this article.
- Minimum/average/maximum low prices apply to the previous 14 days.
- All price is "falling price": It is less than or equal to the smallest low price from the previous 14 days
- Price changes start from -10%
- This newsletter is for informational purposes only, always do your own research before buying new cards
- There is a chance, you won't find certain cards with these cool prices. Luck favors the fastest!😉
Modern regular cards
Common
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.335 | $0.428 | $0.620 | $0.335 | -$0.093 (-21,7%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.446 | $0.528 | $0.670 | $0.396 | -$0.132 (-25,0%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.015 | $0.020 | $0.024 | $0.015 | -$0.005 (-25,0%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.089 | $0.121 | $0.205 | $0.082 | -$0.039 (-32,2%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.011 | $0.018 | $0.029 | $0.011 | -$0.007 (-38,9%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Kulu Swimhunter | ChaosLegion/Water/Monster | $0.015 | $0.019 | $0.024 | $0.015 | -$0.004 (-21,1%) |
| 7 | Bramble Pixie | Riftwatchers/Earth/Monster | $0.197 | $0.237 | $1.990 | $0.192 | -$0.045 (-19,0%) |
| 8 | Disintegrator | ChaosLegion/Neutral/Monster | $0.026 | $0.032 | $0.040 | $0.026 | -$0.006 (-18,8%) |
| 9 | Supply Runner | ChaosLegion/Neutral/Monster | $0.025 | $0.030 | $0.044 | $0.025 | -$0.005 (-16,7%) |
| 10 | Meriput Magician | Rebellion/Life/Monster | $0.202 | $0.231 | $0.279 | $0.202 | -$0.029 (-12,6%) |
| 11 | Junker | Riftwatchers/Neutral/Monster | $0.149 | $0.169 | $0.179 | $0.148 | -$0.021 (-12,4%) |
Rare
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.446 | $0.505 | $0.576 | $0.446 | -$0.059 (-11,7%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.302 | $0.336 | $0.373 | $0.296 | -$0.040 (-11,9%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.220 | $0.266 | $0.320 | $0.215 | -$0.051 (-19,2%) |

Epic
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.350 | $0.398 | $0.460 | $0.350 | -$0.048 (-12,1%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.174 | $0.195 | $0.220 | $0.171 | -$0.024 (-12,3%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.550 | $0.629 | $0.689 | $0.550 | -$0.079 (-12,6%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.594 | $0.696 | $0.750 | $0.557 | -$0.139 (-20,0%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.264 | $0.342 | $0.390 | $0.263 | -$0.079 (-23,1%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Redwyrm Hatchling | Rebellion/Dragon/Monster | $0.989 | $1.108 | $1.375 | $0.979 | -$0.129 (-11,6%) |
| 7 | Aquatus | Riftwatchers/Water/Summoner | $0.638 | $0.719 | $0.800 | $0.638 | -$0.081 (-11,3%) |
| 8 | Skargore | Riftwatchers/Fire/Summoner | $0.944 | $1.040 | $1.116 | $0.935 | -$0.105 (-10,1%) |
Legendary
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $4.690 | $5.527 | $6.382 | $4.655 | -$0.872 (-15,8%) |

Wild regular cards
Common
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.393 | $0.458 | $0.510 | $0.393 | -$0.065 (-14,2%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.290 | $0.333 | $0.339 | $0.285 | -$0.048 (-14,4%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.150 | $1.382 | $1.489 | $1.150 | -$0.232 (-16,8%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.128 | $0.156 | $0.170 | $0.128 | -$0.028 (-17,9%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.129 | $0.160 | $0.169 | $0.124 | -$0.036 (-22,5%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Highland Archer | Reward/Neutral/Monster | $0.118 | $0.136 | $0.141 | $0.118 | -$0.018 (-13,2%) |
| 7 | Skeleton Assassin | Alpha/Death/Monster | $1.000 | $1.133 | $1.200 | $1.000 | -$0.133 (-11,7%) |
| 8 | Vampire | Reward/Death/Monster | $0.250 | $0.281 | $0.337 | $0.249 | -$0.032 (-11,4%) |
| 9 | Marrow's Ghost | Dice/Death/Monster | $0.042 | $0.047 | $0.050 | $0.042 | -$0.005 (-10,6%) |
Rare
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.368 | $0.423 | $0.429 | $0.320 | -$0.103 (-24,3%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.540 | $0.718 | $0.870 | $0.540 | -$0.178 (-24,8%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.614 | $0.783 | $0.860 | $0.577 | -$0.206 (-26,3%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $3.500 | $5.122 | $5.555 | $3.000 | -$2.122 (-41,4%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $23.000 | $207.411 | $900.000 | $23.000 | -$184.411 (-88,9%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Lyanna Natura | Beta/Earth/Summoner | $1.674 | $2.185 | $2.880 | $1.664 | -$0.521 (-23,8%) |
| 7 | Cyclops | Beta/Neutral/Monster | $0.680 | $0.854 | $0.889 | $0.680 | -$0.174 (-20,4%) |
| 8 | Boogeyman | Reward/Death/Monster | $0.851 | $0.933 | $0.990 | $0.770 | -$0.163 (-17,5%) |
| 9 | Naga Fire Wizard | Reward/Fire/Monster | $0.980 | $1.168 | $1.287 | $0.975 | -$0.193 (-16,5%) |
| 10 | Stone Golem | Alpha/Earth/Monster | $2.500 | $2.980 | $3.168 | $2.500 | -$0.480 (-16,1%) |
| 11 | Enchanted Pixie | Beta/Neutral/Monster | $1.210 | $1.382 | $1.409 | $1.210 | -$0.172 (-12,4%) |
Epic
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $4.904 | $5.689 | $6.131 | $4.904 | -$0.785 (-13,8%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $8.000 | $9.505 | $12.410 | $7.750 | -$1.755 (-18,5%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.830 | $0.949 | $0.990 | $0.750 | -$0.199 (-21,0%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $2.450 | $3.086 | $3.250 | $2.400 | -$0.686 (-22,2%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $7.749 | $12.035 | $13.699 | $7.749 | -$4.286 (-35,6%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Talia Firestorm | Beta/Fire/Summoner | $4.699 | $5.305 | $5.528 | $4.699 | -$0.606 (-11,4%) |
| 7 | Raging Impaler | Beta/Neutral/Monster | $6.250 | $6.432 | $6.490 | $5.750 | -$0.682 (-10,6%) |
Legendary
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $4,500.000 | $6,057.143 | $6,900.000 | $4,500.000 | -$1,557.143 (-25,7%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $21.000 | $30.641 | $35.000 | $21.000 | -$9.641 (-31,5%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $50.000 | $76.424 | $89.000 | $50.000 | -$26.424 (-34,6%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $215.000 | $563.083 | $740.000 | $215.000 | -$348.083 (-61,8%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $599.000 | $54,584.170 | $1,000,000.000 | $599.000 | -$53,985.170 (-98,9%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | The Vigilator | Untamed/Dragon/Monster | $11.000 | $14.425 | $22.000 | $11.000 | -$3.425 (-23,7%) |
| 7 | Prince Rennyn | Beta/Earth/Summoner | $166.250 | $214.647 | $295.000 | $166.250 | -$48.397 (-22,5%) |
| 8 | Spirit Miner | Reward/Neutral/Monster | $10.000 | $12.726 | $13.000 | $10.000 | -$2.726 (-21,4%) |
| 9 | Plado Emberstorm | Beta/Fire/Summoner | $28.990 | $36.080 | $44.000 | $28.990 | -$7.090 (-19,7%) |
| 10 | The Kraken | Reward/Water/Monster | $15.000 | $18.553 | $19.754 | $15.000 | -$3.553 (-19,2%) |
| 11 | Frost Giant | Alpha/Water/Monster | $40.000 | $49.269 | $59.954 | $40.000 | -$9.269 (-18,8%) |
| 12 | Gloridax Magus | Untamed/Dragon/Monster | $3.954 | $4.467 | $4.598 | $3.750 | -$0.717 (-16,1%) |
| 13 | Epona | Dice/Earth/Monster | $49.754 | $58.675 | $65.500 | $49.754 | -$8.921 (-15,2%) |
| 14 | Selenia Sky | Beta/Dragon/Summoner | $25.000 | $29.435 | $39.000 | $25.000 | -$4.435 (-15,1%) |
| 15 | Almo Cambio | Reward/Neutral/Monster | $13.277 | $15.478 | $16.533 | $13.277 | -$2.201 (-14,2%) |
| 16 | Mighty Dricken | Promo/Dragon/Monster | $1,700.000 | $1,973.676 | $2,499.000 | $1,700.000 | -$273.676 (-13,9%) |
| 17 | Minotaur Warlord | Promo/Earth/Monster | $22.000 | $25.419 | $26.980 | $22.000 | -$3.419 (-13,5%) |
| 18 | Cornealus | Untamed/Neutral/Monster | $18.000 | $19.527 | $22.000 | $16.900 | -$2.627 (-13,5%) |
| 19 | Spirit of the Forest | Beta/Earth/Monster | $22.680 | $25.811 | $27.990 | $22.680 | -$3.131 (-12,1%) |
| 20 | The Peakrider | Beta/Life/Summoner | $28.000 | $31.764 | $33.954 | $28.000 | -$3.764 (-11,8%) |
Modern gold cards
Common
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.760 | $2.093 | $2.708 | $1.760 | -$0.333 (-15,9%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.355 | $0.423 | $0.466 | $0.355 | -$0.068 (-16,1%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.350 | $0.423 | $0.508 | $0.340 | -$0.083 (-19,6%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $3.283 | $3.913 | $25.000 | $3.000 | -$0.913 (-23,3%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.514 | $0.810 | $3.636 | $0.514 | -$0.296 (-36,5%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Chaos Rear Guard | Rebellion/Water/Monster | $1.610 | $1.898 | $2.430 | $1.610 | -$0.288 (-15,2%) |
| 7 | Gobalano Soldier | Rebellion/Fire/Monster | $4.016 | $4.629 | $19.000 | $4.000 | -$0.629 (-13,6%) |
| 8 | Kha'zi Fire Mage | Rebellion/Fire/Monster | $1.213 | $1.373 | $1.620 | $1.210 | -$0.163 (-11,9%) |
| 9 | Aria Bandit | Rebellion/Life/Monster | $1.510 | $1.652 | $1.980 | $1.470 | -$0.182 (-11,0%) |
Rare
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $5.340 | $6.212 | $9.750 | $5.340 | -$0.872 (-14,0%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $8.989 | $10.658 | $14.652 | $8.945 | -$1.713 (-16,1%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $7.714 | $9.554 | $21.990 | $7.536 | -$2.018 (-21,1%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $4.700 | $6.327 | $7.989 | $4.700 | -$1.627 (-25,7%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $2.554 | $3.088 | $3.737 | $2.200 | -$0.888 (-28,8%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Sea Dog of Eight | Rebellion/Water/Monster | $3.600 | $4.020 | $4.372 | $3.500 | -$0.520 (-12,9%) |
| 7 | Uloth Dhampir | Riftwatchers/Earth/Monster | $4.937 | $5.588 | $6.165 | $4.937 | -$0.651 (-11,6%) |
| 8 | Life Sapper | ChaosLegion/Death/Monster | $1.940 | $2.193 | $2.500 | $1.940 | -$0.253 (-11,5%) |
| 9 | Djinn Apprentice | ChaosLegion/Fire/Monster | $2.089 | $2.309 | $2.750 | $2.068 | -$0.241 (-10,4%) |
Epic
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $9.248 | $10.422 | $11.254 | $9.063 | -$1.359 (-13,0%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $15.990 | $18.418 | $19.504 | $15.990 | -$2.428 (-13,2%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $10.500 | $12.746 | $13.231 | $10.500 | -$2.246 (-17,6%) |

Legendary
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $56.000 | $66.874 | $84.490 | $56.000 | -$10.874 (-16,3%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $54.000 | $65.042 | $93.990 | $54.000 | -$11.042 (-17,0%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $52.995 | $56.965 | $62.000 | $45.000 | -$11.965 (-21,0%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $55.000 | $70.640 | $75.000 | $55.000 | -$15.640 (-22,1%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $49.999 | $66.020 | $70.790 | $49.989 | -$16.031 (-24,3%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Possibilus the Wise | ChaosLegion/Water/Summoner | $70.000 | $82.227 | $85.000 | $70.000 | -$12.227 (-14,9%) |
| 7 | Raa | Riftwatchers/Death/Monster | $115.000 | $130.082 | $141.000 | $115.000 | -$15.082 (-11,6%) |
| 8 | Scorch Fiend | ChaosLegion/Fire/Monster | $50.000 | $56.368 | $59.000 | $50.000 | -$6.368 (-11,3%) |
| 9 | Doctor Blight | Promo/Neutral/Monster | $245.000 | $247.601 | $249.000 | $220.000 | -$27.601 (-11,1%) |
| 10 | Harklaw | Reward/Death/Monster | $50.400 | $56.602 | $60.900 | $50.399 | -$6.203 (-11,0%) |
| 11 | Runemancer Florre | Riftwatchers/Earth/Monster | $120.000 | $133.916 | $146.000 | $120.000 | -$13.916 (-10,4%) |
Wild gold cards
Common
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.550 | $2.000 | $2.300 | $1.550 | -$0.450 (-22,5%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $6.000 | $8.224 | $8.954 | $6.000 | -$2.224 (-27,0%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $121.000 | $193.813 | $245.000 | $121.000 | -$72.813 (-37,6%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $95.000 | $152.810 | $294.000 | $95.000 | -$57.810 (-37,8%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $145.000 | $246.769 | $292.000 | $145.000 | -$101.769 (-41,2%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Serpentine Spy | Untamed/Fire/Monster | $3.150 | $4.007 | $4.409 | $3.145 | -$0.862 (-21,5%) |
| 7 | Albatross | Untamed/Water/Monster | $3.199 | $4.025 | $4.350 | $3.199 | -$0.826 (-20,5%) |
| 8 | Screeching Vulture | Reward/Earth/Monster | $4.760 | $5.452 | $5.850 | $4.494 | -$0.958 (-17,6%) |
| 9 | Armorsmith | Promo/Life/Monster | $4.800 | $5.757 | $6.084 | $4.800 | -$0.957 (-16,6%) |
| 10 | Goblin Chef | Promo/Earth/Monster | $4.854 | $5.628 | $6.954 | $4.854 | -$0.774 (-13,8%) |
| 11 | Sand Worm | Reward/Neutral/Monster | $3.954 | $4.529 | $4.745 | $3.954 | -$0.575 (-12,7%) |
| 12 | Sea Monster | Reward/Water/Monster | $5.795 | $6.575 | $6.954 | $5.750 | -$0.825 (-12,5%) |
| 13 | Delwyn Dragonscale | Promo/Dragon/Summoner | $21.499 | $24.085 | $29.953 | $21.399 | -$2.686 (-11,2%) |
| 14 | Gelatinous Cube | Reward/Neutral/Monster | $5.549 | $6.232 | $6.454 | $5.549 | -$0.683 (-11,0%) |
| 15 | Creeping Ooze | Reward/Neutral/Monster | $5.173 | $5.783 | $6.040 | $5.173 | -$0.610 (-10,5%) |
Rare
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $42.500 | $54.493 | $60.000 | $42.500 | -$11.993 (-22,0%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $32.500 | $41.797 | $49.954 | $32.500 | -$9.297 (-22,2%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $38.000 | $50.622 | $58.000 | $38.000 | -$12.622 (-24,9%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $14.000 | $17.396 | $18.990 | $12.990 | -$4.406 (-25,3%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $26.495 | $32.112 | $75.000 | $22.500 | -$9.612 (-29,9%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Crystal Werewolf | Reward/Life/Monster | $27.500 | $35.277 | $38.500 | $27.500 | -$7.777 (-22,0%) |
| 7 | Fire Elemental | Untamed/Fire/Monster | $5.849 | $7.248 | $9.000 | $5.849 | -$1.399 (-19,3%) |
| 8 | Cyclops | Beta/Neutral/Monster | $42.500 | $52.378 | $59.500 | $42.500 | -$9.878 (-18,9%) |
| 9 | Frozen Soldier | Beta/Water/Monster | $27.500 | $32.774 | $34.490 | $27.500 | -$5.274 (-16,1%) |
| 10 | Vera Salacia | Dice/Water/Summoner | $5.454 | $6.219 | $6.662 | $5.360 | -$0.859 (-13,8%) |
| 11 | Water Elemental | Beta/Water/Monster | $50.000 | $57.054 | $59.000 | $50.000 | -$7.054 (-12,4%) |
| 12 | Serpent of Eld | Untamed/Water/Monster | $7.254 | $8.140 | $9.276 | $7.254 | -$0.886 (-10,9%) |
| 13 | Peacebringer | Beta/Life/Monster | $32.500 | $36.272 | $39.500 | $32.500 | -$3.772 (-10,4%) |
| 14 | Dark Astronomer | Untamed/Death/Monster | $6.954 | $7.764 | $7.980 | $6.954 | -$0.810 (-10,4%) |
| 15 | Cocatrice | Beta/Neutral/Monster | $30.000 | $33.451 | $34.990 | $30.000 | -$3.451 (-10,3%) |
Epic
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $27.754 | $31.533 | $35.000 | $27.754 | -$3.779 (-12,0%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $36.000 | $41.123 | $45.000 | $36.000 | -$5.123 (-12,5%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $225.000 | $264.137 | $395.000 | $225.000 | -$39.137 (-14,8%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $159.000 | $193.431 | $225.000 | $159.000 | -$34.431 (-17,8%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $149.000 | $184.511 | $195.000 | $149.000 | -$35.511 (-19,2%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Azmare Harpoonist | Untamed/Water/Monster | $27.440 | $29.305 | $33.320 | $26.000 | -$3.305 (-11,3%) |
| 7 | Onyx Sentinel | Reward/Neutral/Monster | $28.754 | $32.096 | $32.800 | $28.754 | -$3.342 (-10,4%) |
Legendary
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1,750.000 | $2,212.795 | $2,300.000 | $1,750.000 | -$462.795 (-20,9%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1,000.000 | $1,329.281 | $1,499.000 | $999.999 | -$329.282 (-24,8%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $299.990 | $403.560 | $911.000 | $299.990 | -$103.570 (-25,7%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1,200.000 | $1,657.143 | $2,000.000 | $1,200.000 | -$457.143 (-27,6%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $300.000 | $418.452 | $500.000 | $300.000 | -$118.452 (-28,3%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Dragon Jumper | Untamed/Dragon/Monster | $650.000 | $812.435 | $987.571 | $650.000 | -$162.435 (-20,0%) |
| 7 | Scarred Llama Mage | Untamed/Earth/Summoner | $750.000 | $928.739 | $995.000 | $750.000 | -$178.739 (-19,2%) |
| 8 | Yodin Zaku | Untamed/Fire/Summoner | $1,250.000 | $1,480.464 | $1,499.000 | $1,237.500 | -$242.964 (-16,4%) |
| 9 | Spirit Druid Grog | Reward/Earth/Monster | $200.000 | $236.607 | $250.000 | $200.000 | -$36.607 (-15,5%) |
| 10 | Selenia Sky | Beta/Dragon/Summoner | $999.000 | $1,174.682 | $1,299.000 | $999.000 | -$175.682 (-15,0%) |
| 11 | Lord of Darkness | Beta/Death/Monster | $1,200.000 | $1,371.429 | $1,500.000 | $1,200.000 | -$171.429 (-12,5%) |
Happy browsing!
Peter
https://splintertrends.com
https://twitter.com/SplinterTrends
https://discord.gg/YU82wKDhhC
https://splinterlands.com?ref=splintertrends

0
0
0.000
!DHEDGE
This post has been selected for upvote from our token accounts by @splintertrends! Based on your tags you received upvotes from the following account(s):
- @dhedge.bonus
- @dhedge.leo
- @dhedge.alive
- @dhedge.oneup
@splintertrends has 0 vote calls left today.
Hold 10 or more DHEDGE to unlock daily dividends. Hold 100 or more DHEDGE to unlock thread votes. Calling in our curation accounts currently has a minimum holding requirement of 100 DHEDGE. The more DHEDGE you hold, the higher upvote you can call in. Buy DHEDGE on Tribaldex or earn some daily by joining one of our many delegation pools at app.dhedge.cc.
Greetings,
How was your first week of the new year 2024?
It was a peaceful week on my side.
The post was full of information that I have recently heard about in the community.
Thank you for sharing this informative article
Interesting selection and detailed review in your publication.
Have great Splinterlands season finale in less than four days.
#freecompliments
Peace