Delegation Giveaway #7 Result (17.457 $TRENDZ, 14.41% APR)
Dear Splinterlands Community,
At the beginning of September, I presented a new opportunity to earn $TRENDZ tokens passively by delegating HP. You can read about the whole concept HERE
The 7th giveaway took place between November 1 and November 10. Let's see the numbers!
Delegation Stats
- 5573 HP was delegated by 22 accounts
- 20 accounts got a share from the reward pool by earning a total of 44205 Delegation Points
- 2 accounts (@szobipetya, @trendztoken) and the main account (@splintertrends) don't earn Delegation Points, just boost the return
HP income
The total HP income was 17.457 from these sources:
| Source | Amount |
|---|---|
| Author rewards (articles) | 3.211 |
| Author rewards (comments) | 0.000 |
| Curation rewards | 14.246 |
| Total | 17.457 |
I claimed this HP and bought 17.457 TRENDZ tokens from my liquid SWAP.HIVE and sent to the delegators.
Reward shares
| Account | Delegated HP | Delegation Points | Share | TRENDZ |
|---|---|---|---|---|
| @noctury | 1006 | 10051 | 22.74% | 3.969 |
| @lorddiablo | 503 | 5023 | 11.36% | 1.984 |
| @beaker007 | 502 | 5020 | 11.36% | 1.982 |
| @chiefquimbysdad | 326 | 3260 | 7.37% | 1.287 |
| @viniciotricolor | 301 | 3010 | 6.81% | 1.189 |
| @moonthumb | 201 | 2001 | 4.53% | 0.790 |
| @freed99 | 200 | 1800 | 4.07% | 0.711 |
| @h4rr1s | 151 | 1510 | 3.42% | 0.596 |
| @chiboulette | 150 | 1500 | 3.39% | 0.592 |
| @sieghard1990 | 111 | 1110 | 2.51% | 0.438 |
| @henruc | 110 | 1100 | 2.49% | 0.434 |
| @imfarhad | 101 | 1010 | 2.28% | 0.399 |
| @wondex | 101 | 1010 | 2.28% | 0.399 |
| @beelzael | 100 | 1000 | 2.26% | 0.395 |
| @commentators | 100 | 1000 | 2.26% | 0.395 |
| @drstealth | 100 | 1000 | 2.26% | 0.395 |
| @hurricanelye | 100 | 1000 | 2.26% | 0.395 |
| @siberian12 | 100 | 1000 | 2.26% | 0.395 |
| @thewobs94 | 100 | 1000 | 2.26% | 0.395 |
| @ismeris | 100 | 800 | 1.81% | 0.316 |
| Total | 44205 | 100.00% | 17.457 |
You can check the transactions HERE.
How much is the APR (Annual Percentage Rate)?
I use the following formula to calculate the APR for 1 delegated HP per day:
APR = Rewards (1 day) / Delegation Points (1 day) x 365
This can be used for longer periods as well:
APR = Rewards (10 days) / Delegation Points (10 days) x 365
All Delegation Giveaways in numbers
| Round | Delegation Points | Reward (TRENDZ) | APR% |
|---|---|---|---|
| 7 | 44,205 | 17.457 | 14.41% |
| 6 | 47,380 | 17.617 | 13.57% |
| 5 | 42,943 | 17.174 | 14.60% |
| 4 | 42,521 | 18.703 | 16.05% |
| 3 | 38,259 | 33.107 | 31.58% |
| 2 | 33,781 | 34.217 | 36.97% |
| 1 | 23,403 | 16.09 | 25.09% |
| Total | 272,492 | 154.365 | 20.68% |
Current average delegation APR is 20.68%
Thank you to everyone who decided to delegate!
Happy browsing!
Peter
- https://splintertrends.com
- https://x.com/SplinterTrends
- https://discord.gg/YU82wKDhhC
- https://splinterlands.com?ref=splintertrends
- https://tribaldex.com/trade/TRENDZ

Happy and grateful with my tokens. 🤗
thanks
Thank you for the tokens! 😊
thank you !PIMP