Delegation Giveaway #5 Result (17.174 $TRENDZ, 14.60% APR)
Dear Splinterlands Community,
At the beginning of September, I presented a new opportunity to earn $TRENDZ tokens passively by delegating HP. You can read about the whole concept HERE
The 5th giveaway took place between October 11 and October 20. Let's see the numbers!
Delegation Stats
- 5222 HP was delegated by 21 accounts
- 19 accounts got a share from the reward pool by earning a total of 42943 Delegation Points
- 2 accounts (@szobipetya, @trendztoken) and the main account (@splintertrends) don't earn Delegation Points, just boost the return
HP income
The total HP income was 17.174 from these sources:
| Source | Amount | 
|---|---|
| Author rewards (articles) | 2.332 | 
| Author rewards (comments) | 0.000 | 
| Curation rewards | 14.842 | 
| Total | 17.174 | 
I claimed this HP and bought 17.174 TRENDZ tokens through my liquid SWAP.HIVE and sent to the delegators.
Reward shares
| Account | Delegated HP | Delegation Points | Share | TRENDZ | 
|---|---|---|---|---|
| @noctury | 1004 | 10031 | 23.36% | 4.012 | 
| @lorddiablo | 502 | 5013 | 11.67% | 2.005 | 
| @beaker007 | 501 | 5010 | 11.67% | 2.004 | 
| @chiefquimbysdad | 325 | 3250 | 7.57% | 1.300 | 
| @viniciotricolor | 301 | 3009 | 7.01% | 1.203 | 
| @moonthumb | 200 | 2000 | 4.66% | 0.800 | 
| @chiboulette | 150 | 1500 | 3.49% | 0.600 | 
| @freed99 | 150 | 1500 | 3.49% | 0.600 | 
| @h4rr1s | 150 | 1500 | 3.49% | 0.600 | 
| @sieghard1990 | 111 | 1110 | 2.58% | 0.444 | 
| @henruc | 110 | 1100 | 2.56% | 0.440 | 
| @imfarhad | 101 | 1010 | 2.35% | 0.404 | 
| @wondex | 101 | 1010 | 2.35% | 0.404 | 
| @beelzael | 100 | 1000 | 2.33% | 0.400 | 
| @drstealth | 100 | 1000 | 2.33% | 0.400 | 
| @hurricanelye | 100 | 1000 | 2.33% | 0.400 | 
| @siberian12 | 100 | 1000 | 2.33% | 0.400 | 
| @thewobs94 | 100 | 1000 | 2.33% | 0.400 | 
| @commentators | 100 | 900 | 2.10% | 0.360 | 
| Total | 4306 | 42943 | 17.174 | 
You can check the transactions HERE.
How much is the APR (Annual Percentage Rate)?
I use the following formula to calculate the APR for 1 delegated HP per day:
APR = Rewards (1 day) / Delegation Points (1 day) x 365
This can be used for longer periods as well:
APR = Rewards (10 days) / Delegation Points (10 days) x 365
For the fourth period, the APR was 16.05%. During this period, I didn't write any serious articles, just summaries like this.
All Delegation Giveaways in numbers
| Round | Delegation Points | Reward (TRENDZ) | APR% | 
|---|---|---|---|
| 5 | 42,943 | 17.174 | 14.60% | 
| 4 | 42,521 | 18.703 | 16.05% | 
| 3 | 38,259 | 33.107 | 31.58% | 
| 2 | 33,781 | 34.217 | 36.97% | 
| 1 | 23,403 | 16.09 | 25.09% | 
| Total | 180,907 | 119.291 | 24.07% | 
Current average delegation APR is 24.07%
Thank you to everyone who decided to delegate!
Happy browsing!
Peter
- https://splintertrends.com
- https://x.com/SplinterTrends
- https://discord.gg/YU82wKDhhC
- https://splinterlands.com?ref=splintertrends
- https://tribaldex.com/trade/TRENDZ

Posted Using INLEO
thanks
!vote
✅ Voted thread successfully!
Vote weight: 13%
Thanks for the tokens! 😇
!BBH
!ALIVE
!PIMP