Card Usage Statistics - Ranked Rewards Season 71 (Season 145/158)
Intro
SplinterStats Battle Data - Card Usage Statistics for Ranked Rewards Season 71. See this trial run post for more information and visit SplinterStats - Battle Data.
From: Wed Apr 30 2025 14:00 to Thu May 15 2025 14:00
Battles: 593,796
League | Combined | Modern | Wild |
---|---|---|---|
Champion | 83,743 | 20,565 | 63,178 |
Diamond | 216,143 | 68,620 | 147,523 |
Gold | 141,684 | 67,358 | 74,326 |
Silver | 87,169 | 57,525 | 29,644 |
Novice/Bronze | 65,057 | 55,738 | 9,319 |
These battles (593,796) include teams across the majority of players for the season. The top 100 players (Champion League) are checked, with all their opponents names added to a list to be check. From these, each of their own opponents is added, cycling through 9 12 times collecting each user's opponents/battles respectively.
Notes:
- From March 2024 - There have been some changes to the report and the nature of the data collected to work around there now only being one leader board in the game for each format. Instead of collecting battles for the top players in each format, the battles are now collected from all players found.
- There is also the caveat of assigning the 'league' each match is in. For the purposes of this report, I have taken the average rating at the start of the battle for both players.
- This post supports funding the server to collect this data. To see these tables and more, and sort them, visit SplinterStats - Battle Data
- Cards played less than 50 times in the data collected for each league have been filtered out.
- Please provide any feedback in the comments.
- Season 158 Permanent Link.
👾 (Wild + Modern)
Monsters
👾 Champion (Wild + Modern)
|Usage%|Monster|Average Level|W|L|Win Rate|RI|
Usage% | Monster | Average Level | W | L | Win Rate | RI |
---|---|---|---|---|---|---|
0.11% | Peaceful Giant | 9.56 | 64 | 29 | 68.82% | 116 |
0.12% | Jicarilla the Rime | 3.67 | 67 | 33 | 67.00% | 121 |
0.10% | War Chaang | 5.43 | 54 | 28 | 65.85% | 88 |
0.67% | Inevitable | 3.77 | 366 | 198 | 64.89% | 597 |
0.11% | Caladuum | 3.66 | 62 | 34 | 64.58% | 109 |
0.09% | Blazebeard Merc | 4.82 | 47 | 26 | 64.38% | 61 |
0.27% | Lensmaster | 3.71 | 146 | 81 | 64.32% | 235 |
0.36% | Nephket | 3.78 | 194 | 111 | 63.61% | 282 |
1.01% | Rune Arcanist | 6.82 | 534 | 308 | 63.42% | 752 |
0.77% | Bera Dallin | 3.79 | 407 | 235 | 63.40% | 626 |
1.53% | Epona | 3.79 | 809 | 475 | 63.01% | 1138 |
0.09% | Lord of Fire | 3.78 | 48 | 29 | 62.34% | 63 |
0.07% | Hydra | 3.87 | 38 | 23 | 62.30% | 132 |
0.08% | Mischievous Mermaid | 5.95 | 39 | 24 | 61.90% | 38 |
2.85% | Commander Goff | 3.96 | 1,468 | 920 | 61.47% | 1895 |
3.27% | Kelan Gaines | 7.96 | 1,680 | 1,056 | 61.40% | 2347 |
0.22% | Baby Unicorn | 8.91 | 111 | 70 | 61.33% | 136 |
0.19% | Poseidon | 3.84 | 98 | 62 | 61.25% | 116 |
3.49% | Meriput Magician | 9.21 | 1,786 | 1,134 | 61.16% | 2331 |
1.01% | Angel of Light | 3.95 | 515 | 330 | 60.95% | 621 |
0.24% | Flame Imp | 7.68 | 120 | 77 | 60.91% | 152 |
0.84% | Elemental Phoenix | 3.91 | 427 | 274 | 60.91% | 536 |
0.37% | Ulfga the Blighted | 3.87 | 187 | 120 | 60.91% | 226 |
0.45% | Warborn Shaman | 7.55 | 227 | 146 | 60.86% | 282 |
2.04% | Riklauniman | 3.73 | 1,035 | 673 | 60.60% | 1305 |
3.12% | Khmer Princess | 7.76 | 1,577 | 1,036 | 60.35% | 1961 |
0.07% | Water Elemental | 7.33 | 35 | 23 | 60.34% | 43 |
5.54% | Daigendark Surveyor | 9.47 | 2,800 | 1,840 | 60.34% | 3388 |
3.52% | Lurking Puffer | 9.35 | 1,772 | 1,174 | 60.15% | 2109 |
16.46% | Venka the Vile | 3.96 | 8,253 | 5,527 | 59.89% | 9474 |
0.20% | Cutter Brieze | 7.44 | 100 | 67 | 59.88% | 128 |
3.19% | Failed Summoner | 9.63 | 1,597 | 1,071 | 59.86% | 1814 |
0.14% | Caravan Guard | 8.55 | 70 | 47 | 59.83% | 87 |
1.04% | Zyriel | 3.75 | 520 | 350 | 59.77% | 576 |
7.31% | Grimbardun Smith | 7.81 | 3,655 | 2,468 | 59.69% | 4265 |
0.62% | Goblin Shaman | 9.24 | 309 | 209 | 59.65% | 351 |
0.48% | Sea Stalker | 7.71 | 238 | 162 | 59.50% | 260 |
6.11% | Mantaroth | 3.90 | 3,042 | 2,071 | 59.50% | 3534 |
8.23% | Elanor Bravefoot | 3.32 | 4,093 | 2,802 | 59.36% | 4452 |
1.18% | High Priest Darius | 3.79 | 586 | 404 | 59.19% | 676 |
0.49% | Mermaid Healer | 5.78 | 245 | 169 | 59.18% | 275 |
0.14% | Fire Demon | 5.76 | 71 | 49 | 59.17% | 74 |
0.14% | Medusa | 7.74 | 71 | 49 | 59.17% | 70 |
0.86% | Coastal Nymph | 9.49 | 426 | 294 | 59.17% | 446 |
1.49% | Almo Cambio | 3.94 | 737 | 509 | 59.15% | 801 |
0.24% | Armorsmith | 7.78 | 120 | 83 | 59.11% | 140 |
2.54% | Satha Toledo | 5.43 | 1,259 | 872 | 59.08% | 1339 |
1.87% | Delya | 3.94 | 923 | 641 | 59.02% | 984 |
8.59% | Moxian Rebel | 7.61 | 4,246 | 2,949 | 59.01% | 4825 |
0.92% | Chaos Animator | 9.12 | 453 | 315 | 58.98% | 522 |
0.14% | Sea Genie | 9.54 | 69 | 48 | 58.97% | 72 |
2.98% | Truthspeaker | 7.82 | 1,471 | 1,026 | 58.91% | 1583 |
1.58% | Ahna-Chei Botanist | 9.41 | 777 | 543 | 58.86% | 889 |
1.77% | Madcap Magus | 7.83 | 869 | 610 | 58.76% | 894 |
0.23% | Sporcerer | 5.73 | 112 | 79 | 58.64% | 114 |
0.27% | Infernal Firestorm | 5.44 | 134 | 95 | 58.52% | 144 |
7.15% | Daarg Deadblast | 3.92 | 3,503 | 2,485 | 58.50% | 3500 |
7.15% | Olivia of the Brook | 5.79 | 3,504 | 2,486 | 58.50% | 3541 |
0.13% | Imp Bowman | 5.70 | 62 | 44 | 58.49% | 61 |
0.14% | Silverblade Fighter | 7.79 | 69 | 49 | 58.47% | 72 |
0.16% | Two Gun Pete | 3.57 | 77 | 55 | 58.33% | 79 |
1.75% | Endura Brune | 3.92 | 855 | 613 | 58.24% | 850 |
3.31% | Albahoo Forester | 8.97 | 1,611 | 1,157 | 58.20% | 1668 |
7.96% | Acid Shooter | 5.96 | 3,874 | 2,796 | 58.08% | 3843 |
0.23% | Dwarven Wizard | 5.76 | 112 | 81 | 58.03% | 142 |
0.06% | Vicious Giraffe | 9.38 | 29 | 21 | 58.00% | 25 |
0.29% | Naga Windmaster | 6.97 | 139 | 101 | 57.92% | 130 |
0.64% | Undead Priest | 7.20 | 309 | 225 | 57.87% | 283 |
0.15% | Cerberus | 7.72 | 74 | 54 | 57.81% | 72 |
1.12% | Spirit of the Forest | 3.92 | 543 | 397 | 57.77% | 510 |
0.54% | Tortisian Chief | 5.81 | 261 | 191 | 57.74% | 227 |
0.16% | Centaur | 9.77 | 79 | 58 | 57.66% | 79 |
0.14% | Fire Beetle | 9.42 | 68 | 50 | 57.63% | 70 |
0.07% | Flesh Golem | 8.12 | 34 | 25 | 57.63% | 63 |
0.54% | Sanctus Vicar | 6.53 | 259 | 192 | 57.43% | 220 |
0.24% | The Vigilator | 3.90 | 116 | 86 | 57.43% | 90 |
0.75% | Screeching Vulture | 9.71 | 358 | 266 | 57.37% | 329 |
0.90% | Swamp Thing | 5.60 | 430 | 321 | 57.26% | 370 |
1.41% | Ice Pixie | 7.58 | 675 | 504 | 57.25% | 600 |
0.40% | Kralus | 3.78 | 194 | 145 | 57.23% | 172 |
0.48% | Skeleton Assassin | 9.47 | 231 | 173 | 57.18% | 178 |
2.74% | Kelp Initiate | 7.72 | 1,311 | 983 | 57.15% | 1181 |
0.27% | Kobold Miner | 8.82 | 129 | 97 | 57.08% | 125 |
1.61% | Crustacean King | 8.24 | 769 | 580 | 57.01% | 646 |
5.96% | Rage | 3.79 | 2,844 | 2,147 | 56.98% | 2556 |
0.10% | Cthulhu | 3.77 | 49 | 37 | 56.98% | 48 |
0.26% | Bertrol Gobson | 9.16 | 123 | 93 | 56.94% | 102 |
1.45% | Prismatic Energy | 7.68 | 689 | 522 | 56.90% | 583 |
0.73% | Karst Harpy | 5.81 | 349 | 265 | 56.84% | 281 |
4.37% | Runeseer Sevaya | 3.72 | 2,078 | 1,581 | 56.79% | 1713 |
0.94% | Warrior of Peace | 9.79 | 446 | 340 | 56.74% | 376 |
0.99% | Scale Doctor | 3.93 | 469 | 358 | 56.71% | 383 |
0.14% | Efreet Elder | 7.72 | 68 | 52 | 56.67% | 53 |
0.11% | Zebajin | 3.79 | 51 | 39 | 56.67% | 28 |
1.39% | Spirit Miner | 3.81 | 660 | 507 | 56.56% | 553 |
0.08% | Thunderbird | 5.51 | 39 | 30 | 56.52% | 18 |
1.03% | Nimbledook Scout | 9.47 | 484 | 375 | 56.34% | 402 |
0.24% | Darkest Mage | 5.78 | 112 | 87 | 56.28% | 92 |
1.84% | Fizbo the Fabulous | 3.57 | 868 | 675 | 56.25% | 647 |
0.19% | Goblin Sorcerer | 9.46 | 90 | 70 | 56.25% | 54 |
0.32% | Mitica Headhunter | 5.17 | 153 | 119 | 56.25% | 127 |
0.41% | Defender of Truth | 5.58 | 194 | 152 | 56.07% | 155 |
1.15% | Elven Mystic | 7.61 | 539 | 426 | 55.85% | 430 |
7.45% | Anasth Soothsayer | 6.98 | 3,486 | 2,757 | 55.84% | 2544 |
0.41% | Feral Spirit | 9.40 | 193 | 153 | 55.78% | 138 |
0.06% | Spineback Turtle | 8.17 | 29 | 23 | 55.77% | 22 |
0.87% | Dalthin Ironhood | 5.54 | 407 | 324 | 55.68% | 285 |
0.13% | Electric Eels | 7.88 | 59 | 47 | 55.66% | 42 |
0.16% | Peacebringer | 6.84 | 74 | 59 | 55.64% | 41 |
0.87% | Brownie | 5.14 | 405 | 324 | 55.56% | 287 |
0.48% | Silvershield Bard | 6.92 | 221 | 177 | 55.53% | 149 |
0.09% | Lioceros | 7.30 | 41 | 33 | 55.41% | 28 |
0.67% | Undead Badger | 9.80 | 312 | 253 | 55.22% | 205 |
0.51% | Death Elemental | 7.67 | 238 | 193 | 55.22% | 176 |
0.07% | Silverleaf Mage | 5.17 | 32 | 26 | 55.17% | 9 |
0.20% | Warborn Chieftain | 3.51 | 93 | 76 | 55.03% | 47 |
0.29% | Torch Myrmidon | 7.70 | 134 | 110 | 54.92% | 80 |
0.62% | Herbalist | 9.20 | 287 | 236 | 54.88% | 206 |
0.17% | Beetle Queen | 7.35 | 79 | 65 | 54.86% | 53 |
0.14% | Inept Healer | 3.54 | 63 | 52 | 54.78% | 42 |
0.88% | Gallicus | 3.55 | 402 | 332 | 54.77% | 246 |
0.10% | Magi of the Forest | 5.38 | 46 | 38 | 54.76% | 32 |
0.29% | Ancient Lich | 3.95 | 133 | 110 | 54.73% | 94 |
5.77% | Fungus Spawn | 3.86 | 2,646 | 2,189 | 54.73% | 1618 |
0.08% | Redwyrm Dragon | 5.50 | 35 | 29 | 54.69% | 23 |
0.83% | Lord Thanalor | 3.64 | 382 | 317 | 54.65% | 230 |
0.25% | Gold Dragon | 3.94 | 113 | 94 | 54.59% | 48 |
0.24% | Parasitic Growth | 9.53 | 108 | 90 | 54.55% | 58 |
2.35% | Night Stalker | 7.90 | 1,075 | 897 | 54.51% | 612 |
0.09% | Buttercup Mauler | 8.25 | 43 | 36 | 54.43% | 19 |
2.53% | Nalara Geinek | 3.76 | 1,155 | 967 | 54.43% | 647 |
0.08% | Lucky Longshot | 4.74 | 37 | 31 | 54.41% | 23 |
0.31% | Cursed Slimeball | 8.04 | 143 | 120 | 54.37% | 85 |
0.15% | Exploding Dwarf | 9.69 | 69 | 58 | 54.33% | 38 |
2.47% | Shadowy Presence | 5.74 | 1,124 | 946 | 54.30% | 583 |
0.25% | Goblin Fireballer | 9.51 | 114 | 96 | 54.29% | 64 |
0.15% | Silvershield Knight | 9.01 | 70 | 59 | 54.26% | 36 |
1.91% | Ava the Undaunted | 3.83 | 866 | 730 | 54.26% | 474 |
4.77% | Dax Paragon | 5.93 | 2,164 | 1,830 | 54.18% | 1210 |
0.36% | Silvershield Sheriff | 7.66 | 162 | 137 | 54.18% | 85 |
2.14% | Tower Griffin | 7.78 | 969 | 820 | 54.16% | 498 |
0.58% | Henchling Enforcer | 7.81 | 262 | 222 | 54.13% | 138 |
1.21% | Spark Pixies | 7.75 | 548 | 466 | 54.04% | 272 |
1.12% | Runi | 3.99 | 508 | 432 | 54.04% | 295 |
1.79% | Anachron Bolter | 6.85 | 809 | 688 | 54.04% | 431 |
0.10% | Goblin Dartling | 9.07 | 47 | 40 | 54.02% | 21 |
0.30% | Divine Healer | 6.92 | 135 | 115 | 54.00% | 84 |
0.24% | Child of the Forest | 7.87 | 108 | 92 | 54.00% | 71 |
6.16% | Venator Kinjo | 3.98 | 2,783 | 2,378 | 53.92% | 1392 |
1.28% | Flame Monkey | 9.51 | 577 | 494 | 53.87% | 322 |
0.08% | Bludgeon Hucker | 9.40 | 35 | 30 | 53.85% | 15 |
0.61% | Argarux Magus | 7.86 | 275 | 236 | 53.82% | 96 |
0.27% | Elven Cutthroat | 9.43 | 120 | 103 | 53.81% | 55 |
1.05% | Blood Maker | 9.92 | 473 | 406 | 53.81% | 238 |
0.42% | Meriput Mossmender | 7.80 | 191 | 164 | 53.80% | 87 |
0.10% | Diamond Dragon | 3.88 | 43 | 37 | 53.75% | 28 |
0.35% | Ulundin Regulator | 7.78 | 158 | 136 | 53.74% | 77 |
7.97% | Queen Mycelia | 3.96 | 3,574 | 3,100 | 53.55% | 1667 |
0.40% | Dragon Jumper | 3.87 | 181 | 157 | 53.55% | 77 |
0.42% | Sabre Shark | 9.50 | 186 | 162 | 53.45% | 103 |
0.14% | Captain's Ghost | 7.44 | 62 | 54 | 53.45% | 24 |
0.85% | Gelatinous Cube | 9.41 | 381 | 332 | 53.44% | 191 |
2.60% | Baron Fyatt | 3.86 | 1,162 | 1,013 | 53.43% | 525 |
1.16% | Cornealus | 3.85 | 518 | 452 | 53.40% | 234 |
0.60% | Halfling Alchemist | 4.76 | 267 | 233 | 53.40% | 127 |
4.15% | Thunderhoof Nomad | 7.73 | 1,854 | 1,618 | 53.40% | 815 |
0.74% | Chaos Jailer | 7.59 | 330 | 288 | 53.40% | 159 |
1.00% | Drybone Bowdog | 7.82 | 448 | 392 | 53.33% | 229 |
1.77% | Albatross | 8.01 | 789 | 691 | 53.31% | 370 |
0.36% | Feasting Seaweed | 9.42 | 162 | 142 | 53.29% | 71 |
7.60% | Soul Spawn | 3.89 | 3,390 | 2,978 | 53.23% | 1614 |
0.72% | Runeslinger | 7.76 | 321 | 282 | 53.23% | 130 |
1.75% | Ruler of the Seas | 3.84 | 777 | 685 | 53.15% | 303 |
1.38% | Silvershield Assassin | 7.78 | 615 | 543 | 53.11% | 239 |
0.19% | Maggots | 9.83 | 86 | 76 | 53.09% | 33 |
0.56% | Corrupted Pegasus | 3.89 | 250 | 221 | 53.08% | 105 |
0.10% | Pirate Captain | 9.29 | 44 | 39 | 53.01% | 28 |
1.81% | Rush Townsend | 3.72 | 803 | 712 | 53.00% | 332 |
0.16% | Solace Ashinach | 3.88 | 71 | 63 | 52.99% | 33 |
9.92% | Iziar | 3.78 | 4,395 | 3,909 | 52.93% | 1923 |
0.49% | Immolation | 3.77 | 218 | 194 | 52.91% | 66 |
0.27% | Gobson Sniper | 7.56 | 120 | 107 | 52.86% | 60 |
0.08% | Krash Wanderford | 8.93 | 37 | 33 | 52.86% | 16 |
1.24% | Blackmoor Jinx | 3.38 | 547 | 488 | 52.85% | 196 |
0.32% | Living Lava | 7.83 | 140 | 125 | 52.83% | 48 |
12.52% | Goblin Psychic | 9.86 | 5,536 | 4,952 | 52.78% | 2186 |
6.12% | Scavo Chemist | 9.92 | 2,704 | 2,419 | 52.78% | 1058 |
0.11% | Skyspire Yak | 9.31 | 50 | 45 | 52.63% | 20 |
0.77% | Grenadier | 5.94 | 338 | 305 | 52.57% | 114 |
0.99% | Heloise the Hollow | 4.00 | 435 | 393 | 52.54% | 125 |
0.78% | Mushroom Seer | 7.00 | 345 | 312 | 52.51% | 190 |
0.65% | Suidae Shaman | 7.58 | 284 | 257 | 52.50% | 91 |
0.56% | Shieldbearer | 7.23 | 247 | 224 | 52.44% | 95 |
0.37% | Demise Archon Faust | 3.93 | 163 | 148 | 52.41% | 67 |
0.81% | Wood Nymph | 8.22 | 356 | 324 | 52.35% | 101 |
1.09% | Frigid Wolf | 3.21 | 479 | 436 | 52.35% | 169 |
0.46% | Flame Mephit | 7.37 | 201 | 183 | 52.34% | 39 |
0.08% | Dragon Spirit | 5.26 | 34 | 31 | 52.31% | 15 |
1.67% | Commander Slade | 7.76 | 732 | 669 | 52.25% | 242 |
0.08% | Croire | 5.70 | 36 | 33 | 52.17% | 5 |
0.31% | Blackmoor Trickster | 9.55 | 134 | 123 | 52.14% | 56 |
0.32% | Harbinger of Chaos | 5.43 | 141 | 130 | 52.03% | 44 |
0.33% | Avarisdeus | 5.79 | 142 | 131 | 52.01% | 36 |
2.08% | Ash Mirage | 9.23 | 905 | 835 | 52.01% | 261 |
0.06% | Fallen Specter | 3.70 | 26 | 24 | 52.00% | 0 |
4.52% | Vulguine | 7.94 | 1,964 | 1,819 | 51.92% | 694 |
8.02% | Aves Sturgis | 3.80 | 3,485 | 3,230 | 51.90% | 1042 |
4.91% | Fungus Flinger | 9.74 | 2,134 | 1,979 | 51.88% | 670 |
6.41% | Baakjira | 3.97 | 2,786 | 2,584 | 51.88% | 742 |
11.63% | Venari Crystalsmith | 7.94 | 5,050 | 4,688 | 51.86% | 1528 |
0.53% | Axemaster | 5.33 | 228 | 212 | 51.82% | 72 |
1.18% | Gobalano Soldier | 9.38 | 513 | 477 | 51.82% | 140 |
0.30% | Lone Boatman | 9.40 | 130 | 122 | 51.59% | 28 |
0.38% | Coral Wraith | 5.84 | 166 | 156 | 51.55% | 30 |
2.55% | Raa | 3.80 | 1,102 | 1,037 | 51.52% | 303 |
3.28% | Chaos Adjutant | 7.89 | 1,412 | 1,333 | 51.44% | 412 |
10.12% | Adelade Brightwing | 3.94 | 4,355 | 4,119 | 51.39% | 948 |
0.66% | Wailing Wraith | 7.71 | 285 | 270 | 51.35% | 45 |
0.87% | Luceheim Demon | 9.77 | 372 | 354 | 51.24% | 56 |
1.12% | Blackmoor Nymph | 7.41 | 480 | 457 | 51.23% | 80 |
2.27% | Coeurl Lurker | 3.70 | 971 | 927 | 51.16% | 179 |
0.58% | Kei | 3.92 | 248 | 237 | 51.13% | 32 |
12.75% | Merdaali Guardian | 7.93 | 5,458 | 5,223 | 51.10% | 1114 |
0.22% | Barking Spider | 9.84 | 94 | 90 | 51.09% | 18 |
0.95% | Mana Warden | 7.75 | 408 | 391 | 51.06% | 75 |
0.41% | Ant Miners | 9.55 | 174 | 167 | 51.03% | 18 |
9.21% | Chaos Agent | 9.88 | 3,933 | 3,776 | 51.02% | 674 |
1.21% | Captain Fellblade | 5.47 | 517 | 497 | 50.99% | 125 |
0.12% | Water Diviner | 5.64 | 52 | 50 | 50.98% | 28 |
0.32% | Taye Loreswift | 3.48 | 137 | 132 | 50.93% | 5 |
0.20% | Centauri Mage | 7.53 | 87 | 84 | 50.88% | 10 |
3.54% | Stitch Leech | 9.87 | 1,509 | 1,459 | 50.84% | 323 |
0.21% | Drybone Barbarian | 9.78 | 91 | 88 | 50.84% | 18 |
3.27% | Kha'zi Conjurer | 5.52 | 1,392 | 1,348 | 50.80% | 75 |
4.68% | Oshuur Constantia | 3.80 | 1,991 | 1,929 | 50.79% | 296 |
5.91% | Pelacor Conjurer | 9.93 | 2,515 | 2,438 | 50.78% | 346 |
0.09% | Oaken Behemoth | 3.54 | 40 | 39 | 50.63% | -8 |
2.37% | Berix Snakeye | 3.77 | 1,005 | 981 | 50.60% | 120 |
0.21% | Soulstorm | 5.76 | 89 | 87 | 50.57% | 0 |
0.47% | Arcane Skinwalker | 7.62 | 197 | 193 | 50.51% | 24 |
0.52% | Venari Heatsmith | 9.92 | 220 | 216 | 50.46% | 57 |
0.61% | Phantom Soldier | 5.57 | 258 | 254 | 50.39% | 32 |
1.69% | Uloth Dhampir | 7.25 | 714 | 703 | 50.39% | 97 |
5.32% | Ujurak Elder | 9.77 | 2,241 | 2,218 | 50.26% | 45 |
2.80% | Queen of Crows | 7.59 | 1,179 | 1,169 | 50.21% | 88 |
0.34% | Grum Flameblade | 3.91 | 143 | 142 | 50.18% | 19 |
1.45% | Thanalorian Blade | 5.70 | 610 | 606 | 50.16% | -10 |
0.37% | Battering Ram | 9.35 | 154 | 153 | 50.16% | -7 |
20.76% | Doctor Blight | 3.88 | 8,709 | 8,678 | 50.09% | 572 |
3.33% | Runemancer Florre | 3.69 | 1,396 | 1,392 | 50.07% | 54 |
1.78% | Continuum Seer | 7.80 | 747 | 746 | 50.03% | 2 |
0.09% | Cyclops | 7.45 | 37 | 37 | 50.00% | 0 |
0.17% | Mantoid | 9.75 | 72 | 72 | 50.00% | 10 |
0.11% | Serpentine Mystic | 7.19 | 47 | 47 | 50.00% | -2 |
0.17% | Fineas Rage | 7.86 | 73 | 73 | 50.00% | 4 |
1.29% | Goblin Tower | 7.84 | 540 | 540 | 50.00% | 7 |
0.54% | Great Porcupine | 5.90 | 225 | 225 | 50.00% | -2 |
To see these tables and more, and sort them, visit SplinterStats - Battle Data
SplinterStats is now operating as a Splinterlands Validator. View our validator and vote here to support further developement.