Card Usage Statistics - Ranked Rewards Season 67 (Season 141/154)
Intro
SplinterStats Battle Data - Card Usage Statistics for Ranked Rewards Season 67. See this trial run post for more information and visit SplinterStats - Battle Data.
From: Thu Feb 27 2025 16:30 to Sat Mar 15 2025 14:00 GMT
Battles: 861,821
League | Combined | Modern | Wild |
---|---|---|---|
Champion | 112,893 | 29,056 | 83,837 |
Diamond | 339,007 | 124,024 | 214,983 |
Gold | 240,713 | 134,389 | 106,324 |
Silver | 95,329 | 56,407 | 38,922 |
Novice/Bronze | 73,879 | 62,033 | 11,846 |
These battles (861,821) include teams across the majority of players for the season. The top 100 players (Champion League) are checked, with all their opponents names added to a list to be check. From these, each of their own opponents is added, cycling through 9 12 times collecting each user's opponents/battles respectively.
Notes:
- From March 2024 - There have been some changes to the report and the nature of the data collected to work around there now only being one leader board in the game for each format. Instead of collecting battles for the top players in each format, the battles are now collected from all players found.
- There is also the caveat of assigning the 'league' each match is in. For the purposes of this report, I have taken the average rating at the start of the battle for both players.
- This post supports funding the server to collect this data. To see these tables and more, and sort them, visit SplinterStats - Battle Data
- Cards played less than 50 times in the data collected for each league have been filtered out.
- Please provide any feedback in the comments.
- Season 154 Permanent Link.
👾 (Wild + Modern)
Monsters
👾 Champion (Wild + Modern)
Usage% | Monster | Average Level | W | L | Win Rate | RI |
---|
👾 (Wild + Modern)
Monsters
👾 Champion (Wild + Modern)
Usage% | Monster | Average Level | W | L | Win Rate | RI |
---|---|---|---|---|---|---|
0.16% | Peaceful Giant | 9.51 | 121 | 57 | 67.98% | 221 |
0.12% | Imp Bowman | 5.81 | 87 | 47 | 64.93% | 142 |
0.16% | Centaur | 9.50 | 114 | 64 | 64.04% | 179 |
0.14% | Magi of the Forest | 5.46 | 102 | 58 | 63.75% | 152 |
0.09% | Electric Eels | 7.95 | 65 | 37 | 63.73% | 107 |
0.06% | Divine Sorceress | 5.90 | 40 | 23 | 63.49% | 67 |
2.12% | Riklauniman | 3.84 | 1,509 | 884 | 63.06% | 2229 |
0.59% | Bera Dallin | 3.79 | 419 | 251 | 62.54% | 572 |
0.09% | Skyspire Yak | 9.58 | 60 | 36 | 62.50% | 81 |
0.25% | Ulfga the Blighted | 3.86 | 179 | 108 | 62.37% | 244 |
2.73% | Commander Goff | 3.98 | 1,919 | 1,166 | 62.20% | 2646 |
3.74% | Meriput Magician | 9.19 | 2,612 | 1,608 | 61.90% | 3532 |
0.05% | Zalran Efreet | 3.85 | 34 | 21 | 61.82% | 45 |
0.56% | Inevitable | 3.74 | 389 | 246 | 61.26% | 529 |
0.18% | Fire Demon | 5.87 | 124 | 79 | 61.08% | 164 |
2.01% | Madcap Magus | 7.82 | 1,385 | 885 | 61.01% | 1719 |
0.06% | Black Dragon | 3.90 | 42 | 27 | 60.87% | 64 |
0.29% | Ulundin Regulator | 7.79 | 200 | 129 | 60.79% | 239 |
0.11% | Cyclops | 7.14 | 74 | 48 | 60.66% | 92 |
0.06% | Spirit Druid Grog | 3.91 | 40 | 26 | 60.61% | 49 |
0.24% | Gold Dragon | 3.91 | 163 | 106 | 60.59% | 218 |
7.99% | Elanor Bravefoot | 3.39 | 5,444 | 3,572 | 60.38% | 6655 |
2.22% | Satha Toledo | 5.37 | 1,511 | 997 | 60.25% | 1792 |
0.24% | Dwarven Wizard | 5.77 | 165 | 109 | 60.22% | 215 |
1.14% | Rune Arcanist | 6.68 | 772 | 512 | 60.12% | 914 |
2.19% | Delya | 3.96 | 1,482 | 991 | 59.93% | 1720 |
0.16% | Mantoid | 9.80 | 109 | 73 | 59.89% | 120 |
7.74% | Olivia of the Brook | 5.71 | 5,221 | 3,519 | 59.74% | 5971 |
1.41% | Angel of Light | 3.94 | 947 | 641 | 59.63% | 1058 |
5.50% | Daigendark Surveyor | 9.54 | 3,702 | 2,507 | 59.62% | 4186 |
3.54% | Khmer Princess | 7.77 | 2,376 | 1,616 | 59.52% | 2906 |
15.82% | Venka the Vile | 3.97 | 10,621 | 7,240 | 59.46% | 11923 |
7.45% | Daarg Deadblast | 3.93 | 5,002 | 3,410 | 59.46% | 5592 |
5.18% | Mantaroth | 3.90 | 3,468 | 2,382 | 59.28% | 4038 |
1.68% | Epona | 3.77 | 1,125 | 774 | 59.24% | 1207 |
3.29% | Lurking Puffer | 9.35 | 2,203 | 1,516 | 59.24% | 2450 |
0.70% | Karst Harpy | 5.82 | 467 | 322 | 59.19% | 509 |
0.35% | Mitica Headhunter | 5.26 | 232 | 160 | 59.18% | 270 |
0.22% | Gobson Sniper | 7.66 | 147 | 102 | 59.04% | 145 |
3.22% | Albahoo Forester | 9.07 | 2,144 | 1,493 | 58.95% | 2256 |
0.11% | Mischievous Mermaid | 5.91 | 73 | 51 | 58.87% | 70 |
1.60% | Anachron Bolter | 6.90 | 1,060 | 742 | 58.82% | 1115 |
1.07% | Zyriel | 3.72 | 711 | 499 | 58.76% | 719 |
0.07% | Serpentine Soldier | 7.83 | 44 | 31 | 58.67% | 48 |
0.05% | Pyromaniac | 5.86 | 34 | 24 | 58.62% | 33 |
1.25% | Spirit of the Forest | 3.89 | 827 | 586 | 58.53% | 860 |
1.23% | Ahna-Chei Botanist | 9.37 | 810 | 580 | 58.27% | 886 |
0.11% | Medusa | 7.77 | 71 | 51 | 58.20% | 68 |
0.17% | Peacebringer | 7.36 | 114 | 82 | 58.16% | 108 |
0.13% | Efreet Elder | 7.81 | 86 | 62 | 58.11% | 84 |
3.28% | Truthspeaker | 7.87 | 2,153 | 1,554 | 58.08% | 2115 |
1.05% | Scale Doctor | 3.93 | 687 | 497 | 58.02% | 671 |
1.54% | Runi | 3.99 | 1,007 | 729 | 58.01% | 964 |
0.21% | Infernal Firestorm | 5.40 | 138 | 100 | 57.98% | 140 |
0.27% | Torch Myrmidon | 7.80 | 178 | 129 | 57.98% | 173 |
0.21% | Earth Elemental | 7.51 | 135 | 98 | 57.94% | 133 |
0.41% | Sanctus Vicar | 6.71 | 270 | 196 | 57.94% | 246 |
0.83% | Grenadier | 5.94 | 544 | 395 | 57.93% | 499 |
6.72% | Grimbardun Smith | 7.78 | 4,386 | 3,198 | 57.83% | 4141 |
0.07% | Thunderbird | 5.60 | 48 | 35 | 57.83% | 59 |
0.11% | Warborn Chieftain | 3.43 | 74 | 54 | 57.81% | 70 |
1.57% | Ice Pixie | 7.76 | 1,022 | 747 | 57.77% | 1066 |
0.06% | Skyspire Leopard | 7.37 | 41 | 30 | 57.75% | 47 |
1.32% | Elven Mystic | 7.64 | 862 | 633 | 57.66% | 847 |
3.66% | Failed Summoner | 9.71 | 2,382 | 1,750 | 57.65% | 2240 |
0.05% | Naga Fire Wizard | 7.44 | 34 | 25 | 57.63% | 30 |
1.82% | Crustacean King | 8.39 | 1,182 | 871 | 57.57% | 1091 |
3.03% | Kelp Initiate | 7.73 | 1,964 | 1,453 | 57.48% | 1849 |
0.37% | Kralus | 3.78 | 239 | 177 | 57.45% | 223 |
0.60% | Defender of Truth | 5.59 | 391 | 290 | 57.42% | 340 |
0.15% | Sea Genie | 9.40 | 97 | 72 | 57.40% | 84 |
0.23% | Goblin Sorcerer | 9.55 | 146 | 109 | 57.25% | 147 |
0.26% | Armorsmith | 7.69 | 166 | 124 | 57.24% | 135 |
0.13% | Beetle Queen | 7.50 | 83 | 62 | 57.24% | 82 |
0.69% | Herbalist | 9.39 | 443 | 331 | 57.24% | 449 |
0.22% | Soulstorm | 5.79 | 144 | 108 | 57.14% | 134 |
7.45% | Moxian Rebel | 7.68 | 4,806 | 3,605 | 57.14% | 4405 |
0.69% | Undead Priest | 7.36 | 443 | 333 | 57.09% | 414 |
8.69% | Acid Shooter | 5.97 | 5,600 | 4,214 | 57.06% | 4958 |
0.06% | Cocatrice | 7.49 | 41 | 31 | 56.94% | 33 |
0.58% | Goblin Shaman | 9.36 | 374 | 283 | 56.93% | 350 |
0.11% | Theorosa Nightshade | 3.52 | 71 | 54 | 56.80% | 76 |
0.34% | Warborn Shaman | 7.60 | 218 | 166 | 56.77% | 182 |
7.45% | Anasth Soothsayer | 7.01 | 4,772 | 3,635 | 56.76% | 4008 |
0.94% | Coastal Nymph | 9.57 | 602 | 460 | 56.69% | 500 |
1.36% | Spark Pixies | 7.83 | 871 | 666 | 56.67% | 719 |
1.81% | Endura Brune | 3.93 | 1,160 | 888 | 56.64% | 955 |
0.30% | Parasitic Growth | 9.64 | 189 | 145 | 56.59% | 148 |
0.18% | Tortisian Fighter | 9.71 | 112 | 86 | 56.57% | 90 |
0.55% | Mermaid Healer | 5.89 | 354 | 272 | 56.55% | 299 |
0.49% | Death Elemental | 7.66 | 314 | 243 | 56.37% | 296 |
1.94% | Night Stalker | 7.94 | 1,231 | 954 | 56.34% | 1000 |
1.96% | Albatross | 8.43 | 1,245 | 965 | 56.33% | 1053 |
0.13% | Goblin Dartling | 9.41 | 85 | 66 | 56.29% | 68 |
1.20% | Swamp Thing | 5.61 | 761 | 591 | 56.29% | 598 |
4.23% | Runeseer Sevaya | 3.68 | 2,686 | 2,087 | 56.27% | 2134 |
6.40% | Rage | 3.83 | 4,066 | 3,160 | 56.27% | 3470 |
0.93% | Warrior of Peace | 9.87 | 588 | 457 | 56.27% | 465 |
0.68% | Mana Warden | 8.18 | 431 | 335 | 56.27% | 373 |
0.36% | Child of the Forest | 7.85 | 225 | 176 | 56.11% | 180 |
0.66% | Halfling Alchemist | 4.89 | 416 | 326 | 56.06% | 346 |
0.63% | Undead Badger | 9.77 | 398 | 312 | 56.06% | 283 |
0.45% | Skeleton Assassin | 9.55 | 284 | 223 | 56.02% | 196 |
0.28% | Ancient Lich | 3.90 | 178 | 140 | 55.97% | 133 |
1.48% | Almo Cambio | 3.94 | 938 | 738 | 55.97% | 711 |
0.34% | Lone Boatman | 9.69 | 216 | 170 | 55.96% | 187 |
2.29% | Shadowy Presence | 5.77 | 1,447 | 1,140 | 55.93% | 1061 |
5.59% | Fungus Fiend | 3.87 | 3,523 | 2,785 | 55.85% | 2628 |
0.20% | Darkest Mage | 5.82 | 129 | 102 | 55.84% | 103 |
0.08% | Magnor | 3.87 | 53 | 42 | 55.79% | 40 |
0.25% | Ancient Redwood | 3.67 | 159 | 126 | 55.79% | 115 |
1.00% | Elemental Phoenix | 3.92 | 627 | 497 | 55.78% | 476 |
0.05% | Ettin Spearman | 8.65 | 29 | 23 | 55.77% | 21 |
0.05% | Fallen Specter | 3.62 | 34 | 27 | 55.74% | 27 |
0.96% | Brownie | 5.21 | 605 | 481 | 55.71% | 452 |
0.07% | Lord of Darkness | 3.96 | 44 | 35 | 55.70% | 38 |
0.52% | Chaos Jailer | 7.58 | 328 | 262 | 55.59% | 233 |
0.09% | Hydra | 3.82 | 55 | 44 | 55.56% | 113 |
0.06% | Enchanted Defender | 8.78 | 40 | 32 | 55.56% | 29 |
0.06% | Jini Guise | 3.51 | 40 | 32 | 55.56% | 31 |
1.82% | Ruler of the Seas | 3.79 | 1,142 | 914 | 55.54% | 819 |
3.70% | Thunderhoof Nomad | 7.59 | 2,319 | 1,858 | 55.52% | 1649 |
0.54% | Silvershield Bard | 7.06 | 338 | 271 | 55.50% | 257 |
0.28% | Harbinger of Chaos | 5.40 | 178 | 143 | 55.45% | 120 |
0.23% | Grimbardun Fighter | 9.43 | 143 | 115 | 55.43% | 95 |
0.31% | The Vigilator | 3.85 | 195 | 157 | 55.40% | 133 |
0.10% | Evangelist | 5.79 | 62 | 50 | 55.36% | 39 |
1.74% | Rush Townsend | 3.76 | 1,086 | 876 | 55.35% | 742 |
0.29% | Octopider | 7.59 | 182 | 147 | 55.32% | 126 |
0.35% | Naga Windmaster | 7.30 | 216 | 175 | 55.24% | 144 |
0.22% | Maggots | 9.81 | 140 | 114 | 55.12% | 90 |
0.18% | Cutter Brieze | 7.08 | 114 | 93 | 55.07% | 53 |
0.37% | Feasting Seaweed | 9.61 | 229 | 187 | 55.05% | 140 |
1.18% | Captain Fellblade | 5.55 | 729 | 599 | 54.89% | 477 |
0.11% | War Chaang | 5.58 | 68 | 56 | 54.84% | 46 |
0.81% | Lord Thanalor | 3.63 | 500 | 414 | 54.70% | 293 |
1.86% | Prismatic Energy | 7.69 | 1,147 | 951 | 54.67% | 744 |
1.51% | Spirit Miner | 3.84 | 932 | 774 | 54.63% | 601 |
13.68% | Goblin Psychic | 9.88 | 8,428 | 7,018 | 54.56% | 5306 |
1.65% | Silvershield Assassin | 7.81 | 1,014 | 846 | 54.52% | 624 |
0.43% | Meriput Mossmender | 7.71 | 266 | 222 | 54.51% | 144 |
0.22% | Nephket | 3.74 | 133 | 111 | 54.51% | 84 |
0.74% | Runeslinger | 7.76 | 455 | 381 | 54.43% | 264 |
0.42% | Battering Ram | 9.62 | 259 | 217 | 54.41% | 133 |
0.06% | Septic Slime | 9.44 | 37 | 31 | 54.41% | 9 |
1.01% | Heloise the Hollow | 4.00 | 620 | 520 | 54.39% | 314 |
0.29% | Aria Bandit | 9.24 | 180 | 151 | 54.38% | 97 |
1.19% | Cornealus | 3.85 | 728 | 611 | 54.37% | 487 |
1.56% | Fizbo the Fabulous | 3.60 | 957 | 804 | 54.34% | 559 |
5.30% | Dax Paragon | 5.93 | 3,244 | 2,738 | 54.23% | 1966 |
0.26% | Swell Spore Beast | 6.55 | 161 | 136 | 54.21% | 78 |
0.51% | Kei | 3.95 | 312 | 265 | 54.07% | 168 |
0.99% | Gelatinous Cube | 9.41 | 602 | 512 | 54.04% | 362 |
1.03% | Wood Nymph | 8.59 | 627 | 534 | 54.01% | 317 |
6.44% | Oshuur Constantia | 3.75 | 3,922 | 3,344 | 53.98% | 2186 |
1.29% | High Priest Darius | 3.80 | 783 | 668 | 53.96% | 436 |
0.70% | Dalthin Ironhood | 5.44 | 428 | 366 | 53.90% | 224 |
0.35% | Silvershield Sheriff | 7.78 | 215 | 184 | 53.88% | 111 |
0.66% | Phantom Soldier | 5.57 | 404 | 346 | 53.87% | 246 |
0.35% | Helheim Demon | 6.75 | 210 | 180 | 53.85% | 109 |
0.15% | Solace Ashinach | 3.89 | 92 | 79 | 53.80% | 49 |
1.04% | Gobalano Soldier | 9.39 | 631 | 542 | 53.79% | 318 |
1.20% | Flame Monkey | 9.43 | 726 | 626 | 53.70% | 386 |
0.10% | Thanalorian Scion | 5.06 | 59 | 51 | 53.64% | 43 |
0.64% | Chaos Animator | 9.14 | 385 | 333 | 53.62% | 227 |
0.94% | Blackmoor Jinx | 3.17 | 571 | 494 | 53.62% | 272 |
0.90% | Screeching Vulture | 9.79 | 544 | 471 | 53.60% | 263 |
2.31% | Baron Fyatt | 3.85 | 1,396 | 1,209 | 53.59% | 637 |
0.51% | Gallicus | 3.31 | 309 | 268 | 53.55% | 160 |
2.11% | Nalara Geinek | 3.78 | 1,277 | 1,108 | 53.54% | 615 |
0.09% | Caladuum | 3.60 | 54 | 47 | 53.47% | 29 |
0.05% | Lightning Dragon | 3.76 | 31 | 27 | 53.45% | 10 |
0.63% | Tortisian Chief | 5.80 | 381 | 332 | 53.44% | 188 |
0.24% | Javelin Thrower | 7.68 | 142 | 124 | 53.38% | 63 |
0.39% | Great Porcupine | 5.86 | 237 | 207 | 53.38% | 118 |
10.67% | Iziar | 3.78 | 6,428 | 5,623 | 53.34% | 3113 |
0.08% | Nimbledook Ranger | 9.73 | 48 | 42 | 53.33% | 17 |
1.92% | Ava the Undaunted | 3.80 | 1,155 | 1,013 | 53.27% | 519 |
0.09% | Lord of Fire | 3.71 | 57 | 50 | 53.27% | 26 |
0.18% | Fire Beetle | 9.29 | 107 | 94 | 53.23% | 42 |
0.48% | Feral Spirit | 9.56 | 286 | 252 | 53.16% | 122 |
0.17% | Silvershield Knight | 8.99 | 101 | 89 | 53.16% | 37 |
0.10% | Thanalorian Archer | 7.21 | 59 | 52 | 53.15% | 32 |
4.32% | Vulguine | 7.94 | 2,594 | 2,287 | 53.14% | 1278 |
0.26% | Sporcerer | 5.75 | 156 | 138 | 53.06% | 65 |
2.39% | Raa | 3.84 | 1,433 | 1,268 | 53.05% | 674 |
7.12% | Venator Kinjo | 3.97 | 4,248 | 3,786 | 52.88% | 1700 |
12.09% | Venari Crystalsmith | 7.94 | 7,204 | 6,444 | 52.78% | 2923 |
0.10% | Cthulhu | 3.75 | 57 | 51 | 52.78% | 17 |
2.42% | Kha'zi Conjurer | 5.29 | 1,442 | 1,294 | 52.70% | 568 |
0.18% | Poseidon | 3.84 | 108 | 97 | 52.68% | 34 |
7.98% | Queen Mycelia | 3.96 | 4,743 | 4,261 | 52.68% | 1781 |
0.32% | Lensmaster | 3.73 | 190 | 171 | 52.63% | 78 |
7.60% | Soul Fiend | 3.89 | 4,512 | 4,063 | 52.62% | 1711 |
0.09% | Magi Sphinx | 5.20 | 51 | 46 | 52.58% | 18 |
0.05% | Lobstradamus | 5.69 | 31 | 28 | 52.54% | 14 |
0.10% | Endless Ape | 9.06 | 62 | 56 | 52.54% | 26 |
5.13% | Fungus Flinger | 9.75 | 3,042 | 2,748 | 52.54% | 1148 |
0.46% | Sabre Shark | 9.63 | 270 | 244 | 52.53% | 96 |
2.79% | Ash Mirage | 9.20 | 1,656 | 1,497 | 52.52% | 546 |
0.50% | Argarux Magus | 7.87 | 295 | 267 | 52.49% | 96 |
0.16% | Captain's Ghost | 7.55 | 96 | 87 | 52.46% | 18 |
0.07% | Orc Sergeant | 9.66 | 43 | 39 | 52.44% | 14 |
2.40% | Tower Griffin | 7.80 | 1,420 | 1,293 | 52.34% | 448 |
0.09% | Water Elemental | 7.34 | 56 | 51 | 52.34% | 25 |
0.33% | Living Lava | 7.83 | 193 | 176 | 52.30% | 73 |
0.08% | The Gorlodon | 5.77 | 46 | 42 | 52.27% | 18 |
0.42% | Coral Wraith | 5.83 | 245 | 224 | 52.24% | 82 |
0.16% | Cerberus | 7.54 | 94 | 86 | 52.22% | 34 |
0.06% | Frost Lion | 8.14 | 36 | 33 | 52.17% | 14 |
0.63% | Barashkukor | 3.47 | 373 | 342 | 52.17% | 155 |
0.77% | Drybone Bowdog | 7.92 | 454 | 417 | 52.12% | 134 |
0.64% | Corrupted Pegasus | 3.87 | 375 | 346 | 52.01% | 123 |
0.76% | Bramble Pixie | 9.28 | 444 | 410 | 51.99% | 136 |
0.32% | Divine Healer | 7.62 | 190 | 176 | 51.91% | 40 |
6.85% | Baakjira | 3.96 | 4,012 | 3,717 | 51.91% | 1134 |
0.45% | Phantom of the Abyss | 3.64 | 264 | 245 | 51.87% | 70 |
0.10% | Oaken Behemoth | 3.56 | 56 | 52 | 51.85% | -0 |
0.33% | Elven Cutthroat | 9.57 | 191 | 178 | 51.76% | 52 |
2.25% | Chaos Adjutant | 7.84 | 1,311 | 1,226 | 51.68% | 349 |
0.22% | Goblin Thief | 9.51 | 126 | 118 | 51.64% | 25 |
0.22% | Barking Spider | 9.78 | 126 | 118 | 51.64% | 35 |
0.08% | Gloridax Guardian | 3.97 | 48 | 45 | 51.61% | 13 |
0.08% | Crystal Werewolf | 6.78 | 49 | 46 | 51.58% | 21 |
0.89% | Nimbledook Scout | 9.58 | 518 | 487 | 51.54% | 117 |
0.99% | Mushroom Seer | 7.13 | 573 | 539 | 51.53% | 174 |
0.06% | Bila the Radiant | 3.89 | 34 | 32 | 51.52% | 10 |
0.06% | Flamesmith | 9.52 | 34 | 32 | 51.52% | 9 |
5.63% | Pelacor Conjurer | 9.93 | 3,271 | 3,084 | 51.47% | 788 |
0.33% | Flame Mephit | 7.53 | 193 | 182 | 51.47% | 21 |
7.81% | Aves Sturgis | 3.79 | 4,536 | 4,282 | 51.44% | 908 |
0.06% | Flesh Golem | 8.78 | 37 | 35 | 51.39% | 5 |
0.07% | Dragon Spirit | 5.78 | 38 | 36 | 51.35% | 8 |
0.20% | Blackmoor Trickster | 9.64 | 116 | 110 | 51.33% | 28 |
10.60% | Adelade Brightwing | 3.94 | 6,128 | 5,836 | 51.22% | 1182 |
0.07% | Croire | 5.80 | 43 | 41 | 51.19% | 3 |
0.15% | Alfredo | 7.26 | 89 | 85 | 51.15% | 4 |
0.46% | Wailing Wraith | 7.80 | 267 | 255 | 51.15% | 11 |
1.48% | Cabalist | 7.66 | 857 | 819 | 51.13% | 172 |
3.80% | Stitch Leech | 9.91 | 2,194 | 2,097 | 51.13% | 326 |
0.12% | Fire Elemental | 7.69 | 69 | 66 | 51.11% | 18 |
5.74% | Scavo Chemist | 9.92 | 3,308 | 3,167 | 51.09% | 626 |
0.37% | Dumacke Exile | 9.57 | 212 | 203 | 51.08% | 67 |
13.49% | Merdaali Guardian | 7.93 | 7,780 | 7,453 | 51.07% | 1512 |
0.71% | Gargoya Scrapper | 9.36 | 407 | 390 | 51.07% | 93 |
1.09% | Chaos Knight | 9.87 | 627 | 601 | 51.06% | 123 |
0.68% | Shieldbearer | 7.54 | 391 | 375 | 51.04% | 53 |
0.47% | Immolation | 3.72 | 270 | 259 | 51.04% | 65 |
3.52% | Ujurak Elder | 9.63 | 2,028 | 1,949 | 50.99% | 295 |
1.18% | Blood Maker | 9.93 | 681 | 655 | 50.97% | 111 |
9.48% | Chaos Agent | 9.91 | 5,447 | 5,253 | 50.91% | 825 |
3.67% | Runemancer Florre | 3.65 | 2,111 | 2,037 | 50.89% | 394 |
1.03% | Continuum Seer | 7.67 | 590 | 570 | 50.86% | 14 |
0.22% | Pirate of Eight | 7.78 | 129 | 125 | 50.79% | 8 |
0.30% | Grum Flameblade | 3.90 | 172 | 167 | 50.74% | 11 |
0.25% | Syrenth | 2.93 | 144 | 140 | 50.70% | 20 |
0.19% | Mar Toren Seeker | 9.46 | 109 | 106 | 50.70% | -3 |
2.54% | Nimbledook Explorer | 9.23 | 1,455 | 1,415 | 50.70% | 264 |
0.27% | Goblin Fireballer | 9.65 | 152 | 148 | 50.67% | 2 |
0.07% | Kha'zi Fire Mage | 9.38 | 39 | 38 | 50.65% | -2 |
0.50% | Dragon Jumper | 3.84 | 283 | 277 | 50.54% | 35 |
0.70% | Serpentine Spy | 9.50 | 400 | 392 | 50.51% | 47 |
0.19% | Two Gun Pete | 3.51 | 108 | 106 | 50.47% | -8 |
0.63% | Dark Ha'on | 3.88 | 361 | 355 | 50.42% | 4 |
0.14% | Light Elemental | 5.84 | 82 | 81 | 50.31% | 4 |
7.95% | Halfling Refugee | 4.93 | 4,517 | 4,462 | 50.31% | 153 |
0.65% | Suidae Shaman | 7.47 | 371 | 367 | 50.27% | -0 |
0.63% | Luceheim Demon | 9.66 | 357 | 354 | 50.21% | 15 |
0.62% | Axemaster | 5.37 | 351 | 349 | 50.14% | 6 |
2.36% | Berix Snakeye | 3.76 | 1,332 | 1,327 | 50.09% | 67 |
0.97% | Iza the Fanged | 3.96 | 550 | 548 | 50.09% | 20 |
1.02% | Blackmoor Nymph | 7.37 | 578 | 577 | 50.04% | -73 |
0.21% | Boogeyman | 7.69 | 117 | 117 | 50.00% | 3 |
0.09% | Diamond Dragon | 3.87 | 53 | 53 | 50.00% | 5 |
0.06% | Lioceros | 7.28 | 36 | 36 | 50.00% | -1 |
0.18% | Ulundin Overseer | 8.50 | 103 | 103 | 50.00% | -2 |
To see these tables and more, and sort them, visit SplinterStats - Battle Data
SplinterStats is now operating as a Splinterlands Validator. View our validator and vote here to support further developement.