Card Usage Statistics - Ranked Rewards Season 66 (Season 140/153)
Intro
SplinterStats Battle Data - Card Usage Statistics for Ranked Rewards Season 66. See this trial run post for more information and visit SplinterStats - Battle Data.
From: Fri Feb 14 2025 14:00 to Thu Feb 27 2025 16:30 UTC
Battles: 710,399
League | Combined | Modern | Wild |
---|---|---|---|
Champion | 91,509 | 21,980 | 69,529 |
Diamond | 285,118 | 97,037 | 188,081 |
Gold | 200,055 | 120,100 | 79,955 |
Silver | 77,220 | 48,592 | 28,628 |
Novice/Bronze | 56,497 | 47,231 | 9,266 |
These battles (710,399) include teams across the majority of players for the season. The top 100 players (Champion League) are checked, with all their opponents names added to a list to be check. From these, each of their own opponents is added, cycling through 9 12 times collecting each user's opponents/battles respectively.
Notes:
- From March 2024 - There have been some changes to the report and the nature of the data collected to work around there now only being one leader board in the game for each format. Instead of collecting battles for the top players in each format, the battles are now collected from all players found.
- There is also the caveat of assigning the 'league' each match is in. For the purposes of this report, I have taken the average rating at the start of the battle for both players.
- This post supports funding the server to collect this data. To see these tables and more, and sort them, visit SplinterStats - Battle Data
- Cards played less than 50 times in the data collected for each league have been filtered out.
- Please provide any feedback in the comments.
- Season 153 Permanent Link.
👾 (Wild + Modern)
Monsters
👾 Champion (Wild + Modern)
Usage% | Monster | Average Level | W | L | Win Rate | RI |
---|---|---|---|---|---|---|
0.64% | Bera Dallin | 3.85 | 393 | 197 | 66.61% | 702 |
0.25% | Dwarven Wizard | 5.81 | 153 | 79 | 65.95% | 281 |
0.16% | Peaceful Giant | 9.56 | 94 | 49 | 65.73% | 151 |
0.06% | Crystal Jaguar | 9.43 | 38 | 20 | 65.52% | 61 |
0.08% | Magnor | 3.81 | 47 | 26 | 64.38% | 75 |
0.23% | Bertrol Gobson | 8.73 | 134 | 75 | 64.11% | 204 |
0.06% | Fallen Specter | 3.76 | 35 | 20 | 63.64% | 50 |
0.14% | Efreet Elder | 7.72 | 83 | 48 | 63.36% | 149 |
0.33% | Ulfga the Blighted | 3.91 | 193 | 112 | 63.28% | 270 |
0.23% | Two Gun Pete | 3.66 | 132 | 77 | 63.16% | 194 |
0.07% | Skyspire Yak | 9.75 | 42 | 25 | 62.69% | 64 |
0.68% | Inevitable | 3.75 | 387 | 234 | 62.32% | 569 |
3.05% | Commander Goff | 3.97 | 1,738 | 1,051 | 62.32% | 2418 |
0.23% | Flame Imp | 7.70 | 129 | 79 | 62.02% | 181 |
0.48% | Sanctus Vicar | 6.97 | 274 | 168 | 61.99% | 363 |
2.26% | Riklauniman | 3.82 | 1,276 | 791 | 61.73% | 1758 |
0.07% | Jini Guise | 3.68 | 37 | 23 | 61.67% | 44 |
0.28% | Goblin Sorcerer | 9.45 | 160 | 100 | 61.54% | 202 |
0.38% | Naga Windmaster | 7.34 | 216 | 136 | 61.36% | 282 |
0.13% | Silverblade Fighter | 7.74 | 71 | 46 | 60.68% | 89 |
0.08% | Lunakari Mistress | 5.79 | 46 | 30 | 60.53% | 49 |
1.95% | Epona | 3.83 | 1,079 | 707 | 60.41% | 1274 |
0.07% | Oaken Behemoth | 3.43 | 41 | 27 | 60.29% | 61 |
9.05% | Elanor Bravefoot | 3.37 | 4,974 | 3,310 | 60.04% | 5821 |
0.09% | Mischievous Mermaid | 5.88 | 51 | 34 | 60.00% | 62 |
0.33% | Lensmaster | 3.83 | 183 | 122 | 60.00% | 232 |
8.49% | Olivia of the Brook | 5.77 | 4,626 | 3,139 | 59.58% | 5200 |
0.19% | Fire Demon | 5.90 | 106 | 72 | 59.55% | 125 |
2.25% | Madcap Magus | 7.87 | 1,225 | 834 | 59.49% | 1361 |
4.10% | Meriput Magician | 9.36 | 2,232 | 1,521 | 59.47% | 2579 |
6.28% | Daigendark Surveyor | 9.57 | 3,412 | 2,335 | 59.37% | 3722 |
0.40% | Kralus | 3.81 | 219 | 150 | 59.35% | 260 |
2.64% | Delya | 3.97 | 1,431 | 987 | 59.18% | 1594 |
0.20% | Centaur | 9.53 | 110 | 76 | 59.14% | 117 |
17.23% | Venka the Vile | 3.97 | 9,290 | 6,477 | 58.92% | 9780 |
0.22% | Poseidon | 3.78 | 119 | 83 | 58.91% | 125 |
0.79% | Karst Harpy | 5.84 | 425 | 297 | 58.86% | 441 |
8.40% | Daarg Deadblast | 3.95 | 4,524 | 3,162 | 58.86% | 4748 |
0.58% | Goblin Shaman | 9.36 | 310 | 217 | 58.82% | 326 |
1.51% | Runi | 4.00 | 814 | 570 | 58.82% | 840 |
1.42% | Ahna-Chei Botanist | 9.53 | 766 | 537 | 58.79% | 882 |
1.26% | Swamp Thing | 5.68 | 677 | 475 | 58.77% | 703 |
0.24% | Infernal Firestorm | 5.44 | 128 | 90 | 58.72% | 128 |
4.28% | Runeseer Sevaya | 3.72 | 2,297 | 1,619 | 58.66% | 2373 |
2.27% | Satha Toledo | 5.50 | 1,213 | 863 | 58.43% | 1217 |
1.33% | Captain Fellblade | 5.66 | 712 | 507 | 58.41% | 761 |
1.39% | Spirit of the Forest | 3.88 | 744 | 530 | 58.40% | 768 |
0.10% | Electric Eels | 7.84 | 54 | 39 | 58.06% | 59 |
0.35% | Ulundin Regulator | 7.88 | 188 | 136 | 58.02% | 196 |
4.07% | Failed Summoner | 9.72 | 2,159 | 1,563 | 58.01% | 2090 |
0.96% | Elemental Phoenix | 3.89 | 508 | 368 | 57.99% | 504 |
4.10% | Khmer Princess | 7.77 | 2,173 | 1,577 | 57.95% | 2238 |
0.70% | Chaos Animator | 9.36 | 372 | 270 | 57.94% | 390 |
1.03% | Brownie | 5.25 | 548 | 399 | 57.87% | 529 |
0.23% | Ulundin Overseer | 8.73 | 122 | 89 | 57.82% | 111 |
0.70% | Mana Warden | 8.30 | 372 | 272 | 57.76% | 360 |
1.28% | Rune Arcanist | 7.03 | 677 | 497 | 57.67% | 593 |
5.38% | Mantaroth | 3.91 | 2,841 | 2,086 | 57.66% | 2806 |
1.16% | Zyriel | 3.72 | 610 | 449 | 57.60% | 560 |
1.57% | Angel of Light | 3.94 | 827 | 612 | 57.47% | 730 |
0.21% | Boogeyman | 7.76 | 112 | 83 | 57.44% | 96 |
1.76% | Anachron Bolter | 6.94 | 926 | 687 | 57.41% | 840 |
3.37% | Albahoo Forester | 9.16 | 1,768 | 1,313 | 57.38% | 1589 |
1.71% | Ice Pixie | 7.79 | 900 | 669 | 57.36% | 831 |
9.13% | Acid Shooter | 5.98 | 4,791 | 3,568 | 57.32% | 4400 |
0.10% | Water Elemental | 7.55 | 55 | 41 | 57.29% | 44 |
0.14% | Light Elemental | 5.76 | 75 | 56 | 57.25% | 68 |
3.66% | Truthspeaker | 7.91 | 1,917 | 1,432 | 57.24% | 1707 |
3.72% | Lurking Puffer | 9.49 | 1,946 | 1,454 | 57.24% | 1701 |
7.32% | Grimbardun Smith | 7.82 | 3,830 | 2,864 | 57.22% | 3487 |
0.25% | Nephket | 3.84 | 132 | 99 | 57.14% | 120 |
0.25% | Earth Elemental | 7.62 | 132 | 100 | 56.90% | 115 |
0.11% | Cyclops | 7.45 | 58 | 44 | 56.86% | 46 |
0.15% | Fire Beetle | 9.42 | 79 | 60 | 56.83% | 58 |
0.15% | Cerberus | 7.65 | 80 | 61 | 56.74% | 66 |
0.44% | Gallicus | 3.36 | 226 | 173 | 56.64% | 193 |
0.08% | Magi Sphinx | 5.51 | 39 | 30 | 56.52% | 29 |
1.01% | Warrior of Peace | 9.83 | 523 | 403 | 56.48% | 424 |
0.30% | Sporcerer | 5.82 | 154 | 119 | 56.41% | 131 |
8.40% | Anasth Soothsayer | 7.16 | 4,334 | 3,354 | 56.37% | 3521 |
0.17% | Magi of the Forest | 5.65 | 89 | 69 | 56.33% | 70 |
0.15% | War Chaang | 5.55 | 76 | 59 | 56.30% | 70 |
8.62% | Moxian Rebel | 7.71 | 4,431 | 3,460 | 56.15% | 3587 |
0.25% | Soulstorm | 5.76 | 128 | 100 | 56.14% | 99 |
0.06% | Lioceros | 7.49 | 32 | 25 | 56.14% | 28 |
0.35% | Mitica Headhunter | 5.38 | 179 | 140 | 56.11% | 146 |
0.14% | Goblin Dartling | 9.53 | 74 | 58 | 56.06% | 55 |
1.14% | Gelatinous Cube | 9.43 | 584 | 458 | 56.05% | 545 |
0.90% | Grenadier | 5.94 | 463 | 364 | 55.99% | 323 |
0.07% | Enchanted Defender | 8.40 | 38 | 30 | 55.88% | 29 |
0.26% | Maggots | 9.76 | 133 | 105 | 55.88% | 102 |
1.53% | Spirit Miner | 3.86 | 784 | 619 | 55.88% | 572 |
3.31% | Kelp Initiate | 7.77 | 1,693 | 1,337 | 55.87% | 1314 |
0.15% | Fineas Rage | 7.75 | 77 | 61 | 55.80% | 59 |
0.13% | Sea Genie | 9.64 | 68 | 54 | 55.74% | 49 |
0.58% | Death Elemental | 7.76 | 297 | 236 | 55.72% | 241 |
0.08% | Black Dragon | 3.96 | 39 | 31 | 55.71% | 43 |
0.37% | Warborn Shaman | 7.73 | 187 | 149 | 55.65% | 150 |
0.17% | Cutter Brieze | 7.20 | 84 | 67 | 55.63% | 49 |
0.32% | Octopider | 7.72 | 165 | 132 | 55.56% | 116 |
0.38% | Flame Mephit | 7.63 | 195 | 156 | 55.56% | 138 |
0.68% | Herbalist | 9.35 | 343 | 275 | 55.50% | 272 |
0.74% | Undead Priest | 7.46 | 375 | 301 | 55.47% | 310 |
0.14% | Solace Ashinach | 3.96 | 71 | 57 | 55.47% | 39 |
0.64% | Tortisian Chief | 5.79 | 327 | 263 | 55.42% | 245 |
0.59% | Mermaid Healer | 5.81 | 299 | 241 | 55.37% | 242 |
5.83% | Fungus Fiend | 3.89 | 2,953 | 2,382 | 55.35% | 2088 |
3.68% | Thunderhoof Nomad | 7.59 | 1,866 | 1,506 | 55.34% | 1267 |
0.22% | Torch Myrmidon | 7.90 | 109 | 88 | 55.33% | 65 |
2.06% | Crustacean King | 8.43 | 1,041 | 843 | 55.25% | 691 |
2.32% | Night Stalker | 7.96 | 1,175 | 952 | 55.24% | 822 |
0.11% | Caladuum | 3.82 | 58 | 47 | 55.24% | 40 |
1.98% | Endura Brune | 3.93 | 999 | 810 | 55.22% | 673 |
1.21% | Scale Doctor | 3.94 | 609 | 494 | 55.21% | 430 |
0.47% | Great Porcupine | 5.88 | 239 | 194 | 55.20% | 187 |
0.23% | Darkest Mage | 5.83 | 117 | 95 | 55.19% | 90 |
0.16% | Beetle Queen | 7.63 | 80 | 65 | 55.17% | 59 |
0.76% | Lord Thanalor | 3.70 | 381 | 311 | 55.06% | 252 |
1.93% | Prismatic Energy | 7.70 | 973 | 796 | 55.00% | 631 |
0.07% | Cocatrice | 7.60 | 33 | 27 | 55.00% | 25 |
0.74% | Halfling Alchemist | 4.87 | 370 | 303 | 54.98% | 264 |
0.37% | The Vigilator | 3.87 | 188 | 154 | 54.97% | 112 |
0.12% | Fire Elemental | 7.77 | 61 | 50 | 54.95% | 37 |
0.06% | Flesh Golem | 8.51 | 28 | 23 | 54.90% | 50 |
1.08% | Coastal Nymph | 9.64 | 541 | 446 | 54.81% | 357 |
1.35% | High Priest Darius | 3.76 | 675 | 558 | 54.74% | 412 |
0.06% | Fiendish Harpy | 5.94 | 29 | 24 | 54.72% | 19 |
0.59% | Defender of Truth | 5.62 | 297 | 246 | 54.70% | 206 |
1.66% | Almo Cambio | 3.94 | 828 | 688 | 54.62% | 514 |
6.30% | Rage | 3.85 | 3,148 | 2,617 | 54.61% | 1973 |
0.33% | Avarisdeus | 5.89 | 166 | 138 | 54.61% | 110 |
0.58% | Chaos Jailer | 7.71 | 291 | 242 | 54.60% | 157 |
0.20% | Pirate of Eight | 7.83 | 101 | 84 | 54.59% | 66 |
0.94% | Screeching Vulture | 9.79 | 469 | 392 | 54.47% | 271 |
2.53% | Tower Griffin | 7.83 | 1,261 | 1,055 | 54.45% | 713 |
1.02% | Heloise the Hollow | 4.00 | 509 | 426 | 54.44% | 245 |
0.41% | Child of the Forest | 7.87 | 203 | 170 | 54.42% | 117 |
1.35% | Elven Mystic | 7.70 | 672 | 563 | 54.41% | 413 |
1.80% | Fizbo the Fabulous | 3.67 | 897 | 752 | 54.40% | 503 |
0.23% | Blackmoor Trickster | 9.51 | 113 | 95 | 54.33% | 66 |
0.27% | Armorsmith | 8.00 | 134 | 113 | 54.25% | 72 |
1.18% | Cornealus | 3.85 | 585 | 494 | 54.22% | 370 |
0.26% | Mad Ogre Anarchist | 7.87 | 129 | 109 | 54.20% | 65 |
0.08% | Thunderbird | 5.81 | 39 | 33 | 54.17% | 14 |
0.18% | Mantoid | 9.74 | 91 | 77 | 54.17% | 48 |
0.57% | Luceheim Demon | 9.71 | 283 | 240 | 54.11% | 178 |
1.82% | Silvershield Assassin | 7.83 | 899 | 766 | 53.99% | 468 |
0.29% | Ancient Lich | 3.89 | 142 | 121 | 53.99% | 70 |
0.75% | Dalthin Ironhood | 5.58 | 372 | 317 | 53.99% | 182 |
2.11% | Nalara Geinek | 3.82 | 1,041 | 890 | 53.91% | 538 |
10.82% | Iziar | 3.80 | 5,335 | 4,564 | 53.89% | 2921 |
2.13% | Albatross | 8.33 | 1,052 | 900 | 53.89% | 577 |
0.51% | Dragon Jumper | 3.89 | 251 | 215 | 53.86% | 134 |
0.78% | Runeslinger | 7.81 | 384 | 329 | 53.86% | 196 |
0.06% | Flamesmith | 9.35 | 28 | 24 | 53.85% | 18 |
2.41% | Kha'zi Conjurer | 5.33 | 1,189 | 1,020 | 53.83% | 650 |
0.29% | Grum Flameblade | 3.93 | 141 | 121 | 53.82% | 87 |
0.29% | Grimbardun Fighter | 9.61 | 143 | 123 | 53.76% | 52 |
14.00% | Goblin Psychic | 9.91 | 6,880 | 5,931 | 53.70% | 3612 |
0.30% | Ancient Redwood | 3.60 | 145 | 125 | 53.70% | 85 |
0.55% | Sea Stalker | 7.58 | 271 | 234 | 53.66% | 135 |
1.81% | Rush Townsend | 3.78 | 886 | 767 | 53.60% | 435 |
0.26% | Gold Dragon | 3.97 | 127 | 110 | 53.59% | 35 |
5.47% | Dax Paragon | 5.94 | 2,681 | 2,325 | 53.56% | 1361 |
2.02% | Ruler of the Seas | 3.84 | 992 | 861 | 53.53% | 455 |
2.67% | Baron Fyatt | 3.89 | 1,304 | 1,136 | 53.44% | 640 |
0.29% | Aria Bandit | 9.41 | 140 | 122 | 53.44% | 57 |
0.16% | Imp Bowman | 5.81 | 79 | 69 | 53.38% | 34 |
8.26% | Queen Mycelia | 3.96 | 4,031 | 3,526 | 53.34% | 1874 |
2.53% | Shadowy Presence | 5.82 | 1,234 | 1,080 | 53.33% | 536 |
1.40% | Spark Pixies | 7.88 | 682 | 598 | 53.28% | 296 |
0.08% | Cthulhu | 3.81 | 41 | 36 | 53.25% | 18 |
0.25% | Gobson Sniper | 7.68 | 123 | 108 | 53.25% | 50 |
7.60% | Venator Kinjo | 3.98 | 3,704 | 3,254 | 53.23% | 1563 |
0.07% | Crystal Werewolf | 7.40 | 33 | 29 | 53.23% | 19 |
0.39% | Dumacke Exile | 9.63 | 188 | 166 | 53.11% | 73 |
1.21% | Blood Maker | 9.93 | 585 | 519 | 52.99% | 263 |
0.34% | Lone Boatman | 9.57 | 163 | 145 | 52.92% | 42 |
0.10% | Serpentine Soldier | 7.70 | 47 | 42 | 52.81% | 16 |
6.67% | Oshuur Constantia | 3.80 | 3,225 | 2,883 | 52.80% | 1306 |
2.47% | Raa | 3.85 | 1,191 | 1,065 | 52.79% | 500 |
0.29% | Harbinger of Chaos | 5.37 | 142 | 127 | 52.79% | 36 |
0.26% | Chaos Rear Guard | 8.98 | 126 | 113 | 52.72% | 49 |
0.95% | Blackmoor Jinx | 3.05 | 456 | 409 | 52.72% | 173 |
0.18% | Silvershield Knight | 9.08 | 89 | 80 | 52.66% | 29 |
0.57% | Silvershield Bard | 7.10 | 277 | 249 | 52.66% | 105 |
5.24% | Fungus Flinger | 9.81 | 2,525 | 2,272 | 52.64% | 1021 |
1.81% | Chaos Adjutant | 7.83 | 873 | 786 | 52.62% | 352 |
0.29% | Demise Archon Faust | 3.93 | 141 | 127 | 52.61% | 44 |
0.13% | Sultry Barmaid | 9.20 | 62 | 56 | 52.54% | 19 |
0.28% | Torch Vizier | 7.48 | 135 | 122 | 52.53% | 57 |
0.11% | Lord of Fire | 3.78 | 52 | 47 | 52.53% | 21 |
1.96% | Ava the Undaunted | 3.84 | 940 | 850 | 52.51% | 318 |
0.33% | Cursed Slimeball | 8.28 | 159 | 144 | 52.48% | 55 |
0.09% | Diamond Dragon | 3.85 | 43 | 39 | 52.44% | 23 |
7.80% | Soul Fiend | 3.91 | 3,741 | 3,394 | 52.43% | 1286 |
0.07% | Spirit Druid Grog | 3.87 | 33 | 30 | 52.38% | 12 |
0.46% | Wailing Wraith | 7.84 | 220 | 200 | 52.38% | 45 |
0.55% | Argarux Magus | 7.88 | 261 | 238 | 52.30% | 78 |
1.24% | Flame Monkey | 9.63 | 592 | 540 | 52.30% | 145 |
7.64% | Aves Sturgis | 3.83 | 3,653 | 3,334 | 52.28% | 1145 |
0.10% | Evangelist | 5.92 | 46 | 42 | 52.27% | 14 |
12.38% | Venari Crystalsmith | 7.96 | 5,923 | 5,408 | 52.27% | 2079 |
0.34% | Divine Healer | 7.75 | 164 | 150 | 52.23% | 57 |
0.32% | Living Lava | 7.84 | 154 | 141 | 52.20% | 30 |
0.57% | Kei | 3.93 | 273 | 250 | 52.20% | 78 |
3.23% | Ujurak Elder | 9.63 | 1,545 | 1,415 | 52.20% | 410 |
0.28% | Swell Spore Beast | 6.78 | 133 | 122 | 52.16% | 42 |
4.35% | Vulguine | 7.96 | 2,074 | 1,905 | 52.12% | 768 |
0.08% | The Gorlodon | 5.52 | 37 | 34 | 52.11% | 13 |
1.00% | Mushroom Seer | 7.14 | 478 | 440 | 52.07% | 236 |
0.65% | Corrupted Pegasus | 3.85 | 311 | 287 | 52.01% | 71 |
0.25% | Kobold Miner | 9.15 | 117 | 108 | 52.00% | 34 |
0.14% | Mordeus | 3.82 | 65 | 60 | 52.00% | 16 |
0.94% | Continuum Seer | 7.66 | 445 | 412 | 51.93% | 117 |
0.73% | Phantom Soldier | 5.67 | 347 | 323 | 51.79% | 93 |
0.28% | Javelin Thrower | 7.75 | 131 | 122 | 51.78% | 43 |
2.84% | Ash Mirage | 9.30 | 1,345 | 1,254 | 51.75% | 353 |
0.13% | Theorosa Nightshade | 3.75 | 61 | 57 | 51.69% | 43 |
0.50% | Feral Spirit | 9.57 | 238 | 223 | 51.63% | 72 |
0.14% | Serpentine Mystic | 7.23 | 64 | 60 | 51.61% | 14 |
0.44% | Coral Wraith | 5.80 | 209 | 196 | 51.60% | 33 |
1.16% | Wood Nymph | 8.67 | 548 | 515 | 51.55% | 153 |
6.86% | Baakjira | 3.97 | 3,235 | 3,044 | 51.52% | 683 |
0.11% | Medusa | 7.72 | 52 | 49 | 51.49% | 14 |
10.56% | Adelade Brightwing | 3.95 | 4,974 | 4,692 | 51.46% | 1038 |
0.08% | Temple Priest | 7.76 | 36 | 34 | 51.43% | 8 |
0.89% | Nimbledook Scout | 9.62 | 421 | 398 | 51.40% | 79 |
0.24% | Barking Spider | 9.83 | 111 | 105 | 51.39% | 23 |
0.81% | Drybone Bowdog | 7.94 | 382 | 363 | 51.28% | 63 |
1.11% | Gobalano Soldier | 9.53 | 518 | 494 | 51.19% | 79 |
0.72% | Bramble Pixie | 9.40 | 335 | 320 | 51.15% | 37 |
0.19% | Syrenth | 3.04 | 90 | 86 | 51.14% | 19 |
0.53% | Henchling Enforcer | 7.90 | 249 | 238 | 51.13% | 49 |
3.52% | Scavo Hireling | 9.84 | 1,643 | 1,576 | 51.04% | 272 |
0.74% | Undead Badger | 9.81 | 346 | 332 | 51.03% | 42 |
0.16% | Desert Dragon | 3.96 | 75 | 72 | 51.02% | 15 |
0.43% | Tusk the Wide | 5.85 | 202 | 194 | 51.01% | 29 |
2.77% | Queen of Crows | 7.59 | 1,291 | 1,242 | 50.97% | 208 |
13.63% | Merdaali Guardian | 7.94 | 6,353 | 6,119 | 50.94% | 1160 |
0.23% | Baby Unicorn | 9.21 | 109 | 105 | 50.93% | 14 |
3.53% | Runemancer Florre | 3.67 | 1,646 | 1,587 | 50.91% | 306 |
0.28% | Goblin Fireballer | 9.76 | 130 | 126 | 50.78% | 8 |
0.36% | Parasitic Growth | 9.74 | 168 | 163 | 50.76% | 16 |
0.46% | Immolation | 3.80 | 212 | 206 | 50.72% | 44 |
1.47% | Corsair Bosun | 7.42 | 680 | 662 | 50.67% | 77 |
To see these tables and more, and sort them, visit SplinterStats - Battle Data
SplinterStats is now operating as a Splinterlands Validator. Click here to support/
0
0
0.000
1 comments
0
0
0.000
Reply