SplinterBoost Daily Report 7/4/2025
Daily Splinterboost Report for 7/4/2025
Bot Owned HP | Total Delegated HP | AVG Daily HIVE Distributed | APR % |
---|---|---|---|
3222.010 HIVE | 107709.922 HIVE | 21.166 HIVE | 7.172732 |
By delegating you HP to the @SplinterBoost bot you are helping to support the community and the bot & Earning $HIVE Curation Rewards Daily!
Please note that payouts taht are smaller than 0.001 $HIVE are stored in the wallet and will be carried over to the next day's balance or unitll the payout is greater than 0.001
Account | Delegated HP |
---|---|
@crypt0gnome | 21125.307496550307 HIVE |
@kolbjorn | 10004.652607845994 HIVE |
@aldwynfox86 | 9099.176059468458 HIVE |
@meredorn | 8054.068368605857 HIVE |
@atikus | 8001.4009745744825 HIVE |
@cymonk | 3505.5736935680034 HIVE |
@xxd0cxx | 3024.7122875692703 HIVE |
@thepeoplesguild | 3007.7737863793564 HIVE |
@chiboulette | 2404.22829746131 HIVE |
@stever82 | 2111.7573895497653 HIVE |
@davidthompson57 | 2020.7023080739775 HIVE |
@silentriot | 2001.8038789862944 HIVE |
@aftersound | 1841.0631642899807 HIVE |
@jingo-submo | 1700.3894684385673 HIVE |
@captaindingus | 1575.7138610326754 HIVE |
@elleok | 1307.400561724052 HIVE |
@udow | 1110.0804667439402 HIVE |
@condeas | 1062.0124543968066 HIVE |
@giuatt07 | 1019.1083842513489 HIVE |
@branbello | 1012.8604645868514 HIVE |
@screamheart | 1007.4414798474481 HIVE |
@elementm | 1003.138300751031 HIVE |
@scfather | 1002.4774963628433 HIVE |
@fatjimmy | 758.5518961403138 HIVE |
@nuclearbunnies | 603.2438399460827 HIVE |
@athunderstruck | 600.2043914183997 HIVE |
@epearson | 577.5538156048343 HIVE |
@anaiak | 577.091040724641 HIVE |
@catotune | 546.0575637345871 HIVE |
@jackramsey | 521.6065768933641 HIVE |
@axelx12 | 516.0277968541373 HIVE |
@spartano | 515.2400296508933 HIVE |
@sgt-dan | 510.2795125741586 HIVE |
@grandcentral | 509.6833036667871 HIVE |
@eustace-kidd | 505.5201274002256 HIVE |
@miztajovial | 450.7339333047276 HIVE |
@sbtofficial | 411.723456724067 HIVE |
@xykorlz | 364.4353596245738 HIVE |
@axrho | 354.3431960372921 HIVE |
@assassyn | 314.13825836225936 HIVE |
@killians-wrath | 311.7106523665327 HIVE |
@jabeesaints | 300.9294358766867 HIVE |
@arc-echo | 300.55095738761173 HIVE |
@axemaster88 | 288.1316958706101 HIVE |
@splintertrends | 271.99047809665433 HIVE |
@kryptokraftwerk | 270.5454698433454 HIVE |
@honeymushybaby | 250.18769376202414 HIVE |
@kojiri | 232.0572706859647 HIVE |
@digitalsalt | 216.99385440886613 HIVE |
@mad-runner | 215.53977633309634 HIVE |
@successchar | 214.35138695172583 HIVE |
@penass | 203.01721327289508 HIVE |
@moonthumb | 202.92647971695908 HIVE |
@stefano.massari | 180.10009096730752 HIVE |
@jef-rent | 177.34983782712737 HIVE |
@gabrielrr17 | 166.10718601527344 HIVE |
@irisworld | 159.1326042858309 HIVE |
@hive-world | 151.3557291064549 HIVE |
@monipk35 | 150.49169417770685 HIVE |
@schachoberhessen | 145.8737437125386 HIVE |
@keeegs | 136.9430140215398 HIVE |
@wer-gewinnt | 135.8365005265319 HIVE |
@seki1 | 124.72220248782808 HIVE |
@mmjs826 | 121.48553297231251 HIVE |
@cmmndrbawang | 119.7028182201665 HIVE |
@chobro | 114.64465535450893 HIVE |
@bluehy20 | 109.60274841246019 HIVE |
@n15m0 | 108.15390645169563 HIVE |
@mickvir | 107.7649823468533 HIVE |
@jwing | 106.86679795380901 HIVE |
@anubis85 | 106.53401064236117 HIVE |
@schumix05 | 106.48932087263815 HIVE |
@skirenj | 106.45008992486632 HIVE |
@lightbruce17 | 105.95442466791468 HIVE |
@elcristiano | 105.25753348240374 HIVE |
@rqr4 | 105.03610352417506 HIVE |
@paulyoung1 | 104.81991999211922 HIVE |
@greendeliver-sm | 104.26599325951504 HIVE |
@kryptof | 104.18796320955897 HIVE |
@coinsallday | 103.87177614442838 HIVE |
@freesinger | 103.54431302981385 HIVE |
@zactian | 103.43562753142817 HIVE |
@middle-earthling | 103.1097533345711 HIVE |
@captainman | 102.70791158155501 HIVE |
@angelacs | 102.52524007517329 HIVE |
@oaaguy | 101.93666073311753 HIVE |
@beelzael | 101.89790426457957 HIVE |
@hive-135066 | 101.74398626729915 HIVE |
@holdeck2 | 100.87382366169194 HIVE |
@forest-fangs | 100.55797622757757 HIVE |
@hivedrip | 100.35177971951758 HIVE |
@flummi97 | 100.32930585300281 HIVE |
@fredfettmeister | 100.08669878727302 HIVE |
@rzc24-nftbbg | 100.07609016773729 HIVE |
@heart680 | 100.0224108764771 HIVE |
@tyler8000 | 100.02240295163743 HIVE |
@losgemanos | 81.60151513434919 HIVE |
@kiraxoy | 80.44066494502817 HIVE |
@relf87 | 80.31952958410979 HIVE |
@last-phoenix | 75.13017491712422 HIVE |
@chalacuna | 70.21177927237264 HIVE |
@schach | 62.75882568288853 HIVE |
@demonicore | 61.71132128645358 HIVE |
@moeknows | 54.16399791765542 HIVE |
@allani545 | 53.464059057353154 HIVE |
@norseland | 53.28961032897839 HIVE |
@omachi213 | 53.02484613363552 HIVE |
@johanna3r | 52.99953366560046 HIVE |
@butops | 52.66147131603405 HIVE |
@hatoto | 52.627903830276146 HIVE |
@ekushya | 52.569498102031 HIVE |
@newblicious | 52.569249473530675 HIVE |
@abigail04 | 52.40917256782228 HIVE |
@pompe72 | 51.64591340981095 HIVE |
@cryptomother | 51.53769988558454 HIVE |
@chefbgob | 51.38395391321965 HIVE |
@monster-hunter | 51.3014722833954 HIVE |
@hatdogsensei | 50.89465303298663 HIVE |
@kryptofire | 50.81075504468037 HIVE |
@timmy-turnip | 50.76333225420348 HIVE |
@davot | 50.63649848497127 HIVE |
@benthomaswwd | 50.425085005905316 HIVE |
@cherokee4life | 50.37310575707831 HIVE |
@rostik924 | 50.15498648427991 HIVE |
@wazza84 | 42.04186823620125 HIVE |
@amafable07 | 41.520408350031914 HIVE |
@jnn10 | 35.48654313990688 HIVE |
@syel25 | 34.14660177449285 HIVE |
@poplar-22 | 32.30445572365294 HIVE |
@mario02 | 31.66267566992869 HIVE |
@jdrh93 | 30.14929022678716 HIVE |
@cardeegel | 30.12287762620136 HIVE |
@artofkylin | 30.101688957094442 HIVE |
@orkangel | 26.25890658848754 HIVE |
@kevian21 | 25.758881271151377 HIVE |
@drstealth | 25.69309448734419 HIVE |
@soltecno | 21.663548597348047 HIVE |
@drunksamurai | 21.508854259648974 HIVE |
@jeffqt | 21.371095535798784 HIVE |
@jonathanb19 | 21.215471908395546 HIVE |
@theacks | 21.125064529120277 HIVE |
@eosdios | 21.007125270310247 HIVE |
@psyskiff | 21.007125270310247 HIVE |
@modestscavo | 21.007125270310247 HIVE |
@catotenor | 21.007125270310247 HIVE |
@addnode | 21.007125270310247 HIVE |
@gs1 | 20.870291550489625 HIVE |
@goldigolds | 20.77969753926126 HIVE |
@odoacer | 20.67529812869326 HIVE |
@mayhem9110 | 20.277285781865228 HIVE |
@amuchtar | 20.043524524237792 HIVE |
@mhowii | 19.485598727066865 HIVE |
@jenna16 | 18.454032982379367 HIVE |
@dragon95 | 16.146005751692698 HIVE |
@oberhessen | 15.871524170015654 HIVE |
@arieruzzzz | 15.662049678033812 HIVE |
@trinitylove | 15.582610192885365 HIVE |
@lord-of-fire | 15.378359809902662 HIVE |
@romanforever | 15.319920825398327 HIVE |
@aubryd | 15.191327129436742 HIVE |
@taradraz1 | 15.051384627677999 HIVE |
@hundemama | 12.051242011688243 HIVE |
@dewabrata | 10.83878872334989 HIVE |
@nata86 | 10.835599297442151 HIVE |
@grijanklys | 10.825508846312326 HIVE |
@ydaiznfts | 10.808349446602227 HIVE |
@submo | 10.80275849381257 HIVE |
@ijat | 10.766767970036907 HIVE |
@dub-c | 10.756183271354407 HIVE |
@thedoc07 | 10.704167124704234 HIVE |
@circlebubble | 10.688147242450672 HIVE |
@diochen | 10.622302964873327 HIVE |
@spongebob27 | 10.542482383937264 HIVE |
@dynamicrypto | 10.485787114845449 HIVE |
@angstgegner | 10.458169233348222 HIVE |
@nabu.doconosor2 | 10.428184865426681 HIVE |
@nackthastranga | 10.297562679191492 HIVE |
@valentin86 | 10.265085561171285 HIVE |
@slaccumsleener | 10.263022815487382 HIVE |
@kryptogeier | 10.12017190836866 HIVE |
@nastyforce | 10.103445571699197 HIVE |
@the01crow | 10.09175766804629 HIVE |
@vickiee | 8.404703719604342 HIVE |
@jsynnthagr8 | 8.042239927512476 HIVE |
@akiraymd | 7.831038744669606 HIVE |
@saarlaender | 7.285240721134112 HIVE |
@amateur2020 | 6.6639543987268715 HIVE |
@hellswarrior2013 | 6.339791721946507 HIVE |
@jezmaine | 5.548230335290055 HIVE |
@s3rg4 | 5.32751227223295 HIVE |
@phoenix-bank | 5.269234256011461 HIVE |
@pussolinj | 5.000267220250887 HIVE |
@eldrenora | 4.292122538723591 HIVE |
@okolozakharov | 4.130759847871388 HIVE |
@ayatnoor8090 | 4.101526754629646 HIVE |
@anfaenger | 3.841513980447254 HIVE |
@lordcrowmaster | 3.1490871400695277 HIVE |
@arjayf | 3.1325390049406376 HIVE |
@anthonyyy | 3.0966534460081143 HIVE |
@walk-the-grid | 2.655105596687053 HIVE |
@mister.arianthus | 2.216533534253918 HIVE |
@intothereeds | 2.1551611979971046 HIVE |
@krazydownhere | 2.1344294911937634 HIVE |
@zenrock | 2.0469810577724825 HIVE |
@holdeck | 1.9189036866450555 HIVE |
@bananofarmer | 1.0651391042065468 HIVE |
@lokhrodan | 1.0601073377949293 HIVE |
@underskeed | 1.0586520154179784 HIVE |
@speedtuning | 1.051858881724178 HIVE |
@shakavon | 1.0390544033074227 HIVE |
@guyman | 1.0220073877072593 HIVE |
@papageno26 | 1.0141605454061489 HIVE |
@magii1000 | 1.0029912053815937 HIVE |
How to Delegate and Earn
Delegating to the @SplinterBoost bot is a great way to earn $HIVE curation rewards passivly by letting our bot support the Splinterlands Community!
To delegate to the @SplinterBoost bot you can use the following links:
50HP Minnow | 100HP Sea Bass | 500HP Tuna | 1000HP Dolphin | 2500HP Shark | 5000HP Orca |
0
0
0.000
Congratulations @splinterboost! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next target is to reach 1000 posts.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
Check out our last posts: