SplinterBoost Daily Report 7/17/2025
Daily Splinterboost Report for 7/17/2025
Bot Owned HP | Total Delegated HP | AVG Daily HIVE Distributed | APR % |
---|---|---|---|
3378.721 HIVE | 109850.197 HIVE | 20.273 HIVE | 6.736007 |
By delegating you HP to the @SplinterBoost bot you are helping to support the community and the bot & Earning $HIVE Curation Rewards Daily!
Please note that payouts taht are smaller than 0.001 $HIVE are stored in the wallet and will be carried over to the next day's balance or unitll the payout is greater than 0.001
Account | Delegated HP |
---|---|
@crypt0gnome | 21147.856431295662 HIVE |
@kolbjorn | 10015.331470572186 HIVE |
@aldwynfox86 | 9108.888425891288 HIVE |
@meredorn | 8062.665197887891 HIVE |
@atikus | 8009.941587224811 HIVE |
@cymonk | 3509.3155066741188 HIVE |
@xxd0cxx | 3027.9408341836574 HIVE |
@thepeoplesguild | 3010.98425301275 HIVE |
@chiboulette | 2406.794545881658 HIVE |
@keeegs | 2365.513064177914 HIVE |
@stever82 | 2114.0114575477223 HIVE |
@davidthompson57 | 2022.859184819653 HIVE |
@silentriot | 2003.9405837442075 HIVE |
@aftersound | 1876.5261914458795 HIVE |
@jingo-submo | 1702.2044465718689 HIVE |
@captaindingus | 1577.3957617120184 HIVE |
@elleok | 1308.7960675625907 HIVE |
@udow | 1111.2653551537674 HIVE |
@condeas | 1063.1460355073707 HIVE |
@giuatt07 | 1020.1961700011506 HIVE |
@branbello | 1013.9415813718188 HIVE |
@screamheart | 1008.5168124641475 HIVE |
@elementm | 1004.2090401988659 HIVE |
@scfather | 1003.5475304749086 HIVE |
@fatjimmy | 759.3615665893631 HIVE |
@nuclearbunnies | 603.8877361821353 HIVE |
@athunderstruck | 600.8450433785276 HIVE |
@epearson | 578.1702905745896 HIVE |
@anaiak | 577.707021733275 HIVE |
@catotune | 546.640419930828 HIVE |
@jackramsey | 522.1633343591212 HIVE |
@axelx12 | 516.5785995877758 HIVE |
@spartano | 515.7899915299661 HIVE |
@sgt-dan | 510.824179648605 HIVE |
@grandcentral | 510.22733435401176 HIVE |
@eustace-kidd | 506.0597143561585 HIVE |
@miztajovial | 451.215042043678 HIVE |
@sbtofficial | 412.16292608375886 HIVE |
@xykorlz | 364.82435415847186 HIVE |
@axrho | 354.72141830014965 HIVE |
@assassyn | 314.4735662904392 HIVE |
@jabeesaints | 301.2506448443501 HIVE |
@arc-echo | 300.8717623712501 HIVE |
@axemaster88 | 288.43924466294436 HIVE |
@splintertrends | 272.28079792006804 HIVE |
@kryptokraftwerk | 270.83424727989376 HIVE |
@honeymushybaby | 250.454741518922 HIVE |
@kojiri | 232.30496621677472 HIVE |
@digitalsalt | 217.22547140492682 HIVE |
@mad-runner | 215.7698412612569 HIVE |
@successchar | 214.58018340535094 HIVE |
@penass | 203.23391174675268 HIVE |
@moonthumb | 203.1430813427574 HIVE |
@stefano.massari | 180.2923279418234 HIVE |
@jef-rent | 177.53913920988435 HIVE |
@gabrielrr17 | 166.28448710775717 HIVE |
@irisworld | 159.30246078190726 HIVE |
@hive-world | 151.51728464639268 HIVE |
@monipk35 | 150.65232745569753 HIVE |
@schachoberhessen | 146.02944783796124 HIVE |
@seki1 | 137.11675165299818 HIVE |
@wer-gewinnt | 135.98149100238226 HIVE |
@bluehy20 | 122.73018912210597 HIVE |
@mmjs826 | 121.61520537381223 HIVE |
@cmmndrbawang | 119.8305877703765 HIVE |
@chobro | 114.7670258739873 HIVE |
@n15m0 | 108.26934881292199 HIVE |
@mickvir | 107.88000957451237 HIVE |
@jwing | 106.98086646873591 HIVE |
@anubis85 | 106.6477239435535 HIVE |
@schumix05 | 106.60298647243243 HIVE |
@skirenj | 106.56371364995269 HIVE |
@lightbruce17 | 106.06751932503191 HIVE |
@elcristiano | 105.36988428507676 HIVE |
@rqr4 | 105.14821797480069 HIVE |
@paulyoung1 | 104.93180369067849 HIVE |
@greendeliver-sm | 104.3772857024086 HIVE |
@kryptof | 104.29917236398418 HIVE |
@coinsallday | 103.98264780405026 HIVE |
@freesinger | 103.6548351586938 HIVE |
@zactian | 103.54603365053114 HIVE |
@middle-earthling | 103.21981161892651 HIVE |
@captainman | 102.81754094417909 HIVE |
@angelacs | 102.63467445612062 HIVE |
@oaaguy | 102.0454668705622 HIVE |
@beelzael | 102.00666903377054 HIVE |
@hive-135066 | 101.85258674601164 HIVE |
@holdeck2 | 100.98149533783837 HIVE |
@forest-fangs | 100.66531077143928 HIVE |
@hivedrip | 100.45889417135908 HIVE |
@flummi97 | 100.43639631647159 HIVE |
@fredfettmeister | 100.19353029446889 HIVE |
@rzc24-nftbbg | 100.18291035140237 HIVE |
@heart680 | 100.12917376342182 HIVE |
@tyler8000 | 100.12916583012326 HIVE |
@juwel2018 | 100.09491363471604 HIVE |
@losgemanos | 81.68861574768638 HIVE |
@kiraxoy | 80.52652647887872 HIVE |
@relf87 | 80.40526181932887 HIVE |
@last-phoenix | 75.2103680888397 HIVE |
@chalacuna | 70.28672259944263 HIVE |
@schach | 62.82581380437503 HIVE |
@demonicore | 61.777191312580534 HIVE |
@moeknows | 54.22181200887243 HIVE |
@allani545 | 53.521126041069394 HIVE |
@norseland | 53.3464911079261 HIVE |
@omachi213 | 53.08144430601929 HIVE |
@johanna3r | 53.056104819717625 HIVE |
@butops | 52.71768162589551 HIVE |
@hatoto | 52.684078310550454 HIVE |
@ekushya | 52.625610240635005 HIVE |
@newblicious | 52.62536134675119 HIVE |
@abigail04 | 52.465113576609156 HIVE |
@pompe72 | 51.701039723666135 HIVE |
@cryptomother | 51.592710693443095 HIVE |
@chefbgob | 51.438800614217335 HIVE |
@monster-hunter | 51.35623094435443 HIVE |
@kryptofire | 50.86498991913377 HIVE |
@timmy-turnip | 50.81751651006077 HIVE |
@davot | 50.69054735977499 HIVE |
@benthomaswwd | 50.47890822014789 HIVE |
@cherokee4life | 50.42687348920825 HIVE |
@wazza84 | 42.08674329156249 HIVE |
@amafable07 | 41.564726804503564 HIVE |
@hatdogsensei | 40.93891697265859 HIVE |
@jnn10 | 35.52442110905505 HIVE |
@syel25 | 34.18304950408516 HIVE |
@poplar-22 | 32.33893716560193 HIVE |
@mario02 | 31.69647208248558 HIVE |
@jdrh93 | 30.18147126737337 HIVE |
@cardeegel | 30.155030474250854 HIVE |
@artofkylin | 30.13381918857767 HIVE |
@orkangel | 26.28693507381231 HIVE |
@kevian21 | 25.786376034623647 HIVE |
@drstealth | 25.720519030683782 HIVE |
@soltecno | 21.68667204507794 HIVE |
@drunksamurai | 21.531812588242648 HIVE |
@jeffqt | 21.393906822155312 HIVE |
@jonathanb19 | 21.23811708370163 HIVE |
@theacks | 21.14761320452471 HIVE |
@eosdios | 21.029548058569546 HIVE |
@psyskiff | 21.029548058569546 HIVE |
@modestscavo | 21.029548058569546 HIVE |
@catotenor | 21.029548058569546 HIVE |
@addnode | 21.029548058569546 HIVE |
@gs1 | 20.892568283851514 HIVE |
@goldigolds | 20.80187757351248 HIVE |
@odoacer | 20.69736672809333 HIVE |
@mayhem9110 | 20.29892954700251 HIVE |
@amuchtar | 20.064918775026225 HIVE |
@mhowii | 19.50639745362943 HIVE |
@jenna16 | 18.47373062633443 HIVE |
@dragon95 | 16.163239831251186 HIVE |
@oberhessen | 15.888465270772528 HIVE |
@arieruzzzz | 15.678767187884317 HIVE |
@trinitylove | 15.59924290985098 HIVE |
@lord-of-fire | 15.394774512121824 HIVE |
@romanforever | 15.336273150449802 HIVE |
@aubryd | 15.207542194907054 HIVE |
@taradraz1 | 15.067450319969208 HIVE |
@hundemama | 12.064105382778413 HIVE |
@dewabrata | 10.850357934339193 HIVE |
@nata86 | 10.847165104071227 HIVE |
@grijanklys | 10.837063882498219 HIVE |
@ydaiznfts | 10.81988616702233 HIVE |
@submo | 10.814289246507489 HIVE |
@ijat | 10.778260306818959 HIVE |
@dub-c | 10.767664310138553 HIVE |
@thedoc07 | 10.71559264199139 HIVE |
@circlebubble | 10.699555660281188 HIVE |
@diochen | 10.633641101202914 HIVE |
@spongebob27 | 10.553735320604257 HIVE |
@dynamicrypto | 10.496979535568554 HIVE |
@angstgegner | 10.469332175030237 HIVE |
@nabu.doconosor2 | 10.439315802104474 HIVE |
@nackthastranga | 10.308554191098581 HIVE |
@valentin86 | 10.276042407338476 HIVE |
@slaccumsleener | 10.273977459901165 HIVE |
@kryptogeier | 10.130974075201538 HIVE |
@nastyforce | 10.114229885013296 HIVE |
@the01crow | 10.102529505812905 HIVE |
@agungprasetyo | 10.003990376132352 HIVE |
@vickiee | 8.413674813433785 HIVE |
@jsynnthagr8 | 8.050824131238818 HIVE |
@akiraymd | 7.839397514437609 HIVE |
@saarlaender | 7.293016911736396 HIVE |
@amateur2020 | 6.67106743473392 HIVE |
@hellswarrior2013 | 6.346558750064827 HIVE |
@jezmaine | 5.554152458970531 HIVE |
@s3rg4 | 5.33319880373557 HIVE |
@phoenix-bank | 5.274858582162273 HIVE |
@pussolinj | 5.005604453769366 HIVE |
@eldrenora | 4.296703905932592 HIVE |
@okolozakharov | 4.135168978212973 HIVE |
@anfaenger | 4.120942773398111 HIVE |
@ayatnoor8090 | 4.105904681869833 HIVE |
@lordcrowmaster | 3.1524484431151976 HIVE |
@arjayf | 3.1358826446780106 HIVE |
@anthonyyy | 3.0999587818710084 HIVE |
@walk-the-grid | 2.6579396289420387 HIVE |
@mister.arianthus | 2.218899439225145 HIVE |
@intothereeds | 2.1574615947713194 HIVE |
@krazydownhere | 2.136707759158542 HIVE |
@zenrock | 2.0491659841838126 HIVE |
@holdeck | 1.9209519045950123 HIVE |
@bananofarmer | 1.0662760226707824 HIVE |
@lokhrodan | 1.0612388854037351 HIVE |
@underskeed | 1.0597820096307298 HIVE |
@speedtuning | 1.0529816250162791 HIVE |
@shakavon | 1.0401634792316845 HIVE |
@guyman | 1.0230982678233687 HIVE |
@papageno26 | 1.0152430498839375 HIVE |
@magii1000 | 1.0040617878213527 HIVE |
How to Delegate and Earn
Delegating to the @SplinterBoost bot is a great way to earn $HIVE curation rewards passivly by letting our bot support the Splinterlands Community!
To delegate to the @SplinterBoost bot you can use the following links:
50HP Minnow | 100HP Sea Bass | 500HP Tuna | 1000HP Dolphin | 2500HP Shark | 5000HP Orca |
0
0
0.000
0 comments