SplinterBoost Daily Report 3/27/2025

Daily Splinterboost Report for 3/27/2025
| Bot Owned HP | Total Delegated HP | AVG Daily HIVE Distributed | APR % |
|---|---|---|---|
| 2985.170 HIVE | 89009.387 HIVE | 19.718 HIVE | 8.085832 |
By delegating you HP to the @SplinterBoost bot you are helping to support the community and the bot & Earning $HIVE Curation Rewards Daily!
Please note that payouts taht are smaller than 0.001 $HIVE are stored in the wallet and will be carried over to the next day's balance or unitll the payout is greater than 0.001
| Account | Delegated HP |
|---|---|
| @crypt0gnome | 20953.64109262796 HIVE |
| @atikus | 10006.686556960669 HIVE |
| @kolbjorn | 9815.554566892653 HIVE |
| @sidekickmatt | 3591.3234083606667 HIVE |
| @xxd0cxx | 3000.133166939119 HIVE |
| @keeegs | 2348.735573943674 HIVE |
| @stever82 | 2094.5970335606444 HIVE |
| @chiboulette | 2014.2529081205892 HIVE |
| @davidthompson57 | 2004.2818749663747 HIVE |
| @aftersound | 1595.1814963713396 HIVE |
| @captaindingus | 1562.9094494434833 HIVE |
| @jingo-submo | 1505.6313337628212 HIVE |
| @ookamisuuhaisha | 1473.984405588396 HIVE |
| @elleok | 1296.776491378384 HIVE |
| @nuclearbunnies | 1152.3323349927743 HIVE |
| @udow | 1101.0598396206904 HIVE |
| @condeas | 1053.3824328457918 HIVE |
| @giuatt07 | 1010.8270055514123 HIVE |
| @branbello | 1004.6298571195217 HIVE |
| @thepeoplesguild | 1000.2367536541155 HIVE |
| @screamheart | 900.9573850310835 HIVE |
| @fatjimmy | 752.387826044759 HIVE |
| @kuroi | 706.0818362717852 HIVE |
| @scfather | 703.3372058792311 HIVE |
| @anaiak | 572.4015400528434 HIVE |
| @catotune | 541.6202442628482 HIVE |
| @athunderstruck | 527.5413465992353 HIVE |
| @jackramsey | 517.3679486351886 HIVE |
| @axelx12 | 511.83450233170794 HIVE |
| @spartano | 511.05313660512553 HIVE |
| @sgt-dan | 506.1329291962287 HIVE |
| @grandcentral | 505.54156514326377 HIVE |
| @eustace-kidd | 501.4122192717719 HIVE |
| @sbtofficial | 408.3777499106708 HIVE |
| @xykorlz | 361.4739207125431 HIVE |
| @axrho | 351.463767076175 HIVE |
| @assassyn | 311.5855388264001 HIVE |
| @pablito.saldo | 302.836533798847 HIVE |
| @epearson | 300.00063308843266 HIVE |
| @arc-echo | 298.10864964564985 HIVE |
| @kojiri | 230.1715496298712 HIVE |
| @digitalsalt | 215.2305402102112 HIVE |
| @mad-runner | 213.78827812123023 HIVE |
| @successchar | 212.6095457132123 HIVE |
| @penass | 201.36747468600896 HIVE |
| @moonthumb | 201.2774784402051 HIVE |
| @siberian12 | 201.18518351669655 HIVE |
| @mahar26 | 200.1335086448274 HIVE |
| @trendztoken | 197.41788905547574 HIVE |
| @jef-rent | 175.90867495170102 HIVE |
| @gabrielrr17 | 164.75738207544637 HIVE |
| @honeymushybaby | 158.45198737849424 HIVE |
| @irisworld | 157.83947650868458 HIVE |
| @flummi97 | 152.84101709076847 HIVE |
| @splintertrends | 150.236078844914 HIVE |
| @hive-world | 150.12579701041358 HIVE |
| @schachoberhessen | 144.68835878908078 HIVE |
| @wer-gewinnt | 134.7326792652038 HIVE |
| @seki1 | 123.70869714624399 HIVE |
| @mmjs826 | 120.49832913741675 HIVE |
| @stefano.massari | 120.18066471171771 HIVE |
| @cmmndrbawang | 118.73010090721937 HIVE |
| @mickvir | 106.88927310611159 HIVE |
| @jwing | 105.998387451078 HIVE |
| @anubis85 | 105.66830440327398 HIVE |
| @schumix05 | 105.62397778717897 HIVE |
| @skirenj | 105.58506563409108 HIVE |
| @lightbruce17 | 105.09342820358523 HIVE |
| @elcristiano | 104.40220002694466 HIVE |
| @miztajovial | 104.18481602970805 HIVE |
| @rqr4 | 104.18256943114685 HIVE |
| @paulyoung1 | 103.96814262852756 HIVE |
| @greendeliver-sm | 103.41871716106415 HIVE |
| @kryptof | 103.34132119125466 HIVE |
| @coinsallday | 103.02770349447275 HIVE |
| @freesinger | 102.7029013785354 HIVE |
| @zactian | 102.59509906959768 HIVE |
| @middle-earthling | 102.27187295970998 HIVE |
| @captainman | 101.87329661377483 HIVE |
| @angelacs | 101.69210951469012 HIVE |
| @oaaguy | 101.10831302841481 HIVE |
| @beelzael | 101.06987149889413 HIVE |
| @hive-135066 | 100.91720425496234 HIVE |
| @theithei | 100.56012816753757 HIVE |
| @hatdogsensei | 100.38399269064399 HIVE |
| @rzc24-nftbbg | 100.3131358593241 HIVE |
| @cherokee4life | 100.07269154761723 HIVE |
| @holdeck2 | 100.05411267946235 HIVE |
| @losgemanos | 80.93841289737506 HIVE |
| @kiraxoy | 79.7869958951225 HIVE |
| @last-phoenix | 74.51965945096185 HIVE |
| @relf87 | 70.46598843914461 HIVE |
| @schach | 62.248841062729504 HIVE |
| @demonicore | 61.209848793886444 HIVE |
| @lordshah | 61.036197884564324 HIVE |
| @moeknows | 53.72385574476162 HIVE |
| @allani545 | 53.02960465904599 HIVE |
| @norseland | 52.85657351883526 HIVE |
| @omachi213 | 52.593960824355015 HIVE |
| @johanna3r | 52.56885404801758 HIVE |
| @butops | 52.2335388275929 HIVE |
| @hatoto | 52.20024411464882 HIVE |
| @ekushya | 52.14231299730994 HIVE |
| @newblicious | 52.142066389190184 HIVE |
| @abigail04 | 51.98329028474864 HIVE |
| @xiith | 51.916476571563344 HIVE |
| @pompe72 | 51.226233448523054 HIVE |
| @cryptomother | 51.118899278434455 HIVE |
| @chefbgob | 50.966402661526175 HIVE |
| @monster-hunter | 50.884591285840656 HIVE |
| @georgeknowsall | 50.70802582006781 HIVE |
| @kryptofire | 50.39786166547045 HIVE |
| @timmy-turnip | 50.35082423742705 HIVE |
| @noechie1827 | 50.280026796639156 HIVE |
| @davot | 50.22502113234321 HIVE |
| @cardeegel | 50.21081437458069 HIVE |
| @benthomaswwd | 50.015325620776565 HIVE |
| @n15m0 | 50.0042304182877 HIVE |
| @bluehy20 | 41.788444653693396 HIVE |
| @wazza84 | 41.70023172579948 HIVE |
| @amafable07 | 41.18300927586453 HIVE |
| @walk-the-grid | 40.95844759614742 HIVE |
| @jnn10 | 35.19817587001233 HIVE |
| @syel25 | 33.86912300483457 HIVE |
| @poplar-22 | 32.041946420739656 HIVE |
| @mario02 | 31.405381537206413 HIVE |
| @fredfettmeister | 26.879154699370613 HIVE |
| @orkangel | 26.04552403461397 HIVE |
| @kevian21 | 25.549561974019095 HIVE |
| @drstealth | 25.4843097803287 HIVE |
| @soltecno | 21.48750839132922 HIVE |
| @drunksamurai | 21.334071115600217 HIVE |
| @jeffqt | 21.197431833194194 HIVE |
| @jonathanb19 | 21.043072819263966 HIVE |
| @theacks | 20.95340009957605 HIVE |
| @nozem01 | 20.93783454307193 HIVE |
| @eosdios | 20.836419227215288 HIVE |
| @psyskiff | 20.836419227215288 HIVE |
| @modestscavo | 20.836419227215288 HIVE |
| @catotenor | 20.836419227215288 HIVE |
| @addnode | 20.836419227215288 HIVE |
| @gs1 | 20.700697432161714 HIVE |
| @goldigolds | 20.610839597111 HIVE |
| @odoacer | 20.50728854680411 HIVE |
| @mayhem9110 | 20.112510488911646 HIVE |
| @mhowii | 19.32725676388855 HIVE |
| @jenna16 | 18.30407362768279 HIVE |
| @dragon95 | 16.014801661737785 HIVE |
| @jdrh93 | 16.003132641658098 HIVE |
| @oberhessen | 15.742550545396078 HIVE |
| @arieruzzzz | 15.534778264506686 HIVE |
| @trinitylove | 15.455984312718979 HIVE |
| @lord-of-fire | 15.253393689186028 HIVE |
| @romanforever | 15.195429585831727 HIVE |
| @aubryd | 15.06788085536266 HIVE |
| @artofkylin | 15.01087582582006 HIVE |
| @hundemama | 11.953312389632696 HIVE |
| @dewabrata | 10.75071162040995 HIVE |
| @nata86 | 10.747548112102523 HIVE |
| @grijanklys | 10.737539657008007 HIVE |
| @ydaiznfts | 10.720519696330555 HIVE |
| @submo | 10.714974176193657 HIVE |
| @ijat | 10.679276115085951 HIVE |
| @dub-c | 10.668777428744798 HIVE |
| @thedoc07 | 10.617183970608993 HIVE |
| @circlebubble | 10.601294267552973 HIVE |
| @diochen | 10.53598504729266 HIVE |
| @spongebob27 | 10.456813096540584 HIVE |
| @dynamicrypto | 10.400578538989466 HIVE |
| @angstgegner | 10.373185083214862 HIVE |
| @nabu.doconosor2 | 10.343444371326061 HIVE |
| @nackthastranga | 10.213883634302302 HIVE |
| @valentin86 | 10.181670428656444 HIVE |
| @slaccumsleener | 10.17962444505441 HIVE |
| @archives-upfunds | 10.132385061838809 HIVE |
| @kryptogeier | 10.037934358980594 HIVE |
| @roswelborges | 10.029334045428559 HIVE |
| @nastyforce | 10.021343942229331 HIVE |
| @the01crow | 10.009751015673908 HIVE |
| @vickiee | 8.336406239730364 HIVE |
| @jsynnthagr8 | 7.976887865391618 HIVE |
| @akiraymd | 7.767402924907289 HIVE |
| @saarlaender | 7.226040111793398 HIVE |
| @amateur2020 | 6.609802425425714 HIVE |
| @hellswarrior2013 | 6.288273927627966 HIVE |
| @jezmaine | 5.503144849554633 HIVE |
| @luislrt | 5.318975052544533 HIVE |
| @s3rg4 | 5.284220363995604 HIVE |
| @phoenix-bank | 5.226415920879457 HIVE |
| @eldrenora | 4.257244313091276 HIVE |
| @anfaenger | 3.810297445930609 HIVE |
| @lordcrowmaster | 3.123497336699228 HIVE |
| @arjayf | 3.1070836734046376 HIVE |
| @anthonyyy | 3.0714897241850467 HIVE |
| @amuchtar | 3.0185723110617486 HIVE |
| @mister.arianthus | 2.1985217566236614 HIVE |
| @intothereeds | 2.137648138232481 HIVE |
| @krazydownhere | 2.117084899393674 HIVE |
| @zenrock | 2.0303470808638693 HIVE |
| @bananofarmer | 1.0564836751801974 HIVE |
| @lokhrodan | 1.0514927974157815 HIVE |
| @underskeed | 1.0500493011369376 HIVE |
| @speedtuning | 1.0433113691405693 HIVE |
| @shakavon | 1.0306109412217423 HIVE |
| @guyman | 1.0137024514094837 HIVE |
| @papageno26 | 1.0059193733494474 HIVE |
How to Delegate and Earn
Delegating to the @SplinterBoost bot is a great way to earn $HIVE curation rewards passivly by letting our bot support the Splinterlands Community!
To delegate to the @SplinterBoost bot you can use the following links:
50HP Minnow | 100HP Sea Bass | 500HP Tuna | 1000HP Dolphin | 2500HP Shark | 5000HP Orca |
0
0
0.000
By adding #bilpcoin or #bpc to original posts, you can earn BPC tokens

https://peakd.com/hive-140084/@bpcvoter1/my-way-keni-bpc-ai-music
https://peakd.com/hive-126152/@bpcvoter2/dear-themarkymark-buildawhale-gogreenbuddy-usainvote-ipromote-and-whoever-else-is-involved-in-this-scheme-you-call-us-nutty-as
https://peakd.com/hive-167922/@bilpcoinbpc/exploring-the-possibilities-of-ai-art-with-bilpcoin-nfts-episode-102-buildawhale-scam-farm-on-hive-and-dear-steevc
https://peakd.com/hive-133987/@bilpcoinbpc/comprehensive-analysis-of-punkteam-s-wallet-transactions
https://hive.blog/hive-163521/@bpcvoter1/deep-dive-into-meritocracy-s-activity-history-and-blockchain-audit
https://www.publish0x.com/the-dark-side-of-hive/to-downvoters-scammers-and-farmers-on-hive-the-time-to-chang-xmjzrmp
https://peakd.com/hive-163521/@bpcvoter3/themarkymark-we-ve-exposed-your-actions-repeatedly-how-you-and-your-army-of-bots-manipulate-rewards-to-benefit-yourselves-it-s
https://peakd.com/hive-168088/@bpcvoter3/the-shadow-matrix-a-tale-of-deceit-and-reckoning
Decentralization isn’t just a feature—it’s a fight. Let’s model fairness, rally allies, and pressure Hive to live up to its ideals.
#StandForDecentralization #HiveTransparency
Thanks!
Thanks for the mention @splinterboost and supporting our posts


!ALIVE
!LOL
!MEME
!BBH
!PIZZA
lolztoken.com
Prism, it's a light sentence.
Credit: reddit
@splinterboost, I sent you an $LOLZ on behalf of benthomaswwd
(7/8)
Farm LOLZ tokens when you Delegate Hive or Hive Tokens.
Click to delegate: 10 - 20 - 50 - 100 HP
Credit: bitandi
Earn Crypto for your Memes @ HiveMe.me!
Credit: fun.miner
Earn Crypto for your Memes @ HiveMe.me!
$PIZZA slices delivered:
@benthomaswwd(10/15) tipped @splinterboost
Moon is coming