SplinterBoost Daily Report 10/18/2025
Daily Splinterboost Report for 10/18/2025
Bot Owned HP | Total Delegated HP | AVG Daily HIVE Distributed | APR % |
---|---|---|---|
3514.419 HIVE | 114747.026 HIVE | 22.683 HIVE | 7.215290 |
By delegating you HP to the @SplinterBoost bot you are helping to support the community and the bot & Earning $HIVE Curation Rewards Daily!
Please note that payouts taht are smaller than 0.001 $HIVE are stored in the wallet and will be carried over to the next day's balance or unitll the payout is greater than 0.001
Account | Delegated HP |
---|---|
@crypt0gnome | 21311.725629596553 HIVE |
@atikus | 14952.996386207053 HIVE |
@kolbjorn | 10109.227613738245 HIVE |
@aldwynfox86 | 9179.47081558229 HIVE |
@cymonk | 6001.001049472952 HIVE |
@thepeoplesguild | 5016.856250961609 HIVE |
@sidekickmatt | 3511.481131952422 HIVE |
@elysiian | 3315.50508470594 HIVE |
@chiboulette | 2425.444166186671 HIVE |
@keeegs | 2383.8428050978246 HIVE |
@aftersound | 2185.3922182549677 HIVE |
@stever82 | 2130.392378416591 HIVE |
@vcelier | 2014.994048540283 HIVE |
@davidthompson57 | 2010.7933582982891 HIVE |
@jingo-submo | 1807.9099256868167 HIVE |
@elleok | 1318.9375853579097 HIVE |
@scfather | 1200.2671682612552 HIVE |
@udow | 1119.876259215851 HIVE |
@condeas | 1071.3840755697927 HIVE |
@giuatt07 | 1028.1014028095371 HIVE |
@branbello | 1021.798349011751 HIVE |
@screamheart | 1016.3315449912183 HIVE |
@captaindingus | 1003.1441663877481 HIVE |
@fatjimmy | 765.2456604000889 HIVE |
@epearson | 643.9605650956687 HIVE |
@athunderstruck | 605.5008341855712 HIVE |
@anaiak | 582.18352207324 HIVE |
@monster-hunter | 555.1956892272946 HIVE |
@catotune | 550.8761933135319 HIVE |
@jackramsey | 526.2094412192437 HIVE |
@axelx12 | 520.5814318014736 HIVE |
@spartano | 519.7867130264559 HIVE |
@sgt-dan | 514.7824223699737 HIVE |
@grandcentral | 514.1809522775787 HIVE |
@eustace-kidd | 509.9810384843667 HIVE |
@algoswithamber | 455.453666065173 HIVE |
@sbtofficial | 415.3566686025867 HIVE |
@xykorlz | 367.65128248715666 HIVE |
@arc-echo | 303.20313882310603 HIVE |
@kryptokraftwerk | 272.93287089777044 HIVE |
@honeymushybaby | 252.395449686518 HIVE |
@kojiri | 234.10503653117897 HIVE |
@moonthumb | 225.96592864319237 HIVE |
@stefano.massari | 220.27214453085648 HIVE |
@digitalsalt | 218.90869466518032 HIVE |
@mad-runner | 217.44178522493294 HIVE |
@successchar | 216.24290902201707 HIVE |
@penass | 204.80871807729923 HIVE |
@jef-rent | 178.91484348061604 HIVE |
@irisworld | 160.53685380989563 HIVE |
@monipk35 | 151.8196928670588 HIVE |
@schachoberhessen | 147.16099176645682 HIVE |
@seki1 | 138.17923343407116 HIVE |
@bluehy20 | 123.68119319971048 HIVE |
@mmjs826 | 122.55756973450048 HIVE |
@cmmndrbawang | 120.75912359686325 HIVE |
@chobro | 115.65632548609912 HIVE |
@n15m0 | 109.10829962801631 HIVE |
@mickvir | 108.71594350186336 HIVE |
@axemaster88 | 108.70785012182492 HIVE |
@jwing | 107.80983317175472 HIVE |
@anubis85 | 107.47410921243505 HIVE |
@schumix05 | 107.42902508237245 HIVE |
@skirenj | 107.3894479450816 HIVE |
@lightbruce17 | 106.88940874035042 HIVE |
@elcristiano | 106.18636790926577 HIVE |
@rqr4 | 105.96298396483263 HIVE |
@paulyoung1 | 105.74489274312788 HIVE |
@greendeliver-sm | 105.18607794026231 HIVE |
@kryptof | 105.1073593220458 HIVE |
@coinsallday | 104.78838209623306 HIVE |
@freesinger | 104.45802931658157 HIVE |
@zactian | 104.34838473404045 HIVE |
@middle-earthling | 104.01963489338999 HIVE |
@captainman | 103.61424712858737 HIVE |
@angelacs | 103.42996365602781 HIVE |
@oaaguy | 102.83619045527375 HIVE |
@hivedrip | 101.23732381994006 HIVE |
@flummi97 | 101.21465163506997 HIVE |
@fredfettmeister | 100.9699037078988 HIVE |
@heart680 | 100.90504849495541 HIVE |
@tyler8000 | 100.9050405001838 HIVE |
@juwel2018 | 100.87052289348917 HIVE |
@rzc24-nftbbg | 100.40452994697597 HIVE |
@markus.journey | 100.30230046851027 HIVE |
@day1001 | 100.28336849541498 HIVE |
@relf87 | 100.0133623905819 HIVE |
@losgemanos | 82.32159942697189 HIVE |
@kiraxoy | 81.15050543291217 HIVE |
@cherokee4life | 80.57258479335731 HIVE |
@last-phoenix | 75.79315352445457 HIVE |
@chalacuna | 70.8313559962593 HIVE |
@schach | 63.31263457385446 HIVE |
@demonicore | 62.25588658113231 HIVE |
@alex-hm | 55.13224012313883 HIVE |
@moeknows | 54.64196262286878 HIVE |
@allani545 | 53.93584722309576 HIVE |
@norseland | 53.759859089613585 HIVE |
@omachi213 | 53.49275850948667 HIVE |
@johanna3r | 53.46722267414513 HIVE |
@butops | 53.126177127668115 HIVE |
@hatoto | 53.09231342903723 HIVE |
@ekushya | 53.03339230536787 HIVE |
@newblicious | 53.033141482870576 HIVE |
@abigail04 | 52.87165199474601 HIVE |
@cryptomother | 51.992489090226286 HIVE |
@chefbgob | 51.83738640212429 HIVE |
@kryptofire | 51.259129398315046 HIVE |
@timmy-turnip | 51.21128813023418 HIVE |
@mario02 | 51.03735025332809 HIVE |
@benthomaswwd | 50.8700560534053 HIVE |
@kingneptune | 50.13664641201972 HIVE |
@amafable07 | 41.886800981675016 HIVE |
@hatdogsensei | 41.256141913418475 HIVE |
@jnn10 | 35.799690540080185 HIVE |
@jdrh93 | 35.02005562056208 HIVE |
@syel25 | 34.44792499801109 HIVE |
@poplar-22 | 32.58952311621335 HIVE |
@cardeegel | 30.3886939041407 HIVE |
@artofkylin | 30.367318257772634 HIVE |
@ydaiznfts | 30.046872238619528 HIVE |
@orkangel | 26.49062564596687 HIVE |
@kevian21 | 25.986187905940582 HIVE |
@drstealth | 25.919820593333117 HIVE |
@bronzedragon | 25.032029809830927 HIVE |
@soltecno | 21.854716384388958 HIVE |
@drunksamurai | 21.69865696219909 HIVE |
@jonathanb19 | 21.402685688147816 HIVE |
@theacks | 21.311480518125084 HIVE |
@eosdios | 21.192500516289478 HIVE |
@psyskiff | 21.192500516289478 HIVE |
@modestscavo | 21.192500516289478 HIVE |
@catotenor | 21.192500516289478 HIVE |
@addnode | 21.192500516289478 HIVE |
@gs1 | 21.054459321188748 HIVE |
@goldigolds | 20.96306587229818 HIVE |
@odoacer | 20.857745199721926 HIVE |
@mayhem9110 | 20.45622063331379 HIVE |
@kryptogeier | 20.24878191719073 HIVE |
@extrarice | 20.029954248393466 HIVE |
@sgcurate | 20.010559527825997 HIVE |
@vreeyor | 19.922968344876228 HIVE |
@mhowii | 19.65754741640932 HIVE |
@alt12 | 19.19317878737862 HIVE |
@jenna16 | 18.61687872445014 HIVE |
@tidepodoreos | 17.088420694637044 HIVE |
@dragon95 | 16.288484541593203 HIVE |
@oberhessen | 16.011580825042135 HIVE |
@arieruzzzz | 15.800257846654953 HIVE |
@trinitylove | 15.720117355828178 HIVE |
@splinterking1 | 15.626951800529747 HIVE |
@lord-of-fire | 15.514064586060057 HIVE |
@romanforever | 15.45510991266503 HIVE |
@aubryd | 15.32538145467801 HIVE |
@angstgegner | 15.092164918284507 HIVE |
@hundemama | 12.15758697433905 HIVE |
@dewabrata | 10.934434514949352 HIVE |
@nata86 | 10.931216944276226 HIVE |
@grijanklys | 10.921037450983984 HIVE |
@submo | 10.898086340306397 HIVE |
@ijat | 10.861778221804565 HIVE |
@dub-c | 10.851100119522256 HIVE |
@thedoc07 | 10.7986249616625 HIVE |
@circlebubble | 10.782463713583052 HIVE |
@diochen | 10.716038399857489 HIVE |
@spongebob27 | 10.635513450301975 HIVE |
@dynamicrypto | 10.578317879559245 HIVE |
@nabu.doconosor2 | 10.520207324933669 HIVE |
@nackthastranga | 10.388432476466397 HIVE |
@valentin86 | 10.355668767412709 HIVE |
@slaccumsleener | 10.353587819238765 HIVE |
@nastyforce | 10.19260240225033 HIVE |
@the01crow | 10.18081135987726 HIVE |
@chevaibhag | 10.07277632318639 HIVE |
@vickiee | 8.47887017500251 HIVE |
@jsynnthagr8 | 8.113207857945758 HIVE |
@marjuanm | 8.038038891095143 HIVE |
@zhoel | 7.96681975404219 HIVE |
@akiraymd | 7.900142951689198 HIVE |
@saarlaender | 7.349528588860918 HIVE |
@anfaenger | 6.943551805297515 HIVE |
@amateur2020 | 6.722759788325051 HIVE |
@hellswarrior2013 | 6.395736570886591 HIVE |
@thejasreekumar | 6.013599841701251 HIVE |
@smdragon | 6.007186036484908 HIVE |
@elcong | 5.700064231708919 HIVE |
@jezmaine | 5.5971901310697945 HIVE |
@s3rg4 | 5.374524363854945 HIVE |
@phoenix-bank | 5.315732079191048 HIVE |
@walk-the-grid | 5.101504418289471 HIVE |
@pussolinj | 5.044391571107495 HIVE |
@eldrenora | 4.329997938672454 HIVE |
@okolozakharov | 4.167211319123501 HIVE |
@ayatnoor8090 | 4.137720261415862 HIVE |
@lordcrowmaster | 3.176875940092797 HIVE |
@arjayf | 3.1601817776241097 HIVE |
@anthonyyy | 3.123979550217027 HIVE |
@mister.arianthus | 2.2360931095811645 HIVE |
@intothereeds | 2.1741791993686794 HIVE |
@olamide01 | 2.157911946450191 HIVE |
@krazydownhere | 2.1532645477216823 HIVE |
@zenrock | 2.0650444344704684 HIVE |
@dro876 | 2.0004048770727136 HIVE |
@holdeck | 1.9358368575737321 HIVE |
@mitang | 1.410953703452471 HIVE |
@bananofarmer | 1.074538316183611 HIVE |
@lokhrodan | 1.0694621474597177 HIVE |
@underskeed | 1.0679939827380796 HIVE |
@speedtuning | 1.0611409037250958 HIVE |
@shakavon | 1.0482234334874418 HIVE |
@guyman | 1.0310259882273687 HIVE |
@magii1000 | 1.0118419995297772 HIVE |
How to Delegate and Earn
Delegating to the @SplinterBoost bot is a great way to earn $HIVE curation rewards passivly by letting our bot support the Splinterlands Community!
To delegate to the @SplinterBoost bot you can use the following links:
50HP Minnow | 100HP Sea Bass | 500HP Tuna | 1000HP Dolphin | 2500HP Shark | 5000HP Orca |
0
0
0.000
0 comments