Top 5 Winning Summoners of Bronze League (2022-01-06)
Top 5 Splinterlands winning summoners and monsters of Bronze league
Battle date: 2022-01-06
Battles Won: 29,862
Player Rating: 0-999
Battle Type: Ranked
Position | Summoner/Monster | Total Wins | |
---|---|---|---|
1. | Earth Summoner | Obsidian | 5,042 |
Tank | Unicorn Mustang | 1,948 | |
Backline | Regal Peryton | 1,120 | |
Second Backline | Khmer Princess | 783 | |
Third Backline | Goblin Psychic | 1,134 | |
Fourth Backline | Elven Mystic | 217 | |
Fifth Backline | Xenith Archer | 335 | |
2. | Fire Summoner | Tarsa | 4,579 |
Tank | Living Lava | 2,277 | |
Backline | Radiated Scorcher | 641 | |
Second Backline | Serpentine Spy | 1,199 | |
Third Backline | Tenyii Striker | 670 | |
Fourth Backline | Spark Pixies | 124 | |
Fifth Backline | Uraeus | 153 | |
3. | Water Summoner | Kelya Frendul | 4,556 |
Tank | Serpent of Eld | 2,206 | |
Backline | Deeplurker | 762 | |
Second Backline | Ice Pixie | 941 | |
Third Backline | Merdaali Guardian | 593 | |
Fourth Backline | Scavo Hireling | 518 | |
Fifth Backline | Kulu Swimhunter | 321 | |
4. | Death Summoner | Thaddius Brood | 4,366 |
Tank | Cursed Windeku | 3,704 | |
Backline | Carrion Shade | 862 | |
Second Backline | Life Sapper | 727 | |
Third Backline | Undead Badger | 581 | |
Fourth Backline | Death Elemental | 409 | |
Fifth Backline | Silent Sha-vi | 534 | |
5. | Earth Summoner | Wizard of Eastwood | 3,018 |
Tank | Unicorn Mustang | 2,075 | |
Backline | Goblin Thief | 588 | |
Second Backline | Khmer Princess | 497 | |
Third Backline | Goblin Psychic | 108 | |
Fourth Backline | Goblin Chariot | 42 | |
Fifth Backline | Child of the Forest | 80 |
0
0
0.000
The straightforward data is much appreciated! Thank you :)
Congratulations @somu04! You have completed the following achievement on the Hive blockchain and have been rewarded with new badge(s):
Your next target is to reach 200 replies.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
Check out the last post from @hivebuzz:
Support the HiveBuzz project. Vote for our proposal!