Top 5 Winning Summoners of Bronze League (2021-12-26)
Top 5 Splinterlands winning summoners and monsters of Bronze league
Battle date: 2021-12-26
Battles Won: 22,355
Player Rating: 0-999
Battle Type: Ranked
Position | Summoner/Monster | Total Wins | |
---|---|---|---|
1. | Earth Summoner | Obsidian | 3,751 |
Tank | Unicorn Mustang | 1,207 | |
Backline | Regal Peryton | 955 | |
Second Backline | Goblin Psychic | 583 | |
Third Backline | Khmer Princess | 893 | |
Fourth Backline | Elven Mystic | 139 | |
Fifth Backline | Xenith Archer | 361 | |
2. | Fire Summoner | Tarsa | 3,072 |
Tank | Living Lava | 1,758 | |
Backline | Serpentine Spy | 451 | |
Second Backline | Tenyii Striker | 547 | |
Third Backline | Scavo Chemist | 148 | |
Fourth Backline | Lava Spider | 114 | |
Fifth Backline | Scavo Firebolt | 129 | |
3. | Death Summoner | Thaddius Brood | 2,946 |
Tank | Cursed Windeku | 2,523 | |
Backline | Undead Badger | 637 | |
Second Backline | Death Elemental | 491 | |
Third Backline | Life Sapper | 562 | |
Fourth Backline | Carrion Shade | 275 | |
Fifth Backline | Silent Sha-vi | 270 | |
4. | Earth Summoner | Wizard of Eastwood | 2,496 |
Tank | Unicorn Mustang | 1,919 | |
Backline | Goblin Thief | 551 | |
Second Backline | Khmer Princess | 502 | |
Third Backline | Child of the Forest | 89 | |
Fourth Backline | Goblin Chariot | 30 | |
Fifth Backline | Furious Chicken | 32 | |
5. | Water Summoner | Kelya Frendul | 2,327 |
Tank | Serpent of Eld | 972 | |
Backline | Deeplurker | 496 | |
Second Backline | Ice Pixie | 488 | |
Third Backline | Merdaali Guardian | 171 | |
Fourth Backline | Angelic Mandarin | 186 | |
Fifth Backline | Kulu Swimhunter | 267 |
0
0
0.000
Really good info to have, thanks man
Congratulations @somu04! You have completed the following achievement on the Hive blockchain and have been rewarded with new badge(s):
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
Check out the last post from @hivebuzz:
Support the HiveBuzz project. Vote for our proposal!