Been very busy this past few weeks due to some personal stuff (i.e. family care). The release of the anti-bot Modern league has also been done, so we can see how much it affected my SPS earnings from ranked play. Or maybe it's not this season to see the full impact.

Match Report
Performance
Stat | #Wild | #Modern |
Rank | Diamond #528 | Diamond #670 |
Rating | 2822 - Diamond III | 2915 - Diamond III |
Rating High | 2861 | 2946 |
Ratio (Win/Loss) | 1.43 (136/95) | 1.98 (93/47) |
Longest Streak | 8 | 7 |
Hmmm... performance in Wild seems got lower compared to Modern.

Tournaments Report
Prizes
Tournament | League | Editions | Placement/#entrants | Ratio (Win/Loss+Draw) | Prize |
Summun Infuria Modern Silver Invitational | Silver | Modern Open | 227/249 | 0.00 (0/11/0) | 4 SPS |
Team PH Challenge | Silver | Modern Open | 12/18 | 1.00 (4/4/0) | 642.857 THGAMING |
Scarred Hand Gold Beginner Cup | Gold | C | 26/201 | 2.67 (16/6/0) | 21 SPS |
Poseidar Wild Silver Invitational | Silver | Wild Open | 95/262 | 1.20 (6/5/0) | 18.077 SPS |
Splinterlands: Ladder of Trials Diamond | Diamond | Wild Open | null/440 | 0 (0/0/0) | |
Splinterlands: Ladder of Trials Silver | Silver | C | 309/539 | 0.83 (5/6/0) | |
Summary
Reward | Count | Quantity |
SplinterShards (SPS) | 3 | 43.077 |
Custom Prizes | 2 | n/a |
Fees (estimate) | Quantity |
SPS | 590 |
DEC | 26 |
I've missed some tournaments because of some busy-ness. This was the time I've only been playing mostly via mobile which is not that convenient for me.

Rewards Report
Standard Foil Cards
Rarity | Quantity |
Common | 255 |
Rare | 71 |
Epic | 3 |
Legendary | 8 |
Total Standard | 337 |
Gold Foil Cards
Rarity | Quantity |
Common | 5 |
Rare | 5 |
Epic | 0 |
Legendary | 0 |
Total Gold | 10 |
Loot Chests
Reward Chests | Dailies | Season | Total | 💲Token |
Legendary Potions | 171 | 84 | 255 | 🟡 10200 |
Alchemy Potions | 119 | 75 | 194 | 🟡 9700 |
DEC | 0 | 0 | - | 🟣 0 |
SPS | 137.869 | 878.744 | - | ⭐ 1016.613 |
Merits | 2599 | 1496 | - | 🎀 4095 |
CHAOS Packs | 2 | 1 | 3 | 🟡 12000 |
Cards (Total) | 216 | 131 | 347 | - |
Captured DEC/SPS (Ranked Rewards)
Ranked Play Wins | DEC Earned |
229 | 🟣 0 + ⭐342.212 |
Total Ranked Play Rewards
Total Ranked Play Earnings |
🟣 0 DEC |
🟡 31900 CREDITS |
⭐ 1358.825 SPS |

🟣 Rental Report
Type | DEC |
Revenue | 0.000 |
Expenses (inc. fees) | (10122.100) |
Cancellation Refunds | 426.726 |
NET | (9695.374) |
Rentals seems to still be high. Need to prepare for lower SPS earnings from now own unless I fully grind manually.

⭐ SPS Report
Type | ⭐ Amount |
Staking Rewards | 474.815 |
Ranked Rewards as above | 1358.825 |
Brawl Rewards | 100.740 |
Liquidity Rewards | 146.423 |
NET SPS | 2080.803 |
+ Voucher Drops | 38.513 🎟️ |
Ranked rewards actually went up by more than 100% mainly because of an End of Season SPS multiplier. I think by next update, we will see the impact of the anti-bot mechanism as Wild play seems to overcrowd with other automated accounts.

Practically, I can't afford to grind daily including brawls and tourneys. I prefer to automate ranked play and focus instead on the other aspects of the game such as Land, Brawls and Tourneys. We shall see later if there are other adjustments needed in order to make my setup be efficient.
Posted using SplinterStats Season Report Card (Website|Blog).
This once a season tool for Splinterlands players provides a template to reflect on and share their performance, card usage statistics and rewards summary for the season. More features will be released in the future.
Follow @splinterstats and come visit us in Discord if you have any questions.