Tasoshi Drakamoto's Final Numbers & Yaba's Pickle Fortune Draw Conclusion
Hello there! @saydie here, playing Splinterlands everyday!
After its 90 days in the Voucher Shop, Tasoshi Drakamoto has finally been cycled out with a new Voucher card, Dar 'Gottem' Gearnut, which I did an early analysis on this post. Unfortunately, Tasoshi Drakamoto will leave the Voucher shop without fulfilling its purpose, and that is to burn as many, if not more, Vouchers as we mint. Each day, we mint 40,000 Vouchers, and in the 90-day period that this card was available, that was about 3.6 million Vouchers.
In this post, let me share with you the final numbers for Tasoshi Drakamoto, and that includes sales from the General Event, Gold Foil Arcane Raffle, and Black Foil Arcane Auction. I also include the Fortune Tickets spent on the Yaba's Pickle Gold Foil Arcane Raffle, cause while it's not specifically a Voucher card, Vouchers were still used in the event.
Tasoshi Drakamoto Final Numbers
General Event
At the end of the general event, the total Vouchers spent on Tasoshi Drakamoto have reached 1,806,500 Vouchers, which is half of the Vouchers we need to burn. A day before the end of the event, I remember the number to be around 1.77 million, but some player/s did a last-minute buy of the card. Maybe it's because the team has teased that Tasoshi Drakamoto will get some new friends soon, or maybe they just decided that they needed the card.
Gold Foil Arcane Fortune Draw
For the GFA Fortune Draw, there are only 10 GFA Tasoshi Drakamoto that were minted, and to participate, each participant needs 10 Fortune Draw Tickets for each entry, and each ticket needs 10 Vouchers to be crafted. In total, there are 1,350 entries, or an equivalent of 13,500 Fortune Tickets, and that eats up 135,000 Vouchers.
Date | Mint# | Total Entries | Winners | Winner Entries | Odds |
---|---|---|---|---|---|
08/13/25 | 10 | ![]() | vugtis | ![]() | 0.166 |
08/15/25 | 9 | ![]() | korovin | ![]() | 0.111 |
8/16/25 | 8 | ![]() | jmaan | ![]() | 0.167 |
8/17/25 | 7 | ![]() | hijueputa | ![]() | 0.008 |
8/18/25 | 6 | ![]() | redxvipers | ![]() | 0.028 |
8/19/25 | 5 | ![]() | d0nkeyk0ng | ![]() | 0.038 |
8/20/25 | 4 | ![]() | mulletwang | ![]() | 0.021 |
8/21/25 | 3 | ![]() | nai.collection | ![]() | 0.009 |
8/22/25 | 2 | ![]() | dratek | ![]() | 0.263 |
8/23/25 | 1 | ![]() | brojoejoe | ![]() | 0.237 |
Total | 1,350 ![]() | 70 ![]() |
Black Foil Arcane Auction
Meanwhile, there are only 5 cards minted for the BFA Auction, but unlike the GFA Fortune Draw, which is based on luck, winning cards at the Auction event will be based on who pays the most for the card by bidding Auction Marks that require 50 Vouchers to craft. All in all, there are 1,551 Auction Marks used in the event, which is equivalent to 77,550 Vouchers.
Date | Mint# | Winning Bid | Winners |
---|---|---|---|
08/27/25 | 5 | ![]() | vugtis |
08/28/25 | 4 | ![]() | korovin |
8/30/25 | 3 | ![]() | vugtis |
8/31/25 | 2 | ![]() | queenofmonsters |
9/01/25 | 1 | ![]() | affliction |
Auction Marks Total | ![]() |
Yaba's Pickle Fortune Draw Conclusion
When it comes to the Yaba's Pickle Arcane Fortune Draw, players will only need 1 Fortune Ticket for each entry, and throughout the 50 days that the event was held, there were a total of 17,110 Fortune Draws that were used, which is equivalent to 171,100 Vouchers used to craft all the Fortune Draws. Since the Black Foil Arcane Draw Auction begins almost the same time that the new Voucher card was released, I decided to only include the GFA Fortune Draw, as for the 90-day cut-off for the voucher card.
Date | Mint# | Total Entries | Winners | Winner Entries | Odds |
---|---|---|---|---|---|
7/30/25 | 50 | ![]() | kitschua | ![]() | 0.004 |
7/31/25 | 49 | ![]() | lovingthemoo | ![]() | 0.609 |
8/01/25 | 48 | ![]() | tomathellama | ![]() | 0.108 |
8/02/25 | 47 | ![]() | tomathellama | ![]() | 0.113 |
8/03/25 | 46 | ![]() | cryptovaults | ![]() | 0.675 |
8/04/25 | 45 | ![]() | ank2020 | ![]() | 0.017 |
8/05/25 | 44 | ![]() | ikeee | ![]() | 0.034 |
8/06/25 | 43 | ![]() | nardian | ![]() | 0.025 |
8/07/25 | 42 | ![]() | sci-populi | ![]() | 0.029 |
8/08/25 | 41 | ![]() | chaoabunga | ![]() | 0.022 |
8/09/25 | 40 | ![]() | clayboyn | ![]() | 0.049 |
8/10/25 | 39 | ![]() | momojuice | ![]() | 0.066 |
8/11/25 | 38 | ![]() | druidsblood | ![]() | 0.006 |
8/12/25 | 37 | ![]() | ikeee | ![]() | 0.030 |
8/13/25 | 36 | ![]() | purechill | ![]() | 0.003 |
8/14/25 | 35 | ![]() | nicole-st | ![]() | 0.016 |
8/15/25 | 34 | ![]() | credits64 | ![]() | 0.011 |
8/16/25 | 33 | ![]() | plague354 | ![]() | 0.039 |
8/17/25 | 32 | ![]() | druidsblood | ![]() | 0.009 |
8/18/25 | 31 | ![]() | ikeee | ![]() | 0.043 |
8/19/25 | 30 | ![]() | gregory-f | ![]() | 0.062 |
8/20/25 | 29 | ![]() | bralf | ![]() | 0.129 |
8/21/25 | 28 | ![]() | beanerman | ![]() | 0.234 |
8/22/25 | 27 | ![]() | dratek | ![]() | 0.226 |
8/23/25 | 26 | ![]() | kyl3 | ![]() | 0.005 |
8/24/25 | 25 | ![]() | sci-populi | ![]() | 0.065 |
8/25/25 | 24 | ![]() | arniboi | ![]() | 0.144 |
8/26/25 | 23 | ![]() | scfather | ![]() | 0.011 |
8/27/25 | 22 | ![]() | dratek | ![]() | 0.071 |
8/28/25 | 21 | ![]() | killerkev | ![]() | 0.050 |
8/29/25 | 20 | ![]() | chaoabunga | ![]() | 0.063 |
8/30/25 | 19 | ![]() | nicole-st | ![]() | 0.016 |
8/31/25 | 18 | ![]() | stiant | ![]() | 0.036 |
9/01/25 | 17 | ![]() | arniboi | ![]() | 0.006 |
9/02/25 | 16 | ![]() | thegreatfulguild | ![]() | 0.234 |
9/03/25 | 15 | ![]() | cryptovaults | ![]() | 0.442 |
9/04/25 | 14 | ![]() | yabapmatt | ![]() | 0.340 |
9/05/25 | 13 | ![]() | marcox828 | ![]() | 0.007 |
9/06/25 | 12 | ![]() | kiokizz | ![]() | 0.179 |
9/07/25 | 11 | ![]() | waterchasers | ![]() | 0.014 |
9/08/25 | 10 | ![]() | ank2020 | ![]() | 0.005 |
9/09/25 | 09 | ![]() | nemermind | ![]() | 0.020 |
9/10/25 | 08 | ![]() | l4l4l4 | ![]() | 0.026 |
9/11/25 | 07 | ![]() | mulletwang | ![]() | 0.096 |
9/12/25 | 06 | ![]() | momojuice | ![]() | 0.060 |
9/13/25 | 05 | ![]() | cryptovaults | ![]() | 0.370 |
9/14/25 | 04 | ![]() | babyfourth | ![]() | 0.053 |
9/15/25 | 03 | ![]() | druidsblood | ![]() | 0.014 |
9/16/25 | 02 | ![]() | ank2020 | ![]() | 0.027 |
9/17/25 | 01 | ![]() | maisiewss | ![]() | 0.022 |
Total | ![]() | ![]() |
During the event, the largest number of entries was placed for the mint #1 with a total of 897 Fortune Tickets, followed by mint #43 with 800 Tickets and mint # 46 with 692 Tickets. On the other hand, the lowest tickets entered were on mint #13 with only 137 Tickets, followed by mint #25 with only 154 Tickets, and mint #6 with only 181 entries.
Arcane Card Winners and Fortune Tickets They Used.
For the winners who entered the most tickets, cryptovaults was leading with a total of 467 entries, followed by lovingthemoo that entered 400 entries, and maisiewss that used 200 entries to get mint #1. Meanwhile, purechill, marcox828, ank2020, and momojuice won a GFA Yaba's Pickle by entering only 1 Fortune Ticket, followed by kitschua, druidsblood, kyl3, scfather, and arniboi that entered 2 tickets, and waterchasers with 3 tickets.
Total Tickets Entered Vs. Winner Tickets Entered.
As for the distribution of GFA Yaba's Pickle, there are a total of 35 unique users who win the card. Among these players, cryptovaults, ank2020, ikee, and druidsblood each won 3 copies of the card, while tomathellama,sci-populi, choabunga, momojuice, nicole-st, dratek, and arniboi own 2 copies of the card. Combined, they have a total of 26 copies or 52% of the cards.
GFA Yaba's Pickle Distribution.
TL;DR
Vouchers Printed (90 Days) | 3,600,000 |
---|---|
Tasoshi Drakamoto Voucher Sale Gen. Sale | 1,806,500 |
Tasoshi Drakamoto GFA Fortune Draw | 135,000 |
Tasoshi Drakamoto BFA Auction | 77,550 |
Yaba's Pickle GFA Fortune Draw | 171,100 |
Total Vouchers Used | 2,190,150 |
Vouchers Need To Burn To Be Voucher Deflationary | -1,409,850 |
To summarize it all, out of the 3.6 million Vouchers that we needed to burn to become Voucher deflationary, we only burned 2,190,150 Vouchers, even after combining all the vouchers used across the different events that took place within the 90 days that Tasoshi Drakamoto was available.
Closing
And that's the final numbers for Tasoshi Drakamoto and the Conclusion for the GFA Yaba's Pickle event. While I do not think that it was a weak card, it also was not a card that is really part of the meta, unlike the voucher cards before it, and I think that was one of the reasons why there is much less demand for this card. On the other hand, the new voucher card looks really interesting, and I think it has a better chance of making us Voucher deflationary, but we still have to see how it will goes.
That was all for this post. Thank you, and see you at the next one!
Other Post From Me
Posting Guide | Free to use Assets | Land Assets |
---|---|---|
![]() | ![]() | ![]() |
All the image that I used in this post belongs to Splinterlands.
If you find the game through my post and register through my Referral Link, just comment on any of my posts, and I will provide you with some cards and SPS delegations to help you get started in the game.
Thanks for sharing! - @azircon

those are some good looking plots, and I even like the md table
Thanks! Will try to play more on making other charts in the future.
https://www.reddit.com/r/Splinterlands/comments/1nqlij0/tasoshi_drakamotos_final_numbers_yabas_pickle/
This post has been shared on Reddit by @saydie through the HivePosh initiative.