1y2x club
(Edited)
I start to double my assets in one year.
The initial capital is $60,000.
I'm planning on compounding with a 0.2% return every day.
I am going to use the method below.
- Trading
- Trading bot
- Defi
- P2E
Date / Day | Earnings | Total Earnings | Balance |
---|---|---|---|
26 Oct '21 | $120.00 | $120.00 | $60,120.00 |
01 Nov '21 | $121.45 | $845.06 | $60,845.06 |
15 Nov '21 | $124.89 | $2,571.04 | $62,571.04 |
01 Dec '21 | $128.95 | $4,603.63 | $64,603.63 |
15 Dec '21 | $132.61 | $6,436.24 | $66,436.24 |
01 Jan '22 | $137.19 | $8,731.58 | $68,731.58 |
15 Jan '22 | $141.08 | $10,681.28 | $70,681.28 |
01 Feb '22 | $145.95 | $13,123.28 | $73,123.28 |
15 Feb '22 | $150.09 | $15,197.57 | $75,197.57 |
01 Mar '22 | $154.35 | $17,330.69 | $77,330.69 |
15 Mar '22 | $158.73 | $19,524.32 | $79,524.32 |
01 Apr '22 | $164.22 | $22,271.85 | $82,271.85 |
15 Apr '22 | $168.87 | $24,605.65 | $84,605.65 |
01 May '22 | $174.36 | $27,354.02 | $87,354.02 |
15 May '22 | $179.31 | $29,831.99 | $89,831.99 |
01 Jun '22 | $185.50 | $32,935.63 | $92,935.63 |
15 Jun '22 | $190.76 | $35,571.93 | $95,571.93 |
01 Jul '22 | $196.96 | $38,676.54 | $98,676.54 |
15 Jul '22 | $202.55 | $41,475.69 | $101,475.69 |
01 Aug '22 | $209.54 | $44,981.62 | $104,981.62 |
15 Aug '22 | $215.49 | $47,959.63 | $107,959.63 |
01 Sep '22 | $222.93 | $51,689.58 | $111,689.58 |
15 Sep '22 | $229.26 | $54,857.87 | $114,857.87 |
01 Oct '22 | $236.70 | $58,588.97 | $118,588.97 |
15 Oct '22 | $243.42 | $61,952.97 | $121,952.97 |
25 Oct '22 | $248.33 | $64,414.10 | $124,414.10 |
Total | $64,414.10 | $64,414.10 | $124,414.10 |
https://www.thecalculatorsite.com/finance/calculators/daily-compound-interest.php
0
0
0.000
Very good iead
Thank you :)
All the best to that :) Hope you achieve your target
Thank you :)
Hi @pishio
I love that your goal of doubling your capitol is expressed as a formula!
I see that the APR on Cubdefi is over 100% in two yield farms, so your goal, could be achieved through depositing in Cub-BUSD, and Cub-BNB, and involve less transaction fees.
But that wouldn't really be diversified from a risk standpoint, and volatility of the token could consume large amounts of your capitol. So it seems wise to diversify your investments, as you are doing.
But I am new here so I wanted to ask if you considered this and what you thought the Pros and Cons were.
Thanks you,
@defigeek