PeakMonsters Legion & Premiere: Brawl #278 Report
This post is an overview of Brawl #278 for PeakMonsters Legion and PeakMonsters [PREMIERE]. The PeakMonsters guilds are partially sponsored by PeakMonsters, the ultimate marketplace for everything in Splinterlands. If you are not familiar with the PeakMonsters market, I highly recommend you check it out.
Below, the post is sectioned into reports for each guild. Each section contains:
- Overview of the brawl group
- PeakMonsters Legion/Premiere player results
- Overall brawl group results
- Battle highlighs from PeakMonsters Legion/Premiere players
- Links to all brawl battles from PeakMonsters Legion/Premiere players
- Estimated winrates for PeakMonsters Legion/Premiere players
- Table of top 20 performances across all the guilds in the brawl group
This section is an overview of Brawl #278 for for PeakMonsters Legion.
Player Results
Fray | Player | Wins-Losses | Fray | Player | Wins-Losses |
1 | switcheroo2 | 🔥6-1🔥 +1 | 12 | torhilo | 5-3 |
2 | bolachasmonster | 🔥6-2🔥 | 13 | magicsmurf | 3-4 +1 |
3 | lilsob | 4-3 +1 | 14 | bateu | 4-4 |
4 | airforceone | 🔥6-2🔥 | 15 | almazik31 | 🔥5-0🔥 +3 |
5 | vjekich | 🔥4-2🔥 +2 | 16 | flowless | 🔥6-1🔥 +1 |
6 | mammuter | 🔥5-2🔥 +1 | 17 | tooshytochat | 🔥7-0🔥 +1 |
7 | kalkulus | 🔥7-0🔥 +1 | 18 | freestoic | 🔥6-1🔥 +1 |
8 | maldin | 0-6 +2 | 19 | shieldbearer | 🔥6-0🔥 +2 |
9 | newbrine | 🔥5-2🔥 +1 | 20 | hungrymammoth | 🔥5-2🔥 +1 |
10 | mr-kerad | 🔥7-0🔥 +1 | 21 | pooch1124 | 2-4 +2 |
11 | shadecroat | 🔥5-1🔥 +2 |

Overall brawl results
Guild | Wins | Losses | Crowns ![]() | SPS ![]() | Merits ![]() |
---|---|---|---|---|---|
PeakMonsters Legion | 104+24 | 40 | 154 | 108.722 | 8800 |
Absalom | 95+24 | 49 | 143 | 101.077 | 8171 |
YGG Brawlers (Niðavellir) | 91+24 | 53 | 138 | 97.680 | 7886 |
Praetorians | 71+24 | 73 | 114 | 80.692 | 5429 |
Phoenix IVY | 60+16 | 60 | 91 | 64.554 | 4767 |
PeakMonsters [CHAMPS] | 38+24 | 106 | 75 | 52.662 | 3929 |
Goblintown | 48+11 | 45 | 71 | 50.114 | 3381 |
Turtle Power | 26+24 | 118 | 60 | 42.469 | 2286 |
NFT Gaming & Collectibles | 33+5 | 34 | 46 | 32.277 | 2410 |

Battle highlights
@switcheroo2 vs. Goblintown: Battle link
moeenali vs. switcheroo2 | |
---|---|
Type | Tournament |
Format | Brawl |
Mana | 16 |
Elements | Red, Blue, Black |
Rules | Aimless, Noxious Fumes, Silenced Summoners |
Winner | switcheroo2 |
moeenali's team:
switcheroo2's team:
@torhilo vs. NFT Gaming & Collectibles: Battle link
torhilo vs. kfray | |
---|---|
Type | Tournament |
Format | Brawl |
Mana | 30 |
Elements | Blue, White |
Rules | Noxious Fumes, Unprotected, Reverse Speed |
Winner | torhilo |
torhilo's team:
kfray's team:
@kalkulus vs. YGG Brawlers (Niðavellir): Battle link
kalkulus vs. eldon1 | |
---|---|
Type | Tournament |
Format | Brawl |
Mana | 22 |
Elements | Red, Green, White |
Rules | Going the Distance, Close Range, Reverse Speed |
Winner | kalkulus |
kalkulus's team:
eldon1's team:

All PeakMonsters Legion battles and win chances
The table below contains win chances (given in %) and links to all the battles from PeakMonsters Legion players that I was able to fetch. A "-" symbol indicates that the match was not played, either because the opponent guild did not enter the fray, or the match was no longer present in the battle histories when the data for this report was fetched.
Note that the winrate for matches with Rebellion reward cards might be inaccurate.
Player | Absalom | YGG Brawlers (Niðavellir) | Praetorians | Phoenix IVY | PeakMonsters [CHAMPS] | Goblintown | Turtle Power | NFT Gaming & Collectibles | Average |
---|---|---|---|---|---|---|---|---|---|
@kalkulus | 99 W | 51 W | 98 W | 97 W | 100 W | - | 100 W | 85 W | 90 |
@mr-kerad | - | 100 W | 100 W | - | - | - | 100 W | 100 W | 100 |
@tooshytochat | 91 W | 100 W | 100 W | 100 W | 100 W | 100 W | 100 W | - | 99 |
@shieldbearer | - | 100 W | 100 W | 100 W | 100 W | - | 100 W | - | 100 |
@almazik31 | 100 W | 100 W | 97 W | - | 100 W | - | 100 W | - | 99 |
@flowless | 100 W | 99 W | 17 L | 100 W | 100 W | 100 W | 100 W | - | 88 |
@switcheroo2 | 48 L | 100 W | 100 W | 100 W | 100 W | 76 W | 100 W | - | 89 |
@freestoic | 100 W | 47 L | 100 W | - | 100 W | 100 W | 100 W | 100 W | 92 |
@shadecroat | 75 L | 85 W | 100 W | 100 W | 100 W | - | 100 W | - | 93 |
@bolachasmonster | 30 W | - | 100 W | 9 L | 0 L | 100 W | 66 W | 100 W | 58 |
@airforceone | 52 W | 47 W | 100 W | 100 W | 95 W | 0 L | 99 W | 0 L | 62 |
@mammuter | 91 W | 100 W | 100 W | 0 L | 9 L | 91 W | 100 W | - | 70 |
@hungrymammoth | 100 W | 100 W | 100 W | 45 L | 56 L | - | 100 W | 100 W | 86 |
@newbrine | 0 L | 100 W | 61 W | 95 W | 100 W | - | 100 W | 0 L | 65 |
@vjekich | 46 W | 92 W | 60 L | - | 71 L | 100 W | 100 W | - | 78 |
@torhilo | 18 L | 0 L | 100 W | 97 W | 0 L | 91 W | 100 W | 76 W | 60 |
@lilsob | 15 L | 0 L | 62 W | 15 L | 100 W | 100 W | 100 W | - | 56 |
@bateu | 0 L | - | - | 97 W | - | - | - | - | 48 |
@magicsmurf | 18 L | 0 L | 0 L | 14 L | 100 W | 44 W | 100 W | - | 39 |
@pooch1124 | 0 L | 0 L | 3 L | - | 100 W | 0 L | 100 W | - | 34 |
@maldin | 0 L | 0 L | 0 L | 0 L | - | - | 0 L | - | 0 |
Best/Worst luck
The most unlikely win by a PeakMonsters Legion player in this brawl was bolachasmonster's battle with a winrate of 30.
The most unlikely loss by a PeakMonsters Legion player in this brawl was shadecroat's battle with a winrate of 75.
Total results vs Actual results
PeakMonsters Legion won 96 of the battles in the tables above, while the expected number of wins was 95.3.
Note that this calculation is made for the battles that the author was able to fetch from the battle histories. There might be a few battles missing.


This section is an overview of Brawl #278 for for PeakMonsters [PREMIERE].

Player Results
Fray | Player | Wins-Losses | Fray | Player | Wins-Losses |
1 | apprentice001 | 4-4 +1 | 14 | newageinv | 4-5 |
2 | tunggung | 5-4 | 15 | arrrchmage | 2-7 |
3 | someonesomeone | 5-3 +1 | 16 | cjturtleman | 4-5 |
4 | jenna16 | 3-6 | 17 | punggung | 🔥8-1🔥 |
5 | olgarusky | 🔥6-2🔥 +1 | 18 | mimiwhale | 🔥6-3🔥 |
6 | pippisapirate | 🔥6-3🔥 | 19 | eatmyshorts | 4-4 +1 |
7 | palasatenea | 0-9 | 20 | alureoftheearth | 4-5 |
8 | iamnothing | 🔥6-3🔥 | 21 | h-monsters | 5-3 +1 |
9 | palikari123 | 4-5 | 22 | gkpartagas | 5-3 +1 |
10 | schach | 4-5 | 23 | arnebug | 4-4 +1 |
11 | schachoberhessen | 4-5 | 24 | angstgegner | 3-6 |
12 | foggybottom | 4-5 | 25 | erlendo | 1-7 +1 |
13 | udow | 4-5 |

Overall brawl results
Guild | Wins | Losses | Crowns ![]() | SPS ![]() | Merits ![]() |
---|---|---|---|---|---|
Summoner's Tribe | 148+8 | 69 | 232 | 264.514 | 13920 |
[KoG] Guardians of Glory | 140+8 | 77 | 220 | 250.950 | 11440 |
YGG Brawlers (Ásgard) | 128+8 | 89 | 202 | 230.602 | 9696 |
Immortal Gods | 124+8 | 93 | 196 | 223.820 | 11760 |
Iron Faith | 112+7 | 97 | 177 | 201.777 | 8496 |
Knights United | 107+8 | 110 | 171 | 194.995 | 10260 |
PeakMonsters [PREMIERE] | 105+8 | 112 | 168 | 191.603 | 8064 |
PeakMonsters Hurricane | 76+8 | 141 | 125 | 142.431 | 5500 |
T&A Legion I | 75+1 | 86 | 113 | 128.866 | 5876 |
The MobyDicks | 37+8 | 180 | 67 | 76.302 | 2948 |

Battle highlights
@iamnothing vs. Knights United: Battle link
shadowch4ser1 vs. iamnothing | |
---|---|
Type | Tournament |
Format | Brawl |
Mana | 54 |
Elements | Red, Blue, Green, Black |
Rules | Back to Basics, Beefcakes, Reverse Speed |
Winner | iamnothing |
shadowch4ser1's team:
iamnothing's team:
@olgarusky vs. PeakMonsters Hurricane: Battle link
olgarusky vs. lugobda | |
---|---|
Type | Tournament |
Format | Brawl |
Mana | 17 |
Elements | Red, Blue, Green, White, Black, Gold |
Rules | Standard |
Winner | olgarusky |
olgarusky's team:
lugobda's team:
@arnebug vs. Summoner's Tribe: Battle link
arnebug vs. imperfect-one | |
---|---|
Type | Tournament |
Format | Brawl |
Mana | 37 |
Elements | Green |
Rules | Taking Sides, Briar Patch, Equalizer |
Winner | arnebug |
arnebug's team:
imperfect-one's team:

All PeakMonsters [PREMIERE] battles and win chances
The table below contains win chances (given in %) and links to all the battles from PeakMonsters [PREMIERE] players that I was able to fetch. A "-" symbol indicates that the match was not played, either because the opponent guild did not enter the fray, or the match was no longer present in the battle histories when the data for this report was fetched.
Note that the winrate for matches with Rebellion reward cards might be inaccurate.
Player | Summoner's Tribe | [KoG] Guardians of Glory | YGG Brawlers (Ásgard) | Immortal Gods | Iron Faith | Knights United | PeakMonsters Hurricane | T&A Legion I | The MobyDicks | Average |
---|---|---|---|---|---|---|---|---|---|---|
@punggung | - | 100 W | - | 100 W | 100 W | 0 L | - | - | 100 W | 80 |
@olgarusky | 100 W | 68 W | 42 W | 37 L | 99 W | 0 L | 21 W | - | 100 W | 58 |
@iamnothing | 100 W | 41 W | 18 L | 0 L | 100 W | 46 W | 99 W | 24 L | 100 W | 59 |
@mimiwhale | 1 L | 80 W | 47 W | 31 L | 99 W | 100 W | 61 W | 100 W | 0 L | 58 |
@pippisapirate | 100 W | 0 L | - | 5 L | 100 W | 96 W | 88 W | - | 88 W | 68 |
@someonesomeone | 86 W | 6 L | 100 W | 27 W | 8 L | 0 L | 100 W | - | 99 W | 53 |
@gkpartagas | 0 L | 8 L | 91 W | 100 W | - | 0 L | 95 W | 97 W | 100 W | 61 |
@h-monsters | 0 L | 13 L | 95 W | 24 L | 100 W | 98 W | 100 W | - | 100 W | 66 |
@tunggung | - | - | - | - | - | - | 100 W | - | 100 W | 100 |
@apprentice001 | 0 L | 0 L | 0 L | 100 W | 3 L | 100 W | 100 W | - | 100 W | 50 |
@eatmyshorts | 0 L | 100 W | 0 L | 100 W | 13 L | 47 L | 98 W | - | 50 W | 51 |
@arnebug | 56 W | 0 L | 85 W | 0 L | 56 L | 0 L | 100 W | - | 100 W | 50 |
@udow | 31 W | 2 L | 0 L | 2 L | 13 W | 32 L | 0 L | 99 W | 58 W | 26 |
@newageinv | 0 L | 100 W | 100 W | 14 L | 0 L | 1 L | 0 L | 100 W | 100 W | 46 |
@schach | - | - | 0 L | - | 99 W | 1 L | 99 W | 0 L | - | 40 |
@palikari123 | 0 L | 11 W | 94 W | 38 L | 0 L | 96 W | 82 L | 0 L | 100 W | 47 |
@foggybottom | 0 L | 15 L | 1 L | 0 L | 97 W | 99 W | 18 L | 99 W | 100 W | 48 |
@schachoberhessen | 0 L | 0 L | 25 L | 0 L | 45 W | 100 W | 0 L | 100 W | 100 W | 41 |
@alureoftheearth | 0 L | 100 W | 1 L | 57 W | 100 W | 5 L | 0 L | 15 L | 100 W | 42 |
@cjturtleman | 0 W | 0 L | 99 W | 65 L | 29 L | 0 L | 32 W | 0 L | 99 W | 36 |
@jenna16 | 0 L | 100 W | 3 L | 39 W | 46 L | 0 L | 8 L | 3 L | 100 W | 33 |
@angstgegner | 0 L | 0 L | 100 W | 2 L | 0 L | 0 L | 27 L | 100 W | 100 W | 37 |
@arrrchmage | 0 L | 28 L | 0 L | 0 L | 0 L | 100 W | 0 L | 93 W | 0 L | 25 |
@erlendo | 0 L | 0 L | 81 L | 0 L | 4 L | 1 L | 41 L | - | 100 W | 28 |
@palasatenea | 0 L | 0 L | 0 L | - | 0 L | 0 L | 0 L | 0 L | 0 L | 0 |
Best/Worst luck
The most unlikely loss by a PeakMonsters [PREMIERE] player in this brawl was palikari123's battle with a winrate of 82.
Total results vs Actual results
PeakMonsters [PREMIERE] won 95 of the battles in the tables above, while the expected number of wins was 90.95.
Note that this calculation is made for the battles that the author was able to fetch from the battle histories. There might be a few battles missing.

Final words
I hope you found this post interesting. If you did, you might also enjoy my other content:
PeakMonsters Legion & Premiere Brawl #277 Report
PeakMonsters Legion & Premiere Brawl #276 Report
PeakMonsters Legion & Premiere Brawl #275 Report
PeakMonsters Legion & Premiere Brawl #274 Report
PeakMonsters Legion & Premiere Brawl #273 Report
If you would like to see more of this content, please let me know, like and share the post. Also, if you have not yet started playing Splinterlands, you can join and support me and the same time with the following link
Best of luck in Splinterlands!
@Kalkulus
Delegate Tokens and HP to Fallen Angels to earn weekly rewards!
Delegate | Join to the guild