Whale For A Day - Day #7

Where I Started
I wanted to document where I started from so I could better document the progress I made. So I started to take screenshots. Then like every other #WhaleForADay post it quickly got out of control when I started to buy the cards.. but more on that later!
Archons
Chaos Legion Archons:

RiftWatchers and Chaos Reward Archons:

Conclave Arcana & Rebellion Archons:

Units
Conclave Arcana Common - Fire/Water/Earth Units

Conclave Arcana Common - Life/Death/Dragon/Neutral Units

Rebellion Common - Fire/Water/Earth Units

Rebellion Common - Life/Death/Dragon/Neutral Units

Rebellion Rare - Fire/Water/Earth Units

Rebellion Rare - Life/Death/Dragon/Neutral Units

What I Bought
This was tricky to display. At first I was just going to post the screenshots but there was too many individual purchases because sometimes I can't math. So instead you get this beautiful table!
The Archons I Bought
| The Card | # of Cards | Total DEC Cost | Total USD Cost | The Card | # of Cards | Total DEC Cost | Total USD Cost |
|---|---|---|---|---|---|---|---|
| Nomos | 9 | 5,365.662 | $3.42 | Akane | 1 | 14,039.849 | $8.95 |
| Nidhoggr | 1 | 25,931.910 | $16.53 | Elias Max Pruitt | 1 | 28,238.155 | $17.99 |
| Lorkus | 1 | 39,221.839 | $25.00 | Avina of the Wolf | 4 | 5,591.465 | $3.56 |
| Brewmaster Abraxas | 9 | 4,673.571 | $2.98 | Obsidian | 9 | 1,029.181 | $0.66 |
| Aquatus | 6 | 2,304.797 | $1.47 | Prunda Undervesch | 13 | 7,787.193 | $4.96 |
| Tarsa | 14 | 1,297.458 | $0.83 | Reklah | 4 | 3,327.58 | $2.12 |
| GOLD Thaddius Brood | 2 | 3,154.594 | $2.01 | GOLD Genera Sloan | 2 | 3,795.860 | $2.42 |
| GOLD Kelya Frendul | 2 | 3,982.439 | $2.54 | Skargore | 9 | 2,883.349 | $1.84 |
| Quix the Devious | 2 | 3,574.788 | $2.28 | Astral Entity | 2 | 2,963.311 | $1.89 |
| Immortalis | 2 | 4,735.027 | $3.02 | Dallan | 8 | 5,804.327 | $3.70 |
| General Sloan | 18 | 1,446.501 | $0.92 | Chuul Jujinchi | 8 | 4,659.447 | $2.97 |
| Sthispa | 3 | 4,125.117 | $2.63 | Prophet Rosa | 13 | 8,892.375 | $5.67 |
| = | 69 | 99,813.70 | $63.63 | = | 74 | 89,012.09 | $56.73 |
| TOTALS | BCX 143 | DEC 188,825.79 | USD 120.36 |
Looking at that price makes me a little uncomfortable because I forgot how much I spent this day. And I am looking at the 58 screenshots for the Unit cards I bought, and I can only imagine how much I spent on them... This is why I don't wait this long to go back through and post the article after I spend the funds lol
The Units I Bought
| The Card | # of Cards | Total DEC Cost | Total USD Cost | The Card | # of Cards | Total DEC Cost | Total USD Cost |
|---|---|---|---|---|---|---|---|
| Torch Myrmidon | 4 | 645.262 | $0.41 | Flame Mephit | 4 | 830.07 | $0.53 |
| Torch Vizier | 4 | 1003.915 | $0.64 | Muspelheim Demon | 4 | 368.05 | $0.23 |
| Sea Dog of Eight | 4 | 313.234 | $0.20 | Pirate of Eight | 4 | 1061.863 | $0.68 |
| Commander Slade | 8 | 3871.574 | $2.47 | Argarux Magus | 4 | 2462.02 | $1.57 |
| Anasth Soothsayer | 4 | 3194.988 | $2.04 | Henchling Enforcer | 4 | 3860.61 | $2.46 |
| Sanctus Vicar | 4 | 7597.494 | $4.85 | Gobdon Sniper | 4 | 342.991 | $0.22 |
| Swell Sport Beast | 4 | 336.726 | $0.22 | Blackmoor Nymph | 4 | 432.263 | $0.28 |
| Lioceros | 4 | 709.475 | $0.45 | Thanalorian Archer | 4 | 416.601 | $0.27 |
| Ulundun Regulator | 4 | 739.232 | $0.47 | Anachron Bolter | 4 | 1516.053 | $0.97 |
| Wailing Wraith | 4 | 914.643 | $0.58 | Chaos Jailer | 4 | 996.084 | $0.64 |
| Daigendark Hunter | 4 | 1306.186 | $0.83 | Helheim Demon | 2 | 751.761 | $0.48 |
| Kelan Gaines | 4 | 4291.307 | $2.74 | Drybone Bowdog | 4 | 570.086 | $0.36 |
| Mad Ogre Anarchist | 4 | 1077.525 | $0.69 | Moxian Rebel | 4 | 4917.776 | $3.14 |
| Redwyrm Dragon | 5 | 6740.798 | $4.30 | Night Reaper | 2 | 5324.98 | $3.40 |
| Avarisdeus | 3 | 928.739 | $0.59 | Redwyrm Hatchling | 3 | 1085.356 | $0.69 |
| Karst Harpy | 3 | 1282.693 | $0.82 | Harbinger of Chaos | 3 | 2336.726 | $1.49 |
| Baron Fyatt | 1 | 6372.61 | $4.07 | Daarg Deadblast | 1 | 10966.781 | $7.00 |
| Nephket | 1 | 28204.324 | $18.00 | Kei | 1 | 4376.371 | $2.79 |
| Sultry Barmaid | 4 | 299.232 | $0.19 | Fenmoor Haunt | 4 | 532.664 | $0.34 |
| Meriput Magician | 9 | 1901.926 | $1.21 | Chaos Animator | 13 | 1037.129 | $0.66 |
| Albahoo Forester | 13 | 1795.394 | $1.15 | New Sskah Drudge | 13 | 335.265 | $0.21 |
| Daigendark Surveyor | 4 | 1095.096 | $0.70 | Chaos Rear Guard | 13 | 568.698 | $0.36 |
| Ujurak Mystic | 13 | 415.165 | $0.27 | Lurking Puffer | 4 | 545.198 | $0.35 |
| Endless Ape | 29 | 2434.591 | $1.55 | Nimbledook Ranger | 4 | 264.765 | $0.17 |
| Nimbledook Scout | 13 | 2098.417 | $1.34 | Chaos Orc | 13 | 488.951 | $0.31 |
| Chaos Lackey | 13 | 277.299 | $0.18 | Mar Toren Seeker | 13 | 769.23 | $0.49 |
| Aria Bandit | 13 | 612.564 | $0.39 | Ahna-Chei Botanist | 4 | 263.199 | $0.17 |
| Gobalano Soldier | 13 | 1444.914 | $0.92 | Blackmoor Trickster | 13 | 385.398 | $0.25 |
| Uludun Overseer | 4 | 1441.328 | $0.92 | Kha'zi Fire Mage | 13 | 357.31 | $0.23 |
| = | 197 | 83346.651 | $53.20 | = | 167 | 48164.249 | $30.74 |
| TOTAL | BCX 364 | DEC 131,510.90 | USD $83.94 |
Where I Ended Up
After purchasing 507 BCX and 320,336.69 DEC = $204.30 it is time to see see how well I did.
Archons
Chaos Legion Archons:

RiftWatchers and Chaos Reward Archons:

Conclave Arcana & Rebellion Archons:

Units
Conclave Arcana Common - Fire/Water/Earth Units

Conclave Arcana Common - Life/Death/Dragon/Neutral Units

Rebellion Common - Fire/Water/Earth Units

Rebellion Common - Life/Death/Dragon/Neutral Units

Rebellion Rare - Fire/Water/Earth Units

Rebellion Rare - Life/Death/Dragon/Neutral Units

Now if I was thinking clearly I would have taken a snapshot of my Collection Power before I started buying cards but I didn't. So all you get is my Collection Power AFTER I bought the cards.

Looking Forward
As I get older and wiser I am slowly realizing that I am not being the most effective with my crypto. So I may end up doing these #WhaleForADay posts less often. However I feel like I say that at the end of every post haha. But I don't regret the purchases I made this time. I just think that next time I will put more forthought into what I am going to buy so that it is the most effective use of my funds.
For example maybe just buy cards for my LAND plots or buy specific Archons cards to level them up based on the average level of the unit cards etc etc.
However since my mother always told me to never leave my fans wanting more... I give you 4 Gladius Case openings as a thank you for reading until the end of this article!




HOT DOG!! A Rare Gold Foil Palidon Rakk... I will take it!
Those should be some nice additions, I am looking forward to seeing how much further you advance in wild!
Well don't expect too much as I bought these cards like 2 weeks ago but am NOW just getting around to posting about it and yeah my WILD bot account still maxes out in Gold 2.
Hence why I was saying I plan more for my next WhaleForADay post to get cards that will actually benefit me and just not picking up cards that I am missing lol
lol fair enough, I know there were at least a few in there that should help some. Like Nidhoggr and Lorkus are always whoppin my butt in modern and seem like they would be good in wild also. BTW I missed the end results of the last brawls, but heard you went 9/0!
yeah with my alt account in Modern with good cards delegated to it from my main acount... so not really a fair fight but I will take it :)
I feel the same about the effectiveness of my crypto purchases. I've been telling myself for a while now that I would stop buying so many packs and start buying single cards when they are cheaper.
I just love opening those packs, though, so I keep spending my money on Packs with every new release.
I had to kick that habit like 6 months ago. the packs are just NOT worth it at all honestly.
Well after the presale that is. But I say that and I went and ought packs on secondarey just to stake them for Conflicts since they don't take up the 5 spots in a wagon. So I get extra Conflict points and hten once it is done THEN I can open them and see all the common cards I got lol
When you keep doing this you'll surpass me in collection power mate, well done!
yeah except I am learning (slowly) that Collection Power isn't everything :)
Actually it's something I don't care about at all 😂 when I started it was important to get to higher leagues, now it's just a nice number
@cherokee4life, I failed to pay out 0.359 HIVE and 0.044 HBD to reward 3 comments in this discussion thread.
My wallet is running low on Hive or HBD. I will try again later.