Buying/Opening even MORE packs of Conclave Arcana
Intro
Originally during the Presale I picked up 31 packs of Conclave Arcana. You can watch the pack openings here:
I had decent luck so I figured I would purchase 15 more packs to test my luck. Then one thing led to another and I purchased 15 more packs. So in this article we have 30 more packs to open of Conclave Arcana. Let's see if we get any good cards and what Legendary or Gold Foils we get.
At this point I have every Common and Rare and a lot of Epics and a few Legendaries. So continuing to open packs is just for funsies at this point to get dupes so I can level up my cards and also delegate extra's to my Clan mates!
Another 15 Packs
You can watch the video here on YouTube:
Or follow along here Pack by Pack
Pack #1
Pack #2
Pack #3
Pack #4
Pack #5
Pack #6
Pack #7
Pack #8
Pack #9
Pack #10
Pack #11
Pack #12
Pack #13
Pack #14
Pack #15
Bonus Pack
Now we need to offer up our sacrifice to the Splinterlands gods as a thank you!
Now let's see what each Card is worth and if we made a good investment or not.
Card | Rarity | Total | Value Per Card | Total Value |
---|---|---|---|---|
Bludgeon Hucker | Common | 1 | $0.08 | $0.08 |
Conclave Artificer | Common | 1 | $0.06 | $0.06 |
Quilstorm Mage | Common | 4 | $0.06 | $0.24 |
Caravan Guard | Common | 3 | $0.19 | $0.57 |
Stampedings Calf | Common | 2 | $0.18 | $0.36 |
Steppe Stalker | Common | 2 | $0.10 | $0.20 |
Boring Hobgoblin | Common | 3 | $0.07 | $0.21 |
Thunderous Herald | Common | 3 | $0.06 | $0.18 |
Calabash Sage | Common | 2 | $0.14 | $0.28 |
Fenmoor Gorgon | Common | 1 | $0.07 | $0.07 |
Bristleborn Brigand | Common | 2 | $0.09 | $0.18 |
Conclave Tracker | Common | 1 | $0.07 | $0.07 |
Butterup Mauler | Common | 2 | $0.13 | $0.26 |
Mystic Mudbinder | Common | 1 | $0.07 | $0.07 |
Cavewise Wayfinder | Common | 2 | $0.10 | $0.20 |
Fenmoor Wood Troll | Common | 4 | $0.07 | $0.28 |
Virid Venomancer | Common | 2 | $0.07 | $0.14 |
Tidal Tsunamist | Common | 1 | $0.09 | $0.09 |
Portly Cannoneer | Common | 2 | $0.07 | $0.14 |
Vicious Giraffe | Common | 2 | $0.09 | $0.18 |
Ashen Cindergrim | Common | 2 | $0.09 | $0.18 |
Gonach Excavator | Common | 2 | $0.12 | $0.24 |
Deep Delver | Rare | 1 | $0.12 | $0.12 |
Gorgug The Endless | Rare | 1 | $1.76 | $1.76 |
Razi Clanktrap | Rare | 1 | $1.83 | $1.83 |
Sacrosanct Shanker | Rare | 1 | $0.36 | $0.36 |
Fenmoor Platypus | Rare | 1 | $0.24 | $0.24 |
Kaylia Silverleaf | Rare | 1 | $1.80 | $1.80 |
Janni Oracle | Rare | 1 | $0.34 | $0.34 |
Phelgmunculus | Rare | 1 | $0.58 | $0.58 |
Anyu Huntswoman | Rare | 1 | $0.44 | $0.44 |
Archer Koi | Rare | 1 | $0.34 | $0.34 |
Aerial Shieldmaiden | Rare | 1 | $0.76 | $0.76 |
Shadowfey Sheik | Rare | 1 | $0.37 | $0.37 |
Swiftbeard Stout | Rare | 1 | $0.30 | $0.30 |
Grimward Ruinshot | Rare | 2 | $0.24 | $0.48 |
Runic Skychonk | Rare | 1 | $0.30 | $0.30 |
Fithe Bladestone | Rare | 1 | $1.94 | $1.94 |
Flame for Hire | Rare | 1 | $0.30 | $0.30 |
Forked-Tongue Sage | Rare | 1 | $0.42 | $0.42 |
Aerial Shieldmaiden | Rare | 1 | $0.75 | $0.75 |
Auroral Elemental | Epic | 1 | $1.10 | $1.10 |
Aranduriel | Epic | 1 | $1.11 | $1.11 |
Leolin Sifu | Epic | 1 | $1.40 | $1.40 |
Abyssal Elemental | Epic | 1 | $1.19 | $1.19 |
Blazebeard Merc | Epic | 1 | $2.15 | $2.15 |
Folen Flameye | Epic | 1 | $1.19 | $1.19 |
Songale | Epic | 1 | $1.71 | $1.71 |
Molten Elemental | Epic | 1 | $1.40 | $1.40 |
Sylvaran Sentinel | Epic | 1 | $1.63 | $1.63 |
Oridum Graybrow | Legendary GOLD | 1 | $93.00 | $93.00 |
Total Value | $123.59 |
So from what roughly cost us $70 we got $123 in value. So I am up about $53.59.
What I did do though was list that Oridum Graybrow for $93 and it sold within a few hours.
And ANOTHER 15 Packs!
Another day another 15 packs. So my Legendary Gold Foil sold and that means I have 90 ish dollars of DEC to spend.
Buying the Items we need
- So time to go buy another 15 packs of Conclave Arcana and try this again!
(I forgot to screenshot this.. my bad but they cost me 57,568 DEC)
75 Midnight Potions:
75 Alchemy Potions:
75 Legendary Potions:
Here is the total breakdown of what fully decked out 15 pack opening's cost me.
Items | Cost in DEC |
---|---|
15 Conclave Arcana Packs | 57,568 |
75 Midnight Potions | 4,735 |
75 Alchemy Potions | 3,750 |
75 Legendary Potions | 3,000 |
Total Cost | 69,053 DEC |
Total Cost | $66.78 Dollars |
2nd Set of Pack Openings
So without Further Ado let's open another 15 packs, shall we?
As always, if you want to watch it in video format here you go:
It not follow along here!
Pack #1
Pack #2
Pack #3
Pack #4
Pack #5
Pack #6
Pack #7
Pack #8
Pack #9
Pack #10
Pack #11
Pack #12
Pack #13
Pack #14
Pack #15
Bonus Pack
Like last time I opened a Chaos Legion pack as well for good luck. Something like a sacrifice to the old gods and all that. This is opened with no Alchemy or Legendary potions. Just a pure sacrifice of the most over printed set.
Well Well Well... Gold Foil Chaos Legion card. My WILD account will appreciate that!
Worth of Cards Obtained
Card Name | Rarity | # of Cards | Value of per card | Total Value |
---|---|---|---|---|
Quillstorm Mage | Common | 3 | $0.06 | $0.18 |
Silverleaf Warlock | Common | 3 | $0.08 | $0.24 |
Fenmoor Gorgon | Common | 3 | $0.07 | $0.07 |
Cavewise Wayfinder | Common | 4 | $0.10 | $0.40 |
Conclave Artificer | Common | 5 | $0.06 | $0.30 |
Buttercup Mauler | Common | 2 | $0.13 | $0.26 |
Calabash Sage | Common | 3 | $0.14 | $0.42 |
Stampeding Calf | Common | 2 | $0.18 | $0.36 |
Steppe Stalker | Common | 2 | $0.10 | $0.10 |
Bristleborn Brigand | Common | 2 | $0.09 | $0.18 |
Boring Hobgoblin | Common | 3 | $0.07 | $0.21 |
Conclave Tracker | Common | 2 | $0.07 | $0.14 |
Caravan Guard | Common | 2 | $0.19 | $0.38 |
Fenmoor Wood Troll | Common | 4 | $0.07 | $0.28 |
Bludgeon Hucker | Common | 1 | $0.08 | $0.08 |
Mystic Mudbinder | Common | 1 | $0.07 | $0.07 |
Virid Venomancer | Common | 1 | $0.07 | $0.07 |
Portly Cannoneer | Common | 2 | $0.07 | $0.14 |
Thunderous Herald | Common | 1 | $0.06 | $0.06 |
Ashen Cindergrim | Common | 1 | $0.09 | $0.09 |
Tidal Tsunamist | Common | 1 | $0.09 | $0.09 |
Caravan Guard | Common (GOLD) | 1 | $1.38 | $1.38 |
Silverleaf Warlock | Common (GOLD) | 1 | $1.38 | $1.38 |
Mad Kaboomist | Common (GOLD) | 1 | $0.88 | $0.88 |
Archer Koi | Rare | 2 | $0.34 | $0.68 |
Happy Quokka | Rare | 3 | $0.36 | $1.08 |
Aerial ShieldMaiden | Rare | 2 | $0.76 | $1.52 |
Thragha | Rare | 1 | $0.36 | $0.36 |
Flame For Hire | Rare | 1 | $0.30 | $0.30 |
Halfshell Seer | Rare | 1 | $0.32 | $0.32 |
Razi Clanktrap | Rare | 1 | $1.83 | $1.83 |
Gorgug The Endless | Rare | 1 | $1.76 | $1.76 |
Fithe BladeStone | Rare | 1 | $1.93 | $1.93 |
Shadowfey Sheik | Rare | 1 | $0.37 | $0.37 |
Sacrosanct Shanker | Rare | 1 | $0.37 | $0.37 |
Swiftbeard Stout | Rare | 1 | $0.30 | $0.30 |
Kavor Skarn | Rare | 1 | $.170 | $1.70 |
Water Diviner | Rare | 1 | $0.41 | $0.41 |
Auroral Elemental | Epic | 1 | $1.10 | $1.10 |
Lucky Longshot | Epic | 1 | $1.95 | $1.95 |
Abyssal Elemental | Epic | 1 | $1.19 | $1.19 |
Folen Flameye | Epic | 1 | $1.19 | $1.19 |
Songale | Epic | 1 | $1.71 | $1.71 |
Aranduriel | Epic | 1 | $1.11 | $1.11 |
Total Cost | $28.94 |
Was it Worth it?
Opening #1
I came out on top with a net GAIN of $53.30 after opening all the packs. But I sold the Oridum Graybrow. So basically subtracting that I spent $70 and got $30 in value of cards.
Which is not great but that is because I then used that $93 to purchase another set of 15 packs.
Opening #2
I mean on a pure face value standpoint. No not at all. 15 packs and all the potions cost $66.78 and the value of the cards was $28.84. So a loss of $37.94.
But if we take into account all of these 2nd set of packs and potions were paid from the profit off the first one..
I spent $70 on 15 packs and potions.
I kept $30 worth of cards and sold the Legendary Gold Foil.
The next set of packs and potions were free because of that and they got me $28.94.
So all in I have $58.84 of cards from those 30 packs but.. I still have 20,000 DEC ($20). So I spent $70 across this post and I earned $78.84.
If you love reading about me wasting crypto on stupid methods to up my Splinterlands game, well then you could do me a solid to voting for me as a Hive Witness Node! I am currently ranked #122 and I am really really really trying to break into the top 100. But that is basically another 1.5 million of HP votes (I am at 1 million currently).
Also join my Discord if you want to shoot the shit with cool people talking about Hive, AI, Life, Games, Crypto, etc!
![]() | ![]() |
---|
Congratulations @cherokee4life! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next target is to reach 600 comments.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
The legendary gold foil was great, congratulations!
:) Thanks. Sold that baby REAL QUICK to fund my degenerate obsession with opening packs hahaha
Understandable, I think I would have done the same.
Thanks for sharing! - @zallin
