Day 1303 | Play2Earn Time

I have noticed that a lot more of my time is going toward play2earn gaming these days as it's just crazy profitable with lots of potential and kind of fun also. I tend to pick games that i believe have a bright future and great development and go "all-out" on them trying to become an expert. A lot of the required time however creeps into following the development. Right now there are 2 main games I play daily which are Splinterlands and Clash Of Streamers and am trying to properly test out Sorare now also if only it was cheaper to do ethereum transfers.
It also works very well combined with blogging which I still enjoy very much.
Day | Bed Time | Awake | Out Bed | Weight | Day Score |
---|---|---|---|---|---|
01 Nov | 00:00 | 09:00 | 09:45 | 69.9 kg | 7 |
02 Nov | 00:30 | 09:00 | 09:46 | 70.3 kg | 6 |
03 Nov | 01:00 | 08:10 | 09:05 | 70.0 kg | 7 |
04 Nov | 01:00 | 08:20 | 09:20 | 70.3 kg | 6 |
05 Nov | 00:30 | 09:00 | 09:50 | 70.2 kg | 6 |
06 Nov | 01:00 | 07:20 | 08:20 | 70.0 kg | 6 |
07 Nov | 02:00 | 09:00 | 09:45 | 70.6 kg | 6 |
08 Nov | 00:00 | 07:50 | 10:10 | 70.3 kg | 7 |
09 Nov | 00:00 | 08:40 | 09:30 | 69.7 kg | 7 |
10 Nov | 00:30 | 09:00 | 10:00 | 70.4 kg | 7 |
11 Nov | 01:00 | 10:00 | 10:29 | 70.0 kg | 6 |
12 Nov | 01:00 | 08:00 | 09:00 | 70.4 kg | 6 |
13 Nov | 01:00 | 09:20 | 09:55 | 70.6 kg | 6 |
14 Nov | 00:30 | 08:50 | 09:35 | 70.3 kg | 6 |
0
0
0.000
0 comments