StickyBomb vs Gear Grease in Soulkeep
If you want to use a spell in soulkeep you have to check its ability and this is from the market and today I have two common spells to compare between them and they are good ones as you can use them in any battle.
First one is Gear Grease and as you can see it has good features to be used for and form use which is 4 to radius which is 100 and it you moved to last column you good see a magic features that would be with you in level 10.
Other Spell is StickyBomb and it has a minimum HP to be used for a fiend to be triggered so you have to use it just for string fiends and with a use of 3 and radius that reach 100 like Gear Grease but a damage of 5400.
Level 1 | Level 5 | Level 10 |
---|---|---|
Uses: 4 | Uses: 4 | Uses: 6 |
Spell Radius: 100 | Spell Radius: 100 | Spell Radius: 100 |
Spell Duration: 90 | Spell Duration: 130 | Spell Duration: 220 |
Attack Interval Boost: 80% | Attack Interval Boost: 70% | Attack Interval Boost: 55% |
StickyBomb
Level 1 | Level 5 | Level 10 |
---|---|---|
Minimum HP of Fiend to Trigger Spell: 1,500 | Minimum HP of Fiend to Trigger Spell: 7,664 | Minimum HP of Fiend to Trigger Spell: 58,879 |
Uses: 3 | Uses: 4 | Uses: 6 |
Spell Radius: 92 | Spell Radius: 100 | Spell Radius: 110 |
Spell Duration: 8 | Spell Duration: 10 | Spell Duration: 13 |
Blast Range: 92 | Blast Range: 100 | Blast Range: 110 |
Physical Damage: 2,400.0 - 5,400.0 | Physical Damage: 10,500.0 - 22,700.0 | Physical Damage: 83,649.0 - 180,842.0 |
0
0
0.000
1 comments
0
0
0.000
Reply