Stew of Doom vs Raining Cats at Soulkeep
In soulkeep every spell matters and so I have two spells that are cheap and this means they could use low mana to be able to pass and to have good attack in the level.
These too spell although they consume low mana but they could do a great work in the battle as with some explosion or attack it could eliminate a group of fiends in the battle.
If you want to upgrade any card of them to a higher level you could see a magic features for both of them as you can see below their stats getting higher with every level up.
Stew of Doom and Raining Cats one of common spells that could do a lot if you use them well and put them in a good position in any battle.
Stew of Doom
Level 1 | Level 5 | Level 10 |
---|---|---|
Uses: 4 | Uses: 6 | Uses: 10 |
Spell Radius: 85 | Spell Radius: 85 | Spell Radius: 85 |
Spell Duration: 8.7 | Spell Duration: 9.9 | Spell Duration: 12.4 |
Physical Damage: 456.0 - 602.8 | Physical Damage: 1,632.0 - 2,236.0 | Physical Damage: 8,298.0 - 11,394.0 |
Raining Cats
Level 1 | Level 5 | Level 10 |
---|---|---|
Minimum Number of Fiends to Trigger Spell: 3 | Minimum Number of Fiends to Trigger Spell: 3 | Minimum Number of Fiends to Trigger Spell: 3 |
Max Targets: 5 | Max Targets: 7 | Max Targets: 9 |
Uses: 3 | Uses: 4 | Uses: 6 |
Spell Radius: 175 | Spell Radius: 250 | Spell Radius: 313 |
Physical Damage: 1,000.0 - 3,800.0 | Physical Damage: 3,050.0 - 11,590.0 | Physical Damage: 21,417.0 - 81,384.6 |
0
0
0.000
1 comments
0
0
0.000
Reply