# Splinter Stats Season 63 Report Card - Splinter Stats Season 63 Report Card
@antiosh
Hey everyone, check out my season reward card, generated with the help of @kiokizz
Match Report
Performance
Stat | # |
---|---|
Silver Rank | 2284 |
Rating | 2198 - Silver II |
Rating High | 2198 |
Ratio (Win/Loss) | 1.44 (143/99) |
Tournament Ratio (Win/Loss+Draw) | 1.30 (56/38/5) |
Tournament Reward Placements | 4/5 |
Longest Streak | 12 |
I focused a bit more on renting cards this season so didn't end up with as many games as I usually play but still came out with decent results.
Top 10 Summoner Usage
Offline
Top 100 Monster Usage
Offline
Win Rate by Ruleset
Offline
Tournaments Report
Prizes
Tournament | League | Editions | Placement/#entrants | Ratio (Win/Loss+Draw) | Prize |
---|---|---|---|---|---|
BRONZE BLUNDERBUSS | Bronze | Open | 30/162 | 1.00 (11/11/0) | 26 SPS |
UNTAMED KOBOLD MINING EXPEDITION | Novice | U | 34/158 | 0.57 (8/14/0) | 6.25 SPS |
UNTAMED KOBOLD MINING EXPEDITION | Novice | U | 36/168 | 1.75 (7/3/1) | 6.25 SPS |
UNTAMED KOBOLD MINING EXPEDITION | Novice | U | 34/154 | 1.75 (7/2/2) | 7.292 SPS |
Summary
Reward | Count | Quantity |
---|---|---|
SplinterShards (SPS) | 4 | 45.792 |
I like to enter these lower level tournaments as the barrier to entry isn't as high, also the number of places that win prize money is pretty decent meaning it isn't too hard to win back your initial entry fee which is nice.
They are a nice place to test out your battles in a bit more of a competitive environment.
Rewards Report
Standard Foil Cards
Rarity | Quantiy | 🔥DEC🔥 |
---|---|---|
Common | 15 | 75 |
Rare | 4 | 80 |
Epic | 2 | 200 |
Legendary | 0 | 0 |
Total Standard | 21 | 355 |
Gold Foil Cards
Rarity | Quantiy | 🔥DEC🔥 |
---|---|---|
Common | 1 | 125 |
Rare | 0 | 0 |
Epic | 0 | 0 |
Legendary | 0 | 0 |
Total Gold | 1 | 125 |
Loot Chests
Reward Chests | Dailies | Season | Total | 💲DEC💲 |
---|---|---|---|---|
Legendary Potions | 6 | 2 | 8 | 320 |
Alchemy Potions | 2 | 3 | 5 | 250 |
DEC | 76 | 0 | - | 76 |
CREDITS | 10 | 0 | - | 10 |
UNTAMED Packs | 0 | 0 | 0 | 0 |
Cards (Total) | 12 | 10 | 22 | 480 |
Captured DEC (Ranked Rewards)
Ranked Play Wins | DEC Earned |
---|---|
143 | 2092 |
Total Ranked Play Rewards
Total Ranked Play Earnings |
---|
3218 DEC |
10 CREDITS |
Due to renting out a lot of cards I didn't always complete my daily quest but I still can't really complain about the pulls I got!
Rental Report
Type | DEC (fees) |
---|---|
Revenue | 4854.570 (242.747) |
Expenses | (1592.732) |
Cancellation Refunds | 0.000 |
NET | 3019.091 |
I tried renting out a large portion of my cards this season to see how it would go. Got a pretty decent return, the majority of my expenses came from an end of season guild brawl in the Silver Untamed/Dice Fray which ended up costing quite a bit!
SPS Report
Type | Amount Claimed |
---|---|
Airdrop | 352.141 |
Staking Rewards | 621.494 |
NET SPS | 973.635 |
+ Voucher Drops | 93.084 VOUCHER |
Thanks again to @kiokizz for this neat Season Repot Card generator. Looking forward to using it over the next few seasons to track my progress.
Posted using SplinterStats Season Report Card.
This once a season tool for Splinterlands players provides a template to reflect on and share their performance, card usage statistics and rewards summary for the season. More features will be released in the future.
Follow @splinterstats and come visit us in Discord if you have any questions.