Statistics For The $SPT Token For Week 46 including my diary
Hello dear Hivers,
here are the:
$SPT Statistics For The Last 7 Days, 2025-11-07 to 2025-11-14:
Who has bought how many $SPT at which time:

Top $SPT Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $SPT, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $SPT):

Comulated Amount Of Bought $SPT Per Person
Top 10 $SPT buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:

Top 20 $SPT Buyers
Sorted by the $HIVE, they have spent:
| Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $SPT | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| @bamende | 89.28574 | 83.82 % | 1784268.17535 | 0.00005 | 14 |
| @monstercrusher | 9.54749 | 8.96 % | 187132.25000 | 0.00005 | 1 |
| @revisesociology | 5.21074 | 4.89 % | 102014.59961 | 0.00005 | 2 |
| @mcbot | 2.46419 | 2.31 % | 48689.33347 | 0.00005 | 64 |
| @xtrade | 0.01731 | 0.02 % | 345.96861 | 0.00005 | 9 |
| others | 0 | 0.00 % | 0 | 0.00000 | 0 |
| Sum: | 106.52547 | 100 % | 2122450.32704 | 0.00005 | 90 |
Comulated Amount Of Sold $SPT Per Person
Top 10 $SPT Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:

Top 20 $SPT Sellers
Sorted by the $HIVE, they have got:
| Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $SPT | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| @he-index | 100.36220 | 94.21 % | 1999999.97461 | 0.00005 | 6 |
| @blanchy | 1.10834 | 1.04 % | 22157.94141 | 0.00005 | 1 |
| @bokica80 | 0.93464 | 0.88 % | 18685.38477 | 0.00005 | 1 |
| @jeremiahcustis | 0.93305 | 0.88 % | 18477.57042 | 0.00005 | 11 |
| @mango-juice | 0.76894 | 0.72 % | 15174.41846 | 0.00005 | 2 |
| @mightyrocklee | 0.64730 | 0.61 % | 12662.36035 | 0.00005 | 1 |
| @fee-service-new | 0.41253 | 0.39 % | 8247.25098 | 0.00005 | 1 |
| @finpulse | 0.38360 | 0.36 % | 7668.95703 | 0.00005 | 1 |
| @mateodm03 | 0.24166 | 0.23 % | 4832.29199 | 0.00005 | 1 |
| @aburihan1 | 0.10053 | 0.09 % | 2009.73096 | 0.00005 | 1 |
| @mawit07 | 0.08521 | 0.08 % | 1666.47668 | 0.00005 | 1 |
| @danideuder | 0.07982 | 0.07 % | 1596.14709 | 0.00005 | 1 |
| @brando28 | 0.07598 | 0.07 % | 1519.25134 | 0.00005 | 1 |
| @krakonos | 0.07566 | 0.07 % | 1512.86523 | 0.00005 | 1 |
| @catotune | 0.05812 | 0.05 % | 1145.76660 | 0.00005 | 5 |
| @sylmarill | 0.05484 | 0.05 % | 1096.28589 | 0.00005 | 1 |
| @dswap | 0.05389 | 0.05 % | 1054.00000 | 0.00005 | 2 |
| @besheda | 0.04298 | 0.04 % | 840.67572 | 0.00005 | 1 |
| @thauerbyi | 0.03792 | 0.04 % | 748.02904 | 0.00005 | 6 |
| @coinsallday | 0.02389 | 0.02 % | 477.43125 | 0.00005 | 3 |
| others | 0.04440 | 0.04 % | 877.51723 | 0.00005 | 42 |
| Sum: | 106.52550 | 100 % | 2122450.32705 | 0.00005 | 90 |
Price Of The $SPT

$SPT Summarize Metrics

| Request | Received Hive | Received HIVE % | Sold $SPT | Avg. Price |
|---|---|---|---|---|
| sell | 106.47897 | 99.96% | 2121521.32556 | 0.00005 |
| buy | 0.04651 | 0.04% | 929.00149 | 0.00005 |
| sum: | 106.52548 | 100% | 2122450.32705 | 0.00005 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.

US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.

Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:


Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last week
This week I found the time to have a look into my roof, the room that attracts the garbage from the last 5 decades. Yes and then I ran away ;-)
I came back with my wife. I told her: I want to sell the books from this box over there, but I cannot reach it. We both started climbing through the stuff and finally I found my target. I want to sell all my Walt Disney Donald Duck comics from the 70s and 80s. But first I had to divide into: "Wanna read first myself" and "Wanna sell" (less than 50%) and trash. Here is the part, that I can sell:

And this was just one single box from the attic.
Achim Mertens
