Statistics For The $SPT Token For Week 41 including my diary
Hello dear Hivers,
here are the:
$SPT Statistics For The Last 7 Days, 2025-10-03 to 2025-10-10:
Who has bought how many $SPT at which time:
Top $SPT Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $SPT, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $SPT):
Comulated Amount Of Bought $SPT Per Person
Top 10 $SPT buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $SPT Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $SPT | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@bamende | 1.58253 | 80.24 % | 32760.80725 | 0.00005 | 13 |
@mcbot | 0.37599 | 19.06 % | 7784.78071 | 0.00005 | 68 |
@niallon11 | 0.01369 | 0.69 % | 283.28699 | 0.00005 | 1 |
@xtrade | 0.00014 | 0.01 % | 2.91488 | 0.00005 | 5 |
others | 0 | 0.00 % | 0 | 0.00000 | 0 |
Sum: | 1.97235 | 100 % | 40831.78983 | 0.00005 | 87 |
Comulated Amount Of Sold $SPT Per Person
Top 10 $SPT Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $SPT Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $SPT | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@jeremiahcustis | 0.72855 | 36.94 % | 15079.05347 | 0.00005 | 4 |
@gabrielrr17 | 0.25076 | 12.71 % | 5195.98730 | 0.00005 | 1 |
@mawit07 | 0.22402 | 11.36 % | 4636.76184 | 0.00005 | 3 |
@sylmarill | 0.13189 | 6.69 % | 2732.83203 | 0.00005 | 1 |
@zallin.spt | 0.11909 | 6.04 % | 2464.78500 | 0.00005 | 15 |
@sergionatera | 0.08982 | 4.55 % | 1858.81091 | 0.00005 | 1 |
@mightyrocklee | 0.08914 | 4.52 % | 1845.42285 | 0.00005 | 2 |
@lumpiadobo | 0.07435 | 3.77 % | 1538.56180 | 0.00005 | 2 |
@louis88 | 0.05232 | 2.65 % | 1082.02771 | 0.00005 | 1 |
@sk1920 | 0.03962 | 2.01 % | 820.73248 | 0.00005 | 2 |
@bokica80 | 0.03731 | 1.89 % | 771.92621 | 0.00005 | 1 |
@coinsallday | 0.02610 | 1.32 % | 539.91717 | 0.00005 | 2 |
@thebighigg | 0.02542 | 1.29 % | 525.85614 | 0.00005 | 1 |
@catotune | 0.02110 | 1.07 % | 436.95942 | 0.00005 | 4 |
@thauerbyi | 0.01581 | 0.80 % | 327.32004 | 0.00005 | 5 |
@hatdogsensei | 0.01283 | 0.65 % | 265.80902 | 0.00005 | 2 |
@benefice-net | 0.01273 | 0.65 % | 263.41400 | 0.00005 | 1 |
@sentipl | 0.01208 | 0.61 % | 250.23381 | 0.00005 | 1 |
@hhayweaver | 0.00285 | 0.14 % | 59.09199 | 0.00005 | 1 |
@addnode | 0.00264 | 0.13 % | 54.70535 | 0.00005 | 6 |
others | 0.00395 | 0.20 % | 81.58127 | 0.00005 | 31 |
Sum: | 1.97238 | 100 % | 40831.78981 | 0.00005 | 87 |
Price Of The $SPT
$SPT Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $SPT | Avg. Price |
---|---|---|---|---|
sell | 1.94564 | 98.65% | 40279.32324 | 0.00005 |
buy | 0.02671 | 1.35% | 552.46659 | 0.00005 |
sum: | 1.97235 | 100% | 40831.789829999994 | 0.00005 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last week
The week before last week I was almost not at home. At the weekend I was in our flat to clean the garden and install ab solar battery. From Monday to Wednesday I was in Würzburg for a meeting with my team.
It was a good time, as we we were productive and had a good mood. At the end we had a presentation, which was also very good. And of course, we brought a lot of work home ;-)
On the weekend my wife and me were with members of our church in a youth hostel and had a great time together. We started with a bonfire on Friday, where I played guitar and we sang lot of good old songs.
We played a lot of games and created the worship for the Sunday.
On Saturday we had a small hike.
This week I had every evening some organizing stuff and now I'm feeling a bit sick.
Yesterday I took a day off.
Achim Mertens