Statistics For The $SPT Token For Week 40 including my diary
Hello dear Hivers,
here are the:
$SPT Statistics For The Last 7 Days, 2025-09-26 to 2025-10-03:
Who has bought how many $SPT at which time:
Top $SPT Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $SPT, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $SPT):
Comulated Amount Of Bought $SPT Per Person
Top 10 $SPT buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $SPT Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $SPT | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@bamende | 7.07136 | 90.70 % | 146601.98730 | 0.00005 | 15 |
@mcbot | 0.66877 | 8.58 % | 13869.79964 | 0.00005 | 79 |
@d3jus | 0.03277 | 0.42 % | 679.23706 | 0.00005 | 1 |
@xtrade | 0.02343 | 0.30 % | 485.84896 | 0.00005 | 8 |
others | 0 | 0.00 % | 0 | 0.00000 | 0 |
Sum: | 7.79633 | 100 % | 161636.87296 | 0.00005 | 103 |
Comulated Amount Of Sold $SPT Per Person
Top 10 $SPT Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $SPT Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $SPT | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@finpulse | 1.80178 | 23.11 % | 37350.28906 | 0.00005 | 1 |
@adam-lucas97 | 1.62231 | 20.81 % | 33630.00000 | 0.00005 | 1 |
@uygames | 0.79562 | 10.21 % | 16492.89063 | 0.00005 | 1 |
@mango-juice | 0.67659 | 8.68 % | 14028.34961 | 0.00005 | 2 |
@mightyrocklee | 0.66832 | 8.57 % | 13859.72852 | 0.00005 | 1 |
@omor11 | 0.33088 | 4.24 % | 6859.12500 | 0.00005 | 1 |
@der-prophet | 0.24131 | 3.10 % | 5004.33887 | 0.00005 | 1 |
@captainquack22 | 0.23137 | 2.97 % | 4798.13184 | 0.00005 | 1 |
@mawit07 | 0.22843 | 2.93 % | 4735.72034 | 0.00005 | 2 |
@zallin.spt | 0.17136 | 2.20 % | 3554.38495 | 0.00005 | 18 |
@danideuder | 0.14301 | 1.83 % | 2964.48608 | 0.00005 | 1 |
@blrog | 0.12946 | 1.66 % | 2683.66382 | 0.00005 | 1 |
@davideownzall | 0.10856 | 1.39 % | 2251.26245 | 0.00005 | 1 |
@holdeck2 | 0.09374 | 1.20 % | 1944.00110 | 0.00005 | 1 |
@catotune | 0.08673 | 1.11 % | 1798.60361 | 0.00005 | 6 |
@thehockeyfan-at | 0.08452 | 1.08 % | 1752.45044 | 0.00005 | 1 |
@dk1trade | 0.08442 | 1.08 % | 1751.17664 | 0.00005 | 1 |
@sk1920 | 0.04237 | 0.54 % | 878.71652 | 0.00005 | 2 |
@psyskiff | 0.03300 | 0.42 % | 684.03770 | 0.00005 | 5 |
@heruvim1978 | 0.03174 | 0.41 % | 658.26617 | 0.00005 | 1 |
others | 0.19082 | 2.45 % | 3957.24964 | 0.00005 | 54 |
Sum: | 7.79634 | 100 % | 161636.87298 | 0.00005 | 103 |
Price Of The $SPT
$SPT Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $SPT | Avg. Price |
---|---|---|---|---|
sell | 7.71063 | 98.90% | 159860.23408 | 0.00005 |
buy | 0.08569 | 1.10% | 1776.63888 | 0.00005 |
sum: | 7.79632 | 100% | 161636.87296 | 0.00005 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last week
This Week I was almost not at home. At the weekend I was in our flat to clean the garden and install ab solar battery. From Monday to Wednesday I was in Würzburg for a meeting with my team.
It was a good time, as we we were productive and had a good mood. At the end we had a presentation, which was also very good. And of course, we brought a lot of work home ;-)
Achim Mertens
Great data on $SPT buys and sells this week! Always good to see the top buyers. 👍