Statistics For The $SPT Token For Week 39 including my diary
Hello dear Hivers,
here are the:
$SPT Statistics For The Last 7 Days, 2025-09-19 to 2025-09-26:
Who has bought how many $SPT at which time:
Top $SPT Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $SPT, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $SPT):
Comulated Amount Of Bought $SPT Per Person
Top 10 $SPT buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $SPT Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $SPT | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@bamende | 228.89502 | 94.31 % | 4816454.77258 | 0.00005 | 13 |
@revisesociology | 4.09600 | 1.69 % | 80000.00000 | 0.00005 | 1 |
@monstercrusher | 2.56050 | 1.05 % | 50000.00000 | 0.00005 | 1 |
@revise.leo | 2.55000 | 1.05 % | 50000.00000 | 0.00005 | 1 |
@mcbot | 2.53022 | 1.04 % | 50989.17043 | 0.00005 | 70 |
@cardshrine | 1.02500 | 0.42 % | 20000.00000 | 0.00005 | 1 |
@pvinny69 | 1.02440 | 0.42 % | 20000.00000 | 0.00005 | 1 |
@xtrade | 0.01478 | 0.01 % | 305.59072 | 0.00005 | 8 |
@yintercept | 0.01143 | 0.00 % | 222.00000 | 0.00005 | 1 |
others | 0 | 0.00 % | 0 | 0.00000 | 0 |
Sum: | 242.70735 | 100 % | 5087971.53373 | 0.00005 | 97 |
Comulated Amount Of Sold $SPT Per Person
Top 10 $SPT Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $SPT Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $SPT | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@dswap | 238.43459 | 98.24 % | 5000000.00000 | 0.00005 | 8 |
@mightyrocklee | 0.86049 | 0.35 % | 17845.12305 | 0.00005 | 1 |
@tashaci | 0.44030 | 0.18 % | 9133.04102 | 0.00005 | 1 |
@jeremiahcustis | 0.36104 | 0.15 % | 7041.92920 | 0.00005 | 1 |
@mango-juice | 0.31431 | 0.13 % | 6538.60254 | 0.00005 | 1 |
@gabrielrr17 | 0.26446 | 0.11 % | 5484.43604 | 0.00005 | 1 |
@luckyali | 0.25414 | 0.10 % | 5269.29346 | 0.00005 | 1 |
@mad-runner | 0.24284 | 0.10 % | 5036.04492 | 0.00005 | 1 |
@zallin.spt | 0.21600 | 0.09 % | 4489.68104 | 0.00005 | 18 |
@mawit07 | 0.17791 | 0.07 % | 3701.72876 | 0.00005 | 1 |
@javivisanph01 | 0.14880 | 0.06 % | 3085.94580 | 0.00005 | 1 |
@blrog | 0.13650 | 0.06 % | 2831.44043 | 0.00005 | 1 |
@holdeck2 | 0.10131 | 0.04 % | 1966.78516 | 0.00005 | 1 |
@investinthefutur | 0.09814 | 0.04 % | 2035.30225 | 0.00005 | 1 |
@thehockeyfan-at | 0.08823 | 0.04 % | 1829.74634 | 0.00005 | 1 |
@sk1920 | 0.07594 | 0.03 % | 1575.03378 | 0.00005 | 2 |
@automaton | 0.06134 | 0.03 % | 1276.27832 | 0.00005 | 1 |
@coinsallday | 0.05555 | 0.02 % | 1107.98751 | 0.00005 | 4 |
@itharagaian | 0.03772 | 0.02 % | 781.82458 | 0.00005 | 1 |
@scooter77 | 0.03715 | 0.02 % | 782.03436 | 0.00005 | 1 |
others | 0.30057 | 0.12 % | 6159.27518 | 0.00005 | 49 |
Sum: | 242.70733 | 100 % | 5087971.53374 | 0.00005 | 97 |
Price Of The $SPT
$SPT Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $SPT | Avg. Price |
---|---|---|---|---|
sell | 242.67864 | 99.99% | 5087377.50628 | 0.00005 |
buy | 0.02871 | 0.01% | 594.02745 | 0.00005 |
sum: | 242.70735 | 100% | 5087971.53373 | 0.00005 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last week
Last Saturday we helped my nice to move into a new house.
On Sunday we played boule with my old colleagues.
I don't manage to get rid of my paper chores. I struggle with my tax, car insurance, health insurance and gas contract for our church. I struggle with the tools, that I need to work through this bureaucracy swamp.
So I am looking forward to the weekend. There I don't want to touch this stuff, but work in the garden and install a solar battery system at my flat.
Yesterday we started the heating season by lighting a fire in our oven.
Achim Mertens