Statistics For The $SPT Token For Week 38 including my diary
Hello dear Hivers,
here are the:
$SPT Statistics For The Last 7 Days, 2025-09-12 to 2025-09-19:
Who has bought how many $SPT at which time:
Top $SPT Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $SPT, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $SPT):
Comulated Amount Of Bought $SPT Per Person
Top 10 $SPT buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $SPT Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $SPT | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@bamende | 4.58852 | 72.52 % | 89572.05890 | 0.00005 | 10 |
@mcbot | 1.58995 | 25.13 % | 31038.64981 | 0.00005 | 42 |
@bitphoto | 0.14910 | 2.36 % | 260.67431 | 0.00029 | 6 |
others | 0 | 0.00 % | 0 | 0.00000 | 0 |
Sum: | 6.32757 | 100 % | 120871.38302 | 0.00013 | 58 |
Comulated Amount Of Sold $SPT Per Person
Top 10 $SPT Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $SPT Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $SPT | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@dagamers | 3.00486 | 47.49 % | 58665.68750 | 0.00005 | 2 |
@mightyrocklee | 0.94649 | 14.96 % | 18475.39896 | 0.00005 | 2 |
@ne9en | 0.54101 | 8.55 % | 10560.32910 | 0.00005 | 1 |
@dswap | 0.46745 | 7.39 % | 9122.00000 | 0.00005 | 2 |
@mawit07 | 0.30597 | 4.84 % | 5972.49170 | 0.00005 | 1 |
@mango-juice | 0.27862 | 4.40 % | 5438.56055 | 0.00005 | 2 |
@zallin.spt | 0.20374 | 3.22 % | 3976.35707 | 0.00005 | 18 |
@bamdecs | 0.13570 | 2.14 % | 187.74402 | 0.00072 | 1 |
@dk1trade | 0.08333 | 1.32 % | 1626.92078 | 0.00005 | 1 |
cwow2 | 0.05900 | 0.93 % | 1151.09974 | 0.00005 | 3 |
@danideuder | 0.05316 | 0.84 % | 1037.77026 | 0.00005 | 1 |
@hatdogsensei | 0.04627 | 0.73 % | 903.45300 | 0.00005 | 1 |
@sylmarill | 0.03947 | 0.62 % | 770.41510 | 0.00005 | 1 |
@automaton | 0.03138 | 0.50 % | 612.53162 | 0.00005 | 2 |
@thebighigg | 0.02735 | 0.43 % | 534.02997 | 0.00005 | 1 |
@krakonos | 0.02614 | 0.41 % | 510.38699 | 0.00005 | 1 |
@sk1920 | 0.01268 | 0.20 % | 247.27803 | 0.00005 | 1 |
@thauerbyi | 0.01036 | 0.16 % | 202.20127 | 0.00005 | 3 |
@itharagaian | 0.00896 | 0.14 % | 175.00697 | 0.00005 | 1 |
@javivisan | 0.00886 | 0.14 % | 12.25598 | 0.00072 | 1 |
others | 0.03677 | 0.58 % | 689.46441 | 0.00006 | 12 |
Sum: | 6.32757 | 100 % | 120871.38302 | 0.00010 | 58 |
Price Of The $SPT
$SPT Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $SPT | Avg. Price |
---|---|---|---|---|
sell | 6.17847 | 97.64% | 120610.70870 | 0.00005 |
buy | 0.14910 | 2.36% | 260.67431 | 0.00029 |
sum: | 6.32757 | 100% | 120871.38301 | 0.00017 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last week
Last saturday I collected some boxes full of pine cones for the winter to burn in our oven.
This week was a little bit quit. This gave me the chance to work on my paper stuff (insurance, house chores...) and to get some things done. So I am happy about this week.
In my job I managed to connect the code to the local gitlab Server and to write a README.md
In my sparetime I worked on an MCP Server. Maybe I will show you the results in the next days.
Yesterday evening I played "Northguard", I start loving it. It is a nice kind of "Settlers".
Achim Mertens