Statistics For The $SPT Token For Week 36 including my diary
Hello dear Hivers,
here are the:
$SPT Statistics For The Last 7 Days, 2025-08-29 to 2025-09-05:
Who has bought how many $SPT at which time:
Top $SPT Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $SPT, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $SPT):
Comulated Amount Of Bought $SPT Per Person
Top 10 $SPT buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $SPT Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $SPT | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@bamende | 32.05815 | 68.36 % | 452738.68201 | 0.00007 | 12 |
@cymonk | 10.61280 | 22.63 % | 14681.21929 | 0.00072 | 4 |
@mcbot | 1.83531 | 3.91 % | 25951.99743 | 0.00007 | 49 |
@javivisan | 1.54284 | 3.29 % | 21711.59949 | 0.00007 | 10 |
@toofuckeh | 0.84489 | 1.80 % | 10628.14368 | 0.00008 | 3 |
others | 0 | 0.00 % | 0 | 0.00000 | 0 |
Sum: | 46.89399 | 100 % | 525711.64190 | 0.00020 | 78 |
Comulated Amount Of Sold $SPT Per Person
Top 10 $SPT Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $SPT Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $SPT | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@gank | 24.47486 | 52.19 % | 345787.84375 | 0.00007 | 1 |
@bamdecs | 10.36213 | 22.10 % | 14334.51074 | 0.00072 | 1 |
@olaf.gui | 5.47605 | 11.68 % | 77021.75781 | 0.00007 | 2 |
@mightyrocklee | 1.20474 | 2.57 % | 17044.49548 | 0.00007 | 2 |
@bokica80 | 0.85860 | 1.83 % | 10818.05450 | 0.00008 | 3 |
@mawit07 | 0.69205 | 1.48 % | 9782.52588 | 0.00007 | 3 |
@mad-runner | 0.63225 | 1.35 % | 8916.18164 | 0.00007 | 1 |
@lorddiablo | 0.60231 | 1.28 % | 8523.99902 | 0.00007 | 1 |
@tin.aung.soe | 0.52993 | 1.13 % | 7505.09570 | 0.00007 | 1 |
@zallin.spt | 0.32353 | 0.69 % | 4573.41499 | 0.00007 | 18 |
@luckyali | 0.29909 | 0.64 % | 4243.01709 | 0.00007 | 1 |
@mango-juice | 0.20470 | 0.44 % | 2902.32349 | 0.00007 | 1 |
@scooter77 | 0.19070 | 0.41 % | 2702.98730 | 0.00007 | 1 |
@danideuder | 0.17810 | 0.38 % | 2511.92676 | 0.00007 | 1 |
@holdeck2 | 0.13978 | 0.30 % | 1974.21908 | 0.00007 | 3 |
@iaiman | 0.13470 | 0.29 % | 1911.96021 | 0.00007 | 1 |
@toofuckeh | 0.12746 | 0.27 % | 176.29044 | 0.00072 | 1 |
@zastrowe | 0.06327 | 0.13 % | 87.51012 | 0.00072 | 1 |
@javivisan | 0.05994 | 0.13 % | 82.90800 | 0.00072 | 1 |
@thauerbyi | 0.05708 | 0.12 % | 806.51884 | 0.00007 | 6 |
others | 0.28274 | 0.60 % | 4004.10106 | 0.00007 | 28 |
Sum: | 46.89401 | 100 % | 525711.64190 | 0.00013 | 78 |
Price Of The $SPT
$SPT Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $SPT | Avg. Price |
---|---|---|---|---|
sell | 35.43630 | 75.57% | 500402.26688 | 0.00007 |
buy | 11.45769 | 24.43% | 25309.37501 | 0.00040 |
sum: | 46.89399 | 100% | 525711.64189 | 0.00024 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last weeks
Two of the last three weeks, I was on a great holliday in Denmark
When I came back, a lot of work and bad news waited for me:
- One of them was, that my colleage and friend Attila Giori has died last week. He was younger than me.
- Then I got a letter from my tax office, that I had to pay unexpedtedly 370 € and I didn't understood why. So I have to clarify that.
- Our new car has not only a crack in the front window but also a screw in the wire. I had to clarify with the assurance, but I havn't got a contract yet (so new is the car).
- I had to reset my smartphone and have to reinstall everything.
- Then I wanted to pay the tax, but at the moment, I cannot pay anything via online banking, because of my reseted smartphone.
But some issues are solved now. I found a garade that repaired my wire for 25 €. And we a reached a very big milestone on my work this week (The first Sailpoint server is up and running). So not everything was bad this week ;-)
Achim Mertens