Statistics For The $SPT Token For Week 21 including my diary
Hello dear Hivers,
here are the:
$SPT Statistics For The Last 7 Days, 2025-05-16 to 2025-05-23:
Who has bought how many $SPT at which time:
Top $SPT Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $SPT, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $SPT):
Comulated Amount Of Bought $SPT Per Person
Top 10 $SPT buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $SPT Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $SPT | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@mcbot | 6.48677 | 37.73 % | 87701.29279 | 0.00008 | 104 |
@automaton | 4.95104 | 28.80 % | 55061.52838 | 0.00009 | 5 |
@r1s2g3 | 2.00000 | 11.63 % | 24999.99980 | 0.00008 | 43 |
@sansey | 1.00000 | 5.82 % | 11920.37207 | 0.00008 | 1 |
@dreamtales | 0.98500 | 5.73 % | 8649.32520 | 0.00011 | 2 |
@javivisan | 0.62961 | 3.66 % | 8084.05244 | 0.00007 | 8 |
@bamende | 0.55572 | 3.23 % | 7586.77344 | 0.00007 | 2 |
@revisesociology | 0.50594 | 2.94 % | 5865.33255 | 0.00008 | 9 |
@peakmonsters0 | 0.05204 | 0.30 % | 629.24548 | 0.00008 | 1 |
@barski | 0.02436 | 0.14 % | 304.48334 | 0.00008 | 1 |
@god0 | 0.00001 | 0.00 % | 0.06302 | 0.00008 | 1 |
others | 0 | 0.00 % | 0 | 0.00000 | 0 |
Sum: | 17.19049 | 100 % | 210802.46851 | 0.00008 | 177 |
Comulated Amount Of Sold $SPT Per Person
Top 10 $SPT Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $SPT Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $SPT | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@bamdecs | 4.04256 | 23.52 % | 43063.98730 | 0.00010 | 3 |
@javivisan | 2.30724 | 13.42 % | 25942.61096 | 0.00009 | 6 |
@burlarj | 1.74610 | 10.16 % | 25022.14014 | 0.00007 | 2 |
@resignation | 1.16899 | 6.80 % | 13404.14551 | 0.00010 | 2 |
@mango-juice | 1.11132 | 6.46 % | 14150.82007 | 0.00008 | 3 |
@automaton | 0.78179 | 4.55 % | 10762.48660 | 0.00008 | 7 |
@balaenoptera | 0.64361 | 3.74 % | 8024.12207 | 0.00008 | 1 |
@cbjinvest | 0.58390 | 3.40 % | 7578.52962 | 0.00008 | 18 |
@libertycrypto27 | 0.55436 | 3.22 % | 7238.54187 | 0.00008 | 3 |
@yonilkar | 0.50459 | 2.94 % | 6501.27234 | 0.00007 | 2 |
@kaibagt | 0.47190 | 2.75 % | 5887.03223 | 0.00008 | 1 |
@mawit07 | 0.37444 | 2.18 % | 5183.31592 | 0.00007 | 1 |
@ieronimus | 0.33121 | 1.93 % | 4116.13472 | 0.00008 | 2 |
@bji1203 | 0.31494 | 1.83 % | 5248.17578 | 0.00006 | 1 |
@mightyrocklee | 0.28487 | 1.66 % | 3560.70313 | 0.00008 | 2 |
@kryptof | 0.25563 | 1.49 % | 3195.32715 | 0.00008 | 1 |
@he-index | 0.21745 | 1.26 % | 2820.39745 | 0.00008 | 27 |
@mad-runner | 0.20868 | 1.21 % | 2608.13159 | 0.00008 | 1 |
@danideuder | 0.20350 | 1.18 % | 2527.38110 | 0.00008 | 1 |
@heruvim1978 | 0.13716 | 0.80 % | 1714.50256 | 0.00008 | 1 |
others | 0.94622 | 5.50 % | 12252.71039 | 0.00008 | 92 |
Sum: | 17.19046 | 100 % | 210802.46850 | 0.00008 | 177 |
Price Of The $SPT
$SPT Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $SPT | Avg. Price |
---|---|---|---|---|
sell | 9.86322 | 57.38% | 130785.84872 | 0.00008 |
buy | 7.32727 | 42.62% | 80016.61978 | 0.00009 |
sum: | 17.19049 | 100% | 210802.4685 | 0.00009 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last Week
Last Satureday I was on the sacrament/communion of my grandniece (dauhgter of my niece). That was nice ;-)
The rest of the week was quite quiet (Lets have fun with pun).
I worked somehow successfully on the connection between Midpoint-, ldap-, keycloak- and nginx-servers. But it is complex and the progress is only small step by small step.
I also was envolved into a market analyses team. I wrote a blog about it here
Achim Mertens
!LOLZ
!PIZZA