Statistics For The $SPT Token For Week 19 including my diary
Hello dear Hivers,
here are the:
$SPT Statistics For The Last 7 Days, 2025-05-02 to 2025-05-09:
Who has bought how many $SPT at which time:
Top $SPT Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $SPT, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $SPT):
Comulated Amount Of Bought $SPT Per Person
Top 10 $SPT buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $SPT Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $SPT | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@he-index | 46.07724 | 76.80 % | 485616.39799 | 0.00009 | 61 |
@mcbot | 4.62684 | 7.71 % | 73732.66564 | 0.00006 | 87 |
@dreamtales | 3.61547 | 6.03 % | 40391.62908 | 0.00009 | 5 |
@god-0 | 3.39456 | 5.66 % | 53561.27148 | 0.00006 | 5 |
@javivisan | 2.28262 | 3.80 % | 36739.86075 | 0.00006 | 37 |
@atnazo | 0.00024 | 0.00 % | 3.88465 | 0.00006 | 8 |
others | 0 | 0.00 % | 0 | 0.00000 | 0 |
Sum: | 59.99697 | 100 % | 690045.70959 | 0.00007 | 203 |
Comulated Amount Of Sold $SPT Per Person
Top 10 $SPT Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $SPT Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $SPT | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@godsorders | 37.57547 | 62.63 % | 381687.11511 | 0.00009 | 26 |
@resignation | 6.50293 | 10.84 % | 83809.85929 | 0.00008 | 19 |
@javivisan | 4.14051 | 6.90 % | 46203.96684 | 0.00009 | 12 |
@michupa | 1.67005 | 2.78 % | 27162.98145 | 0.00006 | 2 |
@durlan | 1.63076 | 2.72 % | 25564.51758 | 0.00006 | 1 |
@gank | 1.27840 | 2.13 % | 20000.00000 | 0.00006 | 1 |
@automaton | 1.25332 | 2.09 % | 19636.44122 | 0.00006 | 5 |
@stever82 | 1.04616 | 1.74 % | 9510.55872 | 0.00011 | 5 |
@rubilu | 0.85413 | 1.42 % | 13774.12012 | 0.00006 | 1 |
@maasn28122013 | 0.62010 | 1.03 % | 10000.00000 | 0.00006 | 1 |
@mango-juice | 0.60428 | 1.01 % | 9759.02344 | 0.00006 | 2 |
@white-cloud-inc | 0.35722 | 0.60 % | 4013.74341 | 0.00009 | 1 |
@dswap | 0.29738 | 0.50 % | 4781.00000 | 0.00006 | 1 |
@cbjinvest | 0.28363 | 0.47 % | 4483.40681 | 0.00006 | 16 |
@ieronimus | 0.26944 | 0.45 % | 4344.15641 | 0.00006 | 8 |
@cryptovisitor | 0.19731 | 0.33 % | 2836.52612 | 0.00008 | 2 |
@yonilkar | 0.17888 | 0.30 % | 2954.19263 | 0.00006 | 1 |
@yameen | 0.16285 | 0.27 % | 2544.57764 | 0.00006 | 1 |
@lumpiadobo | 0.15569 | 0.26 % | 2432.58051 | 0.00006 | 2 |
@he-index | 0.10470 | 0.17 % | 1655.49554 | 0.00006 | 24 |
others | 0.81379 | 1.36 % | 12891.44678 | 0.00006 | 72 |
Sum: | 59.99700 | 100 % | 690045.70962 | 0.00007 | 203 |
Price Of The $SPT
$SPT Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $SPT | Avg. Price |
---|---|---|---|---|
buy | 49.72468 | 82.88% | 526507.62925 | 0.00008 |
sell | 10.27230 | 17.12% | 163538.08034 | 0.00006 |
sum: | 59.99698 | 100% | 690045.70959 | 0.00007 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last two Weeks
As you may have recognized, last week I didn't create the weekly stats. I was on vacation together with my wife in the "Eifel" and in Belgium.
This was a very good time, because we managed to get "clean" in our heads in an area of beautiful spring weather.
This week I was back to work, with nothing special.
I had a discussion with our church about a new roof and heating system.
Achim Mertens