Statistics For The $SPT Token For Week 14 including my diary
Hello dear Hivers,
here are the:
$SPT Statistics For The Last 7 Days, 2025-03-28 to 2025-04-04:
Who has bought how many $SPT at which time:
Top $SPT Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $SPT, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $SPT):
Comulated Amount Of Bought $SPT Per Person
Top 10 $SPT buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $SPT Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $SPT | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@god-0 | 219.34364 | 63.19 % | 2084880.72420 | 0.00008 | 46 |
@weggesnackt | 74.12793 | 21.35 % | 666618.06250 | 0.00011 | 1 |
@god0 | 28.30091 | 8.15 % | 250580.24219 | 0.00011 | 2 |
@sbi-tokens | 17.29280 | 4.98 % | 155791.00000 | 0.00011 | 1 |
@mcbot | 6.04043 | 1.74 % | 65535.25679 | 0.00008 | 87 |
@atnazo | 0.81686 | 0.24 % | 8251.07910 | 0.00010 | 1 |
@krederi92 | 0.60000 | 0.17 % | 6040.40405 | 0.00010 | 5 |
@bokica80 | 0.58670 | 0.17 % | 5836.62897 | 0.00010 | 2 |
@playagame | 0.01333 | 0.00 % | 232.76314 | 0.00006 | 11 |
others | 0 | 0.00 % | 0 | 0.00000 | 0 |
Sum: | 347.12260 | 100 % | 3243766.16094 | 0.00009 | 156 |
Comulated Amount Of Sold $SPT Per Person
Top 10 $SPT Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $SPT Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $SPT | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@kikero | 337.33255 | 97.18 % | 3116633.68573 | 0.00010 | 23 |
@underlock | 5.00550 | 1.44 % | 49999.99945 | 0.00010 | 2 |
@baconface | 1.07825 | 0.31 % | 18913.37891 | 0.00006 | 1 |
@mawit07 | 0.79216 | 0.23 % | 14551.29858 | 0.00006 | 2 |
@cryptovisitor | 0.39884 | 0.11 % | 3984.01685 | 0.00010 | 1 |
@gunting | 0.37332 | 0.11 % | 3733.24255 | 0.00010 | 2 |
@adam-lucas97 | 0.35805 | 0.10 % | 6484.00000 | 0.00006 | 1 |
@moonblast | 0.29289 | 0.08 % | 5189.47656 | 0.00006 | 1 |
@pepentropy | 0.19502 | 0.06 % | 1950.18097 | 0.00010 | 2 |
@cbjinvest | 0.18008 | 0.05 % | 3244.11819 | 0.00006 | 4 |
@yonilkar | 0.15507 | 0.04 % | 2797.04358 | 0.00006 | 2 |
@mightyrocklee | 0.15158 | 0.04 % | 2693.80222 | 0.00006 | 3 |
@davot | 0.09231 | 0.03 % | 1705.65405 | 0.00005 | 1 |
@libertycrypto27 | 0.08957 | 0.03 % | 1568.05823 | 0.00006 | 1 |
@zallin.spt | 0.07487 | 0.02 % | 1211.06299 | 0.00007 | 24 |
@orkangel | 0.07012 | 0.02 % | 844.79977 | 0.00009 | 6 |
@habib35 | 0.06581 | 0.02 % | 1166.00000 | 0.00006 | 1 |
@he-index | 0.06472 | 0.02 % | 1166.91280 | 0.00006 | 6 |
@lumpiadobo | 0.05540 | 0.02 % | 981.47606 | 0.00006 | 3 |
@automaton | 0.04445 | 0.01 % | 801.32251 | 0.00005 | 3 |
others | 0.25204 | 0.07 % | 4146.63093 | 0.00007 | 67 |
Sum: | 347.12260 | 100 % | 3243766.16093 | 0.00007 | 156 |
Price Of The $SPT
$SPT Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $SPT | Avg. Price |
---|---|---|---|---|
sell | 198.98279 | 57.32% | 1837829.90176 | 0.00007 |
buy | 148.13981 | 42.68% | 1405936.25917 | 0.00009 |
sum: | 347.12260000000003 | 100% | 3243766.1609300002 | 0.00008 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last Week
Last Friday evening my wife and me were in the "Rockfabrik" in Übach Palenberg together with the "Lizzberries", a tribut to the Cranberries. They were really good.
Do you know the feeling, that in general everything is fine, but you stress yourself out? On Monday and Tuesday I worked as beeing stupid and had no success in everything I did. All topics I touched kept empty. At least I got aware of my brainfuck and my impatience.
And yes, the rest of the week was more succesfull.
I managed to create a backup and restore method for podman images (I will write about it). I also managed to download docker images at my work, which is not easy because of a special proxy system.
Achim Mertens