Statistics For The $SPT Token For Week 11 including my diary
Hello dear Hivers,
here are the:
$SPT Statistics For The Last 7 Days, 2025-03-07 to 2025-03-14:
Who has bought how many $SPT at which time:
Top $SPT Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $SPT, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $SPT):
Comulated Amount Of Bought $SPT Per Person
Top 10 $SPT buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $SPT Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $SPT | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@hurricanelye | 201.78575 | 33.41 % | 2017857.52554 | 0.00010 | 24 |
@he-index | 149.64860 | 24.78 % | 1201307.69078 | 0.00015 | 111 |
@god-0 | 129.62227 | 21.46 % | 1292053.41992 | 0.00010 | 4 |
@clubfungus | 37.80001 | 6.26 % | 378000.09102 | 0.00011 | 2 |
@sbi-tokens | 31.05821 | 5.14 % | 281953.00169 | 0.00011 | 23 |
@mxnsmxn | 12.98902 | 2.15 % | 121163.46006 | 0.00011 | 127 |
@krederi92 | 11.46620 | 1.90 % | 114624.97089 | 0.00010 | 4 |
@weggesnackt | 8.90000 | 1.47 % | 89000.00000 | 0.00010 | 1 |
@god0 | 7.78190 | 1.29 % | 77733.46094 | 0.00010 | 1 |
@uscrypton | 5.39999 | 0.89 % | 53643.75305 | 0.00010 | 9 |
@automaton | 4.01463 | 0.66 % | 28099.52763 | 0.00013 | 10 |
@mcbot | 1.74837 | 0.29 % | 17333.58862 | 0.00010 | 5 |
@jackramsey | 0.98100 | 0.16 % | 9000.00000 | 0.00011 | 1 |
@atnazo | 0.21084 | 0.03 % | 1869.30310 | 0.00011 | 1 |
@profitcoin | 0.20000 | 0.03 % | 1381.44818 | 0.00014 | 2 |
@zastrowe | 0.19123 | 0.03 % | 1691.54115 | 0.00011 | 6 |
@a04 | 0.14804 | 0.02 % | 1478.77026 | 0.00010 | 1 |
others | 0 | 0.00 % | 0 | 0.00000 | 0 |
Sum: | 603.94606 | 100 % | 5688191.55283 | 0.00012 | 332 |
Comulated Amount Of Sold $SPT Per Person
Top 10 $SPT Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $SPT Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $SPT | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@white-rose | 337.00918 | 55.80 % | 3362069.85547 | 0.00010 | 24 |
@godsorders | 107.67077 | 17.83 % | 866387.22363 | 0.00015 | 54 |
@komora | 70.00000 | 11.59 % | 700000.00000 | 0.00010 | 1 |
@sbi-tokens | 21.75917 | 3.60 % | 199422.33459 | 0.00011 | 6 |
@alokkumar121 | 21.35358 | 3.54 % | 142452.19054 | 0.00015 | 52 |
@clubfungus | 13.76734 | 2.28 % | 114727.87500 | 0.00012 | 1 |
@krederi92 | 9.73023 | 1.61 % | 95547.98486 | 0.00011 | 3 |
@olaf.gui | 3.28375 | 0.54 % | 25982.79329 | 0.00013 | 4 |
@michupa | 3.12892 | 0.52 % | 30657.48547 | 0.00010 | 3 |
@cursedellie | 2.50640 | 0.42 % | 24815.82617 | 0.00010 | 1 |
@bji1203 | 1.80448 | 0.30 % | 17230.91211 | 0.00011 | 2 |
@mawit07 | 1.53762 | 0.25 % | 14892.18140 | 0.00011 | 9 |
@gank | 1.30221 | 0.22 % | 12891.84570 | 0.00010 | 1 |
@uscrypton | 1.10311 | 0.18 % | 9820.64380 | 0.00011 | 2 |
@dreloop07 | 0.80734 | 0.13 % | 6727.85010 | 0.00012 | 1 |
@zallin.spt | 0.68585 | 0.11 % | 6230.05904 | 0.00011 | 35 |
@yonilkar | 0.65579 | 0.11 % | 6113.16357 | 0.00011 | 4 |
@mango-juice | 0.52812 | 0.09 % | 4739.55518 | 0.00011 | 4 |
@gunting | 0.48241 | 0.08 % | 4446.02824 | 0.00011 | 4 |
@dswap | 0.46423 | 0.08 % | 4288.83549 | 0.00011 | 6 |
others | 4.36554 | 0.72 % | 38746.90921 | 0.00012 | 115 |
Sum: | 603.94604 | 100 % | 5688191.55285 | 0.00011 | 332 |
Price Of The $SPT
$SPT Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $SPT | Avg. Price |
---|---|---|---|---|
sell | 344.26606 | 57.00% | 3401379.14149 | 0.00011 |
buy | 259.68000 | 43.00% | 2286812.41135 | 0.00014 |
sum: | 603.94606 | 100% | 5688191.55284 | 0.00013 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last Week
Last weekend my family and I were collecting wood for our oven in our holiday flat . It was a great day. We worked hard together and then celebrated the after work with a BBQ.
The next day, we hiked 16 km in the nearby nature with some people from the Eifelverein Einruhr Erkensruhr
This week I managed to import a hr.csv file into the Identity Access Governance (IAG) Server Midpoint and I wrote a documentation how to do it.
Achim Mertens