Statistics For The $SPT Token For Week 7 including my diary
Hello dear Hivers,
here are the:
$SPT Statistics For The Last 7 Days, 2025-02-07 to 2025-02-14:
Who has bought how many $SPT at which time:

Top $SPT Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $SPT, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $SPT):

Comulated Amount Of Bought $SPT Per Person
Top 10 $SPT buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:

Top 20 $SPT Buyers
Sorted by the $HIVE, they have spent:
| Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $SPT | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| @he-index | 75.31415 | 53.61 % | 373647.43505 | 0.00020 | 222 |
| @mxnsmxn | 18.44026 | 13.13 % | 99603.85424 | 0.00018 | 201 |
| @cryptovisitor | 14.25109 | 10.14 % | 71653.00034 | 0.00020 | 2 |
| @sbi-tokens | 9.94712 | 7.08 % | 53909.38164 | 0.00019 | 42 |
| @monsterwhale | 6.67185 | 4.75 % | 33376.71985 | 0.00020 | 6 |
| @god-0 | 4.97081 | 3.54 % | 28931.05176 | 0.00018 | 6 |
| @monstercrusher | 4.10603 | 2.92 % | 21629.00027 | 0.00019 | 14 |
| @javivisan | 2.13268 | 1.52 % | 11721.74310 | 0.00018 | 2 |
| @pastrane | 1.67295 | 1.19 % | 8911.00000 | 0.00019 | 1 |
| @pepe.voter | 1.02515 | 0.73 % | 5010.33133 | 0.00020 | 5 |
| @drunksamurai | 0.98350 | 0.70 % | 4800.00006 | 0.00020 | 2 |
| @god0 | 0.61481 | 0.44 % | 3467.42285 | 0.00018 | 1 |
| @pepentropy | 0.18800 | 0.13 % | 1084.64627 | 0.00018 | 4 |
| @gamingchannel27 | 0.10356 | 0.07 % | 513.98009 | 0.00019 | 2 |
| @mcbot | 0.07366 | 0.05 % | 398.14401 | 0.00019 | 1 |
| others | 0 | 0.00 % | 0 | 0.00000 | 0 |
| Sum: | 140.49562 | 100 % | 718657.71086 | 0.00020 | 511 |
Comulated Amount Of Sold $SPT Per Person
Top 10 $SPT Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:

Top 20 $SPT Sellers
Sorted by the $HIVE, they have got:
| Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $SPT | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| @godsorders | 62.61821 | 44.57 % | 308955.37457 | 0.00020 | 23 |
| @sbi-tokens | 31.89686 | 22.70 % | 164129.08417 | 0.00020 | 260 |
| @resignation | 19.11009 | 13.60 % | 98039.29115 | 0.00020 | 15 |
| @uwelang | 6.41723 | 4.57 % | 34746.51807 | 0.00018 | 3 |
| @michupa | 2.47807 | 1.76 % | 14901.15332 | 0.00017 | 2 |
| @cbjinvest | 2.14077 | 1.52 % | 11751.94141 | 0.00018 | 2 |
| @automaton | 1.84611 | 1.31 % | 10377.40051 | 0.00018 | 5 |
| @mawit07 | 1.71841 | 1.22 % | 9462.24670 | 0.00018 | 4 |
| @playagame | 1.31413 | 0.94 % | 6425.35863 | 0.00020 | 7 |
| @uscrypton | 1.11495 | 0.79 % | 5868.16602 | 0.00019 | 1 |
| @mango-juice | 1.00542 | 0.72 % | 5567.59085 | 0.00018 | 6 |
| @zallin.spt | 0.95813 | 0.68 % | 5285.85196 | 0.00018 | 30 |
| @dswap | 0.95724 | 0.68 % | 5178.81110 | 0.00018 | 2 |
| @flaxz | 0.68315 | 0.49 % | 3750.48352 | 0.00018 | 3 |
| @libertycrypto27 | 0.67175 | 0.48 % | 3691.42203 | 0.00018 | 5 |
| @mightyrocklee | 0.58322 | 0.42 % | 3203.60255 | 0.00018 | 2 |
| @hive103505.spt | 0.57665 | 0.41 % | 3133.97388 | 0.00018 | 1 |
| @balaenoptera | 0.57559 | 0.41 % | 3210.67944 | 0.00018 | 2 |
| @eustace-kidd | 0.51734 | 0.37 % | 2586.70215 | 0.00020 | 1 |
| @alokkumar121 | 0.29319 | 0.21 % | 1679.10803 | 0.00017 | 2 |
| others | 3.01911 | 2.15 % | 16712.95079 | 0.00019 | 135 |
| Sum: | 140.49562 | 100 % | 718657.71085 | 0.00019 | 511 |
Price Of The $SPT

$SPT Summarize Metrics

| Request | Received Hive | Received HIVE % | Sold $SPT | Avg. Price |
|---|---|---|---|---|
| buy | 115.74772 | 82.39% | 581487.46274 | 0.00020 |
| sell | 24.74790 | 17.61% | 137170.24812 | 0.00018 |
| sum: | 140.49562 | 100% | 718657.71086 | 0.00019 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.

US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.

Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:


Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last Week
This week was dominated by three topics: 1. Playing the card game Skat last saturday with my father, my neighbour and a friend. We don't do it that often and my father has decided to move away, which I find very sad. So we enjoyed the time that we have here.
- The finance report presentation for our church. I am responsible for the budget plans and had to present them to our members. 3. My Work with the Identity and Account Management server. It is like a big puzzle and I used the week to get some overview.
Regards,
Achim Mertens
