Statistics For The $SPT Token For Week 4 including my diary
Hello dear Hivers,
here are the:
$SPT Statistics For The Last 7 Days, 2025-01-17 to 2025-01-24:
Who has bought how many $SPT at which time:
Top $SPT Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $SPT, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $SPT):
Comulated Amount Of Bought $SPT Per Person
Top 10 $SPT buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $SPT Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $SPT | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@white-rose | 32.89267 | 45.39 % | 207985.70840 | 0.00016 | 46 |
@god-0 | 11.42757 | 15.77 % | 75500.00000 | 0.00015 | 2 |
@mxnsmxn | 11.40372 | 15.74 % | 71995.82570 | 0.00016 | 186 |
@uscrypton | 9.20000 | 12.69 % | 54900.30078 | 0.00017 | 3 |
@monstercrusher | 5.72984 | 7.91 % | 34790.78902 | 0.00017 | 6 |
@olympicdragon | 1.62000 | 2.24 % | 9000.00000 | 0.00018 | 1 |
@pepe.voter | 0.18670 | 0.26 % | 691.66050 | 0.00022 | 2 |
@mcbot | 0.01252 | 0.02 % | 79.26748 | 0.00016 | 1 |
others | 0 | 0.00 % | 0 | 0.00000 | 0 |
Sum: | 72.47302 | 100 % | 454943.55188 | 0.00020 | 247 |
Comulated Amount Of Sold $SPT Per Person
Top 10 $SPT Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $SPT Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $SPT | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@krederi92 | 17.75406 | 24.50 % | 111300.38721 | 0.00016 | 4 |
@cursedellie | 12.55612 | 17.33 % | 79274.96680 | 0.00016 | 5 |
@spt-voter | 8.96537 | 12.37 % | 58250.00000 | 0.00016 | 3 |
@mrdani12 | 8.66659 | 11.96 % | 51445.99969 | 0.00017 | 4 |
@pepentropy | 4.83205 | 6.67 % | 32204.05017 | 0.00015 | 3 |
@uscrypton | 3.73687 | 5.16 % | 21870.87793 | 0.00017 | 2 |
@mawit07 | 1.75282 | 2.42 % | 11438.44888 | 0.00016 | 8 |
@libertygame27 | 1.66545 | 2.30 % | 10126.15381 | 0.00016 | 4 |
@eddiespino | 1.17687 | 1.62 % | 7432.23340 | 0.00016 | 2 |
@automaton | 0.97442 | 1.34 % | 6168.48650 | 0.00016 | 4 |
@freddbrito | 0.94158 | 1.30 % | 6215.06226 | 0.00015 | 7 |
@olaf.gui | 0.92206 | 1.27 % | 5805.32773 | 0.00016 | 3 |
@zallin.spt | 0.88504 | 1.22 % | 5604.76399 | 0.00016 | 34 |
@dswap | 0.67569 | 0.93 % | 4249.10780 | 0.00016 | 5 |
@libertycrypto27 | 0.58869 | 0.81 % | 3921.88870 | 0.00015 | 3 |
@oscurocactus | 0.53256 | 0.73 % | 3238.05859 | 0.00016 | 1 |
@yonilkar | 0.43320 | 0.60 % | 2830.81720 | 0.00015 | 3 |
@mango-juice | 0.43216 | 0.60 % | 2194.30698 | 0.00019 | 4 |
@gank | 0.42332 | 0.58 % | 2822.13696 | 0.00015 | 1 |
@hdmed | 0.41943 | 0.58 % | 2550.20117 | 0.00016 | 1 |
others | 4.13868 | 5.71 % | 26000.27616 | 0.00016 | 146 |
Sum: | 72.47303 | 100 % | 454943.55193 | 0.00016 | 247 |
Price Of The $SPT
$SPT Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $SPT | Avg. Price |
---|---|---|---|---|
sell | 63.50032 | 87.62% | 400438.63526 | 0.00016 |
buy | 8.97269 | 12.38% | 54504.91662 | 0.00016 |
sum: | 72.47301 | 100% | 454943.55188000004 | 0.00016 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last Week
Last week I worked on several projects: I installed a keycloak server and made my first steps there.
I worked also on the automation of the @charitychecker project. There are many scripts that work more and more complex together and I try to simplify it.
And I made some thoughts about how to create small wood brickets for our oven. I wanted to buy a bricket pressing machine, but I don't think, that it pays off. At least I ordered a wood shredder.
Regards,
Achim Mertens